Pigots 1840 - Kent
lastname index Sa to Se
If you value the information provided on this site, you can donate to Willen Hospice in memory of our daughter.
| LastName | Section |
| SABINE Alfred | Canterbury &c. |
| SABINE Alfred jun. | Canterbury &c. |
| SABINE William | Greenwich &c. |
| SACKETT George Samuel, | Lewisham &c. |
| SACKETT Jeremiah | Ramsgate &c. |
| SACKETT Mary Ann & Ann | Lewisham &c. |
| SACKETT Mrs | Margate |
| SACKETT Richard | Dover &c. |
| SACKETT Richard Henry | Margate |
| SACKETT Richard Henry | Margate |
| SACKETT Robt. | Margate |
| SACKETT Samuel | Ramsgate &c. |
| SACKETT Samuel | Ramsgate &c. |
| SACKETT Samuel | Ramsgate &c. |
| SACKETT T | Ramsgate &c. |
| SACREE Joseph | Romney &c. |
| SADDINGTON John | Gravesend &c. |
| SADDINGTON John | Gravesend &c. |
| SADDINGTON John | Gravesend &c. |
| SADDINGTON John | Gravesend &c. |
| SADGROVE Harry William | Greenwich &c. |
| SADGROVE Mr Francis | Greenwich &c. |
| SADMAN Richard | Gravesend &c. |
| SAFFERY Stephen William | Sheerness &c. |
| SAFFORY John | Sheerness &c. |
| SAGE & SIMMONDS | Maidstone |
| SAIL Mr Henry | Cudham &c. |
| SAINT John esq | Cowden &C. |
| SAINT Rev Christian | Headcorn &c. |
| SAINT Rev John James | Cowden &C. |
| SAINT William esq, | Penshurst &c. |
| SAIT John | Maidstone |
| SAKER David, | Eynesford &c. |
| SAKER John | Shoreham &c. |
| SALE George | Tonbridge Wells &c. |
| SALE John | Canterbury &c. |
| SALE Mrs Elizabeth | Westerham &c. |
| SALE William | Lewisham &c. |
| SALE William | Lewisham &c. |
| SALES Francis | Woolwich &c. |
| SALES Charles | Lamberhurst &c. |
| SALES Francis | Woolwich &c. |
| SALES Francis | Woolwich &c. |
| SALES George | Cudham &c. |
| SALES Timothy | Down &c. |
| SALES Timothy | Down &c. |
| SALES Timothy | Down &c. |
| SALES William | Orpington &c. |
| SALES William | Down &c. |
| SALMON Lydia | Dover &c. |
| SALMON William | Maidstone |
| SALOMONS David esq | Tonbridge Wells &c. |
| SALTER Geo. | Eltham &c. |
| SALTER Henry | Woolwich &c. |
| SALTER John | Herne Bay &c. |
| SALTMARSH John | Tonbridge Wells &c. |
| SALTMARSH & WICKING | Tonbridge Wells &c. |
| SALUSBURY Mrs Mary | Margate |
| SAMLER William esq | Lewisham &c. |
| SAMMONS James | Tonbridge Wells &c. |
| SAMMONS Thomas | Tonbridge Wells &c. |
| SAMONS Mr Thomas | Bromley &c. |
| SAMPSON Capt. | Dover &c. |
| SAMPSON George | Hythe &c. |
| SAMPSON Mrs | Ramsgate &c. |
| SAMSON Richard | Aylesford &c. |
| SAMSON William | Deal &c |
| SAMUEL Christopher | Lewisham &c. |
| SAMUEL David | Stroud &c. |
| SAMUELL Christopher | Greenwich &c. |
| SAMUELL Christopher | Greenwich &c. |
| SAMUELL Isaac | Lewisham &c. |
| SAMWAY Joseph | Loose &c. |
| SANCTO Elizabeth | Maidstone |
| SANCTO John | Chatham &c. |
| SANCTO Johnson | Maidstone |
| SANCTO William | Maidstone |
| SANDCRAFT Harriet | Wingham |
| SANDCRAFT George | Deal &c |
| SANDEN Mrs | Canterbury &c. |
| SANDER Philip | Dartford &c. |
| SANDERS Benjamin | Seven Oaks &c. |
| SANDERS & POWER | Maidstone |
| SANDERS ___ esq | Woolwich &c. |
| SANDERS Benjamin | Seven Oaks &c. |
| SANDERS Charles | Eltham &c. |
| SANDERS Edward | Maidstone |
| SANDERS Edward | Maidstone |
| SANDERS George | Hadlow &c. |
| SANDERS George | Hadlow &c. |
| SANDERS Harriet | Deptford &c |
| SANDERS Henry | Folkestone &c. |
| SANDERS Job | Headcorn &c. |
| SANDERS Job | Marden &c. |
| SANDERS John | Maidstone |
| SANDERS Mr John | Whitstable |
| SANDERS Mrs | Maidstone |
| SANDERS Mrs Percival | Tonbridge |
| SANDERS Mrs Rosetta | Greenwich &c. |
| SANDERS Samuel | Maidstone |
| SANDERS Sarah | Maidstone |
| SANDERS Sarah Ann | Lamberhurst &c. |
| SANDERS Shearley | Bexley &c. |
| SANDERS William | Gravesend &c. |
| SANDERS William | Deptford &c |
| SANDERSON Andrew | Woolwich &c. |
| SANDERSON William E | Greenwich &c. |
| SANDERSON William E | Greenwich &c. |
| SANDES Benjamin | Seven Oaks &c. |
| SANDFORD Isaac | Deptford &c |
| SANDFORD James | Dover &c. |
| SANDFORD Susan | Deal &c |
| SANDHAM Captain Henry | Chatham &c. |
| SANDHURST Henry | Lamberhurst &c. |
| SANDILANDS Major Philip | Woolwich &c. |
| SANDOM Ann | Margate |
| SANDOM Charlotte | Margate |
| SANDOM Williams | Deptford &c |
| SANDON Daniel | Margate |
| SANDS George | Loose &c. |
| SANDS Richard | Hawkhurst &c. |
| SANDS Thomas | Gravesend &c. |
| SANDS William | Seven Oaks &c. |
| SANDWELL James | Deptford &c |
| SANDWELL Thomas | Margate |
| SANDWELL William | Ramsgate &c. |
| SANDWELL William Danton | Ramsgate &c. |
| SANDY John | Crayford &c. |
| SANDYS Capt. Thomas | Greenwich &c. |
| SANDYS Charles | Canterbury &c. |
| SANDYS Mr William | Greenwich &c. |
| SANFORD Henry | Gravesend &c. |
| SANGER William | Bromley &c. |
| SANITCLEAR Jesse | Folkestone &c. |
| SANKEY & THOMPSON | Dover &c. |
| SANKEY Dr Frederick | Wingham |
| SANKEY Mr John Collard | Canterbury &c. |
| SANKEY Mrs Sarah | Canterbury &c. |
| SANKEY Richard | Canterbury &c. |
| SANKEY Richard | Canterbury &c. |
| SANKEY Robert | Canterbury &c. |
| SANKEY Samuel esq | Newington &c. |
| SANKEY W H O | Margate |
| SANSOM Joseph | Sheerness &c. |
| SANTER Henry | Tenterden &c. |
| SANTER Mary | Hawkhurst &c. |
| SARGANT Thomas | Hawkhurst &c. |
| SARGEANT Henry | Woolwich &c. |
| SARGENT Chas Edwd Jas | Woolwich &c. |
| SARGENT Chas Edwd Jas | Woolwich &c. |
| SARGENT Elizabeth | Sittingbourne &c. |
| SARGENT George | Lydd |
| SARGENT Martha | Sittingbourne &c. |
| SARGENT Robert | Sittingbourne &c. |
| SAUDERS Job | Headcorn &c. |
| SAUNDERS & HARRISON | Dartford &c. |
| SAUNDERS & HARRISON | Dartford &c. |
| SAUNDERS Daniel | Crayford &c. |
| SAUNDERS Edward | Chatham &c. |
| SAUNDERS Edwin Dawes | Tenterden &c. |
| SAUNDERS Eliza | Greenwich &c. |
| SAUNDERS Elizabeth | Sandgate &c. |
| SAUNDERS Elizabeth Sarah | Greenwich &c. |
| SAUNDERS Francis | Canterbury &c. |
| SAUNDERS Frederick John | Lewisham &c. |
| SAUNDERS Henry | Westerham &c. |
| SAUNDERS Henry | Westerham &c. |
| SAUNDERS James | Chatham &c. |
| SAUNDERS Jane | Faversham &c. |
| SAUNDERS Job | Headcorn &c. |
| SAUNDERS John | Herne Bay &c. |
| SAUNDERS John | Margate |
| SAUNDERS John George | Dover &c. |
| SAUNDERS Joseph & Co | Sandgate &c. |
| SAUNDERS Mr William | Westerham &c. |
| SAUNDERS Robert John esq | Eltham &c. |
| SAUNDERS Sarah | Bromley &c. |
| SAUNDERS Thomas | Margate |
| SAUNDERS Thomas | Sandgate &c. |
| SAUNDERS Thomas | Canterbury &c. |
| SAUNDERS William | Westerham &c. |
| SAUNDERS William | Dover &c. |
| SAUNDERS William jun. | Chatham &c. |
| SAUNDERS William, | Seven Oaks &c. |
| SAVAGE Lieut. Henry | Stroud &c. |
| SAVAGE Mrs | Orpington &c. |
| SAVAGE Mrs | Greenwich &c. |
| SAVAGE Rev Jos Laurence | Dover &c. |
| SAVAGE Richard | Maidstone |
| SAVEL Richard | Canterbury &c. |
| SAVERY William | Sheerness &c. |
| SAVILLE John | Woolwich &c. |
| SAW Henry | Woolwich &c. |
| SAWBRIDGE Col. Saml. Elias. | Wye |
| SAWELL Thos esq | Margate |
| SAWER Jos | Maidstone |
| SAWYER & SEAMER | Tonbridge Wells &c. |
| SAWYER & SEAMER | Tonbridge Wells &c. |
| SAWYER & SEAMER | Tonbridge Wells &c. |
| SAWYER & SEAMER | Tonbridge Wells &c. |
| SAWYER Thomas | Ramsgate &c. |
| SAWYER Wellan | Dover &c. |
| SAWYER William | Margate |
| SAWYER William | Bexley &c. |
| SAXBY ____ | Tonbridge Wells &c. |
| SAXBY Ann | Shoreham &c. |
| SAXBY Edmund & Son | Canterbury &c. |
| SAXBY Edmund & Son | Canterbury &c. |
| SAXBY Edmund esq | Herne Bay &c. |
| SAXBY Edward | Sandwich &c. |
| SAXBY George | Sandwich &c. |
| SAXBY John | Sandwich &c. |
| SAXBY Stephen Martin | Eltham &c. |
| SAXBY William | Penshurst &c. |
| SAXBY William | Ramsgate &c. |
| SAXBY William | Penshurst &c. |
| SAXBY William | Faversham &c. |
| SAXBY William esq | Cowden &C. |
| SAXELBY John & Ann | Bexley &c. |
| SAXTON James | Crayford &c. |
| SAXTON James | Crayford &c. |
| SAXTON John | Chatham &c. |
| SAXTON Thomas | Rochester |
| SAXTON Thos | Rochester |
| SAXTON William | Chatham &c. |
| SAY & SELE the Hon. Lord | Crayford &c. |
| SAY Ralph Colson | Deptford &c |
| SAYER Geo Edward esq | Lenham &c. |
| SAYER Harriet | Margate |
| SAYER James, | Cranbrooke &c. |
| SAYER John | Margate |
| SAYER John | Margate |
| SAYER John | Lenham &c. |
| SAYER John | Sandwich &c. |
| SAYER Mr John | Dover &c. |
| SAYER Thomas | Woolwich &c. |
| SAYER William | Littlebourne &c. |
| SAYER William | Herne Bay &c. |
| SAYER William | Canterbury &c. |
| SAYRE Edward | Margate |
| SAYWELL Richard | Sittingbourne &c. |
| SAYWELL Richard | Sittingbourne &c. |
| SAYWELL Samuel | Sittingbourne &c. |
| SAYWELL Samuel | Sittingbourne &c. |
| SAYWELL William | Chatham &c. |
| SAYWELL William | Chatham &c. |
| SCARF John | Shoreham &c. |
| SCEARS Richard | Woolwich &c. |
| SCEVITY Frances | Bexley &c. |
| SCEVITY Wm. | Bexley &c. |
| SCHACKLETON Mrs | The Crays &c. |
| SCHARTAN J | Broadstairs &c. |
| SCHOLES Jabez | Tonbridge Wells &c. |
| SCHREIBER John, Esq | High Halden &c. |
| SCITHERS Charles | Ramsgate &c. |
| SCLATER Edward | Dover &c. |
| SCLATER Edward | Dover &c. |
| SCLATER Hugh | Dover &c. |
| SCOGINGS Thomas | Woolwich &c. |
| SCOONES & ALLEYNE | Tonbridge |
| SCOONES George | Faversham &c. |
| SCOONES John | Tonbridge |
| SCOONES John esq | Tonbridge |
| SCOONES Major | Tonbridge Wells &c. |
| SCOONES Thomas | Sittingbourne &c. |
| SCOONES Thomas Read | Rochester |
| SCOONS John | Maidstone |
| SCOONS Mr Henry | Loose &c. |
| SCOONS Mr Richard | Loose &c. |
| SCOONS Richard | Loose &c. |
| SCOONS William | Hadlow &c. |
| SCOTT William | Sheerness &c. |
| SCOTT Alexander | Lewisham &c. |
| SCOTT Alexander | Lewisham &c. |
| SCOTT Henry | Ramsgate &c. |
| SCOTT Jas. Esq | Bromley &c. |
| SCOTT John | Sittingbourne &c. |
| SCOTT John | Sittingbourne &c. |
| SCOTT John | Rochester |
| SCOTT John | Ashford &c. |
| SCOTT John esq | Tonbridge Wells &c. |
| SCOTT Mrs | Canterbury &c. |
| SCOTT Mrs Sophia | Greenwich &c. |
| SCOTT Rev Thos | Bromley &c. |
| SCOTT Robert | High Halden &c. |
| SCOTT Sir Samuel | Bromley &c. |
| SCOTT Stephen | Hythe &c. |
| SCOTT Theophilus | Sheerness &c. |
| SCOTT Thomas | Margate |
| SCOTT Thomas | Penshurst &c. |
| SCOTT Thomas | Ashford &c. |
| SCOTT William | Lenham &c. |
| SCOTT William | Ashford &c. |
| SCOTT William | Deptford &c |
| SCOTT William | Greenwich &c. |
| SCOTT Wm | Ashford &c. |
| SCOTTE Mrs | Margate |
| SCRIVEN Sarah | Herne Bay &c. |
| SCRIVEN William | Eltham &c. |
| SCRUTTON John | Deptford &c |
| SCUDAMORE Charles | Maidstone |
| SCUDAMORE Edward | Canterbury &c. |
| SCUDAMORE Edward | Canterbury &c. |
| SCUDAMORE John Thomas | Canterbury &c. |
| SCUDAMORE Mrs | Malling &c. |
| SCUDAMORE Mrs Eliza | Maidstone |
| SCUDD William | Lewisham &c. |
| SCUDD William | Lewisham &c. |
| SCUDDAMORE George R | Deptford &c |
| SCUDDER Thomas | Lewisham &c. |
| SCUDDS Stephen | Eltham &c. |
| SCULLY Edward Thomas | Deptford &c |
| SEA Henry | Sittingbourne &c. |
| SEA Henry | Faversham &c. |
| SEABROOK Christopher | Deptford &c |
| SEABROOK William | Deptford &c |
| SEAGAR John | Malling &c. |
| SEAGAR William | Aylesford &c. |
| SEAGER James | Dartford &c. |
| SEAGER James | Dartford &c. |
| SEAGER Richard | Maidstone |
| SEAGER William | Lewisham &c. |
| SEAGER William | Lewisham &c. |
| SEAGER William | Stroud &c. |
| SEAGROVE John | Eltham &c. |
| SEAKER David | Shoreham &c. |
| SEAKER Robert | Shoreham &c. |
| SEAL John | Lewisham &c. |
| SEAL Thomas | Deptford &c |
| SEAL William | Penshurst &c. |
| SEAL William | Penshurst &c. |
| SEALE Ann | Tonbridge |
| SEALE William | Seven Oaks &c. |
| SEALE William, jun. | Seven Oaks &c. |
| SEAMAN Sarah | Tonbridge Wells &c. |
| SEAMARK James | Shoreham &c. |
| SEAMARK Thomas | Lewisham &c. |
| SEAMER Jeffery | Tonbridge Wells &c. |
| SEAMER Jeffery | Tonbridge Wells &c. |
| SEAMER Samuel | Tonbridge Wells &c. |
| SEAMER Sophia | Maidstone |
| SEAMER William | Tonbridge Wells &c. |
| SEAR Thomas | Ashford &c. |
| SEARL Joseph | Lewisham &c. |
| SEARLE Jas. Wm. | Deptford &c |
| SEARLE Nicholas | Gravesend &c. |
| SEARS James | Greenwich &c. |
| SEARS Mr John | Dartford &c. |
| SEARS Robert | Chatham &c. |
| SEARS Sarah | Chatham &c. |
| SEARS Thomas | Lewisham &c. |
| SEARS William | Chatham &c. |
| SEATH John | Rochester |
| SEATH Mrs Mary | Maidstone |
| SEATON Edward, | Rochester |
| SEATON Joseph | Chatham &c. |
| SEATON Mrs Eliz | Greenwich &c. |
| SEATON Mrs Sarah | Chatham &c. |
| SEATON Robert esq | Dartford &c. |
| SECCOMBE John Colyer | Stone &c. |
| SEDGWICK Ann & Mary | Bexley &c. |
| SEDGWICK Charles | Lenham &c. |
| SEDGWICK Edward | Hythe &c. |
| SEDGWICK John | Hawkhurst &c. |
| SEDGWICK Mary | Headcorn &c. |
| SEDGWICK Mrs Jane | Lewisham &c. |
| SEDGWICK William | Maidstone |
| SEDGWICK William | Crayford &c. |
| SEELEY William | Headcorn &c. |
| SEELEY William | Headcorn &c. |
| SEELEY William | Ashford &c. |
| SEELLY William, | High Halden &c. |
| SELBY Caleb | Sheerness &c. |
| SELBY George esq | Lewisham &c. |
| SELBY James | Shoreham &c. |
| SELBY Mrs | Shoreham &c. |
| SELBY Mrs Mary | Maidstone |
| SELBY Thomas esq | Shoreham &c. |
| SELBY Thos James | Margate |
| SELBY William Coleman esq, | Lewisham &c. |
| SELBY, NORTON & SELBY | Malling &c. |
| SELDON John | Wye |
| SELL Edward | Dover &c. |
| SELL William | Dover &c. |
| SELLEN Joseph | Maidstone |
| SELLEN William | Sittingbourne &c. |
| SELLERS D | Margate |
| SELLERS James | Maidstone |
| SELLES William | Chatham &c. |
| SELLEY William | Lewisham &c. |
| SELMAN Wm. | Dartford &c. |
| SELMES Jeremiah | Deptford &c |
| SELMES Thomas | Herne Bay &c. |
| SELMES Thomas | Herne Bay &c. |
| SELTH George T | Deal &c |
| SELTH Zachariah | Deal &c |
| SELTH Zachariah T | Deal &c |
| SELVES John | Eltham &c. |
| SEMPLE Michael | Greenwich &c. |
| SENIOR Ann | Sittingbourne &c. |
| SENIOR James | Faversham &c. |
| SERGEANT Richard | Maidstone |
| SERGEANT Richard | Maidstone |
| SERJEANT Elizabeth | Canterbury &c. |
| SERJEANT Geo. | Deptford &c |
| SERJEANTSON Major | Chatham &c. |
| SESSION Robert | Orpington &c. |
| SESSION Rev | Orpington &c. |
| SESSIONS Robert | Orpington &c. |
| SETFORD James | Hadlow &c. |
| SETTLE William | Maidstone |
| SEVENOAKES William | Crayford &c. |
| SEWARD Edward | Dover &c. |
| SEWARD Major Thomas | Chatham &c. |
| SEWELL Charles | Bexley &c. |
| SEWELL John | Deptford &c |
| SEWELL Joseph | Crayford &c. |
| SEWELL Mary | Westerham &c. |
| SEWELL William | Bexley &c. |
| SEXTON James | Queenborough |
| SEXTON Mr Thomas | Greenwich &c. |
| SEXTON Thomas | Greenwich &c. |
| SEXTON Thomas jun | Greenwich &c. |
| SEXTY Richard | Maidstone |
| SEYMOUR Mary | Cranbrooke &c. |
| SEYMOUR Mary | Cranbrooke &c. |
This page was last updated on 06-Mar-2021.
Copyright © 2008 Janet & Richard Mason.