Pigots 1840 - Kent
lastname index Co
If you value the information provided on this site, you can donate to Willen Hospice in memory of our daughter.
| LastName | Section |
| COASTE Mrs | Deal &c |
| COATES Mr William | Romney &c. |
| COATES Odiarne esq | Romney &c. |
| COBB JOHN | Ashford &c. |
| COBB & Son | Margate |
| COBB & Son | Margate |
| COBB & Son | Margate |
| COBB Charles | Stroud &c. |
| COBB Edward | Greenwich &c. |
| COBB Edward | Faversham &c. |
| COBB Francis William esq | Margate |
| COBB Frederick | Canterbury &c. |
| COBB Frederick Freeman | Canterbury &c. |
| COBB John esq | Hawkhurst &c. |
| COBB John M esq, | Margate |
| COBB John Mitchener | Margate |
| COBB John Saxelby | Stroud &c. |
| COBB Miss Catherine | Sittingbourne &c. |
| COBB Mr Thomas | Romney &c. |
| COBB Rev Samuel Wyatt | Shoreham &c. |
| COBB Rev William | Boxley &c. |
| COBB Rev William Francis | Loose &c. |
| COBB Richard Storr | Sittingbourne &c. |
| COBB Robert | Folkestone &c. |
| COBB Sarah | Margate |
| COBB Thomas | Ashford &c. |
| COBB Thomas | Folkestone &c. |
| COBB Thos, Francis esq | Margate |
| COBB William | Maidstone |
| COBB William | Headcorn &c. |
| COBB William | High Halden &c. |
| COBB William | Margate |
| COBB William esq | Margate |
| COBB Wm. jun. | Margate |
| COBBETT & JEEVES | Greenwich &c. |
| COBUS Thomas | Sandwich &c. |
| COCK | Whitstable |
| COCK & JACKSON | Woolwich &c. |
| COCK & JACKSON | Woolwich &c. |
| COCK Edward | Tenterden &c. |
| COCK Joseph | Woolwich &c. |
| COCK Mrs Ann | Greenwich &c. |
| COCK Robert | Broadstairs &c. |
| COCK Robert | Broadstairs &c. |
| COCK, GREAVES & Co | Canterbury &c. |
| COCKBURN Col | Woolwich &c. |
| COCKBURN John esq | Woolwich &c. |
| COCKBURN Mr Alexndr Jackes | Rochester |
| COCKBURN Mrs | Canterbury &c. |
| COCKBURN Stephen | Ramsgate &c. |
| COCKBURN Stephen | Ramsgate &c. |
| COCKE William | Dover &c. |
| COCKE William esq | Dover &c. |
| COCKELL Edgar | Down &c. |
| COCKELL Thomas | Sittingbourne &c. |
| COCKELL Thomas | Sittingbourne &c. |
| COCKER Mary | Boxley &c. |
| COCKERELL & Son | Tonbridge Wells &c. |
| COCKERHILL Thomas | Hawkhurst &c. |
| COCKERILL William Jas esq | Gravesend &c. |
| COCKING Rev John | Lewisham &c. |
| COCKLE Benjamin | Greenwich &c. |
| COCKLE Benjamin | Greenwich &c. |
| COCKLE James | Deptford &c |
| COCKLE John | Woolwich &c. |
| COCKLE John | Deptford &c |
| COCKS & HORNE | Hythe &c. |
| COCKS & HORNE | Hythe &c. |
| COCKS George | Bromley &c. |
| COCKS George | Bromley &c. |
| COCKS John | Hythe &c. |
| COCKSHED Lieut. George | Stroud &c. |
| COCKUP John | Dartford &c. |
| COFFIN Admiral Francis Holmes | Dover &c. |
| COGGER John | Malling &c. |
| COGGER William | Maidstone |
| COGGERIEF John Peter | Bromley &c. |
| COHEN Joseph | Woolwich &c. |
| COKE Rev Samuel | Greenwich &c. |
| COL Rev William Sibthorpe | Dover &c. |
| COLBOURN Sarah | Bromley &c. |
| COLBRAN John | Tonbridge Wells &c. |
| COLBROOK James | Boxley &c. |
| COLDCHIN Mr | Dover &c. |
| COLDWELL Amos | Dartford &c. |
| COLDWELL Caleb | Gravesend &c. |
| COLE Ann | Maidstone |
| COLE Charles | Lewisham &c. |
| COLE Geo Calverley esq | Seven Oaks &c. |
| COLE Geo Calverley esq | Seven Oaks &c. |
| COLE George | Tonbridge Wells &c. |
| COLE George | Canterbury &c. |
| COLE James | Maidstone |
| COLE James | Lewisham &c. |
| COLE James | Sheerness &c. |
| COLE James | Sheerness &c. |
| COLE Jesse | Deptford &c |
| COLE Jesse | Deptford &c |
| COLE John | Maidstone |
| COLE John | Queenborough |
| COLE John | Sheerness &c. |
| COLE John | Sheerness &c. |
| COLE John | Sheerness &c. |
| COLE John | Sheerness &c. |
| COLE Joseph | Greenwich &c. |
| COLE Joseph | Greenwich &c. |
| COLE Joseph | Greenwich &c. |
| COLE Joseph | Greenwich &c. |
| COLE Mrs Elizabeth | Rochester |
| COLE Rev W S | Dover &c. |
| COLE Richard | Lydd |
| COLE Richard | Chatham &c. |
| COLE Richard | Chatham &c. |
| COLE Samuel | Chatham &c. |
| COLE Thomas | Lydd |
| COLE Thomas | Sandwich &c. |
| COLE Thomas | Bromley &c. |
| COLE William | Queenborough |
| COLE William | Sheerness &c. |
| COLE William | Tenterden &c. |
| COLE William | Canterbury &c. |
| COLE William | Faversham &c. |
| COLE William | Down &c. |
| COLEARD Stephen | Deal &c |
| COLEBROOK Charles | Marden &c. |
| COLEBROOK James | Woolwich &c. |
| COLEBROOK James | Woolwich &c. |
| COLEBROOK William | Loose &c. |
| COLECUTT William | Bromley &c. |
| COLEGATE Frederick | Littlebourne &c. |
| COLEGATE Frederick | Margate |
| COLEGATE Frederick | Littlebourne &c. |
| COLEGATE George | Faversham &c. |
| COLEGATE John | Greenwich &c. |
| COLEGATE Joseph | Deal &c |
| COLEGATE Mrs H | Greenwich &c. |
| COLEGATE Richard | Maidstone |
| COLEGATE Robert | Canterbury &c. |
| COLEGATE Robt. | Canterbury &c. |
| COLEGATE Thomas Richard | Chatham &c. |
| COLEMAM Israel | Deal &c |
| COLEMAN Edward | Ramsgate &c. |
| COLEMAN & FRY | Maidstone |
| COLEMAN Caroline | Romney &c. |
| COLEMAN Christopher | Deal &c |
| COLEMAN David & Edward | Marden &c. |
| COLEMAN Edward esq. | Hythe &c. |
| COLEMAN Hy | Tonbridge |
| COLEMAN Isaac | Romney &c. |
| COLEMAN Jno. Esq | Dover &c. |
| COLEMAN John | Westerham &c. |
| COLEMAN Mary Ann | Dover &c. |
| COLEMAN Mr William | Faversham &c. |
| COLEMAN Thomas | Dover &c. |
| COLEMAN Thomas Jordan | Sandgate &c. |
| COLEMAN William | Sandgate &c. |
| COLES & WEST | Rochester |
| COLES Charles | Lewisham &c. |
| COLES Charles F | Greenwich &c. |
| COLES Col. Richard | Chatham &c. |
| COLES Edward R | Rochester |
| COLES George | Greenwich &c. |
| COLES John | Rochester |
| COLES John | Greenwich &c. |
| COLES William | Gravesend &c. |
| COLES William Finch | Stroud &c. |
| COLEY William | Cranbrooke &c. |
| COLGATE George | Lewisham &c. |
| COLGATE Mary | Greenwich &c. |
| COLGATE Mr & Miss, | Greenwich &c. |
| COLGATE William | Westerham &c. |
| COLINET Joseph | Bromley &c. |
| COLLAR Eliza | Sandgate &c. |
| COLLAR Thomas | Sandgate &c. |
| COLLARD - - esq | Canterbury &c. |
| COLLARD Adam | Deal &c |
| COLLARD Betsy | Deal &c |
| COLLARD Edwd esq | Herne Bay &c. |
| COLLARD Jane & Charlotte | Canterbury &c. |
| COLLARD JOHN | Herne Bay &c. |
| COLLARD John jun | Herne Bay &c. |
| COLLARD John jun | Herne Bay &c. |
| COLLARD Mr H | Canterbury &c. |
| COLLARD Mr Robert | Herne Bay &c. |
| COLLARD Mr William | Sandwich &c. |
| COLLARD Richard | Broadstairs &c. |
| COLLARD Richard | Broadstairs &c. |
| COLLARD Richd & Thos | Sandwich &c. |
| COLLARD Samuel | Canterbury &c. |
| COLLARD Susannah | Ramsgate &c. |
| COLLARD Thomas | Littlebourne &c. |
| COLLARD Thomas White | Canterbury &c. |
| COLLARD Thomas White | Canterbury &c. |
| COLLARD William | Canterbury &c. |
| COLLARD Wm | Canterbury &c. |
| COLLENS George | Maidstone |
| COLLENS Robert | Greenwich &c. |
| COLLENS Robert jun | Maidstone |
| COLLENS Robert jun | Maidstone |
| COLLENS William | Lamberhurst &c. |
| COLLER Thomas | Dover &c. |
| COLLEY Thomas esq | Sittingbourne &c. |
| COLLEY William | Sittingbourne &c. |
| COLLEY William | Gravesend &c. |
| COLLEY William Chapman | Sittingbourne &c. |
| COLLICOTT Frederick | Lewisham &c. |
| COLLIER Christopher William | Deptford &c |
| COLLIER Edward | Shoreham &c. |
| COLLIER Frederick | Stroud &c. |
| COLLIER James | Woolwich &c. |
| COLLIER Mr James | Eynesford &c. |
| COLLIER Peter | Cudham &c. |
| COLLIER Richard | Folkestone &c. |
| COLLIER William | Maidstone |
| COLLIER William | Shoreham &c. |
| COLLIER William | Hawkhurst &c. |
| COLLIN John | Broadstairs &c. |
| COLLING Thomas | Greenwich &c. |
| COLLINGS & Sons | Malling &c. |
| COLLINGS Abraham | Woolwich &c. |
| COLLINGS Abraham | Woolwich &c. |
| COLLINGS Isaac | Woolwich &c. |
| COLLINGS Thomas | Chatham &c. |
| COLLINGS Thomas & Sons | Malling &c. |
| COLLINGTON John | Margate |
| COLLINGWOOD Samuel | Greenwich &c. |
| COLLINGWOOD John | Greenwich &c. |
| COLLINGWOOD Lee | Greenwich &c. |
| COLLINGWOOD Mrs Sarah | Hawkhurst &c. |
| COLLINGWOOD Samuel | Greenwich &c. |
| COLLINGWOOD Samuel | Greenwich &c. |
| COLLINGWOOD Samuel | Greenwich &c. |
| COLLINGWOOD William | Greenwich &c. |
| COLLINS Charles | Lewisham &c. |
| COLLINS James | Gravesend &c. |
| COLLINS Richard | Tonbridge Wells &c. |
| COLLINS Arthur Robert | Maidstone |
| COLLINS Charles jun | Lewisham &c. |
| COLLINS Charles jun | Lewisham &c. |
| COLLINS Edward esq | Greenwich &c. |
| COLLINS George | Maidstone |
| COLLINS Harman | Canterbury &c. |
| COLLINS Henry | Seven Oaks &c. |
| COLLINS Henry | Seven Oaks &c. |
| COLLINS James | Hawkhurst &c. |
| COLLINS James Walter | Gravesend &c. |
| COLLINS James, | Maidstone |
| COLLINS Jno. | Hawkhurst &c. |
| COLLINS John | Tenterden &c. |
| COLLINS John | Rochester |
| COLLINS John | Cranbrooke &c. |
| COLLINS John | Greenwich &c. |
| COLLINS John | Dover &c. |
| COLLINS Jonathan | Lewisham &c. |
| COLLINS Mary | Maidstone |
| COLLINS Mrs | Woolwich &c. |
| COLLINS Mrs | Dover &c. |
| COLLINS Newman Ward esq | Hawkhurst &c. |
| COLLINS Richard | Lewisham &c. |
| COLLINS Robert | Ramsgate &c. |
| COLLINS Robert | Canterbury &c. |
| COLLINS Robert | Greenwich &c. |
| COLLINS Samuel | Tonbridge |
| COLLINS Sarah | Deptford &c |
| COLLINS Sarah | Gravesend &c. |
| COLLINS the Misses Julia and Ann | Lewisham &c. |
| COLLINS Thomasker | Wingham |
| COLLINS William | Penshurst &c. |
| COLLINS William | Headcorn &c. |
| COLLINS William | Tenterden &c. |
| COLLINS William | Tenterden &c. |
| COLLINS William Knight esq | Folkestone &c. |
| COLLINS Zebulon, | Tenterden &c. |
| COLLIS Henry | Maidstone |
| COLLIS Margaret | Hadlow &c. |
| COLLIS William | Canterbury &c. |
| COLLMAN Miss Mary | Deal &c |
| COLLYER Charles | Eynesford &c. |
| COLLYER Miss Ann, | Eynesford &c. |
| COLNETT J | Gravesend &c. |
| COLOGNE Joseph | Bexley &c. |
| COLQUHOUN James | Woolwich &c. |
| COLQUHOUN James | Woolwich &c. |
| COLQUHOUN James esq | Penshurst &c. |
| COLTHERUP Henry | Chatham &c. |
| COLTHERUP Henry Phipps | Rochester |
| COLTMAN Robert Jackson | Greenwich &c. |
| COLVIL George | Rochester |
| COLVILL William | Lamberhurst &c. |
| COLVILLE Mrs Susannah | Greenwich &c. |
| COLYER Allen | Dover &c. |
| COLYER Hy | Dartford &c. |
| COLYER Hy | Dartford &c. |
| COLYER John esq | Stone &c. |
| COLYER Mr John | Stone &c. |
| COLYER Mr John | Crayford &c. |
| COLYER Thomas | Sheerness &c. |
| COLYER William | Dover &c. |
| COLYER William esq, | Gravesend &c. |
| COMBER Mrs Mary | Canterbury &c. |
| COMBER William | Cowden &C. |
| COMBERMERE Lord | Sheerness &c. |
| COMBRIDGE William | Tonbridge Wells &c. |
| COMERFORD Eliz Mary | Woolwich &c. |
| COMFORT & Son | Hawkhurst &c. |
| COMFORT Ebenezer | Hawkhurst &c. |
| COMFORT Mr Robert | Seven Oaks &c. |
| COMFORT Robert | Faversham &c. |
| COMMERFORD Charles esq | Cowden &C. |
| COMPORT George | Malling &c. |
| COMPORT Mr John | Stroud &c. |
| COMPORT Samuel | Deptford &c |
| COMPTON Mary Ann | Deptford &c |
| COMPTON Robert | Greenwich &c. |
| CONCONI Louis | Margate |
| CONDY George | Chatham &c. |
| CONEY Edward | Rochester |
| CONFORD John | Stone &c. |
| CONGREVE William esq | Tonbridge Wells &c. |
| CONLEY William | Hythe &c. |
| CONLEY William | Hythe &c. |
| CONNALLY William | Greenwich &c. |
| CONNOCHIE Gabriel | Lewisham &c. |
| CONNOLLY Colonel William | Chatham &c. |
| CONNOR James | Deptford &c |
| CONNOR Joseph | Deptford &c |
| CONNOR Thos. | Chatham &c. |
| CONOLLY William | Greenwich &c. |
| CONSTABLE & WELLER | Penshurst &c. |
| CONSTABLE Henry | Penshurst &c. |
| CONSTABLE Mr Abraham | Lewisham &c. |
| CONSTABLE Richard | Tonbridge Wells &c. |
| CONSTABLE Stephen | Margate |
| CONSTABLE William | Tonbridge Wells &c. |
| CONSTANCE Richard | Ashford &c. |
| CONSTANT William Frederick | Margate |
| CONYERS Mrs Eliz. | Rochester |
| CONYNGHAM the Marchioness of | Littlebourne &c. |
| COODY Elizabeth | Sheerness &c. |
| COOE Joseph | Maidstone |
| COOK & REELY | Hythe &c. |
| COOK & WICKHAM | Tonbridge Wells &c. |
| COOK Francis | Ramsgate &c. |
| COOK George | Sittingbourne &c. |
| COOK James | Bromley &c. |
| COOK James | Greenwich &c. |
| COOK James esq | Lewisham &c. |
| COOK James Wood | Dover &c. |
| COOK John | Ashford &c. |
| COOK John | Ashford &c. |
| COOK John | Deptford &c |
| COOK John | Gravesend &c. |
| COOK Joseph | Greenwich &c. |
| COOK Joseph | Greenwich &c. |
| COOK Mark | Greenwich &c. |
| COOK Mr & Mrs James | Greenwich &c. |
| COOK Mr George N | Boxley &c. |
| COOK Mrs Mary | Rochester |
| COOK Mrs Sarah | Canterbury &c. |
| COOK Robert | Crayford &c. |
| COOK Samuel | Woolwich &c. |
| COOK Stephen | Sandgate &c. |
| COOK Susannah | Sandgate &c. |
| COOK Thomas | Loose &c. |
| COOK Thomas | Maidstone |
| COOK Thomas | Chatham &c. |
| COOK Thomas | Folkestone &c. |
| COOK William | Deptford &c |
| COOK William | Chatham &c. |
| COOK William | Deptford &c |
| COOK William | Deptford &c |
| COOK William | Dover &c. |
| COOK William | Deptford &c |
| COOK William | Deptford &c |
| COOK William esq | Hadlow &c. |
| COOK William, | Deptford &c |
| COOKBACK Mr. Robert | Wye |
| COOKE Joseph | Greenwich &c. |
| COOKE Ellen | Greenwich &c. |
| COOKE George Alexander | Greenwich &c. |
| COOKE Jesse | Margate |
| COOKE Joseph | Greenwich &c. |
| COOKE Misses | Maidstone |
| COOKE Mr | Maidstone |
| COOKE Mr Richard | Dartford &c. |
| COOKE Mrs Dorothy | Maidstone |
| COOKE Mrs James | Maidstone |
| COOKE Thomas | Maidstone |
| COOKE Thomas | Maidstone |
| COOKE William | Margate |
| COOKE William | Bexley &c. |
| COOKE William Dees | Greenwich &c. |
| COOMBE Mrs | Woolwich &c. |
| COOMBE Rev John R | Hawkhurst &c. |
| COOMBER & GREEN | Seven Oaks &c. |
| COOMBER George | Shoreham &c. |
| COOMBER James | Seven Oaks &c.. |
| COOMBER James | Seven Oaks &c. |
| COOMBER James | Seven Oaks &c. |
| COOMBER Nathl. Richd. | Chatham &c. |
| COOMBER Robert | Faversham &c. |
| COOMBER Samuel | Seven Oaks &c. |
| COOMBER Samuel | Seven Oaks &c. |
| COOMBER Stephen | Penshurst &c. |
| COOMBS Eliza | Deptford &c |
| COOMBS Mary Eliz | Woolwich &c. |
| COOMBS Mr Thomas | Eynesford &c. |
| COOPE John esq | Woolwich &c. |
| COOPER Abigail | Greenwich &c. |
| COOPER & HILL | Lewisham &c. |
| COOPER Abraham | Greenwich &c. |
| COOPER Capt | Tonbridge Wells &c. |
| COOPER Charles | Gravesend &c. |
| COOPER Charles & Thomas | Stroud &c. |
| COOPER Edward | Hawkhurst &c. |
| COOPER George | Canterbury &c. |
| COOPER George | Chatham &c. |
| COOPER George | Greenwich &c. |
| COOPER George | Greenwich &c. |
| COOPER James | Maidstone |
| COOPER James | Woolwich &c. |
| COOPER James | Crayford &c. |
| COOPER James | Canterbury &c. |
| COOPER James | Canterbury &c. |
| COOPER James | Greenwich &c. |
| COOPER James esq | Deal &c |
| COOPER Jas | Sittingbourne &c. |
| COOPER John | Lewisham &c. |
| COOPER John | Margate |
| COOPER John | Tonbridge Wells &c. |
| COOPER John | Sandgate &c. |
| COOPER John | Rochester |
| COOPER John | Bromley &c. |
| COOPER John | Chatham &c. |
| COOPER John | Down &c. |
| COOPER John | Dover &c. |
| COOPER John | Dover &c. |
| COOPER John | Deptford &c |
| COOPER John & Henry | Canterbury &c. |
| COOPER John Essex. | Crayford &c. |
| COOPER Lewis esq | Maidstone |
| COOPER Maria | Woolwich &c. |
| COOPER Mary | Canterbury &c. |
| COOPER Mr | Greenwich &c. |
| COOPER Mr Henry | Lewisham &c. |
| COOPER Mr John | Wingham |
| COOPER Mr Robert | Maidstone |
| COOPER Mrs Harriet | Gravesend &c. |
| COOPER Mrs Jane | Maidstone |
| COOPER Rev Richard | Sittingbourne &c. |
| COOPER Richard | Tenterden &c. |
| COOPER Samuel | Chatham &c. |
| COOPER Samuel | Chatham &c. |
| COOPER Spencer esq | Lewisham &c. |
| COOPER The Misses | Maidstone |
| COOPER Thomas | Maidstone |
| COOPER Thomas | Maidstone |
| COOPER Thomas | Sandgate &c. |
| COOPER Thomas | Hawkhurst &c. |
| COOPER William | Maidstone |
| COOPER William | Sittingbourne &c. |
| COOPER William | Greenwich &c. |
| COOPER William | Deptford &c |
| COOPER William | Greenwich &c. |
| COOPER William | Greenwich &c. |
| COOPER William James | Canterbury &c. |
| COOPER William James | Canterbury &c. |
| COOTER John | Canterbury &c. |
| COOTES Thomas | Down &c. |
| COPE Ann | Woolwich &c. |
| COPE John esq | Margate |
| COPLAND Frederick | Woolwich &c. |
| COPLESTON Thomas | Maidstone |
| COPLEY Joseph | Woolwich &c. |
| COPPARD William | Greenwich &c. |
| COPPEN Thomas | Sittingbourne &c. |
| COPPENGER ,Thomas | High Halden &c. |
| COPPER Charles | Aylesford &c. |
| COPPER James | Eltham &c. |
| COPPIN Ann | Greenwich &c. |
| COPPIN James | Canterbury &c. |
| COPPIN Mr John | Loose &c. |
| COPPIN Rosamund | Sheerness &c. |
| COPPING John | Loose &c. |
| COPPING John | Headcorn &c. |
| COPPING John | Boxley &c. |
| COPPINGER Charles | Hawkhurst &c. |
| COPPINGER Henry | Hawkhurst &c. |
| COPPINGS James | Maidstone |
| COPPINS Alfred | Lenham &c. |
| COPPINS Arthur | Lenham &c. |
| COPSEY Samuel | Greenwich &c. |
| CORBETT & IGGULDEN | Dover &c. |
| CORBETT & IGGULDEN | Dover &c. |
| CORBETT & IGGULDEN | Dover &c. |
| CORBETT George | Lewisham &c. |
| CORBETT George | Lewisham &c. |
| CORBETT George | Lewisham &c. |
| CORBETT George | Lewisham &c. |
| CORBETT George | Dover &c. |
| CORBETT Susan | Lewisham &c. |
| CORBETT Susannah, | Lewisham &c. |
| CORBETT Wm. | Dover &c. |
| CORBIN James | Ramsgate &c. |
| CORDEAUX Charles (MD) | Ashford &c. |
| CORDER Robert | Greenwich &c. |
| CORDER Robert | Greenwich &c. |
| CORDER Robert | Greenwich &c. |
| CORDERY Sarah | Bromley &c. |
| CORELY Geo. | Canterbury &c. |
| CORK | Maidstone |
| CORK Charles | Seven Oaks &c. |
| CORK Daniel | Margate |
| CORK Daniel | Deal &c |
| CORK Richard | Maidstone |
| CORK Thomas | Rochester |
| CORKE Richard | Tonbridge Wells &c. |
| CORKE Augustus | Penshurst &c. |
| CORKE Augustus | Penshurst &c. |
| CORKE Benjamin | Shoreham &c. |
| CORKE Benjamin | Hawkhurst &c. |
| CORKE Cornelius | Faversham &c. |
| CORKE Edgar | Tonbridge Wells &c. |
| CORKE Henry | Maidstone |
| CORKE Henry | Maidstone |
| CORKE Henry | Hawkhurst &c. |
| CORKE Jane | Tonbridge |
| CORKE John | Loose &c. |
| CORKE John | Loose &c. |
| CORKE Jonathan | Cranbrooke &c. |
| CORKE Mark | Headcorn &c. |
| CORKE Richard | Tonbridge Wells &c. |
| CORKE Richard | Tonbridge Wells &c. |
| CORKE Richard | Tonbridge |
| CORKE Richard H | Tonbridge Wells &c. |
| CORKE Robert | Tonbridge |
| CORKE Robert | Tonbridge |
| CORKFIELD Joseph | Dartford &c. |
| CORMACK Son & Oliver | Deptford &c |
| CORNELIOUS William | Dover &c. |
| CORNELIUS William | Dover &c. |
| CORNELL Charles | Rochester |
| CORNELL George | Maidstone |
| CORNELL James | Chatham &c. |
| CORNELL John | Dover &c. |
| CORNES William | Headcorn &c. |
| CORNEY Bolton esq. | Greenwich &c. |
| CORNFORD Mrs Eliz | Maidstone |
| CORNISH Charles | Deptford &c |
| CORNISH Elizabeth | Deptford &c |
| CORNISH Hannah | Deptford &c |
| CORNISH Henry | Woolwich &c. |
| CORNISH John | Woolwich &c. |
| CORNISH Joseph | Deptford &c |
| CORNWALL Augustus Richard | Tonbridge Wells &c. |
| CORNWALL James | Tonbridge Wells &c. |
| CORNWALLIS Right Hon Earl | Loose &c. |
| CORNWELL Elizabeth | Sittingbourne &c. |
| CORNWELL James | Deal &c |
| CORNWELL Peter | Deal &c |
| CORNWELL Thomas | Marden &c. |
| CORNWELL Thomas | Maidstone |
| CORNWELL Vincent | Deal &c |
| CORNWELL William | Sandwich &c. |
| CORRALL & MERCER | Maidstone |
| CORRALL Philip esq | Maidstone |
| COSIER & SEAGER | Chatham &c. |
| COSSOM Richard | Aylesford &c. |
| COSSOM Richard | Aylesford &c. |
| COSTER John | Chatham &c. |
| COSTIDELL John | Westerham &c. |
| COSTIDELL John | Westerham &c. |
| COSTIGAN Rev Thos | Margate |
| COSTIN John | Bromley &c. |
| COTLEY Joshua | Stroud &c. |
| COTMAN Robert S | Greenwich &c. |
| COTSWORTH Miss | Greenwich &c. |
| COTTERELL William | Dover &c. |
| COTTERELL Wm. | Dover &c. |
| COTTINGHAM Edwin | Bexley &c. |
| COTTINGHAM Mrs Eliza | Lewisham &c. |
| COTTON Captain Charles | Broadstairs &c. |
| COTTON Cullen esq | Dover &c. |
| COTTON Edward | Rochester |
| COTTON Michael Cullen esq | Dover &c. |
| COTTRELL & PAINE | Canterbury &c. |
| COTTRELL George | Canterbury &c. |
| COUCHMAN Charles | Seven Oaks &c. |
| COUCHMAN Daniel | Faversham &c. |
| COUCHMAN David | Chatham &c. |
| COUCHMAN Henry | Lewisham &c. |
| COUCHMAN Henry | Lewisham &c. |
| COUCHMAN James | Hadlow &c. |
| COUCHMAN Kate | Lenham &c. |
| COUCHMAN Miss Joanna | Canterbury &c. |
| COUCHMAN Mr William | Cranbrooke &c. |
| COUCHMAN Richard | Maidstone |
| COUCHMAN Richard | Maidstone |
| COUCHMAN Samuel | Hawkhurst &c. |
| COUCHMAN Thomas | Lewisham &c. |
| COUCHMAN Thomas | Lewisham &c. |
| COUCHMAN Thomas | Hadlow &c. |
| COUCHMAN Thomas | Hadlow &c. |
| COUCHMAN William | Chatham &c. |
| COUGHLAN James | Tonbridge Wells &c. |
| COULDERY Edward | Greenwich &c. |
| COULDERY Edward G | Greenwich &c. |
| COULDERY Henry | Lewisham &c. |
| COULDERY James | Greenwich &c. |
| COULDERY Robert | Lewisham &c. |
| COULDERY Robert jun | Lewisham &c. |
| COULDERY William | Greenwich &c. |
| COULES & READ | Tonbridge |
| COULES Francis | Tonbridge |
| COULSON Mr Thomas | Rochester |
| COULSON Stephen | Greenwich &c. |
| COULTASS William | Greenwich &c. |
| COULTER Daniel | Rochester |
| COULTER Daniel | Headcorn &c. |
| COULTER James | Faversham &c. |
| COULTER Jno Edmund | Sittingbourne &c. |
| COULTER John | Folkestone &c. |
| COULTER John Edmund | Sittingbourne &c. |
| COULTER John Edmund | Sittingbourne &c. |
| COULTER John Edward | Sittingbourne &c. |
| COULTER John, | Faversham &c. |
| COULTHARD George | Dover &c. |
| COULTHARD George | Dover &c. |
| COULTHARD John | Dover &c. |
| COULTHRUP Thos | Dover &c. |
| COULTRUP John | Chatham &c. |
| COULTS William | Greenwich &c. |
| COULTWOOD William | Greenwich &c. |
| COURT James | Folkestone &c. |
| COURT Jno. Wilshaw | Canterbury &c. |
| COURT John | Sheerness &c. |
| COURT John | Sheerness &c. |
| COURT Mrs Elizabeth | Faversham &c. |
| COURT Mrs Frances | Margate |
| COURT Stephen | Sittingbourne &c. |
| COURT Thomas | Maidstone |
| COURT Thomas | Maidstone |
| COURT Valentine | Faversham &c. |
| COURT Wm. | Folkestone &c. |
| COURTENEY Hon. & Rev. Henry | Down &c. |
| COURTHOPE Alfred | Deptford &c |
| COURTNAY Abraham | Ramsgate &c. |
| COURTNEY Miss | Sheerness &c. |
| COURTS Richard | Malling &c. |
| COUSINS Edwin B | Margate |
| COUSINS Elizabeth | Bexley &c. |
| COUSINS Francis | Tonbridge |
| COUSINS James esq | Lewisham &c. |
| COUSINS John | Bexley &c. |
| COUSINS Mary Ann | Greenwich &c. |
| COUSINS Samuel Relf | Marden &c. |
| COUSINS Thomas | Bexley &c. |
| COUSINS William | Bexley &c. |
| COUVES Chas Solomon | Gravesend &c. |
| COUVES Charles Solomon | Gravesend &c. |
| COUVES Chas Solomon | Gravesend &c. |
| COUVES Francis | Chatham &c. |
| COUVES Francis | Chatham &c. |
| COVE Henry (executors of the late) | Gravesend &c. |
| COVE Mrs Eliz. Grove | Lewisham &c. |
| COVELL George | Seven Oaks &c. |
| COVELL Ann | Woolwich &c. |
| COVELL John | Seven Oaks &c. |
| COVELL John jun. | Seven Oaks &c. |
| COVELL Robert | Broadstairs &c. |
| COVELL Thomas | Lewisham &c. |
| COVELL William | Seven Oaks &c. |
| COVELL William | Deptford &c |
| COVENEY Sarah | Hawkhurst &c. |
| COVENY Thomas | Malling &c. |
| COVERLID Henry | Herne Bay &c. |
| COVERLID John | Canterbury &c. |
| COVIL William | Chatham &c. |
| COVILLE Edward Dodd esq | Lewisham &c. |
| COWAN Lieut James | Rochester |
| COWBURN Henry esq | Penshurst &c. |
| COWELL Charles | Deptford &c |
| COWELL James | Deptford &c |
| COWELL Jane | Dartford &c. |
| COWELL Silas | Canterbury &c. |
| COWEN Francis | Romney &c. |
| COWEN John | Woolwich &c. |
| COWEN John | Woolwich &c. |
| COWLAND Sophia Ann | Sittingbourne &c. |
| COWLE Samuel | Woolwich &c. |
| COWLING Frances | Greenwich &c. |
| COWPER Hon William MP. | Greenwich &c. |
| COWTAN Wm. Hollands | Dover &c. |
| COWTHARD Charles | Deptford &c |
| COWTHARD George | Deptford &c |
| COWTHED William | Bexley &c. |
| COX Mary | Seven Oaks &c. |
| COX George | Whitstable |
| COX George | Dover &c. |
| COX Henry | Deptford &c |
| COX James | The Crays &c. |
| COX James | The Crays &c. |
| COX Jas jun. | The Crays &c. |
| COX Jas, | The Crays &c. |
| COX John | Tonbridge Wells &c. |
| COX John | Boxley &c. |
| COX Miss | Tonbridge Wells &c. |
| COX Mr Daniel | Deal &c |
| COX Mr Edward Treslove | Tonbridge |
| COX Mr George | Lewisham &c. |
| COX Mrs Mary | Deal &c |
| COX Reuben & Co | Deptford &c |
| COX Reuben & Co | Deptford &c |
| COX Reuben Shadbolt | Deptford &c |
| COX Rev John | Woolwich &c. |
| COX Thomas | Deptford &c |
