Pigots 1840 - Kent
lastname index K
If you value the information provided on this site, you can donate to Willen Hospice in memory of our daughter.
| LastName | Section |
| KADWELL Charles | Greenwich &c. |
| KADWELL Charles | Greenwich &c. |
| KADWELL John | Down &c. |
| KANE Roderick | Woolwich &c. |
| KANE Roderick | Woolwich &c. |
| KARN Thomas | Ramsgate &c. |
| KARNEY Gilbert esq | Deal &c |
| KARNEY Mrs Elizabeth | Deal &c |
| KAY Joseph esq. | Greenwich &c. |
| KAY Mr Jas | Greenwich &c. |
| KAY Mr John | Greenwich &c. |
| KAY Thomas | Tonbridge Wells &c. |
| KAY Thomas | Tonbridge Wells &c. |
| KAY William | Greenwich &c. |
| KAY William | Greenwich &c. |
| KAYSER J | Sheerness &c. |
| KEATING James | Hawkhurst &c. |
| KEATS Rev Richard | Gravesend &c. |
| KEBBLE Richard | Lewisham &c. |
| KEBBLE George esq | Malling &c. |
| KEBBLE Mr John | Maidstone |
| KEBLE Edward Emanuel | Sandwich &c. |
| KEBLE Mr Henry | Sandwich &c. |
| KEBLE Thomas Harman | Margate |
| KEBLE Thomas Harman | Margate |
| KEBLE Thomas Harman | Margate |
| KEDDELL John | Gravesend &c. |
| KEDDELL Frederick | Deptford &c |
| KEDDELL John Staples | Sheerness &c. |
| KEDDELL Robert | Chatham &c. |
| KEDWELL | Tenterden &c. |
| KEDWELL | Tenterden &c. |
| KEEBLE Henry | Greenwich &c. |
| KEECH James | Deptford &c |
| KEEFF Stephen | Cranbrooke &c. |
| KEELER Edward | Canterbury &c. |
| KEELER Richard | Hythe &c. |
| KEELER the Misses | Canterbury &c. |
| KEELING Thomas Callaway | Deptford &c |
| KEELL Henry | Greenwich &c. |
| KEEN Andrew | Chatham &c. |
| KEEN Anne | Canterbury &c. |
| KEEN Henry | Sandwich &c. |
| KEENE Rev H G | Tonbridge Wells &c. |
| KEENE W C esq | Margate |
| KEER William | Woolwich &c. |
| KELCEY James | Sittingbourne &c. |
| KELCEY James | Sittingbourne &c. |
| KELLEY Mrs Eliz. | Canterbury &c. |
| KELLEY Mrs Elizabeth | Broadstairs &c. |
| KELLEY Trevelyan | Deptford &c |
| KELLOCK Catherine | Greenwich &c. |
| KELLY & BOWLES, | Ramsgate &c. |
| KELLY John | Marden &c. |
| KELLY John | Woolwich &c. |
| KELLY Richard Seymour | Hythe &c. |
| KELSEY & FOORD | Lenham &c. |
| KELSEY J S esq | Dover &c. |
| KELSEY John | Margate |
| KELSEY John | Sandwich &c. |
| KELSEY Mrs Elizabeth | Sandwich &c. |
| KELSEY Thomas | Bexley &c. |
| KELSEY Thomas | Bexley &c. |
| KELSEY William | Margate |
| KELSEY William | Margate |
| KELSEYJames Sumner esq | Dover &c. |
| KELSON George | Seven Oaks &c. |
| KELSON William Golightly | Canterbury &c. |
| KEMBALL George | Gravesend &c. |
| KEMBALL William | Gravesend &c. |
| KEMBER Richard | Margate |
| KEMBLE Mr Mumford | Dartford &c. |
| KEMBLE Mrs Elizabeth | Lewisham &c. |
| KEMBLE Wm Newell esq | Eynesford &c. |
| KEMMIS Thomas | Deptford &c |
| KEMP William | Whitstable |
| KEMP & ELPHEE | Maidstone |
| KEMP Charles | Lamberhurst &c. |
| KEMP Edward | Lewisham &c. |
| KEMP Geo Henry | Greenwich &c. |
| KEMP Geo. Hy. | Deptford &c |
| KEMP Henry | Lamberhurst &c. |
| KEMP Henry | Faversham &c. |
| KEMP Henry | Faversham &c. |
| KEMP Henry | Faversham &c. |
| KEMP Henry | Faversham &c. |
| KEMP Henry Stephen | Sittingbourne &c. |
| KEMP Isaac | Faversham &c. |
| KEMP John | Rochester |
| KEMP John | Folkestone &c. |
| KEMP John Lowther | Canterbury &c. |
| KEMP John Lowther | Canterbury &c. |
| KEMP Joseph | Crayford &c. |
| KEMP Mary | Greenwich &c. |
| KEMP Mr James | Lewisham &c. |
| KEMP Mrs George H | Greenwich &c. |
| KEMP Mrs Mary | Greenwich &c. |
| KEMP Robert | Dartford &c. |
| KEMP Samuel | Bexley &c. |
| KEMP Sarah | Ramsgate &c. |
| KEMP Thomas | Loose &c. |
| KEMP Thomas | Loose &c. |
| KEMP Thomas | Dartford &c. |
| KEMP William | Sittingbourne &c. |
| KEMPLEY Mrs. Elizabeth | Ramsgate &c. |
| KEMPLEY Richard | Ramsgate &c. |
| KEMPSON H C | Deptford &c |
| KEMPSTONE John | Crayford &c. |
| KEMSEY Jas | Aylesford &c. |
| KEMSHEAD Charles | Greenwich &c. |
| KENCH Joseph | Greenwich &c. |
| KENDALL Richard | Canterbury &c. |
| KENNARD Dr. Richard | Malling &c. |
| KENNARD Elizabeth | Maidstone |
| KENNARD Isaac Dobock | Margate |
| KENNARD John Orrick | Deptford &c |
| KENNARD John, | Loose &c. |
| KENNARD Jonathan | Seven Oaks &c. |
| KENNARD Neam B | Deal &c |
| KENNARD Thomas | Cranbrooke &c. |
| KENNARD Thomas | Cranbrooke &c. |
| KENNARD William | Chatham &c. |
| KENNEDY Andrew | Canterbury &c. |
| KENNEDY Ann | Canterbury &c. |
| KENNEDY John esq | Eltham &c. |
| KENNETT John | Dover &c. |
| KENNETT Ann | Deal &c |
| KENNETT Bishop | Maidstone |
| KENNETT Catherine | Maidstone |
| KENNETT Eliz | Canterbury &c. |
| KENNETT George | Maidstone |
| KENNETT Henry | Dover &c. |
| KENNETT James | Hythe &c. |
| KENNETT John | Ramsgate &c. |
| KENNETT John | Deal &c |
| KENNETT John | Chatham &c. |
| KENNETT John | Deal &c |
| KENNETT John | Ashford &c. |
| KENNETT John | Folkestone &c. |
| KENNETT Maria | Bexley &c. |
| KENNETT Matthew | Dover &c. |
| KENNETT Matthew esq | Dover &c. |
| KENNETT Mrs Eliz. | Canterbury &c. |
| KENNETT Richard | Dover &c. |
| KENNETT Thomas | Wye |
| KENNETT Thomas | Canterbury &c. |
| KENNETT Thos | Newington &c. |
| KENNETT William | Faversham &c. |
| KENNETT William Gilbert | Chatham &c. |
| KENNING Mrs | Greenwich &c. |
| KENNING Samuel | Greenwich &c. |
| KENRICK Miss | Littlebourne &c. |
| KENRICK Miss | Littlebourne &c. |
| KENRICK Mrs | Canterbury &c. |
| KENSEY Robt. | Eltham &c. |
| KENSINGTON Mr, Grove | Lewisham &c. |
| KENSINGTON Mrs Chas | Lewisham &c. |
| KENT John | Maidstone |
| KENT John | Maidstone |
| KENT Joseph A | Greenwich &c. |
| KENT Louisa | Greenwich &c. |
| KENT Louisa | Greenwich &c. |
| Kent, William SAXBY | Penshurst &c. |
| KENTISH James | Margate |
| KENTISH William | Maidstone |
| KERN Thomas | Shoreham &c. |
| KERR | Tenterden &c. |
| KERR Sarah | Bromley &c. |
| KERR Thomas | Dartford &c. |
| KERR Thomas | Dartford &c. |
| KERSEY Robert | Deptford &c |
| KERSEY Robert | Deptford &c |
| KERSHAW Thomas esq | Greenwich &c. |
| KERSHAW Thomas W & Co | Greenwich &c. |
| KERSLAKE Caroline | Newington &c. |
| KERSTEMAN Charles | Dover &c. |
| KERWAN Mrs | Orpington &c. |
| KESSON John | Faversham &c. |
| KETTLE Charlotte | Malling &c. |
| KETTLE George | Chatham &c. |
| KETTLE John | Hythe &c. |
| KETTLE John | Dartford &c. |
| KETTLE John Esq | Ramsgate &c. |
| KETTLE Nathaniel | Maidstone |
| KETTLE Thomas | Sandwich &c. |
| KETTLE Thomas | Chatham &c. |
| KETTLE William | Chatham &c. |
| KETTLE William | Chatham &c. |
| KEWELL Rev Henry | Tonbridge Wells &c. |
| KEYMER Capt Christr | Deptford &c |
| KEYS Richard | Faversham &c. |
| KEYS Richard | Dover &c. |
| KEYS Thomas | Sheerness &c. |
| KIBBEL Mr John | Maidstone |
| KIBBLE James | Lewisham &c. |
| KIBBLE James | Gravesend &c. |
| KIBBLE James | Greenwich &c. |
| KIBBLE Thomas esq | Hadlow &c. |
| KIDBY Mary | Chatham &c. |
| KIDD Charles | Woolwich &c. |
| KIDDELL John esq | Greenwich &c. |
| KIDDELL Miss Lucy | Greenwich &c. |
| KIDDER John | Lenham &c. |
| KIDDER John | Lenham &c. |
| KIDDER Robert | Westerham &c. |
| KIDDER Robert | Westerham &c. |
| KIDMAN Charles | Margate |
| KIDMAN Charles | Margate |
| KIDMAN Mrs Sarah | Margate |
| KIDMAN William | Lewisham &c. |
| KIDNER John | Gravesend &c. |
| KIDWELL Robert | Rochester |
| KIDWELL Robert | Rochester |
| KIDWELL Robert | Rochester |
| KIDWELL Robert | Rochester |
| KIDWELL Robert | Rochester |
| KIFT Arthur | Chatham &c. |
| KILBY George | Woolwich &c. |
| KILBY George | Woolwich &c. |
| KILLICK & SHAW | Dover &c. |
| KILLICK & SHAW | Dover &c. |
| KILLICK Anthony | Eynesford &c. |
| KILLICK Elizabeth | High Halden &c. |
| KILLICK George | Dartford &c. |
| KILLICK George & Edmund | Deptford &c |
| KILLICK Henry | Down &c. |
| KILLICK John | Penshurst &c. |
| KILLICK Misses | Margate |
| KILLICK Philip | Seven Oaks &c. |
| KILLICK Richard | Deptford &c |
| KILLICK Richard | Chatham &c. |
| KILLICK Thomas | Lewisham &c. |
| KILLICK Thomas | Cowden &C. |
| KILLICK Thomas | Chatham &c. |
| KILLICK William | The Crays &c. |
| KILNER George | Canterbury &c. |
| KILVINTON Mr Peter | Rochester |
| KILVINTON Pearson | Chatham &c. |
| KILVINTON Pearson | Chatham &c. |
| KIMBER James | Folkestone &c. |
| KIMBER Rev. | Bexley &c. |
| KIMBER Robert | Sheerness &c. |
| KIMMINS James | Sittingbourne &c. |
| KING John | Ramsgate &c. |
| KING Thomas | Gravesend &c. |
| KING Caroline | Bexley &c. |
| KING Charles | Folkestone &c. |
| KING Charles | Folkestone &c. |
| KING David | Eltham &c. |
| KING David esq (MD) | Eltham &c. |
| KING Edward | Tonbridge |
| KING Eliz | Gravesend &c. |
| KING Eliza | Dover &c. |
| KING George | Sheerness &c. |
| KING George | The Crays &c. |
| KING H B | Rochester |
| KING Henry | Whitstable |
| KING Henry | Bexley &c. |
| KING Hon. Capt. Jas. Wm. (RN) | Cranbrooke &c. |
| KING James | Canterbury &c. |
| KING John | Maidstone |
| KING John | Loose &c. |
| KING John | Loose &c. |
| KING John | Woolwich &c. |
| KING John | Stroud &c. |
| KING John | The Crays &c. |
| KING John | Chatham &c. |
| KING John, brewer | Penshurst &c. |
| KING Joseph | Stroud &c. |
| KING Knowles | Maidstone |
| KING Major William | Hythe &c. |
| KING Misses | Loose &c. |
| KING Mr William | Lewisham &c. |
| KING Mrs Charlotte, | Eltham &c. |
| KING Mrs Frances | Tonbridge |
| KING Rev Thomas | Cranbrooke &c. |
| KING Richard | Ramsgate &c. |
| KING Richard | Woolwich &c. |
| KING Richard | Woolwich &c. |
| KING Richard | Deptford &c |
| KING Robert William | Hythe &c. |
| KING Samuel | Lewisham &c. |
| KING Sarah | Greenwich &c. |
| KING Sarah | Greenwich &c. |
| KING Stephanie | Dover &c. |
| KING Stephen | Maidstone |
| KING Stephen | Deal &c |
| KING the Venerable Archdeacon Walker | Rochester |
| KING Thomas | Hythe &c. |
| KING Thomas | Tonbridge Wells &c. |
| KING Thomas | Westerham &c. |
| KING Thomas | Westerham &c. |
| KING Thomas | Cudham &c. |
| KING Thomas | Dover &c. |
| KING Thos. Simmonds | Rochester |
| KING Venerable Archdeacon Walter | Stone &c. |
| KING William | Lewisham &c. |
| KING William | Maidstone |
| KING William | Chatham &c. |
| KING William | Dover &c. |
| KING William Henry | Deptford &c |
| KING Wm | Gravesend &c. |
| KINGHAM Isaac | Rochester |
| KINGMAN Thomas | Hawkhurst &c. |
| KINGSBURY Jesse | Hadlow &c. |
| KINGSFORD Alfred | Littlebourne &c. |
| KINGSFORD Alfred | Dover &c. |
| KINGSFORD Charles | Greenwich &c. |
| KINGSFORD Edmund | Dover &c. |
| KINGSFORD Elizabeth | Folkestone &c. |
| KINGSFORD George | Canterbury &c. |
| KINGSFORD James | Dover &c. |
| KINGSFORD Jno | Lewisham &c. |
| KINGSFORD Miss Priscilla | Canterbury &c. |
| KINGSFORD Mr George | Greenwich &c. |
| KINGSFORD Rev Sampson | Faversham &c. |
| KINGSFORD Richard | Littlebourne &c. |
| KINGSFORD Thomas | Deptford &c |
| KINGSFORD Thomas & Charles | Deptford &c |
| KINGSFORD Thomas & Charles | Deptford &c |
| KINGSFORD Thomas & Samuel | Canterbury &c. |
| KINGSFORD William | Dover &c. |
| KINGSLAND Daniel | Ashford &c. |
| KINGSLAND James | Dover &c. |
| KINGSMILL Thomas | Ashford &c. |
| KINGSNORTH Benjamin | Ashford &c. |
| KINGSNORTH Benjamin | Ashford &c. |
| KINGSNORTH William | Lenham &c. |
| KINGSNORTH William | Lenham &c. |
| KINGSNORTH William | Hawkhurst &c. |
| KINGSTON Daniel | Dartford &c. |
| KINNIPPLE Jo. Topliffe | Deptford &c |
| KIPPING Henry | Maidstone |
| KIPPING Henry | Maidstone |
| KIPPING Sarah | Tonbridge |
| KIPPING Thomas | Hadlow &c. |
| KIPPING Thomas | Hadlow &c. |
| KIPPING William esq | Hadlow &c. |
| KIPPS & WALKER | Greenwich &c. |
| KIPPS Catherine | Greenwich &c. |
| KIPPS John | Greenwich &c. |
| KIPPS John | Greenwich &c. |
| KIPPS William | Seven Oaks &c. |
| KIRBY Elizabeth | Penshurst &c. |
| KIRBY Elizabeth | Penshurst &c. |
| KIRBY George | Faversham &c. |
| KIRBY John | Penshurst &c. |
| KIRBY Rev John | Sheerness &c. |
| KIRBY Rev John | Sheerness &c. |
| KIRK Robert | Maidstone |
| KIRKBY John | Maidstone |
| KIRKBY Mr Henry H | Canterbury &c. |
| KIRKPATRICK Rev James | Down &c. |
| KIRKUP Alfred | Lewisham &c. |
| KIRKWOOD James | Woolwich &c. |
| KIRTON Joseph Bishop | Chatham &c. |
| KIRTON William | Sheerness &c. |
| KISBEE Elizabeth | Deptford &c |
| KITCHEN Thomas | Seven Oaks &c. |
| KITCHINGHAM William | Whitstable |
| KITE James | Greenwich &c. |
| KITE James, | Greenwich &c. |
| KITE William | Margate |
| KITHER John | Dartford &c. |
| KITT Arthur | Sheerness &c. |
| KITTO Mrs Elizabeth | Deal &c |
| KNAPP Henry | Crayford &c. |
| KNATCHBULL Rev Windham | Ashford &c. |
| KNATCHBULL Sir Edward Bart | Dover &c. |
| KNATCHBULL Sir Edward bart. | Ashford &c. |
| KNEESHAW Capt, Joshua | Rochester |
| KNELL Ann | Maidstone |
| KNELL Mr Thomas | Maidstone |
| KNELL Robert | Maidstone |
| KNELL Robert | Maidstone |
| KNELL Robert | Maidstone |
| KNELL Thomas | Faversham &c. |
| KNELL Thomas C | Canterbury &c. |
| KNELL Thomas Corke | Canterbury &c. |
| KNELL Thos. Corke | Canterbury &c. |
| KNELL Thos. Corke | Canterbury &c. |
| KNEWSTUB John | Queenborough |
| KNEWSTUB William | Sheerness &c. |
| KNEWSTUB William | Sheerness &c. |
| KNIGHT Mr | Dover &c. |
| KNIGHT Alexander | Deptford &c |
| KNIGHT Edward | Maidstone |
| KNIGHT Edward | Boxley &c. |
| KNIGHT Edward esq. | Wye |
| KNIGHT Edwd esq | Canterbury &c. |
| KNIGHT Eliza. | Margate |
| KNIGHT Elizabeth | Bromley &c. |
| KNIGHT George | Margate |
| KNIGHT George | Sandwich &c. |
| KNIGHT Henry | Seven Oaks &c. |
| KNIGHT Henry | Seven Oaks &c. |
| KNIGHT John | Tonbridge Wells &c. |
| KNIGHT John & Charles | Maidstone |
| KNIGHT John & Son | Westerham &c. |
| KNIGHT John & Son | Westerham &c. |
| KNIGHT John & Son | Westerham &c. |
| KNIGHT Mr George | Sandwich &c. |
| KNIGHT Mr Thomas | Sittingbourne &c. |
| KNIGHT Mr Thomas | Stroud &c. |
| KNIGHT Samuel | Tonbridge Wells &c. |
| KNIGHT Selina | Whitstable |
| KNIGHT Sir W Beattie | Greenwich &c. |
| KNIGHT Solomon | Down &c. |
| KNIGHT Stephen | Boxley &c. |
| KNIGHT Thomas | Malling &c. |
| KNIGHT William | Whitstable |
| KNIGHT William | Seven Oaks &c. |
| KNIGHT William, Bevan | Folkestone &c. |
| KNIGHTLEY & Son | Greenwich &c. |
| KNIGHTWilliam | Bromley &c. |
| KNOCK Henry | Deptford &c |
| KNOCK William | Greenwich &c. |
| KNOCKER William esq | Dover &c. |
| KNOCKER Edward | Dover &c. |
| KNOCKER Edward esq | Dover &c. |
| KNOCKER John | Dover &c. |
| KNOCKER Joseph | Dover &c. |
| KNOCKER William esq | Dover &c. |
| KNOKES Mrs Judith | Seven Oaks &c. |
| KNOTT William | Hythe &c. |
| KNOTT James | Margate |
| KNOTT James | Margate |
| KNOTT John | Ramsgate &c. |
| KNOTT John | Ramsgate &c. |
| KNOTT John Cullen | Ashford &c. |
| KNOTT Michael | Maidstone |
| KNOTT Michael Wood | Maidstone |
| KNOTT Peter | Newington &c. |
| KNOTT Robert | Margate |
| KNOTT Stephen | Maidstone |
| KNOTT Thomas Baker | Deptford &c |
| KNOTT Thomas Baker | Deptford &c |
| KNOTT Thomas Baker | Deptford &c |
| KNOTT Thomas Baker | Deptford &c |
| KNOTT Thomas Baker | Deptford &c |
| KNOTT William | Seven Oaks &c. |
| KNOTT William | Deptford &c |
| KNOTT William, jun | Seven Oaks &c. |
| KNOWLDEN W H esq. | Greenwich &c. |
| KNOWLDEN Ann | Deptford &c |
| KNOWLDEN James | Cranbrooke &c. |
| KNOWLER George | Gravesend &c. |
| KNOWLER Henry | Margate |
| KNOWLER James | Faversham &c. |
| KNOWLER John | Margate |
| KNOWLER John | Dartford &c. |
| KNOWLER Sarah | Dartford &c. |
| KNOWLER Sarah | Dartford &c. |
| KNOWLER William | Canterbury &c. |
| KNOWLER William jun. | Canterbury &c. |
| KNOWLES Charles | Stroud &c. |
| KNOWLES David | Dover &c. |
| KNOWLES Henry | Maidstone |
| KNOWLES Henry D | Sittingbourne &c. |
| KNOWLES James | Bromley &c. |
| KNOWLES John | Lenham &c. |
| KNOWLES John | Sandwich &c. |
| KNOWLES John | Boxley &c. |
| KNOWLES Mr Curteis | Ashford &c. |
| KNOWLES Mr John | Shoreham &c. |
| KNOWLES Mrs Mary | Maidstone |
| KNOWLES Thomas | Sittingbourne &c. |
| KNOWLES Thomas | Faversham &c. |
| KNOWLES William | Maidstone |
| KNOWLES William | Aylesford &c. |
| KNOX Capt | Maidstone |
| KNOX John | Greenwich &c. |
| KNOX Rev Dr Thomas | Tonbridge |
| KNOX Rev Dr Thomas | Tonbridge |
| KOFE Thomas | Headcorn &c. |
| KRECKELER Philip | Greenwich &c. |
| KRECKELER Sarah | Greenwich &c. |
| KYBETT Thomas | Rochester |
| KYERDAY Henry | Bexley &c. |
This page was last updated on 06-Mar-2021.
Copyright © 2008 Janet & Richard Mason.