Pigots 1840 - Kent
lastname index Fa to Fi
If you value the information provided on this site, you can donate to Willen Hospice in memory of our daughter.
| LastName | Section |
| FADEN Mrs, Lee | Lewisham &c. |
| FAGG Michael | High Halden &c. |
| FAGG Chas & Chas jun | Hythe &c. |
| FAGG Edward | Broadstairs &c. |
| FAGG James | Canterbury &c. |
| FAGG John | High Halden &c. |
| FAGG John | Margate |
| FAGG John | Margate |
| FAGG Matthew esq | Lydd |
| FAGG Richard | Sandwich &c. |
| FAGG Robt. | High Halden &c. |
| FAGG Sir John | Canterbury &c. |
| FAGG Sir John Bart. | Wye |
| FAGG Stephen | Deal &c |
| FAGG Stephen | Deal &c |
| FAGG William | Littlebourne &c. |
| FAINT Mr John | Lewisham &c. |
| FAIRBANK Mr William | Hawkhurst &c. |
| FAIRBEARD William | Sittingbourne &c. |
| FAIRBRASS Daniel | Ashford &c. |
| FAIRBRASS Mr Isaac | Faversham &c. |
| FAIRBRASS Thomas | Canterbury &c. |
| FAIRBRASS Thomas | Faversham &c. |
| FAIRBRASS Thomas | Faversham &c. |
| FAIRBROTHER Edward | Woolwich &c. |
| FAIRBROTHER William | Lewisham &c. |
| FAIRCLOTH George | Malling &c. |
| FAIRCLOTH Joseph, | Margate |
| FAIRHALL Joseph | Sheerness &c. |
| FAIRHALL Joseph | Sheerness &c. |
| FAIRHALL Robert | Queenborough |
| FAIRMAN Samuel esq | Sittingbourne &c. |
| FAIRMAN Thomas esq | Sittingbourne &c. |
| FAIRY James | Maidstone |
| FAITH Henry | Deptford &c |
| FALCONER John | Greenwich &c. |
| FALKNER Mrs Alexandrina | Greenwich &c. |
| FALKNER Nathaniel | Margate |
| FALKNER Thomas | Margate |
| FALLAS Andrew | Rochester |
| FALLOWS & BROTHERS | Eynesford &c. |
| FAMARISS Frederick | Sandwich &c. |
| FAMARISS Frederick | Sandwich &c. |
| FAMIN Mr Peter Edward | Lewisham &c. |
| FANCETT Elizabeth | Maidstone |
| FANCETT Thomas | Maidstone |
| FANCETT Thomas | Maidstone |
| FANCHON Friend | Greenwich &c. |
| FANCHON James | Maidstone |
| FANCHON James | Maidstone |
| FANCHON James | Maidstone |
| FANCHON Mary | Greenwich &c. |
| FAOLEY Mrs Ann | Folkestone &c. |
| FARELL John | Dartford &c. |
| FARLEY & Son | Tonbridge Wells &c. |
| FARLEY James | Greenwich &c. |
| FARLEY John | Tonbridge Wells &c. |
| FARLEY John | Tonbridge Wells &c. |
| FARLEY Samuel | Folkestone &c. |
| FARLEY Thomas | Canterbury &c. |
| FARMAR William | Dover &c. |
| FARMARISS Mr Robert | Sandwich &c. |
| FARMER William | The Crays &c. |
| FARMER Grace | Dover &c. |
| FARMER Grace | Dover &c. |
| FARMER Grace | Dover &c. |
| FARMER Henry | Sheerness &c. |
| FARMER James | Gravesend &c. |
| FARMER James | Gravesend &c. |
| FARMER Jno. | Ashford &c. |
| FARMER John | Headcorn &c. |
| FARMER John | Greenwich &c. |
| FARMER Joseph | Woolwich &c. |
| FARMER Mrs | Margate |
| FARMER Richard | Hadlow &c. |
| FARMER Thomas | Loose &c. |
| FARNABY Rev Sir Chas. | Down &c. |
| FARNFIELD Samuel | Woolwich &c. |
| FARQUAHAR Jas esq | Lewisham &c. |
| FARQUAHAR Mr Robert | Rochester |
| FARQUAHAR Mrs Mary | Rochester |
| FARQUHAR Mrs | Tonbridge Wells &c. |
| FARRANCE Jno | Headcorn &c. |
| FARRANT & SPEARING | Maidstone |
| FARRANT & SPEARING | Maidstone |
| FARRANT & SPEARING | Maidstone |
| FARRANT & SPEARING | Maidstone |
| FARRANT John | Hadlow &c. |
| FARRANT M | Maidstone |
| FARRANT Richard | Maidstone |
| FARRANT William | Shoreham &c. |
| FARRAR Jacob | Woolwich &c. |
| FARRELL Isabella | Greenwich &c. |
| FARRELL John | Seven Oaks &c. |
| FARRENCE John | High Halden &c. |
| FARRER Capt William Elijah | Lewisham &c. |
| FARRER James | Sandwich &c. |
| FARRIER Augustus | Crayford &c. |
| FARRIER Eleanor | Crayford &c. |
| FARRIER John | Sandwich &c. |
| FARRIS Abraham | Marden &c. |
| FARRIS Mr Thomas | Canterbury &c. |
| FARRIS Richard | Sheerness &c. |
| FATHARLY Norman | Gravesend &c. |
| FAUCHON Robert James | Deptford &c |
| FAULKNER George | Lewisham &c. |
| FAULKNER James & John | Lewisham &c. |
| FAULKNER Mrs | Gravesend &c. |
| FAULKNER Stephen | Tonbridge Wells &c. |
| FAWKENER & RUSSELL | Sittingbourne &c. |
| FAWSSETT the Misses | Canterbury &c. |
| FEA Charles | Canterbury &c. |
| FEA Mrs Robert | Canterbury &c. |
| FEAD Capt Francis | Woolwich &c. |
| FEAD Colonel George | Lewisham &c. |
| FEAD Mrs Chas | Woolwich &c. |
| FEAD Mrs General | Woolwich &c. |
| FEAKINS Robert | Whitstable |
| FEARN John | Maidstone |
| FEARNELL Mrs Clara | Lewisham &c. |
| FEARNLEY James | Lewisham &c. |
| FEARNLEY James | Lewisham &c. |
| FEARNLEY James | Greenwich &c. |
| FEARNLEY Jas | Greenwich &c. |
| FEASTHERSTONE Richard Danl | Deptford &c |
| FEATHERBY Benjamin | Rochester |
| FEATHERSTONE Charles | Tonbridge |
| FEATHERSTONE George | Headcorn &c. |
| FEATHERSTONE George | Tonbridge Wells &c. |
| FEATHERSTONE Hannah | Tonbridge |
| FEATHERSTONE James | Shoreham &c. |
| FEATHERSTONE James | Shoreham &c. |
| FEATHERSTONE John Stockley | Woolwich &c. |
| FEATHERSTONE William | Loose &c. |
| FEATHERSTONE William | Maidstone |
| FEAVER William | Lamberhurst &c. |
| FECTOR & Co | Dover &c. |
| FECTOR & Co | Dover &c. |
| FECTOR John Minet & Co | Dover &c. |
| FECTOR John Minet esq | Dover &c. |
| FECTOR Mrs | Dover &c. |
| FECTOR Mrs James Peter | Dover &c. |
| FEDARB Horatio | Whitstable |
| FEDARB John | Canterbury &c. |
| FEDARB Thomas | Canterbury &c. |
| FEHRENBACH Emilian | Dover &c. |
| FELDWICK Mr John | Stone &c. |
| FELKIN Edward | Sheerness &c. |
| FELKIN Edward | Sheerness &c. |
| FELLGATE David | Gravesend &c. |
| FELLGATE David | Gravesend &c. |
| FELLGATE Edward | Gravesend &c. |
| FELLS Charles | Sandwich &c. |
| FELLS Dennis | Sandwich &c. |
| FELLS John | Sandwich &c. |
| FELLS William | Dover &c. |
| FELTHAM Thos. | Margate |
| FELTHAM Thos. | Margate |
| FELTON Samuel | Sheerness &c. |
| FELTON Thomas | Sheerness &c. |
| FENCHAM Charles esq | Woolwich &c. |
| FENN George | Orpington &c. |
| FENN John & Son | Faversham &c. |
| FENN Rev Joseph | Lewisham &c. |
| FENN Sarah | Bromley &c. |
| FENN William | Orpington &c. |
| FENN William Robert | Margate |
| FENNER &Co | Tonbridge Wells &c. |
| FENNER Mrs Elizabeth | Canterbury &c. |
| FENNER Robert | Queenborough |
| FENNING Mrs | Tonbridge Wells &c. |
| FENTON John | Greenwich &c. |
| FENTON John | Greenwich &c. |
| FENTON John | Greenwich &c. |
| FENTON John | Greenwich &c. |
| FENTON William | Dover &c. |
| FENWICK Mrs Howard | Woolwich &c. |
| FENWICK Thomas James | Gravesend &c. |
| FERGUSON Hugh esq | Lewisham &c. |
| FERGUSON Robert & Sons, | Deptford &c |
| FERGUSSON John | Chatham &c. |
| FERMINGER John | Cowden &C. |
| FERNE Mrs Jane | Greenwich &c. |
| FERRERE Robert | Ramsgate &c. |
| FERRIER Capt | Lewisham &c. |
| FEUILLADE George | Eynesford &c. |
| FEUILLADE J | Greenwich &c. |
| FFINCH Benj, | Deptford &c |
| FFINCH Matthew | Deptford &c |
| FFINCH Matthew | Deptford &c |
| FFRENCH Mrs Dominic | Margate |
| FIDD Frederick | Tonbridge Wells &c. |
| FIDGE Felix | Dover &c. |
| FIEGEHEN Isabella Sarah | Gravesend &c. |
| FIELD Michael | Maidstone |
| FIELD Benj, | Tonbridge Wells &c. |
| FIELD Benjamin | Seven Oaks &c. |
| FIELD Benjamin | Seven Oaks &c. |
| FIELD Catherine | Seven Oaks &c. |
| FIELD Edward | Marden &c. |
| FIELD Edward | Marden &c. |
| FIELD Edward | Broadstairs &c. |
| FIELD Edward | Ashford &c. |
| FIELD Eliz, | Tonbridge Wells &c. |
| FIELD George | Greenwich &c. |
| FIELD Henry | Canterbury &c. |
| FIELD James | Ramsgate &c. |
| FIELD John | Canterbury &c. |
| FIELD John | Chatham &c. |
| FIELD John | Greenwich &c. |
| FIELD John | Greenwich &c. |
| FIELD John Turner | Tonbridge Wells &c. |
| FIELD Michael | Sandwich &c. |
| FIELD Michael | Boxley &c. |
| FIELD Mrs Ann | Ashford &c. |
| FIELD Paul | Tonbridge Wells &c. |
| FIELD Theophilus | Tonbridge Wells &c. |
| FIELD Thomas | Eynesford &c. |
| FIELDING Augustine | Faversham &c. |
| FIELDING Augustine | Faversham &c. |
| FIELDING George | Greenwich &c. |
| FIELDING George | Greenwich &c. |
| FIELDING Rev Charles | Headcorn &c. |
| FIELDING William | Faversham &c. |
| FIFE John | Sheerness &c. |
| FIFE Thomas | Sheerness &c. |
| FIGG Fanny | Greenwich &c. |
| FIGG James | Greenwich &c. |
| FIGG Martha | Margate |
| FIGG Richard | Faversham &c. |
| FILCHER James | Gravesend &c. |
| FILDER Misses | Maidstone |
| FILEWOOD John | Woolwich &c. |
| FILL Robert | Canterbury &c. |
| FILMER Edward | Faversham &c. |
| FILMER Edward | Faversham &c. |
| FILMER John | Lenham &c. |
| FILMER Martha | Ashford &c. |
| FILMER Sir Edmund bart | Headcorn &c. |
| FILMER Susannah | Dover &c. |
| FILMER Thomas | Sheerness &c. |
| FILMER Thomas | Boxley &c. |
| FILMER William | Sheerness &c. |
| FINCH & Sons | Greenwich &c. |
| FINCH Austin | Dover &c. |
| FINCH Edward | Rochester |
| FINCH Edward | Rochester |
| FINCH Eliz | Deptford &c |
| FINCH Henry | Deal &c |
| FINCH James | Lewisham &c. |
| FINCH James | Tonbridge Wells &c. |
| FINCH John | Seven Oaks &c. |
| FINCH John | Canterbury &c. |
| FINCH John | Dartford &c. |
| FINCH Lady Maria | Boxley &c. |
| FINCH Mary | Folkestone &c. |
| FINCH Mary | Dover &c. |
| FINCH Misses Mary & Elizabeth | Maidstone |
| FINCH Mrs | Tonbridge Wells &c. |
| FINCH Mrs Elizabeth | Lenham &c. |
| FINCH Thomas Byron | Deptford &c |
| FINCH William | Sandgate &c. |
| FINCH William | Rochester |
| FINCHAM J. | Sheerness &c. |
| FINCHAM Robert | Margate |
| FINLEY Mr Alexander | Down &c. |
| FINN Bennett | Folkestone &c. |
| FINN Frances | Ramsgate &c. |
| FINN George | Lydd |
| FINN George | Lydd |
| FINN Jesse | Ashford &c. |
| FINN Jesse | Ashford &c. |
| FINN John | Margate |
| FINN Samuel | Tenterden &c. |
| FINN Stephen | Romney &c. |
| FINN Stephen esq | Romney &c. |
| FINN Thomas | Lydd |
| FINN Ths. | Faversham &c. |
| FINN William | Maidstone |
| FINNES Wm. | Chatham &c. |
| FINNIS & RONALDS | Hythe &c. |
| FINNIS & RONALDS | Hythe &c. |
| FINNIS & RONALDS | Hythe &c. |
| FINNIS & RONALDS | Hythe &c. |
| FINNIS George esq | Hythe &c. |
| FINNIS John | Deal &c |
| FINNIS John | Dover &c. |
| FINNIS John | Dover &c. |
| FINNIS Mary | Deal &c |
| FINNIS Mr George | Margate |
| FINNIS Mrs Elizabeth | Hythe &c. |
| FINNIS Philip | Deal &c |
| FINNIS Thomas | Dover &c. |
| FIRMAN Jno. | High Halden &c. |
| FISENDEN Peter esq | Littlebourne &c. |
| FISENDEN Peter esq | Canterbury &c. |
| FISGER Charles | Ramsgate &c. |
| FISH Henry | Woolwich &c. |
| FISH Robert | Chatham &c. |
| FISH William | Maidstone |
| FISH William | Maidstone |
| FISH William | Maidstone |
| FISHENDEN Jeremiah | Lamberhurst &c. |
| FISHENDEN Richard | Tonbridge |
| FISHENDEN Thomas | Lamberhurst &c. |
| FISHENDEN William | Sheerness &c. |
| FISHENDEN William | Sheerness &c. |
| FISHER Rev George | Greenwich &c. |
| FISHER Capt. Peter (RN) | Deal &c |
| FISHER Charles | Ramsgate &c. |
| FISHER Edward | Lamberhurst &c. |
| FISHER Henry | Gravesend &c. |
| FISHER John | Stroud &c. |
| FISHER John | Canterbury &c. |
| FISHER John | Dartford &c. |
| FISHER John | Dartford &c. |
| FISHER John | Canterbury &c. |
| FISHER John | Chatham &c. |
| FISHER Mr Jas, | Broadstairs &c. |
| FISHER Mr William | Greenwich &c. |
| FISHER Mrs Jeddere | Tonbridge Wells &c. |
| FISHER Rev Henry, | Woolwich &c. |
| FISHER Thomas | Hythe &c. |
| FISHER Thomas | Hythe &c. |
| FISHER Thomas Bunney | Greenwich &c. |
| FISHER William | Sandgate &c. |
| FISHER William | Dartford &c. |
| FISHER William | Dover &c. |
| FISHER William | Dover &c. |
| FISHLOCK Richard | Margate |
| FISHLOCK Richard | Margate |
| FISK John | Eltham &c. |
| FITCH George | Gravesend &c. |
| FITCH James | Deal &c |
| FITCH Mr Thomas | Lewisham &c. |
| FITCH Richard | Cudham &c. |
| FITCH Robert | Greenwich &c. |
| FITCH Thomas | Gravesend &c. |
| FITCH William | Canterbury &c. |
| FITTER Godfrey esq | Dover &c. |
| FITTON Michael | Greenwich &c. |
| FITZGERALD Ann | Deal &c |
| FITZGERALD esq | Lewisham &c. |
| FITZGERALD John | Maidstone |
| FITZHERBERT Sir Hy Bart | Loose &c. |
This page was last updated on 06-Mar-2021.
Copyright © 2008 Janet & Richard Mason.