Pigots 1840 - Kent
lastname index Bl
| LastName | Section |
| BLACK Capt William | Greenwich &c. |
| BLACK James | Woolwich &c. |
| BLACK James | Woolwich &c. |
| BLACKBOURN John | Dover &c. |
| BLACKBURN E & Co | Dover &c. |
| BLACKBURN Edwd Stanner | Ramsgate &c. |
| BLACKBURN John | Canterbury &c. |
| BLACKBURN Mr Thos. Joss | Broadstairs &c. |
| BLACKBURN Mr William | Broadstairs &c. |
| BLACKBURN Mrs Henry | Broadstairs &c. |
| BLACKBURN Thomas | Broadstairs &c. |
| BLACKETT Ann | Lewisham &c. |
| BLACKFORD Ths Ingram | Malling &c. |
| BLACKHAM Jos. | Eltham &c. |
| BLACKHAM & WEBB | Lewisham &c. |
| BLACKHAM & WEBB | Eltham &c. |
| BLACKLEY Henry | Dover &c. |
| BLACKLEY James | Canterbury &c. |
| BLACKLEY Joseph | Faversham &c. |
| BLACKLEY William | Dover &c. |
| BLACKLOCK Anna | Maidstone |
| BLACKLOCK Richard | Lydd |
| BLACKMAN | Cranbrooke &c. |
| BLACKMAN & ALLEN | Wittersham &c. |
| BLACKMAN Ann | Rochester |
| BLACKMAN Henry | Cranbrooke &c. |
| BLACKMAN Henry | Canterbury &c. |
| BLACKMAN Isaac | Sheerness &c. |
| BLACKMAN James | Canterbury &c. |
| BLACKMAN John | Sheerness &c. |
| BLACKMAN John | Wittersham &c. |
| BLACKMAN John & Co | Dover &c. |
| BLACKMAN John & Co | Dover &c. |
| BLACKMAN Sarah | Chatham &c. |
| BLACKMAN Thomas | Cranbrooke &c. |
| BLACKMAN William | Whitstable |
| BLACKMAN William | Whitstable |
| BLACKNELL Edward | Greenwich &c. |
| BLACKNELL Edward | Greenwich &c. |
| BLACKNELL Sarah | Greenwich &c. |
| BLACKNELL Sarah | Greenwich &c. |
| BLACKNELL Sarah | Greenwich &c. |
| BLACKNELL William | Woolwich &c. |
| BLACKNELL William | Woolwich &c. |
| BLACKNEY Thomas | The Crays &c. |
| BLACKNEY Thomas | The Crays &c. |
| BLACKORDER Jas. | Chatham &c. |
| BLACKSHAW Ann | Deptford &c |
| BLACKSHAW Henry | Deptford &c |
| BLACKSHAW James | Lewisham &c. |
| BLACKSHAW James | Lewisham &c. |
| BLACKSHAW James | Lewisham &c. |
| BLACKWOOD Mr Arthur | Deal &c |
| BLACKWOOD Mrs | Tonbridge Wells &c. |
| BLAGDEN Jonathan | Woolwich &c. |
| BLAKE & DAVIS | Sandwich &c. |
| BLAKE & HUNT | Romney &c. |
| BLAKE Barnabas | Bromley &c. |
| BLAKE Chas Jas | Lewisham &c. |
| BLAKE George | Sandwich &c. |
| BLAKE James William | Gravesend &c. |
| BLAKE John | Lewisham &c. |
| BLAKE Mary M | Sandwich &c. |
| BLAKE Mr John | Lewisham &c. |
| BLAKE Mrs | Sittingbourne &c. |
| BLAKE Mrs | Dover &c. |
| BLAKE Thomas | Romney &c. |
| BLAKE Thomas | Canterbury &c. |
| BLAKE Thomas | Greenwich &c. |
| BLAKE William | Deptford &c |
| BLAKELEY Elizabeth | Deptford &c |
| BLAKENEY John | Margate |
| BLANCHARD Henry | Woolwich &c. |
| BLANCHARD Henry | Woolwich &c. |
| BLAND & JOHNSON | Woolwich &c. |
| BLAND Henry | Woolwich &c. |
| BLAND Rev. Miles | Ramsgate &c. |
| BLAND Thomas | Woolwich &c. |
| BLAND Thomas | Woolwich &c. |
| BLAND Wombell | Deptford &c |
| BLAND Wombell, | Deptford &c |
| BLANE Robert | Greenwich &c. |
| BLATCHER William | Hadlow &c. |
| BLATHWAYT William | Hawkhurst &c. |
| BLAXLAND Edward esq | Sittingbourne &c. |
| BLAXLAND John | Sheerness &c. |
| BLAXLAND John | Sittingbourne &c. |
| BLAXLAND Thos | Sittingbourne &c. |
| BLEADEN & Co | Deal &c |
| BLEADEN John | Ramsgate &c. |
| BLEEZE William Peck | Newington &c. |
| BLENCOWE R W esq | Tonbridge Wells &c. |
| BLESSED Mr William | Woolwich &c. |
| BLEST Alexander & Son | Woolwich &c. |
| BLEWETT Edw. | Deptford &c |
| BLIGH Edward | Canterbury &c. |
| BLIGH Geo | Canterbury &c. |
| BLIGH James | Canterbury &c. |
| BLIGH Samuel, | Seven Oaks &c. |
| BLIGH William | Canterbury &c. |
| BLINK Benj. | Wittersham &c. |
| BLINKHORN John | Boxley &c. |
| BLINKHORN Robert | Maidstone |
| BLINKHORN Robert | Maidstone |
| BLINKHORN Thomas | Boxley &c. |
| BLINKS Ann. | Tenterden &c. |
| BLINKS Edward | Tenterden &c. |
| BLISS Hy | Stone &c. |
| BLISS Moses | Stone &c. |
| BLISSETT James | Canterbury &c. |
| BLOMELEY John | Greenwich &c. |
| BLOOMFIELD James | Woolwich &c. |
| BLOW Harriet | Greenwich &c. |
| BLOW Joseph | Lewisham &c. |
| BLOWN Thomas | Dover &c. |
| BLOXHAM Rev Matthew | Cudham &c. |
| BLUET Jonas | Rochester |
| BLUET Stephen | Maidstone |
| BLUNDELL John | Eltham &c. |
| BLUNDELL Thos. | Chatham &c. |
| BLUNDELL William | Greenwich &c. |
| BLUNDEN George | Maidstone |
| BLUNDEN George | Malling &c. |
| BLUNDEN John | Dover &c. |
| BLUNDY Mary | Woolwich &c. |
| BLUNT Sarah | Gravesend &c. |
| BLUNT Thomas | Sittingbourne &c. |
| BLUSON J. | Sheerness &c. |
| BLYTH Mary | Sheerness &c. |
| BLYTH Mr Alexander | Chatham &c. |
| BLYTH William | Tonbridge |
| BLYTHE George | Chatham &c. |
This page was last updated on 07-Jun-2010.
Copyright © 2008 Janet & Richard Mason.