The Queens Own Royal West Kent Regiment
Honours, Rewards & Decorations P to R
If you value the information provided on this site, you can donate to Willen Hospice in memory of our daughter.
| lastname | initials | number | rank | award |
| Pace | G | S/156 | Sergeant | MM |
| Packman | H | 18478 | Private | MM |
| Page | E C | G/485 | Sergeant | MM |
| Page | P | G/634 | Corporal | MSM |
| Paine | W W | G/7395 | Private | MM |
| Pallett | W F | L/9761 | L/Sergeant | MSM |
| Pangbourn | C | 8550 | Private | Serbia - Cross of Kara George - Silver Medal |
| Pankhurst | P | 735 | Private | MM |
| Pannett | R H J | 9103 | Private | DCM |
| Pannett | T | L/10385 | Corporal | MM |
| Park | J T | 20377 | Private | MM |
| Parke | A | 206342 | Private | MM |
| Parker | J | L/12768 | Private | Belgium - Croix De Guerre |
| Parminter | J H | 2nd Lieut | MC | |
| Parren | C G | 18487 | Private | MM |
| Parrott | A G | G/16003 | Private | MM |
| Parsons | A E | 8842 | Private | MM |
| Parsons | H | 242062 | Private | MM |
| Passey | F L | L/10199 | Private | MM |
| Patchin | R C | 18382 | Corporal | Belgium - Croix De Guerre |
| Paylis | F W | G/1962 | Private | MM |
| Payne | A C J | G/8159 | Sergeant | MM |
| Payne | C P | 11324 | L/Sergeant | MM |
| Pearson | G or C | S/1086 | CSM | DCM |
| Peddlesden | W | G/1441 | Private | MM |
| Pedley | S H | Colonel | CB | |
| Peerless | G E T | 2203 | Private | MM |
| Penfold | F | G/30627 | Private | MM |
| Pennell | J A | L/9798 | CSM | MM |
| Penney | W H | 4558 | CSM | DCM |
| Peploe | H | Lieut-Colonel | DSO | |
| Perrin | A | G/869 | Private | MM |
| Perry | J | G/25615 | Private | MM |
| Peskett | G P | S/8323 | L/Corporal | MM |
| Pfeuffar | K | 2nd Lieut | MC | |
| Phillips | A E | G/21522 | L/Corporal | MM |
| Phillips | A E | G/21522 | L/Corporal | Clasp to MM |
| Phillips | A E | Major | DSO | |
| Phillips | A E | 38759 | Private | MM |
| Phillips | C E S | Bt-Major | OBE | |
| Phillips | E O | 2nd Lieut | MC | |
| Phillips | S A | 205877 | Private | MM |
| Philpot(t) | W J F | G/4743 | Private | MM |
| Phyall | E C | 521 | Private | MM |
| Phyall | S E | G/386 | Private | MM |
| Pickett | W E | 19093 | Private | France - Croix De Guerre |
| Pierce | F A | 4014 | Private | MM |
| Pierce | H | G/1957 | L/Corporal | MM |
| Piggott | D T | 2nd Lieut | MC | |
| Piggott | F | 202235 | Private | MM |
| Piggott | F | 202235 | Private | Clasp to MM |
| Piggott | W | G/23271 | Corporal | MM |
| Pilcher | A E | 265396 | Sergeant | DCM |
| Piller | W | 4451 | Private | MM |
| Pink | H L | 2437 | Corporal | MM |
| Pinnigar | W G | G/8169 | Sergeant | MSM |
| Playford | A E | 8413 | Private | DCM |
| Plowman | F A | 28794 | L/Corporal | MM |
| Poet | A | G/23697 | L/Corporal | MM |
| Pollard | W | 200031 | RSM | MSM |
| Pope | H F | L/5698 | Private | MM |
| Portwain | H J | 8595 | Private | Russia - Medal of St George |
| Portwain | H J | 8595 | Private | DCM |
| Potter | G A | G/30781 | Private | MM |
| Pountain | A L | 20118 | Private | MM |
| Povey | A T | G/11071 | Sergeant | Clasp to MM |
| Povey | A T | G/11071 | Sergeant | MM |
| Powers | E J | G/1089 | RQMS | MSM |
| Pragnell | F T | G/8074 | Sergeant | MSM |
| Pragnell | G F | Captain | DSO | |
| Prescott-Roberts | P A | Lieut-Colonel | Belgium - Croix De Guerre | |
| Prescott-Roberts | P A | Lieut-Colonel | Belgium - Ordre De La Couronne - Officier | |
| Prescott-Roberts | P A | Lieut-Colonel | OBE | |
| Prescott-Roberts | P A | Major | France - Legion D'Honneur - Chevalier | |
| Preston | L G (MC) | Captain | Clasp to MC | |
| Preston | L G | 2nd Lieut | MC | |
| Price | A E | G/23464 | Private | MM |
| Price | T R C (DSO) | Bt-Lieut-Colonel | CMG | |
| Price | T R C (DSO) | Major | France - Legion D'Honneur - Chevalier | |
| Price | T R C | Major | DSO | |
| Pritchard | J M | Captain | OBE | |
| Pronger | E | GSSR/101 | Sergeant | MSM |
| Pullen | H G | G/359 | Private | MSM |
| Pullman | A H | Major | DSO | |
| Purchase | A J | 2nd Lieut | MC | |
| Purfield | A J | G/2640 | Sergeant | DCM |
| Puttick | A W | Captain | MC | |
| Quinlan | J T | L/8442 | CQMS | MSM |
| Quittenden | N A | 9902 | Private | Serbia - Cross of Kara George - Silver Medal |
| Rabbitt | J | 8226 | Sergeant | MM |
| Raines | E A | 18754 | Private | MM |
| Rankin | R (DCM) | G/1219 | RSM | Clasp to DCM |
| Rankin | R | G/1219 | CSM | DCM |
| Rapley | E G | 25941 | Private | MM |
| Rawlings | R T | 23640 | L/Corporal | DCM |
| Razzell | A M | 2nd Lieut | MC | |
| Reader | W | 5640 | Private | MM |
| Redley | J R | 31147 | L/Corporal | MM |
| Redmond | J V | L/4289 | CSM | DCM |
| Reed | E W | G/6785 | L/Corporal | MM |
| Reilly | W | 218 | Private | MM |
| Reynolds | A (MC) | 5347 | RSM | MSM |
| Reynolds | A | 5345 | RSM | MC |
| Richardson | T A | G/17458 | Private | MM |
| Rickwood | A | 18491 | Private | MM |
| Riggs | A C | L/10520 | Private | MM |
| Roberts | C A | 19244 | Sergeant | MM |
| Roberts | F W | Lieut | MC | |
| Roberts | H G W | G/9705 | Private | MM |
| Roberts | W R | G/8636 | L/Corporal | MM |
| Robertson | W | G/16389 | Private | MM |
| Robinson | A F | 8759 | Sergeant | MM |
| Robinson | A F | 8759 | Sergeant | DCM |
| Robinson | P M (CMG) | Lieut-Colonel | CB | |
| Roffey | A T | 1575 | CSM | DCM |
| Rogers | H G (MC) | Captain & Qr.-Mr | MBE | |
| Rogers | H G | Lieut & Qr.-Mr | MC | |
| Rogers | W | L/9849 | Private | MM |
| Rogers | W E | G/2269 | CQMS | MSM |
| Rogers | W J | Lieut | MC | |
| Rooney | T (MC) | 2nd Lieut | Clasp to MC | |
| Rooney | T | Lieut | MC | |
| Roots | E N | 9264 | Sergeant | MSM |
| Roper | R T | 7590 | Private | MM |
| Roscoe | A | 2nd Lieut | MC | |
| Rose | S | G/12053 | Private | MM |
| Rough | J T | 16535 | Private | Clasp to MM |
| Rough | J T | 16535 | Private | MM |
| Rowe | J W F | 2nd Lieut | MC | |
| Rowland | W A | L/7790 | CSM | MSM |
| Rowswell | T | G/6862 | Private | MM |
| Rudd | H S | 204460 | Sergeant | MM |
| Rumbold | W T | 26710 | Sergeant | Clasp to MM |
| Rumbold | W T | 26710 | Sergeant | MM |
| Rumens | H | 572 | Private | MM |
| Rushton | F W | 2nd Lieut | MC | |
| Russell | G W C | L/11325 | Private | MM |
| Russell | H | 8565 | Private | MM |
| Russell | J R | Lieut | DSO | |
| Russell | R O | Lieut | MC | |
| Rutherford | G A | 9218 | Private | DCM |
This page was last updated on 17-Jan-2025.
Copyright © 2008 Janet & Richard Mason