Isle of Thanet Kelly's Directory 1929 - Ramsgate & St Lawrence - private residents - H
If you value the information provided on this site, you can donate to Willen Hospice in memory of our daughter.
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| LastName | FirstName | No. or House | Road | Area |
| Hacker | Misses | 11 | Penshurst Road | East Cliff |
| Hacker | Mrs Hubert | 11 | Lyndhurst Road | East Cliff |
| Hackett | James | 52 | Winstanley Crescent | |
| Hadaway | Percy | 5 | Salisbury Avenue | |
| Hadaway | William | 17 | Lillian Road | |
| Haffenden | Charles | 9 | Paragon | West Cliff |
| Haffenden | Mrs | 22 | Artillery Road | |
| Hagar | James William | 9 | Codrington Road | |
| Haggis | Alfred S | 57 | Winstanley Crescent | |
| Hagon | Frederick | 17 | North Avenue | The Elms |
| Hagreen | Mrs | 13 West Cliff Terrace Mansions | Pegwell Road | |
| Hahn | Mrs B | 24 | St Lukes Avenue | |
| Hailes | Thomas | 29 | Wellington Crescent | East Cliff |
| Haisell | Mrs Elizabeth | 3 | Hardres Road | |
| Hake | Abraham William | 11 | Sydney Road | St Lawrence |
| Hale | C Bernard | 31 | Codrington Road | |
| Hales | George Ernest | 45 | Edith Road | |
| Hales | Mrs | 8 Harrison Terrace | Harrison Road | |
| Halford | Sydney | 130 | King Street | |
| Hall | Charles Henry | 61 | Duncan Road | |
| Hall | Charles Thomas | 1 Florence Cottages | Coronation Road | |
| Hall | Donald | 1A West Cliff Terrace Mansions | Pegwell Road | |
| Hall | Ernest | 14 | Nixon Avenue | St Lawrence |
| Hall | Fred | Providence House | Church Lane | |
| Hall | Frederick | 44 | Dane Road | |
| Hall | George E | 3 | Beverley Terrace | Northwood |
| Hall | George Thomas | 45 | St Andrews Road | |
| Hall | Harry | 1 | Poplar Road | |
| Hall | Henry | 84 | Dane Park Road | |
| Hall | James Edward F | 61 | Vale Road | |
| Hall | Luther | 2 | Poplar Road | |
| Hall | Mrs | 13 | Augusta Road | East Cliff |
| Hall | Mrs | 17 | St Davids Road | |
| Hall | Mrs | 41 | Woodford Avenue | |
| Hall | Mrs J | 53 | Winstanley Crescent | |
| Hall | Mrs P K | 38 | Spencer Square | |
| Hall | Percival Charles | 15 | Belmont Street | |
| Hall | Robert J | 72 | Bellevue Road | East Cliff |
| Hall | Samuel | 6 Kent Villas | Central Road | |
| Hall | Walter | 50 | Picton Road | |
| Hall | William | 72 | Percy Road | |
| Hall | William James | 12 | Mews Cottages | |
| Hallbrook | Mrs | 117 | South Eastern Road | |
| Hallett | Frank | 76 | Edith Road | |
| Halliday | Edward John | 5 | Chapel Road | St Lawrence |
| Halliday | George Hy | 52 | Coleman Crescent | |
| Hallows | Arnold | 5 | Marlborough Road | The Elms |
| Hallums | George | Manston Cottage | Manston Road | St Lawrence |
| Halsey | Miss | 21 | Priory Road | West Cliff |
| Halsey | Sidney Ethelbert | 20 | Flora Road | |
| Halstead | Douglas Vernon | 26 | Albion Hill | |
| Halstead | Georgerge Ezra (MD, BS, BSc, BA) | Ithaca | Victoria Parade | East Cliff |
| Hambridge | William | 11 | Codrington Road | |
| Hamilton | Mrs | 33 | Muir Road | |
| Hamilton | Mrs | 9 | Upper Dumpton Park Road | |
| Hamilton | Thomas | 84 | Coleman Crescent | |
| Hamlin | Charles | 71 | Upper Dumpton Park Road | |
| Hamlin | William | 26 | Dumpton Park Road | |
| Hamlyn | Daniel | 19 | Broad Street | |
| Hamlyn | Daniel J | 2 Hardres Cottages | Church Lane | |
| Hammon | Mrs | 1 | Eagle Hill | |
| Hammon | Walter | 3 | Eagle Hill | |
| Hammond | Edward James | 28 | Cavendish Street | |
| Hammond | George | 55 | Bellevue Road | East Cliff |
| Hammond | George | 40 | Coleman Crescent | |
| Hammond | Mrs | 23 | Bellevue Cottages | |
| Hammond | Mrs E W | The Nest | Richmond Road | |
| Hammond | Walter | 13 | Dumpton Park Road | |
| Hamms | Orlow Eugene | 18 | Chapel Road | St Lawrence |
| Hancock | Edward George | 13 | Fairlight Avenue | St Lawrence |
| Hancock | Mrs | 42 | Crescent Road | |
| Hancock | Mrs | 28 | Hereson Road | |
| Hancocks | Rev Thomas (Baptist) | 27 | Vale Square | |
| Hancox | Albert Victor | 10 | Duncan Road | |
| Hancox | Mrs | 25 | Cavendish Street | |
| Hankinson | Richard | Le Touquet | Napleton Road | |
| Hannaford | Edward | 19 | Victoria Road | |
| Hannaford | Frederick | 20 | Sydney Road | St Lawrence |
| Hannaford | John | 6 | Sydney Road | |
| Hannaford | John Philip | 7 | Montefiore Cottages | |
| Hannaford | William John | 23 | Sydney Road | St Lawrence |
| Hanns | Frederick Eli | Farley Cottage | Farley Place | |
| Harber | Edward | 2 | Hill Brow Road | |
| Harding | Alfred | 33 | Duncan Road | |
| Harding | Frederick | 14 | Hardres Road | |
| Harding | Frederick | 27 | Seafield Road | St Lawrence |
| Harding | Henry | 31 | St Georges Road | |
| Harding | Mrs | 24 | La Belle Alliance Square | East Cliff |
| Harding | William Thomas | 12 | Hardres Road | |
| Hards | John | 22 | Percy Road | |
| Hardwick | Alfred Ernest | 35 | Coleman Crescent | |
| Hardwick | William E | 5 | Dumpton Park Road | |
| Hardy | Arthur | 6 | Nixon Avenue | St Lawrence |
| Harland | James | 63 | St Lukes Avenue | |
| Harland | William E | 16 | Dane Crescent | |
| Harley | Rd James (MD) | 12, flat 23 | Victoria parade | |
| Harlow | Alfred | 1 Bell Cottages | Ashburnham Road | St Lawrence |
| Harlow | Alfred | 31 | High Street | St Lawrence |
| Harlow | Charles F | 14 | Bradley Road | St Lawrence |
| Harlow | David James | 1 Paragon Place | Paragon Street | West Cliff |
| Harlow | John W | 5 Olive Grove | Trinity Place | |
| Harlow | Stephen William | 32 | Finsbury Road | |
| Harlow | William | 41 | Avenue Road | East Cliff |
| Harlow | William | 5 | Bethesda Street | |
| Harman | Ernest | 3 | Erdley Square | |
| Harman | Fras H | 19 | St Mildreds Road | |
| Harman | George | 2 | Edith Road | |
| Harman | Herbert John | 7 | North Avenue | The Elms |
| Harman | John | 29 | Picton Road | |
| Harman | Mrs | 62 | Queen Bertha Road | |
| Harman | Mrs | 8 | Unity Place | |
| Harman | William | 17 | Warten Road | |
| Harman | William Albert | 90 | Coleman Crescent | |
| Harman | William Wallace | 60 | Queen Bertha Road | |
| Harmer | Christopher | 43 | Camden Square | |
| Harmer | Mrs | 9 | Broad Street | |
| Harmer | Mrs | 76 | Hereson Road | |
| Harmer | William D | 53 | Albert Street | West Cliff |
| Harmer | William Thomas | Haroldcote | Church Lane | |
| Harmes | Edmund | 10 | Paradise | |
| Harmes | Edward | 11 | Gordon Road | |
| Harmes | Harry Edward C | 3 | Townley Street | |
| Harmsworth | Roland | The Lodge | London Road | |
| Harnett | Albert George | 11 | Vincent Place | |
| Harnett | Charles | 6 | Montague Road | |
| Harnett | Charles H | Bahati | Manston Road | St Lawrence |
| Harnett | Henry James Edward | 22 | Flora Road | |
| Harnett | Miss | 19 | Southwood Road | |
| Harnett | William | 3 | Newcastle Hill | |
| Harrington | Hubert | 15 | Alliance Road | |
| Harrington | Mrs | Belfield | West Dumpton | Broadstairs |
| Harris | Charles | 1 Midlothian Cottages | Stanley Place | |
| Harris | Charles | 19 | Monkton Place | |
| Harris | Charles | 7 | Union Place | |
| Harris | Ernest Thomas F | 144 | Crescent Road | |
| Harris | Frederick | 50 | Percy Road | |
| Harris | Frederick | Wakefield | Manston Road | St Lawrence |
| Harris | George | 79 | Chapel Road | St Lawrence |
| Harris | George | Deemay | Southwood Road | |
| Harris | Hy | 7 | Dumpton Park Drive | St Lawrence |
| Harris | Herbert | 2 | York Terrace | West Cliff |
| Harris | James | 5 | Bolton Street | |
| Harris | James | 26 | Monkton Place | |
| Harris | Miss | 39 | Cannonbury Road | |
| Harris | Mrs | 56 | Hereson Road | |
| Harris | Mrs | 7 St Georges Villas | Union Road | |
| Harris | Mrs | 5 West Cliff Terrace Mansions | Pegwell Road | |
| Harris | Percival A | 47 | Picton Road | |
| Harris | Robert | 18 | Cecilia Road | |
| Harris | Thomas | 40 | Marden Avenue | St Lawrence |
| Harris | Thomas Leonard | 5 | Monkton Place | |
| Harris | William G | 25 | Gwyn Road | St Lawrence |
| Harrison | Charles Rt | Newington Villa | Newington Road | St Lawrence |
| Harrison | Edmund Henry | 192 | Grange Road | |
| Harrison | George William | 22 | Albion Place | |
| Harrison | Mrs | 1 | Kent Terrace | |
| Harrison | Mrs | 17 | Newington Road | St Lawrence |
| Harrison | William Walter | 4 Osmond Terrace | Whitehall Road | St Lawrence |
| Harrison-Smith | Mrs | 35 | Victoria Road | |
| Hart | Albert E | Kintore | Carlton Avenue | The Elms |
| Hart | Fred | 95 | Nixon Avenue | St Lawrence |
| Hart | Miss | 55 | West Cliff Road | |
| Hart | Mrs H | 41 | Thanet Road | |
| Hart | Stephen James | 36 | Hereson Road | |
| Hart | Walter | 11 | Dumpton Park Drive | |
| Hartley | Charles Percy | Bank House | Madeira Walk | |
| Hartley | John | Verona Villa | Gilbert Road | St Lawrence |
| Harty | Frederick George | 51 | Nixon Avenue | St Lawrence |
| Harty | John James | 33 | Picton Road | |
| Harty | Mrs | 58 | Margate Road | |
| Harty | Mrs | 102 | Southwood Road | |
| Harty | William | 4 Florence Cottages | Coronation Road | |
| Harvey | Alec Allan | 55 | Hardres Street | |
| Harvey | Arthur | Fairfield | Pegwell Avenue | |
| Harvey | Arthur | 6 | Hill Brow Road | |
| Harvey | Edward Evans (ISO) | 3 Chartham Terrace | St Augustines Road | West Cliff |
| Harvey | Frederick | 24 | Hibernia Street | |
| Harvey | George Arthur | 21 | Belmont Road | |
| Harvey | Hy R | 19 | Liverpool Lawn | West Cliff |
| Harvey | Leonard George | 37 | Alexandra Road | |
| Harvey | Philip Percival | Elvington | Vale Square | |
| Harvey | Russell | 23 | Dundonald Road | |
| Harvey | William | 71 | Woodford Avenue | |
| Harvie | Harry S | 11 West Cliff Terrace Mansions | Pegwell Road | |
| Harvison | Arthur George | 33 | Vale Road | |
| Harvison | George | St Johns Villa | St Mildreds Road | |
| Harwood | James | 54 | Dumpton Park Road | |
| Hastings | John Hy | 1 | Hereson Road | |
| Haswell | Miss | 43 | South Eastern Road | |
| Hatcher | George | 69 | Margate Road | |
| Hatfield | Miss | 69 | Ellington Road | |
| Hatton | Mrs | 26 | Elms Avenue | |
| Hatton | Wallace D | 8 | Chapel Place | |
| Hatton | William | 36 | Salisbury Avenue | |
| Haverley | Mrs | 9 | Augusta Road | East Cliff |
| Haward | Mrs | 7 | Artillery Road | |
| Hawke | Mrs D | 15 | Elms Avenue | |
| Hawker | Charles Edwin | 57 | Percy Road | |
| Hawkes | John Thomas | 59 | Plains of Waterloo | |
| Hawkins | Albert Edward | 22 | Duncan Road | |
| Hawkins | Frederick S | 39 | Grove Road | |
| Hawkins | Mrs | Adelaide House | Alliance Road | |
| Hawkins | Mrs | 147 | High Street | Ramsgate |
| Hawkins | Mrs | 23 | La Belle Alliance Square | East Cliff |
| Hawkins | Stanley George | 63 | Alexandra Road | |
| Hawkins | Thomas Henry | 83 | Hardres Street | |
| Hawkins | William | 123 | Crescent Road | |
| Hawkins | William | 101 | Nixon Avenue | St Lawrence |
| Haworth | Herbert | 8 | Lyndhurst Road | |
| Hayden | William | 37 | St Davids Road | |
| Haydon | Charles | Bridge View | Manston Road | St Lawrence |
| Haydon | Fred | 6 | Liverpool Lawn | West Cliff |
| Haydon | Frederick William | 66 | Grange Road | |
| Hayes | Joseph | 5 | Hardres Street | |
| Hayes | Mrs Alice | 5 | Hardres Street | |
| Hayles | Edward E | King Street Hall | King Street | |
| Haynes | Hy William | Cricklewood | Newington Road | St Lawrence |
| Hayter | Mrs | 3 Florence Terrace | Albert Road | East Cliff |
| Hayter | William | 46 | Margate Road | |
| Hayward | Clifford | 15 | Gwyn Road | St Lawrence |
| Hayward | Edward | 30 | Monkton Place | |
| Hayward | Herbert Charles | Curlu | Dane Crescent | |
| Hayward | Herbert Clifton | 5 | Newcastle Hill | |
| Hayward | John | 5 | Clements Road | |
| Hayward | Miss R | Hillcote | Dane Crescent | |
| Hayward | Mrs | 1 | Priory Villas | Northwood |
| Hayward | Thomas | 3 Thanet Cottages | Thanet Road | Northwood |
| Haywood | Joseph | 17 | Nixon Avenue | St Lawrence |
| Hazelwood | Alfred | 80 | South Eastern Road | |
| Head | Charles | 33 | Dane Park Road | |
| Headech | Mrs | 22 | Lorne Road | |
| Heady | Frederick Charles | 39 | Queen Bertha Road | |
| Healey | W Everard | 119 | Grange Road | |
| Hearn | Harry | 186 | Hereson Road | |
| Hearne | Thomas William | 2 Newington Terrace | Newington Road | St Lawrence |
| Hebborn | Harry | 1 Spencer Villas | Hollicondane Road | |
| Hedgcock | Mrs | 13 | Thanet Road | |
| Hedges | Richard | 7 Lawn Villas | Guildford Lawn | |
| Hedges | William John | 47 | Queen Bertha Road | |
| Hedley | John T | 12 | Royal Crescent | West Cliff |
| Heffer | Herbert | 9 | Erdley Square | |
| Hemmersley | George E | 67 | Chapel Road | St Lawrence |
| Henderson | Alexander | 30 | Albert Road | East Cliff |
| Henniker | Vincent (Mus. Bac. Oxon.) | Loughrigg | Ellington | St Lawrence |
| Henry | Thomas | 52 | Duncan Road | |
| Herbert | Charles | Deolali | Manston Road | St Lawrence |
| Heritage | Arthur Sidney | 76 | Coleman Crescent | |
| Heritage | Frederick Charles | 28 | Bradley Road | St Lawrence |
| Heritage | Peter | 47 | Boundary Road | |
| Herrenberger | Jean Pierre | 1 | Clifton Lawn | |
| Herrold | Mrs | 80 | Ellington Road | |
| Hetherington | Albert | 20 | Alma Road | |
| Hetherington | Miss | 11 | Ellington Park Road | |
| Hewes | Mrs | 3 | Albert Street | |
| Hewett | Albert | 11 | Hill Brow Road | |
| Hewett | Thomas Joseph | 1 Park Cottages | West Dumpton | Broadstairs |
| Hewett | Walter | 75 | Seafield Road | St Lawrence |
| Hewitt | Mrs | 3 | Crescent Road | |
| Hewlett | Com. Rodney S (RN retd) | H M Coastguard | Victoria Parade | East Cliff |
| Hey | William | Balholm | Norman Road | |
| Heyburn | Mrs | 21 | Shaftesbury Street | East Cliff |
| Heyburn | William | 28 | Liverpool Lawn | West Cliff |
| Heydon | Charles | Paulin Villa | Trinity Place | |
| Heyes | Walter | 18 | Leopold Street | |
| Heygate | Mrs | 3 | Queens Road | East Cliff |
| Heyman | Percy F | 70 | Nixon Avenue | St Lawrence |
| Hickmore | Mrs D M | 12 | Hollicondane Road | |
| Hicks | Mrs | 17 | Crescent Road | |
| Hicks | Rt Gladstone | 50 | Hollicondane Road | |
| Hicks | Rt Grieve | 126 | High Street | Ramsgate |
| Hicks | William Goatley | 3 | West Cliff Mansions | West Cliff |
| Higgins | Redmond | 50 | St Patricks Road | |
| High | John | 32 | Dane Road | |
| Highman | Sidney C | 24 | Codrington Road | |
| Hight | Charles R S | 13 | Southwood Road | |
| Highton | Mrs | 9 | Dumpton Park Drive | |
| Hilder | Mrs | 14 | Winstanley Crescent | |
| Hildyard | Miss | 196 | Grange Road | |
| Hildyard | Mrs | 2 | Queens Road | East Cliff |
| Hill | Frederick W | 36 | Hertford Street | West Cliff |
| Hill | Hy John | 6 | Sion Passage | West Cliff |
| Hill | John Edward | 22 | Staffordshire Street | |
| Hill | Mrs | 61 | Crescent Road | |
| Hill | Mrs | 15 | Flora Road | |
| Hiller | Herbert Andrew | 5 | Garden Row | |
| Hiller | Miss | 41 | St Georges Road | |
| Hills | Alfred | 32 | Picton Road | |
| Hills | Edwin | 36 | Dane Road | |
| Hills | Edwin Arthur jun | 3 Kingsley Villas | St Lukes Road | |
| Hills | Miss | 12 | Augusta Road | |
| Hills | Sidney George | 14 Kingsley Villas | St Lukes Road | |
| Hills | Thomas E | 5 | Clarendon Gardens | St Lawrence |
| Hilton | Edward | 11 | St Davids Road | |
| Hinds | Harry G R | 7 | Elms Avenue | |
| Hinds | Miss | 57 | Queen Street | |
| Hindson | William | 226 | Hereson Road | |
| Hine | Albert H | 53 | Coleman Crescent | |
| Hinkley | Frederick | 46 | Ellington Park Road | |
| Hinkley | William | 3 | Bradley Road | St Lawrence |
| Hinton | William | 35 | Grange Road | |
| Hirst | Mrs S | 3 | Seafield Road | St Lawrence |
| Hitch | Joseph | 8 | Bloomsbury Road | |
| Hitch | William | 5 | Bloomsbury Road | |
| Hitter | Arthur | Eversleigh | Dane Crescent | |
| Hobbs | Edward | 23 | Ellington Road | |
| Hobbs | Mrs N D | 21 | Ellington Road | |
| Hobbs | William T | 7 | Sion Hill | West Cliff |
| Hobday | Alfred Frederick | 2 | Vincent Place | |
| Hobday | Alwyn | 9 | Cecilia Road | |
| Hobday | Bertram Edward | 17 | Hereson Road | |
| Hobday | Mrs | 1 Havens of Rest | Thanet Road | |
| Hobday | Mrs M M | 39 | South Eastern Road | |
| Hobson | John | 31 | St Lukes Avenue | |
| Hobson | Percy | 3 Lime Cottages | Hereson | St Lawrence |
| Hockey | E W | 22 | Albion Place | |
| Hockin | Mrs Annie | 27 | Dane Park Road | |
| Hocking | Joseph | 8 | Telham Avenue | St Lawrence |
| Hodds | Mrs | 44 | St Lukes Avenue | |
| Hodge | Reuben | 20 | Rawdon Road | |
| Hodges | Miss | 27 | South Eastern Road | |
| Hodges | Mrs | 15 | Monkton Place | |
| Hodges | Robert | 8 | Buckstone Road | |
| Hodges | Thomas Rouse | 3 | Clarendon Gardens | |
| Hodges | William | 4 Garfield Terrace | Richmond Road | |
| Hodgetts | George | 8 | Marden Avenue | St Lawrence |
| Hodgkinson | Misses | 3 | Southwood Road | |
| Hodgman | Cecil | 57 | Edith Road | |
| Hodgman | Edward | 8 | Addington Street | |
| Hodgman | Ernest | 12 | Lyndhurst Road | |
| Hodgman | Harry | 36 | Duncan Road | |
| Hodgman | Henry | 2 Alma Place | King Street | |
| Hodgman | Miss | Ferndale | Chilton Lane | |
| Hodgman | Mrs | 20 | Dane Road | |
| Hodgman | Robert | 11 | Elms Avenue | |
| Hodgson | Leonard Grundy (JP) | 1 | High Street | St Lawrence |
| Hodson | George | 32 | Church Road | |
| Hodson | Herbert | 34 | Upper Dumpton Park Road | |
| Hoff | Mrs | 2 Harrison Terrace | Harrison Road | |
| Hogan | John | 66 | Church Road | |
| Hogben | Ernest | Limpsfield Lodge | Margate Road | |
| Hogben | Mrs | 1 Stanley Cottages | Downs Road | |
| Hogbin | James | 48 | Dane Park Road | |
| Hogbin | Mrs | 49 | Crescent Road | |
| Hogbin | Mrs | 24 | Ellington Road | |
| Hogbin | Mrs | 8 | Ratcliffe Square | |
| Hogbin | Mrs | 12 | Ratcliffe Square | |
| Hogbin | Mrs | 27 | Willsons Road | |
| Hogbin | Mrs W | 73 | Crescent Road | |
| Hogwood | Cyril | Cyress | Dane Crescent | |
| Hogwood | Douglas C | 73 | Ellington Road | |
| Hogwood | Francis John | 91 | St Lukes Avenue | |
| Hogwood | John Fras | 34 | St Lukes Avenue | |
| Hogwood | Miss | 26 | Ellington Park Road | |
| Hogwood | Mrs | 18 | Boundary Road | |
| Hoile | Hy William | 3 | Cliff Street | West Cliff |
| Hoile | Mrs | 8 | Staffordshire Street | |
| Holbourn | Albert A | 45 | Queen Bertha Road | |
| Holbourn | Stephen James | 50 | Vale Road | |
| Holden | Alfred Benjamin | 7 Catherine Terrace | Chapel Road | St Lawrence |
| Holden | Bertie Robert | 38 | Dane Park Road | |
| Holden | Miss | 46 | Southwood Road | |
| Holden | Philip | 50 | Dane Park Road | |
| Holden | Thomas | 21 | Monkton Place | |
| Hole | Charles | 30 | Alexandra Road | |
| Holladay | Charles H | 15 | Hollicondane Road | |
| Holladay | William | 8 | Elmstone Road | |
| Holland | Mrs | 109 | Hardres Street | |
| Holland | William | 1 Oakwood Villas | West Dumpton | Broadstairs |
| Hollands | Arthur Harry | 23 | Grove Road | |
| Hollands | Arthurur Wellard | 5 Florence Cottages | Coronation Road | |
| Hollands | Edgar William | 59 | Dane Park Road | |
| Hollands | Henry Thomas | 13 Emma Simmons Homes | Napleton Road | |
| Hollands | Isaac | Lawn Cottage | Ellington Park Road | |
| Hollands | James Arthur | 3 | Cannonbury Road | |
| Hollands | John | 74 | Boundary Road | |
| Hollands | Mrs | 43 | Margate Road | |
| Hollands | Walter T | 16 | Ayton Road | |
| Hollands | William | 25 | Herbert Road | |
| Hollands | William Frederick | 40 | Church Road | |
| Hollaway | R | 12 | Albion Place | |
| Holliday | Alfred | Pilatus | Dane Crescent | |
| Holliday | Charles Thomas | 56 | Church Road | |
| Holliday | Ernest | 29 | Woodford Avenue | |
| Holliday | Hobday Richard | 58 | Duncan Road | |
| Holliday | James T | 68 | Winstanley Crescent | |
| Holliday | William Hy | 5 | Union Place | |
| Hollies | Frederick | 17 | Hardres Road | |
| Hollins | Alfred | 4 | Cannonbury Road | |
| Hollins | James | 9 | Bradley Road | St Lawrence |
| Hollis | Arthur | 1 | Lillian Road | |
| Hollister | William | 9 | Rose Hill | West Cliff |
| Hollman | Frank Edwin | Ravensmere | Albion Road | East Cliff |
| Holloway | Bertie Isaac | 15 | Clifton Road | St Lawrence |
| Holloway | Ernest Arthur | 46 | Marden Avenue | St Lawrence |
| Holloway | Hy | 13 | Marden Avenue | St Lawrence |
| Hollaway | Henry George | 15 | Penshurst Road | East Cliff |
| Hollaway | Mrs | 187 | Grange Road | |
| Holly | William F | 7 | Chapel Road | St Lawrence |
| Holman | Alfred Hy | 18 | Victoria Road | |
| Holman | Edward F | 36 | Ellington Road | |
| Holman | Miss | 1 | Camden Square | |
| Holman | Mrs | 4 | Penshurst Road | East Cliff |
| Holmans | Albert Edward | 17 | Church Road | |
| Holmans | George Charles | 33 | Chapel Road | St Lawrence |
| Holmans | Mrs | 8 | Grosvenor Road | St Lawrence |
| Holmans | William Richard | 48 | Bloomsbury Road | |
| Holmes | Albert George | 92 | Grange Road | |
| Holmes | James | 5 | Wheatley Road | St Lawrence |
| Holmes | James A | 17 | Southwood Road | |
| Holmes | John Henry | 16 | Hatfield Road | |
| Holmes | Walter | 42 | Flora Road | |
| Holness | Frederick Henry | 14 | Flora Road | |
| Holness | James | 4 | Church Lane | |
| Holness | John | 12 | Gwyn Road | St Lawrence |
| Holness | Mrs A | 36 | Albert Road | East Cliff |
| Holness | William | 17 | Finsbury Road | |
| Holness | William | 20 | Rodney Street | |
| Holt | Robert Charles | Packers Lane | ||
| Holt | William | 62 | Ellington Road | |
| Holton | Alfred | 4 Mays Villas | Mays Road | |
| Holtzer | Arthur | 30 | Sydney Road | St Lawrence |
| Holyer | Miss | 1 | Cottage Road | |
| Holyer | Mrs | 5 | Muir Road | |
| Home | Douglas | 51 | Winstanley Crescent | |
| Home | Mrs | 2 & 3 Pantile Cottages | Pysons Road | Northwood |
| Home | Percy J R | Fencott | Margate Road | |
| Honess | Herbert Victor | 20 | Church Road | |
| Hood | William | 16 | Portland Court | |
| Hook | Zenas | 19 | South Eastern Road | |
| Hooker | Edmund | 1 | West Cliff Road | |
| Hooker | George Richard | 15 | Liverpool Lawn | West Cliff |
| Hooker | John S | 88 | Nixon Avenue | St Lawrence |
| Hooker | Miss | Cottington | Manston Road | St Lawrence |
| Hooker | Reginald Caleb | 40 | Alma Road | |
| Hooper | Arthur John | 82 | Dane Park Road | |
| Hooper | Mrs | 11 | Mews Cottages | |
| Hope | Albert | 19 | St Patricks Road | |
| Hope | Charles | 88 | Church Road | |
| Hope | George Edward | 42 | Upper Dumpton Park Road | |
| Hope | George Summers | 74 | Hardres Street | |
| Hope | Horace Jabez | 30 | Abbots hill | |
| Hope | John | 1 Gloucester Villas | St Lukes Road | |
| Hope | Joseph | 22 | Dane Road | |
| Hope | Joseph | 3 | Leopold Street | |
| Hope | Sydney | 4 Gloucester Villas | St Lukes Road | |
| Hope | Thomas | 13 | Montague Road | |
| Hopkins | George S | 50 | Duncan Road | |
| Hopkins | Harry | 84 | Hereson Road | |
| Hopkins | Herbert | 94 | Nixon Avenue | St Lawrence |
| Hopkins | Mrs F | Crackstake | Ellington Place | St Lawrence |
| Hopkins | Sydney Robert | 2 | Cumberland Road | |
| Hopkins | Thomas | 42 | Picton Road | |
| Hopley | Mrs | 35 | Bloomsbury Road | |
| Hopper | Ernest James | 9 | Gwyn Road | St Lawrence |
| Hopper | George | 13 | Muir Road | |
| Hopper | Miss | 14 | Lyndhurst Road | East Cliff |
| Hopper | Miss Constance | 32 | Bellevue Road | |
| Hopper | Mrs | 41 | Ashburnham Road | St Lawrence |
| Hopper | William | 11 | Warten Road | |
| Horn | Charles | 127 | Margate Road | |
| Horn | Mrs | 64 | High Street | St Lawrence |
| Horne | Arthur Albert | 12 | King Edward Road | |
| Horne | Charles | 28 | Boundary Road | |
| Horne | George | 2 | Bethesda Street | |
| Horne | George Charles | 32 | Chapel Road | St Lawrence |
| Horne | Miss | 2 | Ethelbert Road | |
| Horne | Mrs | 6 | Coburg Cottages | |
| Horne | Thomas | 67 | West Cliff Road | |
| Hornett | Ernest | 1 Mays Villas | Mays Road | |
| Hornsby | George | Fernlea | Princes Avenue | St Lawrence |
| Horsburgh | Maj. William B | 80 | Crescent Road | |
| Horsley | Frederick | 89 | Boundary Road | |
| Horsley | Stephen | 27 | St Georges Road | |
| Horsley | William John | 30 | Coleman Crescent | |
| Horton | Ayres Henry | 115 | Southwood Road | |
| Horton | Ernest William | 27 | Winstanley Crescent | |
| Horton | Harry | 82 | High Street | St Lawrence |
| Horton | Hy | 1 Ada Cottages | Avenue Road | East Cliff |
| Horton | Mrs | 1 Naivesink Villas | Mays Road | |
| Horton | Mrs | Rehoboth | St James Avenue | St Lawrence |
| Horton | Victor Hugh | 27 | Whitehall Road | St Lawrence |
| Hoskin | Frederick | 2 | Bradley Road | St Lawrence |
| Hoskin | Oliver | 58 | Grange Road | |
| Hoskins | Charles Henry | 11 | Percy Road | |
| Hoskins | George | 141 | Nixon Avenue | St Lawrence |
| Hoskins | Mrs | 3 | Mews Cottages | |
| Hoskins | Samuel Charles | 114 | Hereson Road | |
| Hothersall | Mrs | 66 | Bellevue Road | East Cliff |
| Hough | Mrs | 2 Bell Cottages | Ashburnham Road | St Lawrence |
| Hough | William Edward | 10 | Whitehall Road | St Lawrence |
| Hougham | Daniel | 5 | Alma Place | |
| Hougham | Henry | 40 | Alexandra Road | |
| Hougham | Hy James | Rose Cottage | Spencer Street | |
| Hougham | Herbert | Erdley Square | ||
| Hougham | John | 6 | Clifton Road | St Lawrence |
| Hougham | Mrs | 2 | Hatfield Road | |
| Hougham | Thomas | 26 | Townley Street | |
| Hougham | Thomas R | 7 | Grosvenor Road | St Lawrence |
| Houghan | Edward Hy | 63 | Coleman Crescent | |
| Houghan | Mrs | 20 | Monkton Place | |
| Houghton | James | 10 | Gwyn Road | St Lawrence |
| Houghton | Joshua | East Cliff House | Wellington Crescent | East Cliff |
| Houghton | Mrs | 12 | Paragon | West Cliff |
| Hoult | Arthur William | 36 | Flora Road | |
| Housden | Frederick | 108 | Nixon Avenue | St Lawrence |
| House | Samuel Robert George | St Olave | Albion Road | East Cliff |
| Howard | Alfred James Hy | 38 | Percy Road | |
| Howard | Frank | Moreton House | Vale Square | |
| Howard | Frank Edward | 28 | Grosvenor Road | |
| Howard | Henry | 4 | Cumberland Road | |
| Howard | John | 29 | Vale Square | |
| Howard | Walter | 14 | South Eastern Road | |
| Howard | William | 1 | Hollicondane Terrace | |
| Howard | William Francis | 11 | Kent Terrace | |
| Howard | William Frederick | 11 | South Eastern Road | |
| Howe | Jack | 11 (flat 3) | Victoria Parade | |
| Howe | John | 9 | Hatfield Road | |
| Howe | Mrs | 18 | Vale Square | |
