St Lawrence Parish Register Extracts from 1901
If you value the information provided on this site, you can donate to Willen Hospice in memory of our daughter.
Last Name Index - U
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| Last Name | First Name(s) | Year | Bapt/Marr/Burial |
| UNDERDOWN | William Henry | 1908 | Burial |
| UNDERWOOD | Malcolm Peter | 1963 | Bapt |
| UNDERWOOD | Julie Ann | 1980 | Bapt |
| UNGLESS | Henry Alwyne | 1913 | Marr |
| UNSTED | Zara Louise | 1973 | Bapt |
| UPFILL | Charlotte Harriott | 1907 | Burial |
| UPFILL | James Marshall | 1910 | Burial |
| UPSDELL | Jane Emily | 1920 | Burial |
| UPWARD | John Hilary | 1950 | Bapt |
| UPWORD | Allen Rusel | 1948 | Bapt |
| USHER | Barbara Ann | 1954 | Bapt |
| USHER | Wendy Jill | 1956 | Bapt |
| USHER | Andrew John | 1958 | Bapt |
| USHER | Sharon Lesley | 1974 | Marr |
| UTTON | Ada Caroline | 1914 | Marr |
This page was last updated on 05-Mar-2021.
Copyright © 2008 Janet & Richard Mason.