St Lawrence Parish Register Extracts from 1901
If you value the information provided on this site, you can donate to Willen Hospice in memory of our daughter.
Last Name Index - P
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| Last Name | First Name(s) | Year | Bapt/Marr/Burial |
| PACE | Arthur | 1955 | Burial |
| PACE | Ethel Mary | 1969 | Burial |
| PACK | Barbara Marjorie | 1908 | Bapt |
| PACKER | Alfred | 1915 | Marr |
| PACKHAM | Rosina Beatrice | 1942 | Marr |
| PACKMAN | Jayne | 1971 | Bapt |
| PACKMAN | Lee James | 1980 | Bapt |
| PAGDIN | Stuart James | 1984 | Bapt |
| PAGE | Gladys Edith | 1904 | Bapt |
| PAGE | Ethel Palmer | 1904 | Bapt |
| PAGE | Harold Edmund | 1907 | Bapt |
| PAGE | Anthony Charles Bevan | 1910 | Bapt |
| PAGE | Edmund James | 1902 | Marr |
| PAGE | Mary Ann | 1902 | Burial |
| PAGE | Annie | 1903 | Burial |
| PAGE | Ethel Palmer | 1904 | Burial |
| PAGE | Elizabeth Sarah | 1910 | Burial |
| PAGE | Stephen Robert | 1915 | Burial |
| PAGE | Laura Catherine | 1924 | Bapt |
| PAGE | Dennis Horace William | 1925 | Bapt |
| PAGE | Beryl Lily Maria Faith | 1930 | Bapt |
| PAGE | Hazel Mary Elizabeth Vera | 1930 | Bapt |
| PAGE | Rita Doris | 1931 | Bapt |
| PAGE | Barbara Jean | 1933 | Bapt |
| PAGE | Valerie Ernestine Georgina | 1933 | Bapt |
| PAGE | George Bernard Henry | 1935 | Bapt |
| PAGE | Daisy Elizabeth | 1906 | Marr |
| PAGE | George (Edmund) | 1908 | Marr |
| PAGE | Thomas John Gardener | 1915 | Marr |
| PAGE | Ernest William | 1918 | Marr |
| PAGE | Susan Elizabeth | 1938 | Bapt |
| PAGE | David John | 1938 | Bapt |
| PAGE | Anthony Lloyd | 1944 | Bapt |
| PAGE | Beatrice Ida | 1922 | Marr |
| PAGE | Doris Hilda | 1923 | Marr |
| PAGE | Maud Millicent | 1924 | Marr |
| PAGE | Horace | 1924 | Marr |
| PAGE | Cecil Maurice | 1930 | Marr |
| PAGE | George Henry Thomas | 1932 | Marr |
| PAGE | Elsie Lily | 1933 | Marr |
| PAGE | George Ernest Piddock | 1934 | Marr |
| PAGE | Stanley Hatch | 1940 | Marr |
| PAGE | Harold Ernest | 1945 | Marr |
| PAGE | Laura Catherine | 1948 | Marr |
| PAGE | Matthew Charles | 1959 | Bapt |
| PAGE | Debra Tracey | 1960 | Bapt |
| PAGE | Michael William | 1982 | Bapt |
| PAGE | Florence Emily | 1949 | Marr |
| PAGE | Valerie Ernestine Georgina | 1952 | Marr |
| PAGE | Janet | 1952 | Marr |
| PAGE | Margaret Beryl | 1953 | Marr |
| PAGE | Dennis Harold | 1955 | Marr |
| PAGE | Barry Edward | 1968 | Marr |
| PAGE | Debra Tracey | 1980 | Marr |
| PAGET | Louisa Caroline Elizabeth | 1924 | Marr |
| PAIN | Deborah Jean | 1962 | Bapt |
| PAINE | Belinda Jacqueline | 1965 | Bapt |
| PAINE | David John | 1979 | Marr |
| PAINTER | Joy Violet | 1901 | Bapt |
| PAINTER | Susan | 1962 | Bapt |
| PALLANT | Edith Mary Annie | 1913 | Bapt |
| PALMER | Freddy | 1904 | Bapt |
| PALMER | Albert | 1906 | Bapt |
| PALMER | Gladys Elsie | 1910 | Bapt |
| PALMER | Ivy Doris | 1913 | Bapt |
| PALMER | Frank John | 1916 | Bapt |
| PALMER | Joan Esme | 1931 | Bapt |
| PALMER | Ruth Sabina | 1933 | Bapt |
| PALMER | Jessie | 1917 | Marr |
| PALMER | Janet Mavis | 1939 | Bapt |
| PALMER | Beryl Amelia | 1940 | Bapt |
| PALMER | Raymond William | 1949 | Bapt |
| PALMER | Pauline Ann | 1952 | Bapt |
| PALMER | Albert Frederick | 1920 | Marr |
| PALMER | Edith Clara | 1924 | Marr |
| PALMER | David Stanley | 1946 | Marr |
| PALMER | Sherene Amelia May | 1957 | Bapt |
| PALMER | Michael Philip | 1963 | Bapt |
| PALMER | Janet Ann | 1964 | Bapt |
| PALMER | Helen Elaine | 1967 | Bapt |
| PALMER | Hilary Dawn | 1967 | Bapt |
| PALMER | Andrew James | 1973 | Bapt |
| PALMER | Colin Donald King | 1972 | Marr |
| PALMER-HUDSON | Alan | 1969 | Bapt |
| PALTRIDGE | Colin David | 1983 | Bapt |
| PALTRIDGE | Colin David | 1984 | Marr |
| PANNELL | William Edward | 1910 | Marr |
| PANNELL | Barbara Anne | 1966 | Bapt |
| PANNELL | Tania | 1966 | Bapt |
| PANNELLE | Melissa Elizabeth | 1984 | Bapt |
| PANTONY | Michelle Denise | 1964 | Bapt |
| PANTONY | Douglas Wayne | 1965 | Bapt |
| PANTONY | Michell Denise | 1965 | Bapt |
| PAPWORTH | Blair Ann | 1973 | Bapt |
| PAPWORTH | Daniel Michael | 1973 | Bapt |
| PARAMOR | Louisa Mary | 1903 | Bapt |
| PARAMOR | Henry Allen | 1904 | Bapt |
| PARAMOR | Leslie Alfred | 1908 | Bapt |
| PARAMOR | Horace Burt | 1910 | Bapt |
| PARAMOR | Norman Cecil | 1912 | Bapt |
| PARAMOR | Thomas Francis | 1914 | Bapt |
| PARAMOR | Henry Allen | 1902 | Marr |
| PARAMOR | Edward | 1904 | Burial |
| PARAMOR | Alfred | 1905 | Burial |
| PARAMOR | Anne | 1906 | Burial |
| PARAMOR | Horace Burt | 1911 | Burial |
| PARAMOR | Benjamin | 1914 | Burial |
| PARAMOR | Mary Ann | 1914 | Burial |
| PARAMOR | Ellen | 1920 | Burial |
| PARAMOR | Edmund | 1920 | Burial |
| PARAMOR | John | 1923 | Burial |
| PARAMOR | Frances Jessie | 1909 | Marr |
| PARAMOR | Lily Rose Florence | 1921 | Marr |
| PARAMOR | Louise Mary | 1924 | Marr |
| PARAMOR | Henry Allan | 1926 | Marr |
| PARAMOR | David James | 1963 | Bapt |
| PARAMOR | Christine Laurie | 1965 | Bapt |
| PARAMOR | Susan Mary | 1965 | Bapt |
| PARAMORE | Neil David | 1972 | Bapt |
| PARAMORE | Alison Joy | 1974 | Bapt |
| PARAMORE | John | 1969 | Marr |
| PARAMORE (see PARAMOUR) | David John | 1974 | Marr |
| PARAMOUR (transcribed as PARAMORE) | David John | 1974 | Marr |
| PARAMOUR | Reginald Alfred | 1903 | Bapt |
| PARAMOUR | Herbert Charles Henry | 1906 | Bapt |
| PARAMOUR | Sarah Belcher | 1907 | Burial |
| PARFECT | Lewis Miles William | 1902 | Bapt |
| PARFECT | William Miles | 1901 | Marr |
| PARFITT | Arthur William | 1946 | Bapt |
| PARGETER | Helen Evelyn | 1936 | Burial |
| PARGETER | Edith | 1953 | Burial |
| PARHAM | Albert James | 1930 | Marr |
| PARISH | Catherine Margaret | 1946 | Bapt |
| PARISH | Kenneth Richard | 1948 | Bapt |
| PARISH | Wendy Jean | 1949 | Bapt |
| PARISH | Christopher Robin | 1951 | Bapt |
| PARISH | Susan Anne | 1955 | Bapt |
| PARISH | Karen Nina | 1977 | Marr |
| PARKER | Oliver James | 1905 | Bapt |
| PARKER | Ronald | 1907 | Bapt |
| PARKER | Donald | 1909 | Bapt |
| PARKER | Minnie Harriet | 1902 | Marr |
| PARKER | Mildred Irene | 1901 | Burial |
| PARKER | Ronald | 1907 | Burial |
| PARKER | Annie Louise | 1910 | Burial |
| PARKER | Diana Maud | 1915 | Bapt |
| PARKER | Arthur Ernest | 1920 | Bapt |
| PARKER | Frederick William George | 1920 | Bapt |
| PARKER | Irenie Violet | 1924 | Bapt |
| PARKER | Eileen Frances | 1933 | Bapt |
| PARKER | Lizzie | 1918 | Marr |
| PARKER | John Peter | 1948 | Bapt |
| PARKER | Dorothy Clara Pearn | 1925 | Marr |
| PARKER | George Frank | 1929 | Marr |
| PARKER | Clifford Stephen | 1931 | Marr |
| PARKER | Florence May | 1936 | Marr |
| PARKER | Clifford Allan | 1944 | Marr |
| PARKER | John Stanley | 1947 | Marr |
| PARKER | Alfred John | 1947 | Marr |
| PARKER | Donald William | 1967 | Bapt |
| PARKER | Barbara Ann | 1967 | Bapt |
| PARKER | Maudi Bernice | 1967 | Bapt |
| PARKER | Hayley Sarah | 1984 | Bapt |
| PARKER | Louise Rachel | 1984 | Bapt |
| PARKER | Stanley Ernest | 1955 | Marr |
| PARKER | James George | 1961 | Marr |
| PARKER | Jean | 1962 | Marr |
| PARKER | Lynda Mary | 1968 | Marr |
| PARKER | June | 1968 | Marr |
| PARKER | Linda | 1972 | Marr |
| PARKER | Beverley Ann | 1982 | Marr |
| PARKES | Roderick Wallis | 1909 | Bapt |
| PARKHURST | Lucy Frances | 1918 | Bapt |
| PARKIN | Alfred Bricknell | 1901 | Burial |
| PARKIN | Gartees | 1920 | Burial |
| PARKIN | Jeremy | 1982 | Marr |
| PARKINSON | Marjory Lilian | 1927 | Bapt |
| PARKINSON | Jean Rosemary | 1929 | Bapt |
| PARKS | Alice Minetta | 1909 | Burial |
| PARKS | Susannah | 1927 | Marr |
| PARKS | Frances Patricia | 1939 | Marr |
| PARKS | Sharon Ann | 1963 | Bapt |
| PARKS | Terence John | 1961 | Marr |
| PARKS | Kerry Jane | 1983 | Marr |
| PARMOR | Leslie Alfred | 1909 | Burial |
| PARNELL | Alice Kate | 1902 | Marr |
| PARNELL | Aaron Stuart | 1973 | Bapt |
| PARNELL | Julie Deborah | 1976 | Marr |
| PARR | Cecil Scotsan | 1903 | Bapt |
| PARRETT | Neil Andrew | 1962 | Bapt |
| PARRIS | Kerry Jayne | 1964 | Bapt |
| PARRISH | Nancy Elizabeth | 1965 | Marr |
| PARRISH | Ronald Glen | 1972 | Marr |
| PARRY | Peter William | 1947 | Marr |
| PARSONS | Dorothy Ellen Irene | 1903 | Bapt |
| PARSONS | Bessie Kathleen | 1908 | Bapt |
| PARSONS | Herbert | 1901 | Marr |
| PARSONS | Beatrice Marion Louise | 1902 | Burial |
| PARSONS | Sarah Elizabeth | 1925 | Burial |
| PARSONS | Annie Muriel | 1937 | Marr |
| PARSONS | Eric Harcourt | 1945 | Marr |
| PARSONS | Anna Francesa | 1977 | Bapt |
| PARSONS | David Andrew | 1983 | Bapt |
| PARSONS | George Armstrong | 1956 | Marr |
| PART | Jeanette Audrey | 1946 | Bapt |
| PASCOE | Ian Paul | 1961 | Bapt |
| PASSEY | Edward Leonard | 1957 | Bapt |
| PATEMAN | Florence | 1917 | Burial |
| PATERSON | John | 1951 | Bapt |
| PATFIELD | Susan Carol | 1959 | Bapt |
| PATFIELD | David Sydney | 1961 | Bapt |
| PATMORE | Toni Ann | 1984 | Marr |
| PATRICK | Ian Kirk | 1970 | Bapt |
| PATTEN | George Thomas James | 1902 | Burial |
| PATTEN | Alison Wendy | 1965 | Bapt |
| PATTEN | David Robert | 1968 | Marr |
| PATTERSON | Ivy Winifred | 1902 | Bapt |
| PATTERSON | Horace Leslie | 1904 | Bapt |
| PATTERSON | Percy William | 1905 | Bapt |
| PATTERSON | Ernest Raymond | 1907 | Bapt |
| PATTERSON | Iris May | 1908 | Bapt |
| PATTERSON | Amy Violet | 1910 | Bapt |
| PATTERSON | Ernest Raymond | 1908 | Burial |
| PATTERSON | Frank Alfred | 1915 | Bapt |
| PATTERSON | John Stuart | 1948 | Bapt |
| PATTERSON | Dorothy Ella | 1925 | Marr |
| PATTERSON | Peter William | 1931 | Marr |
| PATTERSON | Ivy Joy | 1933 | Marr |
| PATTERSON | Amy Violet | 1935 | Marr |
| PATTERSON | Iris May | 1936 | Marr |
| PATTISON | Margaret Alice | 1916 | Burial |
| PAUL | Doris Millie | 1915 | Bapt |
| PAUL | Colin Fowler | 1921 | Marr |
| PAUL | Leonard | 1930 | Marr |
| PAUL | Ivan | 1962 | Bapt |
| PAUL | Kenneth Victor | 1953 | Marr |
| PAUL | Bruce Andrew | 1982 | Marr |
| PAVEY | Florence Gladys | 1936 | Marr |
| PAY | Francis Albert | 1901 | Marr |
| PAY | Roger Peter | 1946 | Bapt |
| PAY | Susan Linda | 1948 | Bapt |
| PAY | Karen Anne | 1973 | Bapt |
| PAY | Peter Albert | 1981 | Bapt |
| PAY | Stephen Roger | 1982 | Bapt |
| PAY | John Frederick | 1967 | Marr |
| PAY | Linda Ann | 1982 | Marr |
| PAYNE | Percy Wilfred Edward | 1904 | Burial |
| PAYNE | Florence Spencer | 1939 | Burial |
| PAYNE | William Spencer | 1940 | Burial |
| PAYNE | Ada Harriet McClary | 1945 | Burial |
| PAYNE | Ernest Spencer | 1963 | Burial |
| PAYNE | Violet Florence Mary Spencer | 1920 | Bapt |
| PAYNE | George Arthur William | 1921 | Bapt |
| PAYNE | Muriel Kathleen Ivy | 1925 | Bapt |
| PAYNE | Frederick Anthony | 1927 | Bapt |
| PAYNE | Gillian Margaret | 1936 | Bapt |
| PAYNE | Robert Charles | 1932 | Marr |
| PAYNE | Lawrence David | 1966 | Bapt |
| PAYNE | Joanne Lisa Helen | 1966 | Bapt |
| PAYNE | Neil Michael | 1966 | Bapt |
| PAYNE | Martin David | 1972 | Bapt |
| PAYNE | Freda Angusine | 1961 | Marr |
| PAYNE | Susan Mary | 1967 | Marr |
| PEACH | Rex | 1947 | Marr |
| PEACH | Denise Mortwen | 1955 | Bapt |
| PEACOCK | Mary Ann | 1939 | Bapt |
| PEACOCK | Clive | 1970 | Bapt |
| PEACOCK | Audrey Kathleen | 1955 | Marr |
| PEAKE | Edward | 1902 | Burial |
| PEAL | Jane | 1901 | Burial |
| PEALL | Annie Louisa | 1935 | Burial |
| PEARCE | Arthur William | 1912 | Bapt |
| PEARCE | Derrick Victor | 1926 | Bapt |
| PEARCE | John | 1932 | Bapt |
| PEARCE | Marion | 1936 | Bapt |
| PEARCE | Florence Margaret | 1907 | Marr |
| PEARCE | George Sanders | 1912 | Marr |
| PEARCE | Wilma Joan | 1949 | Bapt |
| PEARCE | Albert Edwin | 1925 | Marr |
| PEARCE | Doris Winifred | 1947 | Marr |
| PEARCE | Andrew Charles | 1980 | Bapt |
| PEARCE | Rosalind Diane | 1964 | Marr |
| PEARCE | Stewart Francis | 1971 | Marr |
| PEARCE | Roger Charles | 1974 | Marr |
| PEARD | Peggy Blanche | 1922 | Bapt |
| PEARSON | William | 1904 | Marr |
| PEARSON | Mabel | 1910 | Marr |
| PEARSON | Thomas Henry | 1913 | Marr |
| PEARSON | Philip Crighton | 1946 | Marr |
| PEARSON | Wayne Leslie Erik | 1974 | Bapt |
| PEARSON | Emma Louise | 1981 | Bapt |
| PEARSON | Daryl James Robert | 1984 | Bapt |
| PEARSON | Eric Charles | 1970 | Marr |
| PEARSON | Eric Douglas | 1979 | Marr |
| PECK | Emma Henrica | 1909 | Marr |
| PECK | Jeffery Alan | 1962 | Marr |
| PEDDAR | Alexander William | 1916 | Burial |
| PEDDER | Ellen Carrington | 1957 | Burial |
| PEEBLES | Brian Keith | 1940 | Bapt |
| PEEBLES | Doreen Carol | 1959 | Marr |
| PEEL | Keith Stephen | 1980 | Marr |
| PEGDEN | Graham John | 1945 | Bapt |
| PEGDEN | Ellen Louise | 1924 | Marr |
| PEGDEN | Austen | 1940 | Marr |
| PEGDEN | Graham John | 1968 | Marr |
| PEGLER | Patricia | 1967 | Marr |
| PEIRCE | Betty Doris | 1933 | Bapt |
| PEIRCE | Clara Elizabeth | 1918 | Marr |
| PEIRCE | Betty Doris | 1954 | Marr |
| PELLATT | Albert Ernest | 1903 | Bapt |
| PELLATT | Annie | 1908 | Bapt |
| PELLATT | Florence | 1911 | Bapt |
| PELLATT | Frederick James | 1913 | Bapt |
| PELLATT | Margaret | 1916 | Bapt |
| PELLATT | Philip George | 1955 | Bapt |
| PELLATT | David James Joseph | 1976 | Bapt |
| PELLATT | Jill | 1962 | Marr |
| PELLATT | Philip George | 1974 | Marr |
| PELLS | Dennis George | 1925 | Bapt |
| PELLS | George Harris | 1924 | Marr |
| PEMBERTON | Charles Clarence | 1933 | Marr |
| PEMBERTON | Katie Jean | 1984 | Bapt |
| PEMBLE | Ellen Ann | 1903 | Marr |
| PEMBLE | Martin Jack | 1968 | Bapt |
| PEMBLE | Carol Ann | 1972 | Marr |
| PENFOLD | Jaqueline Ann | 1964 | Bapt |
| PENN | Judith | 1937 | Bapt |
| PENN | Larry Stewart Stephen | 1948 | Bapt |
| PENN | Jean Gwendoline | 1950 | Bapt |
| PENN | Charles Lewis | 1927 | Marr |
| PENN | Valerie Ann | 1962 | Marr |
| PENN | Larry Stewart Steven | 1970 | Marr |
| PENN | Dorothy May | 1972 | Marr |
| PENNEY | Arthur Henry George | 1914 | Bapt |
| PENNEY | Henry Marshall | 1901 | Marr |
| PENNEY | Ronald James | 1928 | Bapt |
| PENNEY | Ivy Lydia Doris | 1925 | Marr |
| PENNEY | Ruby | 1930 | Marr |
| PENNINGTON | Ethel Barbara | 1902 | Bapt |
| PENNY | Barbara Mary | 1961 | Marr |
| PENNY | John Phillip | 1968 | Marr |
| PENNY | Betty Patricia | 1971 | Marr |
| PERCIVAL | Linda | 1977 | Marr |
| PERCIVALL | Alan Leonard | 1971 | Marr |
| PERCY | Martin John | 1974 | Marr |
| PERITON | Simon Philip | 1965 | Bapt |
| PERITON | Adam Patrick | 1965 | Bapt |
| PERKINS | Annie Edith | 1914 | Bapt |
| PERKINS | Elizabeth | 1903 | Burial |
| PERKINS | Richard | 1904 | Burial |
| PERKINS | William | 1910 | Burial |
| PERKINS | John Joseph | 1921 | Burial |
| PERKINS | Alfred Ernest | 1912 | Marr |
| PERKINS | Annie Edith | 1925 | Marr |
| PERKINS | Walter Richard Smith | 1927 | Marr |
| PERKINS | Neville Keith | 1973 | Bapt |
| PERKINS | Kieran James | 1977 | Bapt |
| PERKINS | Alexander Neil | 1979 | Bapt |
| PERKINS | Alexander William Edward | 1981 | Bapt |
| PERKINS | Karl | 1972 | Marr |
| PERKINS | Nicola Janine | 1975 | Marr |
| PERRETT | Linda Anne | 1963 | Bapt |
| PERRY | Joan Louise | 1925 | Bapt |
| PERRY | Eileen Lilian Doris | 1926 | Bapt |
| PERRY | Doreen Betty | 1929 | Bapt |
| PERRY | William | 1931 | Bapt |
| PERRY | James | 1934 | Bapt |
| PERRY | Samuel James | 1952 | Marr |
| PERRY | Eric Victor | 1968 | Marr |
| PETERKIN | Robert Campbell | 1968 | Marr |
| PETERS | Raymond John | 1938 | Bapt |
| PETERS | David John | 1958 | Bapt |
| PETERS | Sean Ian | 1974 | Bapt |
| PETERS | David John | 1982 | Marr |
| PETERS | Douglas Edward | 1982 | Marr |
| PETLEY | Ernest George | 1913 | Bapt |
| PETLEY | Cordelia Chrissie | 1906 | Marr |
| PETLEY | Alfred Horace Percy | 1908 | Burial |
| PETLEY | Winifred Daisy | 1915 | Burial |
| PETLEY | Thomas Arthur | 1918 | Burial |
| PETLEY | Percy William James | 1918 | Burial |
| PETLEY | Florence Emily | 1919 | Burial |
| PETLEY | Gladys Florence Emily | 1920 | Burial |
| PETLEY | Sidney | 1933 | Burial |
| PETLEY | Emily Maria | 1933 | Burial |
| PETLEY | Ernest George | 1936 | Burial |
| PETLEY | Lilian Fanny | 1943 | Burial |
| PETLEY | Horace Walter | 1948 | Burial |
| PETLEY | John Arthur | 1916 | Bapt |
| PETLEY | Lilian Grace | 1916 | Bapt |
| PETLEY | Gladys Florence Emily | 1918 | Bapt |
| PETLEY | Thomas Albert | 1918 | Bapt |
| PETLEY | Thomas Arthur | 1915 | Marr |
| PETLEY | Stanley Lawrence | 1934 | Marr |
| PETLEY | Elsie May | 1944 | Marr |
| PETMAN | Winifred May | 1901 | Bapt |
| PETTERS | Stephen James | 1979 | Marr |
| PETTERS | Richard John | 1980 | Marr |
| PETTET | Alec | 1978 | Marr |
| PETTIT | Daniel John | 1983 | Bapt |
| PETTIT | Anna Luzie | 1983 | Marr |
| PETTMAN | Robert George | 1922 | Bapt |
| PETTMAN | Gertrude Irene Doris | 1926 | Bapt |
| PETTMAN | Anthony David | 1948 | Bapt |
| PETTMAN | David Robert | 1953 | Bapt |
| PETTMAN | Herbert Sydney | 1932 | Marr |
| PETTMAN | Robert George | 1947 | Marr |
| PETTMAN | Steven Mark | 1974 | Bapt |
| PETTMAN | Darron Keith | 1983 | Marr |
| PETTS | Annie Eliza | 1902 | Marr |
| PETTS | Ellen Elizabeth | 1904 | Marr |
| PETTS | Catherine | 1904 | Burial |
| PETTS | Ellen May | 1905 | Burial |
| PETTS | William | 1908 | Burial |
| PETTS | Elizabeth | 1927 | Burial |
| PETTS | Sarah Ann | 1938 | Burial |
| PETTS | Thomas | 1947 | Burial |
| PETTS | Olive May | 1909 | Marr |
| PETTS | Henry Ernest | 1915 | Marr |
| PETTS | Dulcie Bella Olive | 1919 | Marr |
| PETTS | Colin Roy | 1963 | Bapt |
| PEXTON | Charles Frederick | 1947 | Burial |
| PEYTO | William Kenneth | 1927 | Bapt |
| PEYTON | Ellen Amelia | 1916 | Burial |
| PEYTON | Marguerite Isabel | 1965 | Burial |
| PEYTON | Ellen Elizabeth Constance | 1918 | Marr |
| PEYTON | Arthur Graham | 1931 | Marr |
| PHEYSEY | Percy Wootton | 1901 | Marr |
| PHILLIMORE | Kathleen Mary | 1957 | Marr |
| PHILLIPS | Margaret Isabel Joan Lucas | 1912 | Bapt |
| PHILLIPS | Annie | 1914 | Bapt |
| PHILLIPS | Gwendoline Dorothy | 1915 | Bapt |
| PHILLIPS | Barbara Christina | 1921 | Bapt |
| PHILLIPS | John | 1924 | Bapt |
| PHILLIPS | Joan | 1947 | Marr |
| PHILLIPS | Melvyn | 1959 | Bapt |
| PHILLIPS | Susan Dawn | 1959 | Bapt |
| PHILLIPS | Cheryl | 1963 | Bapt |
| PHILLIPS | Aaron | 1966 | Bapt |
| PHILLIPS | Peter John | 1966 | Bapt |
| PHILLIPS | Reginald Gabold | 1956 | Marr |
| PHILLIPS | Shirley Patricia | 1957 | Marr |
| PHILLIPS | Patricia | 1959 | Marr |
| PHILLIPS | Ronald Russell | 1965 | Marr |
| PHILLIPS | Lynn Denise | 1974 | Marr |
| PHILLIPS | Robert Ernest | 1976 | Marr |
| PHILLIPS | Karen Ann | 1981 | Marr |
| PHILLIPS | Timothy Robert | 1983 | Marr |
| PHILLPOTT | Thomas Stephen | 1982 | Bapt |
| PHILPOT | Henry Alfred | 1912 | Bapt |
| PHILPOT | William Albert | 1915 | Bapt |
| PHILPOT | Robert George | 1932 | Bapt |
| PHILPOT | Elizabeth Mary | 1908 | Marr |
| PHILPOT | Emily | 1917 | Marr |
| PHILPOT | Joyce Margaret | 1947 | Bapt |
| PHILPOT | Karen Heather | 1962 | Bapt |
| PHILPOT | Sandra Elizabeth | 1973 | Marr |
| PHILPOTT | Wininfred Mary Ubertine | 1901 | Bapt |
| PHILPOTT | Ernest | 1905 | Bapt |
| PHILPOTT | Frederick George Thomas Robert | 1905 | Bapt |
| PHILPOTT | Margaret Elizabeth | 1907 | Bapt |
| PHILPOTT | George Albert Victor | 1909 | Bapt |
| PHILPOTT | Thomas Ernest Arthur | 1911 | Bapt |
| PHILPOTT | Albert Henry | 1913 | Bapt |
| PHILPOTT | Rosa Mercy | 1901 | Marr |
| PHILPOTT | Maria May | 1902 | Marr |
| PHILPOTT | Percy | 1904 | Marr |
| PHILPOTT | Robert Alfred | 1904 | Marr |
| PHILPOTT | Richard John | 1902 | Burial |
| PHILPOTT | Ellen | 1902 | Burial |
| PHILPOTT | Edward | 1906 | Burial |
| PHILPOTT | Martha | 1906 | Burial |
| PHILPOTT | Sophia Ellen | 1915 | Burial |
| PHILPOTT | Hannah | 1918 | Burial |
| PHILPOTT | Catherine Isabella | 1924 | Burial |
| PHILPOTT | Robert | 1930 | Burial |
| PHILPOTT | Ernest Edward | 1939 | Burial |
| PHILPOTT | Cyril James | 1916 | Bapt |
| PHILPOTT | Bernard | 1919 | Bapt |
| PHILPOTT | Frederick George | 1920 | Bapt |
| PHILPOTT | Sidney Raymond | 1923 | Bapt |
| PHILPOTT | Norman Arthur | 1929 | Bapt |
| PHILPOTT | Derek Stanley | 1931 | Bapt |
| PHILPOTT | Percy | 1915 | Marr |
| PHILPOTT | Peter Alfred | 1938 | Bapt |
| PHILPOTT | Rosemary Jean | 1938 | Bapt |
| PHILPOTT | Brian Colin | 1939 | Bapt |
| PHILPOTT | Sheila Mary | 1942 | Bapt |
| PHILPOTT | Edward Charles | 1947 | Bapt |
| PHILPOTT | Norma Linda Mary | 1949 | Bapt |
| PHILPOTT | Alan John | 1953 | Bapt |
| PHILPOTT | Stephen George | 1925 | Marr |
| PHILPOTT | Violet May | 1935 | Marr |
| PHILPOTT | Peter John | 1947 | Marr |
| PHILPOTT | Paul David | 1955 | Bapt |
| PHILPOTT | David Paul | 1964 | Bapt |
| PHILPOTT | Peter James | 1964 | Bapt |
| PHILPOTT | Gabrielle Lillian | 1967 | Bapt |
| PHILPOTT | Derek Stanley George | 1954 | Marr |
| PHILPOTT | Sylvia Ann | 1958 | Marr |
| PHILPOTT | Sheila May | 1959 | Marr |
| PHILPOTT | Patricia Maud | 1960 | Marr |
| PHILPOTT | Peter Alfred | 1961 | Marr |
| PHILPOTT | Brian Colin | 1964 | Marr |
| PHILPOTT | Joyce Margaret | 1966 | Marr |
| PHIPPS | Winifred | 1908 | Bapt |
| PHLLIPS | Rosaline Margaret | 1953 | Marr |
| PICKERSGILL | Ivy Emily Mary | 1905 | Bapt |
| PICKERSGILL | Frederick | 1903 | Marr |
| PICKERSGILL | Emily | 1904 | Burial |
| PICKMORE | Mary Alice Susannah | 1907 | Bapt |
| PIDDUCK | Mabel Ellen | 1902 | Bapt |
| PIDDUCK | Rose Ellen | 1903 | Bapt |
| PIDDUCK | Doris Lillian | 1903 | Bapt |
| PIDDUCK | Rose Marion | 1905 | Bapt |
| PIDDUCK | Lily Evelyn | 1907 | Bapt |
| PIDDUCK | John William | 1909 | Bapt |
| PIDDUCK | Thomas Richard | 1911 | Bapt |
| PIDDUCK | Mary Ann | 1902 | Marr |
| PIDDUCK | Florence | 1903 | Marr |
| PIDDUCK | Anne | 1902 | Burial |
| PIDDUCK | Stephen | 1902 | Burial |
| PIDDUCK | Mabel Ellen | 1903 | Burial |
| PIDDUCK | Agnes | 1908 | Burial |
| PIDDUCK | George | 1915 | Burial |
| PIDDUCK | Helen Elizabeth | 1918 | Burial |
| PIDDUCK | Charles William | 1917 | Bapt |
| PIDDUCK | Joan | 1922 | Bapt |
| PIDDUCK | Marjorie Phyllis | 1924 | Bapt |
| PIDDUCK | George William | 1933 | Bapt |
| PIDDUCK | Gladys Elizabeth Ellen | 1935 | Bapt |
| PIDDUCK | John Walter | 1942 | Bapt |
| PIDDUCK | Terrance George | 1943 | Bapt |
| PIDDUCK | Reginald Gorge | 1943 | Bapt |
| PIDDUCK | Arthur John | 1921 | Marr |
| PIDDUCK | John William | 1931 | Marr |
| PIDDUCK | Joan | 1942 | Marr |
| PIDDUCK | Muriel May | 1942 | Marr |
| PIDDUCK | Marjorie Phyllis | 1943 | Marr |
| PIDDUCK | Terence Ernest George | 1966 | Bapt |
| PIDDUCK | Katteryn Elaine | 1973 | Bapt |
| PIDDUCK | Gladys Elizabeth Ellen | 1954 | Marr |
| PIDDUCK | Carol Iris | 1976 | Marr |
| PIDFORD | Bridget Claire | 1966 | Bapt |
