Ramsgate 1895 Directory - R
If you value the information provided on this site, you can donate to Willen Hospice in memory of our daughter.
| Last Name | Initials | Occupation | No or house | Road | Area | District |
| Raby | Miss | 2, Springfield | Ellington Road | Ramsgate | ||
| Radford | S | Oaktree House | St Lawrence | Ramsgate | ||
| Raines | Mrs | fancy draper | 35 | Denmark Road | Ramsgate | |
| Raines | G W | grainer &c. | 35 | Denmark Road | Ramsgate | |
| Ralph | G | 7 | Church Road | Ramsgate | ||
| Ralph | G | 2, Boundary Place | Boundary Road | Ramsgate | ||
| Ralph | E | Hollicondane Tavern | Dane Park | Ramsgate | ||
| Ramm | Mrs | 16 | Nelson Crescent | Ramsgate | ||
| Rand | Mrs J W | milliner & dressmaker | 23 | Cumberland Road | Ramsgate | |
| Randall | Mrs | 1,Rothesay Villas | South Eastern Road | Ramsgate | ||
| Randall | W | 16 | Denmark Road | Ramsgate | ||
| Randall | W T | 53 | Denmark Road | Ramsgate | ||
| Randall | W | 10 | Union Street | Ramsgate | ||
| Ransome | Mrs | Montrose | Albion Road | Ramsgate | ||
| Rappoport | S | Montefiore College | Hereson | Ramsgate | ||
| Rassell | Mrs H | 1, Leicester Terrace | Crescent Road | Ramsgate | ||
| Ratcliff | W E | coal merchant | 169 | King Street | Ramsgate | |
| Ratcliff | W | 4 | Albert Street | Ramsgate | ||
| Ratcliff | J | 6, Southwick Terrace | Duncan Road | Ramsgate | ||
| Ratcliffe | Mrs | 160 | King Street | Ramsgate | ||
| Rawlinson | E | milliner | 32 | Hardres Street | Ramsgate | |
| Ray | Mrs | 4, East Cliff Terrace | Bellevue Road | Ramsgate | ||
| Rayne | Mrs | High Street | St Lawrence | Ramsgate | ||
| Read | 4, Rose Cottages | Boundary Road | Ramsgate | |||
| Read | W T Watts | Somerset House | Albion Road | Ramsgate | ||
| Read | T | 24 | Grosvenor Road | Ramsgate | ||
| Read | T jun | 13 | Camden Square | Ramsgate | ||
| Read | Mrs | 1 | rear of camden Road | Ramsgate | ||
| Read | D | 3 | Coromandel Cottages, Buckstone Road | Northwood | Ramsgate | |
| Read | E | 43 | Townley Street | Ramsgate | ||
| Read | F | 12, Finsbury Terrace | Boundary Road | Ramsgate | ||
| Read | G | general shop | 8 | Finsbury Road | Ramsgate | |
| Read | J | 42 | Camden Square | Ramsgate | ||
| Read | T sen | 7 | Camden Square | Ramsgate | ||
| Read | J | Greenfield Cottages | Bloomsbury Road | Ramsgate | ||
| Read | S | 11 | Montague Road | Ramsgate | ||
| Read | Mrs | 5, Greengrove | Bellevue Road | Ramsgate | ||
| Read | R | job master | Paragon Mews, 24 | West Cliff Road | Ramsgate | |
| Read | R | fly proprietor | Paragon Cottages | Paragon Place | Ramsgate | |
| Read | R | livery stables | Royal Road | Ramsgate | ||
| Read | J | 30 | Central Road | Ramsgate | ||
| Reading | Mrs | Forge Alley | St Lawrence | Ramsgate | ||
| Reading | D | Denmark Villa, 55 | Vale Road | Ramsgate | ||
| Reading | W | Croydon Villa | Codrington Road | Ramsgate | ||
| Reddington | Miss | 14 | Addington Street | Ramsgate | ||
| Redhouse | T | 11 | Alexandra Road | Ramsgate | ||
| Redhouse | H | 89 | Hardres Street | Ramsgate | ||
| Redman | 1, Primrose Cottages | Bloomsbury Road | Ramsgate | |||
| Redman | A | carpenter | 9, Watchman Terrace | Bloomsbury Road | Ramsgate | |
| Redman | J | 3, Chandos Place | Boundary Road | Ramsgate | ||
| Redman | A B | carpenter, builder & undertaker | Vale Road | Ramsgate | ||
| Redmond | J | 2 | Coast Guard Station | Pegwell Bay | Ramsgate | |
| Redwood | C | 31 | Percy Road | Ramsgate | ||
| Reed | 7 | Woodford Avenue | Ramsgate | |||
| Reed | T E | coach & general smith | Bethesda Street | Ramsgate | ||
| Reed | G | 1, Gordon Terrace | Cross Road | Ramsgate | ||
| Reed | T | 6 | Unity Place | Ramsgate | ||
| Reed | J | cutler | Kings Road | Ramsgate | ||
| Reeve | W | Asst Supt Prudential | Highland Cottage, Highland Terrace | Ellington Park Road | Ramsgate | |
| Reeve | J | 12 | Broad Street | Ramsgate | ||
| Reeves | J | boot maker | 8 | Canonbury Road | Ramsgate | |
| Reeves | F W | 11 | Lorne Road | Ramsgate | ||
| Reeves | H | 39 | Camden Square | Ramsgate | ||
| Regnier | Mde | Southwood Lodge | Southwood Road | Ramsgate | ||
| Reicard | A | 3, Arthur Terrace | Ellington Road | Ramsgate | ||
| Reid | Rev Cecil Watts | Somerset House | Albion Road | Ramsgate | ||
| Reitz | J H | tailor & outfitter | 19 | York Street | Ramsgate | |
| Rendle | F | The Cave, 2 | Granville Marina | Ramsgate | ||
| Renninson | G | 16 | Chatham Street | Ramsgate | ||
| Renninson | Miss | Clyde Villa | Southwood Road | Ramsgate | ||
| Revell | Mrs | 15 | Bellevue Road | Ramsgate | ||
| Revell | Mrs | 2,Newland Terrace | Margate Road | Ramsgate | ||
| Revell | E | 25 | Rodney Street | Ramsgate | ||
| Rew | Mrs | 34 | Hardres Street | Ramsgate | ||
| Reynolds | Mrs | 156 | High Street | Ramsgate | ||
| Reynolds | R | boot maker | 144 | King Street | Ramsgate | |
| Reynolds | J | 4 | Church Road | Ramsgate | ||
| Rhodes | Mrs | 25 | Chatham Street | Ramsgate | ||
| Rhodes | Miss | 8 | Albion Place | Ramsgate | ||
| Rhodes | H | Belvidere House | Belmont Road | Ramsgate | ||
| Richards | Mrs | 8 | Monkton Place | Ramsgate | ||
| Richards | T | 12 | Irchester Street | Ramsgate | ||
| Richards | T A | 20 | Turner Street | Ramsgate | ||
| Richards | Miss | 3,Rose Cottages | Mays Road | Ramsgate | ||
| Richards | Miss | 1,Westbourne Terrace | South Eastern Road | Ramsgate | ||
| Richards | J | 29 | Belmont Street | Ramsgate | ||
| Richards | H | Durnsford | Clover Terrace | Ramsgate | ||
| Richardson | R | 22 | Montague Road | Ramsgate | ||
| Richardson | Mrs | 6 | Wellington Crescent | Ramsgate | ||
| Richeux | J | tobacconist | 2 | Harbour Street | Ramsgate | |
| Richford | A T | butcher | 76 | High Street | Ramsgate | |
| Richford | J | poulterer | 7 | Queen Street | Ramsgate | |
| Ridgway | & Co | tea merchants - A G Evans, manager | 50 | High Street | Ramsgate | |
| Rigden | H | 13 | Belmont Street | Ramsgate | ||
| Rigden | H | 11, Frederick Cottages | Hardres Street | Ramsgate | ||
| Rigden | Miss M | 4 | Bethesda Street | Ramsgate | ||
| Rigden | W | 5 | Union Street | Ramsgate | ||
| Ring | Mrs | 24 | Albion Hill | Ramsgate | ||
| Rivarola | F B & Co | wine & spirit merchants | 26 | High Street | Ramsgate | |
| Rivarola | Countess | Clovelly | Southwood Road | Ramsgate | ||
| Roach | J J | The Royal Buffet, Royal Hotel | 41 | Harbour Street | Ramsgate | |
| Roach | J J | wine & spirit merchant | Harbour Street | Ramsgate | ||
| Roalfe | Miss | Marlborough Villa | Crescent Road | Ramsgate | ||
| Roberson | Mrs | 15 | Artillery Road | Ramsgate | ||
| Roberts | 1,Brooklyn Villa | Picton Road | Ramsgate | |||
| Roberts | W F | 10,Osborne Villas | Margate Road | Ramsgate | ||
| Roberts | Mrs | Cambridge House | St Mildreds Road | Ramsgate | ||
| Roberts | J W | 8 | Vale Road | Ramsgate | ||
| Roberts | J | 5, Claremont Villas | Dundonald Road | Ramsgate | ||
| Roberts | Dr A | Tramore | St Mildreds Road | Ramsgate | ||
| Robertson | J W | Refectory Tavern | 112, 114 | Harbour Street | Ramsgate | |
| Robertson | J W | Leo House, 5 | Kent Terrace | Ramsgate | ||
| Robey | H | 3 | Rose Hill | Ramsgate | ||
| Robins | E | 4, Church Avenue | Canonbury Road | Ramsgate | ||
| Robins | E | Broad Street Cottage | Broad Street | Ramsgate | ||
| Robinson | E | 25 | Royal Road | Ramsgate | ||
| Robinson | 6 | Cross Street | Ramsgate | |||
| Robinson | Mrs | Sanatorium | Ramsgate | |||
| Robinson | Miss H | 18 | La Belle Alliance Square | Ramsgate | ||
| Robinson | A | 7 | Granville Road | Ramsgate | ||
| Robinson | Mrs | Ada Cottage | Farley Place | Ramsgate | ||
| Robinson-Tracy | L | Nevern | Grove Road | Ramsgate | ||
| Robison | Miss | 14 | Royal Crescent | Ramsgate | ||
| Robson | A | bootmaker | 5 | Alexandra Road | Ramsgate | |
| Rode | Mrs | Gloucester House | Ramsgate | |||
| Roe | Miss | 2, Rodbourne Villas | Crescent Road | Ramsgate | ||
| Roe | J (BA) | agent for Scottish Widows Fund | Belvidere, 29 | Augusta Road | Ramsgate | |
| Roe | Miss | 2 | Poplar Road | Ramsgate | ||
| Rogers | 1,Australian Cottages | Southwood Road | Ramsgate | |||
| Rogers | T W | 16 | James Street | Ramsgate | ||
| Rogers | T | 5, Southwick Terrace | Duncan Road | Ramsgate | ||
| Rogers | Mrs | Park View | Ellington Road | Ramsgate | ||
| Rogers | Mrs | 2 | Bristol Place | Ramsgate | ||
| Rogers | Miss B | professor of music | Park View | Ellington Road | Ramsgate | |
| Rogers | J E | draper | Salop House, 43 | Denmark Road | Ramsgate | |
| Rogers | E | Bay Cottage | West Dumpton | Ramsgate | ||
| Rogers | C J | 5 | Bolton Road | Ramsgate | ||
| Rogers | W J | 3, Church Avenue | Canonbury Road | Ramsgate | ||
| Rohan | J | Callan | Crescent Road | Ramsgate | ||
| Rohis | Mrs | 4,Granville Terrace | Victoria Parade | Ramsgate | ||
| Rolfe | W | 10 | Mews Cottages | Ramsgate | ||
| Rolfe | 1 | Chilton Terrace | Chilton | Ramsgate | ||
| Rolfe | J | 1,Greenfield Cottages | Southwood Road | Ramsgate | ||
| Rolfe | Mrs | 22 | Sussex Street | Ramsgate | ||
| Rolfe | Mrs | Meldon House, 53 | West Cliff Road | Ramsgate | ||
| Rolfe | T | 3, Greengrove | Bellevue Road | Ramsgate | ||
| Rolfe | T | 2, Harrison Terrace | Canonbury Road | Ramsgate | ||
| Rolls | Miss | St Aubins | Crescent Road | Ramsgate | ||
| Roots | Mrs | 14 | Camden Road | Ramsgate | ||
| Roots | N | 2 | Mill Cottages | St Lawrence | Ramsgate | |
| Rose | G | 8, Watchman Terrace | Bloomsbury Road | Ramsgate | ||
| Rose | Francis | dispensing chemist | 30 | Harbour Street | Ramsgate | |
| Rose | W | 5 | Clarendon Gardens | Ramsgate | ||
| Rose | Mrs | 1, Gothic Villa | Codrington Road | Ramsgate | ||
| Rose | J H | watchmaker, jeweller & silversmith | 27 | Harbour Street | Ramsgate | |
| Rose | H G | proprietor - Paragon House Private Hotel | 19, 20, 21, 22 | Paragon | Ramsgate | |
| Ross | Admiral | 1, East Cliff Terrace | Bellevue Road | Ramsgate | ||
| Ross | R | Chief Constable, Supt of Police | York Street | Ramsgate | ||
| Ross | Mrs | Victoria Cottage, 11 | Vale Square | Ramsgate | ||
| Ross | J | Holly Cottages, 59 | Vale Road | Ramsgate | ||
| Rothwell | Mrs | 27 | Effingham Street | Ramsgate | ||
| Rothwell | J | 16 | Adelaide Gardens | Ramsgate | ||
| Rothwell | W | 6, Farley Place | Boundary Road | Ramsgate | ||
| Rotter | C | 7, Greengrove | Bellevue Road | Ramsgate | ||
| Roughton | Mrs | confectioner | 2 | Church Road | Ramsgate | |
| Rowe | C H | Overton | St Mildreds Road | Ramsgate | ||
| Rowe | G & T | workshop | Turner Street | Ramsgate | ||
| Rowe | E A | Hawthorne Lodge | Crescent Road | Ramsgate | ||
| Rowe | W | 8, Southwick Terrace | Duncan Road | Ramsgate | ||
| Rowe | T | Chapel Road | St Lawrence | Ramsgate | ||
| Rowe | Mrs C R | 5,Granville Gardens | Mount Albion Road | Ramsgate | ||
| Rowe | G W | 73 | Crescent Road | Ramsgate | ||
| Rowe | G & T | ironmongers | 1 | High Street | Ramsgate | |
| Rowe | A | 3 | Hill Brow Road | Ramsgate | ||
| Rowland | W | 2,Chilton Cottages | Downs Road | Chilton | Ramsgate | |
| Rowland | J | 2 | Cemetery Road | Ramsgate | ||
| Rowland | C | 118 | King Street | Ramsgate | ||
| Rowland | W J | builder & sweep | 27 | George Street | Ramsgate | |
| Royle | H | fancy wool repository | 93 | High Street | Ramsgate | |
| Royle | Miss | 1, Hope Villas | High Street | Ramsgate | ||
| Ruhl | M | 4, Castledene Villas | Edith Road | Ramsgate | ||
| Ruhl | Madam | 3, Castledene Villas | Edith Road | Ramsgate | ||
| Rumney | & Son | tailors & habit makers | 14 | West Cliff Road | Ramsgate | |
| Rundell | Mrs | Southview House, 1 Theodore Terrace | Margate Road | Ramsgate | ||
| Rundle | Miss | Lancefield Cottage | South Eastern Road | Ramsgate | ||
| Russell | A | 28 | Percy Road | Ramsgate | ||
| Russell | Miss | 4, Highland Terrace | Ellington Park Road | Ramsgate | ||
| Russell | J | fancy draper & Milliner | Burlington House, 42, 44 | Harbour Street | Ramsgate | |
| Russell | Mrs | Chandos Cottage | Boundary Road | Ramsgate | ||
| Russell | C | 11 | Percy Road | Ramsgate | ||
| Russell | Mrs | 15 | Guildford Lawn | Ramsgate | ||
| Russell | C | Hazelwood | Dane Park | Ramsgate | ||
| Rutt | Capt A | Buckhurst | Edith Road | Ramsgate | ||
| Rutter | J | 1, Ellington Villas | Ellington Road | Ramsgate | ||
| Rutter | E | 3 | Camden Square | Ramsgate | ||
| Ryan | J | 3, Frederick Place | Hereson | Ramsgate | ||
| Ryan | J | 1 | George Street | Ramsgate | ||
| Ryder | D H | 6,Wellington Terrace | Picton Road | Ramsgate | ||
| Rye | H | Crispin Inn | Plains of Waterloo | Ramsgate | ||
| Rylands | Miss | 1, Melbourne Villas | Grange Road | Ramsgate |
This page was last updated on 17-Jan-2025.
Copyright © 2008 Janet & Richard Mason.