Ramsgate 1895 Directory - H
If you value the information provided on this site, you can donate to Willen Hospice in memory of our daughter.
| Last Name | Initials | Occupation | No or house | Road | Area | District |
| Hadaway | W | 15 | Camden Road | Ramsgate | ||
| Hadaway | A E | 28 | Finsbury Road | Ramsgate | ||
| Hadley | Miss | 11 | Augusta Road | Ramsgate | ||
| Haedy | Miss | Stenschaenau | Queen Bertha Road | Ramsgate | ||
| Haffenden | Mrs | laundress | Hereson | Ramsgate | ||
| Haffenden | S or T | 7 | Hill Brow Road | Ramsgate | ||
| Haffenden | F | 3,Cedar Villas | Picton Road | Ramsgate | ||
| Haffenden | F jun | taxidermist | 3, Cedar Villas | Picton Road | Ramsgate | |
| Hagar | W | 1, Gothic Villa | Codrington Road | Ramsgate | ||
| Hagar | W | 21 | Camden Road | Ramsgate | ||
| Hagar | Miss | 2A | Addington Street | Ramsgate | ||
| Hailstone | A | 3, Arklow Terrace | Bellevue Road | Ramsgate | ||
| Haines | W | 2 | Memel Place | Ramsgate | ||
| Haizell | W | 16 | Staffordshire Street | Ramsgate | ||
| Hake | W | grocer &c. | 3 | King Street | Ramsgate | |
| Hake | Bros | grocers | Broad Street | Ramsgate | ||
| Hall | Mrs | St Pauls Mission Chapel | 8 | Bethesda Street | Ramsgate | |
| Hall | Mrs | Rose Cottage | Montague Road | Ramsgate | ||
| Hall | Mrs | laundress | 2 | Lorne Road | Ramsgate | |
| Hall | Misses | Thornhill Villa | The Elms | Ramsgate | ||
| Hall | L | Chapel Place Cottage | Ramsgate | |||
| Hall | J | 11,Southwood Terrace | Southwood Road | Ramsgate | ||
| Hall | F | 17 | Royal Crescent | Ramsgate | ||
| Hall | F | 10 | Meeting Street | Ramsgate | ||
| Hall | C | 1, Southwick Terrace | Duncan Road | Ramsgate | ||
| Hall | W | 4, Albany Villas | Duncan Road | Ramsgate | ||
| Hall | E & Co | 2 | Addington Street | Ramsgate | ||
| Hallard | J | 28 | Central Road | Ramsgate | ||
| Halliday | G | 34 | Plains of Waterloo | Ramsgate | ||
| Halsey | E | 5 | Shaftesbury Street | Ramsgate | ||
| Halsey | Mrs | 5, Harrison Terrace | Canonbury Road | Ramsgate | ||
| Halstead | Dr G E | Albion Hill House | Ramsgate | |||
| Hambrook | J | 1,Prospect Terrace | Shaftesbury Street | Ramsgate | ||
| Hambrook | H | 1 | Prospect Cottage | Ramsgate | ||
| Hambrook | H | 12 | Arklow Square | Ramsgate | ||
| Hamilton | Mrs | 140A | King Street | Ramsgate | ||
| Hamlin | W | 9 | Dumpton Park Road | Ramsgate | ||
| Hamlin | J | 17 | Townley Street | Ramsgate | ||
| Hammann | Capt G W H | 38 | Bellevue Road | Ramsgate | ||
| Hammon | G | upholsterer | 1 | Eagle Hill | Ramsgate | |
| Hammond | J | 46, Oxford Terrace | Boundary Road | Ramsgate | ||
| Hammond | H G | 19 | Meeting Street | Ramsgate | ||
| Hammond | H B (JP) | West Cliff Lodge | Royal Crescent | Ramsgate | ||
| Hammond | H | 23, Oxford Terrace | Boundary Road | Ramsgate | ||
| Hammond | G & Co | shipping agents | 20 | York Street | Ramsgate | |
| Hammond | F | Pactolus, 11 | Queen Bertha Road | Ramsgate | ||
| Hammond | Furley & Co's Bank | 3, 5 | Queen Street | Ramsgate | ||
| Hammond | C | 4 | Alma Road | Ramsgate | ||
| Hammond | Mrs | dressmaker | 46, Oxford Terrace | Boundary Road | Ramsgate | |
| Hampshire | Mrs | The Anchorage | Ellington Road | Ramsgate | ||
| Hamshaw | Misses | Malta Villa | The Elms | Ramsgate | ||
| Hancock | Mrs H | 74 | Hardres Street | Ramsgate | ||
| Hancocks | Rev T | The Manse | Ramsgate | |||
| Hannaford | J | 13 | Artillery Road | Ramsgate | ||
| Hannaford | W | 19 | Artillery Road | Ramsgate | ||
| Hanning | J A N | 21 | Princes Street | Ramsgate | ||
| Hansford | W | chief boatman | 10,Coast Guard Station | Victoria Parade | Ramsgate | |
| Hanslow | E | 8 | Claremont Place | Ramsgate | ||
| Hanslow | E C | 103 | Hardres Street | Ramsgate | ||
| Harden | T | 39 | Hardres Street | Ramsgate | ||
| Harding | Miss A | 1,Rose Villas | Picton Road | Ramsgate | ||
| Harding | J | 6, Finsbury Terrace | Boundary Road | Ramsgate | ||
| Hards | J | 37 | Alexandra Road | Ramsgate | ||
| Hardwick | Capt | Ann's Cottage | Alpha Road | Ramsgate | ||
| Hardy | J A | King of Denmark Inn | Boundary Road | Ramsgate | ||
| Hardy | J A | King of Denmark Inn | Denmark Road | Ramsgate | ||
| Hargan | Miss | 6 | Hatfield Terrace | Ramsgate | ||
| Hargrove | Mrs | 5 | Balmoral Place | Ramsgate | ||
| Harland | W | 14 | Leopold Street | Ramsgate | ||
| Harley | E | 77 | Crescent Road | Ramsgate | ||
| Harlow | H | 4 | Dane Park Road | Ramsgate | ||
| Harlow | J | 7 | Ellington | Ramsgate | ||
| Harlow | A | 1 | Bell Cottages | St Lawrence | Ramsgate | |
| Harlow | S | 32 | Finsbury Road | Ramsgate | ||
| Harman | J | floral nursery | Edith Road | Ramsgate | ||
| Harman | J | florist | Rowena Villa | Southwood Road | Ramsgate | |
| Harman | J | fruiterer & dairyman | 8, Adelphi Terrace | Grange Road | Ramsgate | |
| Harmer | C | 9 | Broad Street | Ramsgate | ||
| Harmer | Mrs | 11 | Royal Road | Ramsgate | ||
| Harmer | W T | 1,Wellington Cottages | Lorne Road | Ramsgate | ||
| Harmer | W H | carpenter & joiner | 1,Rosa Villas | Margate Road | Ramsgate | |
| Harmes | C | 32 | Liverpool Lawn | Ramsgate | ||
| Harmes | H | 3, Boundary Place | Boundary Road | Ramsgate | ||
| Harmon | J | Gowan Cottage | Hereson | Ramsgate | ||
| Harnett | 6 | Kent Villas | Ramsgate | |||
| Harnett | Mrs | 3, Vincent Villas | Crescent Road | Ramsgate | ||
| Harnett | Mrs | corn chandler, greengrocer & pork butcher | 45, Oxford Terrace | Boundary Road | Ramsgate | |
| Harnett | C | 2,Louise Villas | Southwood Road | Ramsgate | ||
| Harper | E | gardener | 26 | Spencer Square | Ramsgate | |
| Harper | Mrs | Leicester House, 26 | Royal Road | Ramsgate | ||
| Harper | Mrs E | 26 | Spencer Square | Ramsgate | ||
| Harper | F | 3 | Denmark Road | Ramsgate | ||
| Harridge | W L | 8,Seig Terrace | Winstanley Crescent | Ramsgate | ||
| Harris | Rev S H | Townley Castle | Ramsgate | |||
| Harris | W | coal dealer | 1 | Bellevue Road | Ramsgate | |
| Harris | R | bricklayer | 15 | Rodney Street | Ramsgate | |
| Harris | Mrs | 3,Florry Cottages | Hereson | Ramsgate | ||
| Harris | Mrs | 2, Bellevue Villas | The Elms | Ramsgate | ||
| Harris | Miss | general shop | 16 | Artillery Road | Ramsgate | |
| Harris | H | 8 | Flora Road | Ramsgate | ||
| Harris | F | 53 | Hardres Street | Ramsgate | ||
| Harris | C | 19 | Monkton Place | Ramsgate | ||
| Harris | A E | butcher | 3, Cambrian Cottages | Grove Road | Ramsgate | |
| Harris | C Rev | Lily Grove | Ellington Road | Ramsgate | ||
| Harrison | W | 9 | Percy Road | Ramsgate | ||
| Harrison | A E | general shop | 113 | King Street | Ramsgate | |
| Harrison | W | 3,Terrace Cottages | Irchester Street | Ramsgate | ||
| Harrison | Mrs | 5,Ashburnham Terrace | Southwood Road | Ramsgate | ||
| Harrison | J | 15,Southwood Terrace | Southwood Road | Ramsgate | ||
| Harrison | Capt J | Bronte | Victoria Road | Ramsgate | ||
| Harry | J | 61 | Vale Road | Ramsgate | ||
| Hart | L | furnishing mart | 7, 9 | Harbour Street | Ramsgate | |
| Hart | S | 15 | Belmont Street | Ramsgate | ||
| Hart | Mrs | High Street | St Lawrence | Ramsgate | ||
| Hart | Mrs | 7, Arthur Terrace | Ellington Road | Ramsgate | ||
| Hart | Mr & Mrs | London Sociaety for Promoting Christianity among the Jews, Boys home, master & matron | Rose Hill | Ramsgate | ||
| Hart | H | Coffee House | 52 | King Street | Ramsgate | |
| Hart | Mrs | 4 | Ellington | Ramsgate | ||
| Hartley | Mrs | 9, Codrington Villas | Codrington Road | Ramsgate | ||
| Hartrey | H | 9 | Mews Cottages | Ramsgate | ||
| Hartwell | H | 16, Watchman Terrace | Bloomsbury Road | Ramsgate | ||
| Harty | Mrs | 36 | Turner Street | Ramsgate | ||
| Harty | W | 21 | Wellington Crescent | Ramsgate | ||
| Harty | J | Sacketts Cottages | Northwood | Ramsgate | ||
| Harty | E | 9, Southwick Terrace | Duncan Road | Ramsgate | ||
| Harvey | Mrs | 3, Camden Cottages | Camden Road | Ramsgate | ||
| Harvey | F R & co | drapers | 78 | Hardres Street | Ramsgate | |
| Harvey | F R | Thurgoland | Crescent Road | Ramsgate | ||
| Harvey | G A | Thorndale Villa | Belmont Road | Ramsgate | ||
| Harvey | G | secretary- Ramsgate Co-Operative Society | 33, 35 | York Street | Ramsgate | |
| Harvey | H | 10 | Chilton Terrace | Chilton | Ramsgate | |
| Haselwood | Mrs | Dundalk Villa, 103 | West Cliff Road | Ramsgate | ||
| Haskings | J | 93 | West Cliff Road | Ramsgate | ||
| Haskings | J | 41 | Effingham Street | Ramsgate | ||
| Haskings | J | jobmaster, Bull & George Stables | High Street | Ramsgate | ||
| Hasluck | Mrs | Dunham Lodge | Hereson | Ramsgate | ||
| Hatcher | A | Finsbury Road | Ramsgate | |||
| Hatcher | Miss | 1, Hawthorn Villas | Codrington Road | Ramsgate | ||
| Hatfield | A | 2 | Spencer Street | Ramsgate | ||
| Hathway | Miss | 19 | Church Road | Ramsgate | ||
| Hatton | T | 36 | King Street | Ramsgate | ||
| Hatton | T | Hatton Stores | Turner Street | Ramsgate | ||
| Hatton | T | stores | Staffordshire Street | Ramsgate | ||
| Hatton | T | 21 | Military Road | Ramsgate | ||
| Hawes | J W | Bellevue Tavern | Bellevue Road | Ramsgate | ||
| Hawker | J | 2, Dagmar Cottages | Ellington Road | Ramsgate | ||
| Hawkes | J | 20, Alfred Cottages | Hardres Street | Ramsgate | ||
| Hawkes | D | fishmonger | 120 | King Street | Ramsgate | |
| Hawkes | W | oilman, & tinware dealer | 91, 93 | King Street | Ramsgate | |
| Hawkes | G E | Margate Road | Ramsgate | |||
| Hawkes | Dr E J (LRCP, LRCS) | homoepath | 4 | West Cliff Road | Ramsgate | |
| Hawkes | Mrs | fishmonger | 24 | King Street | Ramsgate | |
| Hawkins | Mrs M | Admiral Napier | York Terrace | Ramsgate | ||
| Hawkins | W | painter &c. | 18 | Hardres Street | Ramsgate | |
| Hawkins | T H | 12 | Chatham Street | Ramsgate | ||
| Hawkins | Mrs | Hordley House | South Eastern Road | Ramsgate | ||
| Hawkins | L G | 22 | Union Street | Ramsgate | ||
| Hawkins | J | 4 | Bristol Place | Ramsgate | ||
| Hawkins | J D | 3 | West Cliff Mansion | Ramsgate | ||
| Hawkins | J D | family draper, silk mercer & carpet warehouseman | 11, 13 | Queen Street | Ramsgate | |
| Hawkins | A | 5 | Granville Road | Ramsgate | ||
| Hawkins | T H | 51 | Finsbury Road | Ramsgate | ||
| Hawkins | C | 31 | Addington Street | Ramsgate | ||
| Hawkins Turner | Mrs T | Rosslyn | Southwood Road | Ramsgate | ||
| Hawley | G | Lorne Road | Ramsgate | |||
| Hawley | G | 12 | Guildford Lawn | Ramsgate | ||
| Hay | R | 13 | Wellington Crescent | Ramsgate | ||
| Hayburn | Mrs | 1 | Farley Place | Ramsgate | ||
| Haycock | S H | watchmaker, jeweller & optician, truss maker | 106 | High Street | Ramsgate | |
| Haycock | S H | 19 | Chapel Place | Ramsgate | ||
| Haydon | E K | High Street | St Lawrence | Ramsgate | ||
| Haynes | J C | hon sec - YMCA | 52 | Queen Street | Ramsgate | |
| Haynes | E K | agent Imperial Life & Fire | 16 | West Cliff Road | Ramsgate | |
| Haynes | & Son | sculptors & engravers | 16 | West Cliff Road | Ramsgate | |
| Haynes | & Son | Addington Street | Ramsgate | |||
| Hayward | Mrs | 54 | Hertford Street | Ramsgate | ||
| Hayward | Mrs | 1 | Tabernacle Cottages | Northwood | Ramsgate | |
| Hayward | H | 5,Harold Villas | Winstanley Crescent | Ramsgate | ||
| Hayward | & Lintott Misses | Bull & George Hotel | High Street | Ramsgate | ||
| Hayward | A | confectioner | 1 | West Cliff Arcade | Ramsgate | |
| Haywards | C | 7 | Montague Road | Ramsgate | ||
| Hazeldine | F | 1, Watchman Terrace | Bloomsbury Road | Ramsgate | ||
| Hazeldine | J | 19 | Wellington Crescent | Ramsgate | ||
| Hazeldine | G | 4,Shanklin Villas | Winstanley Crescent | Ramsgate | ||
| Hazelgrove | H J | 71 | Addington Street | Ramsgate | ||
| Hazelwood | A | grocer | 46, 48 | Denmark Road | Ramsgate | |
| Head | Mrs | 30 | Liverpool Lawn | Ramsgate | ||
| Heading | C | 4 | Prospect Terrace | Ramsgate | ||
| Heading | G or C | 6 | Sion Hill | Ramsgate | ||
| Headley | H | 1, Holland Villas | Ellington Park Road | Ramsgate | ||
| Hearnden | F | agent for Prudential Ass Co | 2 | Flora Road | Ramsgate | |
| Hearnden | J | Forence Cottage, 2 | Flora Road | Ramsgate | ||
| Hearnden | H | 3 | Flora Road | Ramsgate | ||
| Hearne | W T | 2 | Newington Terrace | St Lawrence | Ramsgate | |
| Hearne | T | 1 | Vine Cottages | St Lawrence | Ramsgate | |
| Hearne | Mrs | 20, Oxford Terrace | Boundary Road | Ramsgate | ||
| Heath | G | 56 | Plains of Waterloo | Ramsgate | ||
| Heath | T | South Eastern College Cottages | Dane Park | Ramsgate | ||
| Hedges | W | 3 | Bethesda Street | Ramsgate | ||
| Hedges | W | bricklayer | 16 | Hibernia Street | Ramsgate | |
| Hembert | Miss | Alpha Villa | Southwood Road | Ramsgate | ||
| Hemmings | G | 18 | Chapel Place | Ramsgate | ||
| Hemstead | W | manager - Abbott Bros, pure milk Co | 88 | Queen Street | Ramsgate | |
| Henderson | Mrs | Royal Villa, 13 | Vale Square | Ramsgate | ||
| Henniker | V | professor of music | 2, Thyra Villas | High Street | Ramsgate | |
| Henson | J | 9 | Irchester Street | Ramsgate | ||
| Herbert | W | 39 | West Cliff Road | Ramsgate | ||
| Heritage | C F | New Inn | 6 | High Street | Ramsgate | |
| Heritage | Mrs | laundress | 1,Lime Cottages | Hereson | Ramsgate | |
| Heritage | E K | 16 | Trinity Place | Ramsgate | ||
| Herklott | J P C | Lynton | St Mildreds Road | Ramsgate | ||
| Herring | G | chiropodist & manicure | 30 | Royal Road | Ramsgate | |
| Herrold | H | The Larches, 3 Northumberland Villas | Dundonald Road | Ramsgate | ||
| Hetherington's | servant's agency office | West Cliff Arcade | Ramsgate | |||
| Hettenbach | L | 32 | Adelaide Gardens | Ramsgate | ||
| Hewer | Mrs | 24 | Wellington Crescent | Ramsgate | ||
| Hewett | F J | Alfred House, 112 | Hardres Street | Ramsgate | ||
| Hewett | R | pastrycook & confectioner | 38 | High Street | Ramsgate | |
| Hewlett | Mrs | Mount Pleasant Cottage | St Mildreds Road | Ramsgate | ||
| Hicks | T | coachbuilder | 2, 4, | Camden Road | Ramsgate | |
| Hicks | T | Brewery Cottage, 10 | Camden Road | Ramsgate | ||
| Hicks | S | 58 | Denmark Road | Ramsgate | ||
| Hicks | R (MRCS, Eng, LSA, LM) | 126 | High Street | Ramsgate | ||
| Hicks | W | 1, Vincent Villas | Crescent Road | Ramsgate | ||
| Hicks | & Son | surgeons | 4 | Paragon | Ramsgate | |
| Hicks | & Son | surgeons | 126 | High Street | Ramsgate | |
| Hicks | R G (MRCSE, IRCPL) | 4 | Paragon | Ramsgate | ||
| Hicks | Mrs R | Lorne House, 4 | Royal Road | Ramsgate | ||
| Hicks | F | coffee & dining rooms | 23, 25 | York Street | Ramsgate | |
| Hicks | Mrs | 10 | Royal Road | Ramsgate | ||
| Hicks | J R | 5, Frederick Place | Hereson | Ramsgate | ||
| Hickson | Miss | boarding school ladies | Southdene | St Mildreds Road | Ramsgate | |
| Higgs | Mrs | Camden Villa, 26 | Vale Square | Ramsgate | ||
| Higgs | J C | 7 | Royal Road | Ramsgate | ||
| Hignett | Mrs C H | 1, Dane John Villas | Grange Road | Ramsgate | ||
| Hill | G S A | Belle Vue Hotel | Pegwell Bay | Ramsgate | ||
| Hill | Miss S A | 6 | Bellevue Road | Ramsgate | ||
| Hill | Mrs | Ivy Lane | Ramsgate | |||
| Hill | S A | 6, Elgar Place | Boundary Road | Ramsgate | ||
| Hills | Mrs | 23 | Canonbury Road | Ramsgate | ||
| Hills | Mrs | 4, Beatrice Villas | Ellington Road | Ramsgate | ||
| Hills | Miss | Trafalgar Villa | West Cliff Road | Ramsgate | ||
| Hills | Mrs | 4 | James Street | Ramsgate | ||
| Hills | H | 6 | Eagle Hill | Ramsgate | ||
| Hills | W H | dealer in antiques | 42 | King Street | Ramsgate | |
| Hills | J | 12 | Cavendish Street | Ramsgate | ||
| Hills | E | grocer | 1 | Flora Road | Ramsgate | |
| Hills | Mrs | 28 | Cavendish Street | Ramsgate | ||
| Hills | H | 2 | Castle Road | Ramsgate | ||
| Hilton | A M | Tanavalla | Ellington Road | Ramsgate | ||
| Himmel | M | hair dressing & shaving saloon | 2 | Turner Street | Ramsgate | |
| Himmel | M | 8 | Albion Hill | Ramsgate | ||
| Hinds | A C | 4, Marlborough Villas | Crescent Road | Ramsgate | ||
| Hinds | & Son | auctioneers & surveyors | 57 | Queen Street | Ramsgate | |
| Hinds | Mrs G W | 147 | High Street | Ramsgate | ||
| Hinds | F | fruiterer &c | Southwood Road | Ramsgate | ||
| Hinds | H | 2, Birch Villas | The Elms | Ramsgate | ||
| Hine | A E | 3 | Tabernacle Cottages | Northwood | Ramsgate | |
| Hinge | E | Hereson Nursery | 1, Hereson Cottages | Hereson | Ramsgate | |
| Hirschfeld | H Dr (PP) | 2, 3,Montefiore College | Hereson | Ramsgate | ||
| Hiscocks | R T | 1, Avenue Villas | Avenue Road | Ramsgate | ||
| Hiscocks | R T | 12 | Albion Place | Ramsgate | ||
| Histed | W | 25 | Brunswick Street | Ramsgate | ||
| Hitchcock | J | Rock View | Ramsgate | |||
| Hitter | E | furniture dealer, com Agent Gen. Life & Fire Assur | 35 | Canonbury Road | Ramsgate | |
| Hitter | E | furniture stores | 44 | Canonbury Road | Ramsgate | |
| Hoare | G or C | 40 | Vale Road | Ramsgate | ||
| Hobbs | N D | outfitter, Ellington Drapery Stores | Grange Road | Ramsgate | ||
| Hobbs | S A | 15, Alexander Terrace | Grange Road | Ramsgate | ||
| Hobbs | T S | draper | 78 | Hardres Street | Ramsgate | |
| Hobbs | E | draper, tailor & outfitter | Alliance House - 74, 76 | King Street | Ramsgate | |
| Hobbs | E J | Insurance agent, National Provincial County Fire, Accident & Plate Glass | Myrtle Villa | Ellington Road | Ramsgate | |
| Hobbs | Mrs | 29 | Canonbury Road | Ramsgate | ||
| Hobday | A | 1 | Hibernia Street | Ramsgate | ||
| Hobday | T | St Lawrence | Ramsgate | |||
| Hobday | S | 6 | Dumpton Park Road | Ramsgate | ||
| Hobday | R | school of shorthand & typewriting | St Andrews Villa | Codrington Road | Ramsgate | |
| Hobday | J W | 12A | Alma Road | Ramsgate | ||
| Hobday | H | florist | 7, 8 | Market Place | Ramsgate | |
| Hobday | W | 3 | Lorne Road | Ramsgate | ||
| Hobday | E | 27 | Alma Road | Ramsgate | ||
| Hobday | W | 1 | Claremont Cottages | Ramsgate | ||
| Hobday | F | pianoforte tuner | 3, Victoria Villas | Ellington Park Road | Ramsgate | |
| Hobden | J R | 3A | Abbots Hill | Ramsgate | ||
| Hodge | A | 18 | Percy Road | Ramsgate | ||
| Hodgkin | T H | 93 | Hardres Street | Ramsgate | ||
| Hodgkin | Mrs | dressmaker | 93 | Hardres Street | Ramsgate | |
| Hodgkinson | P | 2,Cecil Cottages | Southwood Road | Ramsgate | ||
| Hodgman | O | 14 | Adelaide Gardens | Ramsgate | ||
| Hodgman | W G | corn & fodder dealer | 128 | King Street | Ramsgate | |
| Hodgman | W G | 2, Elswick Villas | Artillery Road | Ramsgate | ||
| Hodgman | W G | florist & fruiterer | 74 | Harbour Street | Ramsgate | |
| Hodgman | W | corn & hay dealer | 139 | King Street | Ramsgate | |
| Hodgman | W | 4 | Brunswick Street | Ramsgate | ||
| Hodgman | T | 19 | Guildford Lawn | Ramsgate | ||
| Hodgman | R | Turner Street | Ramsgate | |||
| Hodgman | Mrs R | 15 | Effingham Street | Ramsgate | ||
| Hodgman | Mrs | 4 | Claremont Place | Ramsgate | ||
| Hodgman | J | sanitary plumber | 3 | Brunswick Street | Ramsgate | |
| Hodgman | A D | coal, corn & flour merchant | 78 | Queen Street | Ramsgate | |
| Hodgman | G F | 33 | Hardres Street | Ramsgate | ||
| Hodgman | A D | wheelwright | Charlotte Court | York Street | Ramsgate | |
| Hodgman | A D | wheelwright | 42 | Bellevue Road | Ramsgate | |
| Hodgman | A D | yard | Priory Road | Ramsgate | ||
| Hodgman | A D | corn & coal merchant | Willsons Road | Ramsgate | ||
| Hodgman | A D | posting establishment | 30 | King Street | Ramsgate | |
| Hodgman | H | 30 | Turner Street | Ramsgate | ||
| Hodgman | T | Alexandra | 70 | Harbour Street | Ramsgate | |
| Hodgson | Mrs | Harwood House, 23 | Princes Street | Ramsgate | ||
| Hodgson | J B | 4,Granville Gardens | Mount Albion Road | Ramsgate | ||
| Hodgson | L G | Office of the Isle of Thanet Permanent Building Society & Sun Life | 58 | Queen Street | Ramsgate | |
| Hodgson | L G | Inglewood | Ramsgate | |||
| Hodgson | L G | sec - The Colonnade Café Co | 58 | Queen Street | Ramsgate | |
| Hodsoll | S | 2,Clydesdale Villas | Picton Road | Ramsgate | ||
| Hogben | H D | photographer | 41 | Queen Street | Ramsgate | |
| Hogben | J | 83 | Crescent Road | Ramsgate | ||
| Hogben | Mrs | 36 | Bellevue Road | Ramsgate | ||
| Hogben | G S | 4 | Kent Place | Ramsgate | ||
| Hogben | G | 50 | Hertford Street | Ramsgate | ||
| Hogben | Mrs | 31 | Plains of Waterloo | Ramsgate | ||
| Hogben | 55 | Plains of Waterloo | Ramsgate | |||
| Hogben | G S | Percy Cottage | South Eastern Road | Ramsgate | ||
| Hogben | H D | 4 | Rose Hill | Ramsgate | ||
| Hogbin | G | 29 | Willsons Road | Ramsgate | ||
| Hogbin | G W | sub postmaster, Post Office | 58 | Queen Street | Ramsgate | |
| Hogbin | J | High Street | St Lawrence | Ramsgate | ||
| Hogbin | Mrs | 2, Prospect Villas | Grange Road | Ramsgate | ||
| Hogbin | Mrs | Nelson Cottage | Ramsgate | |||
| Hogwood | F J | 1,South Eastern Terrace | Margate Road | Ramsgate | ||
| Hogwood | Mrs | 6 | Alexandra Road | Ramsgate | ||
| Hoile | J | 19, Finsbury Terrace | Boundary Road | Ramsgate | ||
| Hoile | Miss | 8, Farley Place | Boundary Road | Ramsgate | ||
| Hoile | H | bootmaker | 8 | Belmont Street | Ramsgate | |
| Hoile | G | 32, Oxford Terrace | Boundary Road | Ramsgate | ||
| Hoile | S | 11 | Belvidere Cottages, Buckstone Road | Northwood | Ramsgate | |
| Holbourne | S J | 34 | Vale Road | Ramsgate | ||
| Holbrooke | J T | 30 | Camden Square | Ramsgate | ||
| Holladay | Mrs | 75 | Hardres Street | Ramsgate | ||
| Holland | L | 11 | Cottage Road | Ramsgate | ||
| Holland | Miss | 32 | Addington Street | Ramsgate | ||
| Holland | Mrs | Ivy Lane | Ramsgate | |||
| Holland | W E | 2, Highland Terrace | Ellington Park Road | Ramsgate | ||
| Hollands | A | 10, Frederick Cottages | Hardres Street | Ramsgate | ||
| Hollands | W | 5, Cambridge Terrace | Church Road | Ramsgate | ||
| Hollands | H T | grocer, agent for Royal Fire & Life | 55 | Albert Street | Ramsgate | |
| Hollands | Mrs | 11 | James Street | Ramsgate | ||
| Hollingshed | Mrs | 2,Brooklyn Villa | Picton Road | Ramsgate | ||
| Holloway | W | wine office | 8 | Sion Hill | Ramsgate | |
| Holloway | W | Foy Boat Hotel | Adelaide Gardens | Ramsgate | ||
| Holloway | W F | 3, Grange Villas | Grange Road | Ramsgate | ||
| Holloway | W B | 2, Grange Villas | Grange Road | Ramsgate | ||
| Holloway | H | 25 | Cumberland Road | Ramsgate | ||
| Holloway | H G | Faversham Villa | Southwood Road | Ramsgate | ||
| Holloway | Mrs | 1, Richford Cottages | Grange Road | Ramsgate | ||
| Holman | 13 | Lorne Road | Ramsgate | |||
| Holman | Mrs | 3 | Guildford Lawn | Ramsgate | ||
| Holmans | Mrs | 4 | Albert Cottages, Chapel Road | St Lawrence | Ramsgate | |
| Holmans | R | 8 | Grosvenor Road | Ramsgate | ||
| Holness | S | 21 | Shaftesbury Street | Ramsgate | ||
| Holness | J | 6, Greengrove | Bellevue Road | Ramsgate | ||
| Holness | H | porter | 15 | Denmark Road | Ramsgate | |
| Holyer | C | Admiral Harvey | Harbour Street | Ramsgate | ||
| Holyer | N C | Cinque Ports Arms | King Street | Ramsgate | ||
| Home | C | workshop | 41 | Denmark Road | Ramsgate | |
| Home | C | 2,Tryphena Villas | Winstanley Crescent | Ramsgate | ||
| Home | C | builder | Home Cottage, 6 | Denmark Road | Ramsgate | |
| Homer | Mrs | matron | Seamans Infirmary | West Cliff Road | Ramsgate | |
| Honey | E T | Church Place, 31 | Meeting Street | Ramsgate | ||
| Honnor | T | 33 | Montague Road | Ramsgate | ||
| Honour | Mrs E | 4 | Flora Road | Ramsgate | ||
| Hood | J A | 7, Frances Terrace | Anns Road | Ramsgate | ||
| Hood | M T | 12 | Royal Crescent | Ramsgate | ||
| Hook | E | 2, Church Avenue | Canonbury Road | Ramsgate | ||
| Hooker | Miss | 1 | Rose Villas, Manstone Road | St Lawrence | Ramsgate | |
| Hooker | W | 17 | Alexandra Road | Ramsgate | ||
| Hooker | W | 50, Oxford Terrace | Boundary Road | Ramsgate | ||
| Hooker | W | 32 | Alma Road | Ramsgate | ||
| Hooker | G N (MA Camb) | 2,Richmond Villas | South Eastern Road | Ramsgate | ||
| Hooker | Miss | Girls School | St Lawrence | Ramsgate | ||
| Hooper | F J | 4, Florence Terrace | Canonbury Road | Ramsgate | ||
| Hooper | F J | com. Boatman | 9,Coast Guard Station | Victoria Parade | Ramsgate | |
| Hooper | Mrs | 30 | Augusta Road | Ramsgate | ||
| Hope | J | grocery & Staffordshire Stores | 10 | York Street | Ramsgate | |
| Hope | T | 21 | Denmark Road | Ramsgate | ||
| Hope | R | plumber, painter, gasfitter | 24 | Albert Street | Ramsgate | |
| Hope | R | bricklayer & c. | 10 | Brunswick Street | Ramsgate | |
| Hope | Misses | Glencoe Villa | Crescent Road | Ramsgate | ||
| Hope | J H | 26 | Addington Street | Ramsgate | ||
| Hope | F J | 15 | Nelson Crescent | Ramsgate | ||
| Hope | J | 9 | Denmark Road | Ramsgate | ||
| Hopkins | E | 10 | Princes Street | Ramsgate | ||
| Hopkins | J | chief officer | Coast Guard Station | Victoria Parade | Ramsgate | |
| Hopkins | J M | general carrier | Crackstake | Ellington Place | Ramsgate | |
| Hopkins | Miss | Horseley House | Ramsgate | |||
| Hopkinson | O | confectioner | 112 | King Street | Ramsgate | |
| Hopley | S | greengrocer | Lorne Cottage | Lorne Road | Ramsgate | |
