The Queens Own Royal West Kent Regiment
Honours, Rewards & Decorations S to T
If you value the information provided on this site, you can donate to Willen Hospice in memory of our daughter.
| lastname | initials | number | rank | award |
| Saddington | G H | G/1435 | Sergeant | MM |
| Sadler | F | 10582 | Sergeant | MM |
| Salisbury | H | 9575 | Bandsman | Serbia - Cross of Kara George - Gold Medal |
| Salmon | E C H | Lieut | MC | |
| Sansom | B (MC) | 2nd Lieut | Clasp to MC | |
| Sansom | B | 2nd Lieut | MC | |
| Saunders | A | S/179 | Private | MM |
| Saunders | J H | G/11614 | L/Corporal | MM |
| Savage | A | 18617 | Private | MM |
| Savage | R W | 23099 | Private | MM |
| Saxby | H | L/11467 | Private | MM |
| Scammell | G | 11699 | L/Corporal | DCM |
| Scarborough | W | 5618 | Private | MM |
| Scarratt | R L | G/13301 | Private | MM |
| Scott | A | 3866 | Sergeant | Belgium - Croix De Guerre |
| Scott | A | 3866 | Sergeant | MM |
| Scott | A E | G/23885 | Private | MM |
| Scott | J | G/4934 | Sergeant | MM |
| Scott | J J | Lieut | MC | |
| Scott-Martin | P | 2nd Lieut | MC | |
| Scrace | H | G/12175 | Private | MM |
| Scripps | J J H | 570 | Private | MM |
| Scroby | A | G/18049 | Private | MM |
| Seares | J | L/5938 | L/Corporal | MM |
| Sears | S J | G/4960 | L/Corporal | MM |
| Selby | C W P | Lieut | Belgium - Croix De Guerre | |
| Selves | W | 8566 | CSM | France - Medaille Militaire |
| Seneviratne | D B | G/30632 | Corporal | MM |
| Senior | C | 205189 | L/Corporal | MM |
| Sewell | C H | Lieut | Victoria Cross | |
| Shand | J | L/8968 | Private | Serbia - Cross of Kara George - Silver Medal |
| Sharrad | W | 9920 | Private | Belgium - Croix De Guerre |
| Sharratt | A A | G/7129 | Sergeant | MM |
| Shaw | B | G/23959 | L/Corporal | MSM |
| Sheppard | E W | 2nd Lieut | MC | |
| Sheppard | E W (MC) | Captain | OBE | |
| Sheppard | G G | 1369 | Sergeant | MSM |
| Shewry | T G | 2929 | L/Corporal | MM |
| Shilco | E | 204389 | Private | MM |
| Shrimpton | H L | 2nd Lieut | MC | |
| Sidgwick | J | 7081 | L/Sergeant | MM |
| Simmonds | A E | L/11981 | CSM | MSM |
| Simmonds | G W | 38 | Corporal | MM |
| Simmons | F | 203958 | Corporal | MM |
| Simmons | R G | 7435 | Private | MM |
| Simpkins | J | 2174 | Private | MM |
| Singer | H M | G/20688 | Sergeant | MM |
| Sivyer | C W | 1538 | Private | MM |
| Skeer | W T | L/6530 | RSM | DCM |
| Skelton | T A | G/21362 | Corporal | MM |
| Skelton | W C | 5949 | Private | MM |
| Skerry | P | 3852 | Private | MM |
| Skidmore | P | 24745 | Private | MM |
| Skinner | G A | 8530 | Sergeant | MM |
| Skipper | T H | 201103 | Sergeant | DCM |
| Slade | H G B | 2nd Lieut | MC | |
| Slade | L C | 9442 | L/Corporal | MM |
| Smart | E J | 2432 | Private | MM |
| Smart | E J (DCM) | 2432 | Private | DCM |
| Smartt | R D | 11308 | L/Sergeant | MM |
| Smith | A | 8742 | Sergeant | MSM |
| Smith | A | 8742 | Sergeant | France - Croix De Guerre |
| Smith | A E | 2506 | Private | DCM |
| Smith | C | 5520 | Sergeant | MM |
| Smith | C E | 1893 | L/Corporal | MM |
| Smith | C S | 21445 | Corporal | MM |
| Smith | E J | 205707 | Sergeant | DCM |
| Smith | E J (DCM) | 205707 | Sergeant | Clasp to DCM |
| Smith | F | G/25919 | Sergeant | MM |
| Smith | F W | L/11590 | Private | MM |
| Smith | G | 4466 | Sergeant | MSM |
| Smith | G W | G/530 | L/Corporal | France - Croix De Guerre |
| Smith | H R | Lieut | MC | |
| Smith | H W | 18511 | Sergeant | DCM |
| Smith | J | 4110 | RSM | MSM |
| Smith | L C R | Captain | MC | |
| Smith | P S | 19176 | Sergeant | MSM |
| Smith | R E | 910 | Private | MM |
| Smith | T | 31753 | Private | MM |
| Smith | T C | 7718 | Sergeant | Clasp to MM |
| Smith | T C | 7718 | Sergeant | MM |
| Smith | W | 7640 | L/Corporal | MM |
| Smithers | H | Captain | OBE | |
| Smithers | N | Captain | MC | |
| Smythe | C | G/816 | Private | MM |
| Snow | H W (DSO) | Bt-Lieut-Colonel | CMG | |
| Snow | H W | Bt-Major | DSO | |
| Snow | H W (DSO) | Bt-Major | France - Legion D'Honneur - Officier | |
| Soames | W F | Major | OBE | |
| Soane | N | G/16696 | L/Corporal | MM |
| Sorenson | H | 20911 | Private | MM |
| Springbett | G T | G/10838 | Sergeant | MM |
| Squibb | L E | Lieut | MC | |
| Stacey | F | L/10421 | Private | MM |
| Stacey | F | L/10421 | Private | Clasp to MM |
| Stacey | F (MM) | L/10421 | Private | Second Clasp to MM |
| Stallard | C F | Captain | MC | |
| Stanhope | Earl J R | Major | MC | |
| Stanhope | Earl J R (MC) | Major | DSO | |
| Stanhope | Earl J R (DSO, MC) | Major | France - Legion D'Honneur - Chevalier | |
| Stanley | C | G/19766 | Sergeant | MM |
| Stansell | L B | 19045 | L/Corporal | MM |
| Steed | L W | 240465 | Corporal | MSM |
| Steers | H G | 10422 | Private | MM |
| Stephens | B | 2nd Lieut | MC | |
| Stern | C | Captain | MC | |
| Sterry | M J | 21501 | Private | MM |
| Sterry | M J (MM) | 21501 | Sergeant | DCM |
| Sterry | M J | 21501 | Sergeant | Clasp to MM |
| Stevens | H F | Lieut | MC | |
| Stigand | C H | Major | OBE | |
| Stigand | C H | Major | Egypt - Order of the Nile - 3rd Class | |
| Stockley | H | G/29387 | Private | MM |
| Stokes | J H | Captain | MC | |
| Stone | W A V | 19795 | Private | MM |
| Stoneham | H | G/28898 | L/Corporal | DCM |
| Streatfield | H E | 354 | Private | MM |
| Stroud | M P | L/6694 | Sergeant | DCM |
| Stroud | M P | L/6694 | RSM | France - Croix De Guerre |
| Stroud | W | 13022 | Private | MM |
| Stubbings | H E | 816 or 813 | Sergeant | MSM |
| Studd | F R | 13254 | Private | MM |
| Sutherland | J L C | Lieutenant | MC | |
| Sutherst | D V (MC) | Captain | Clasp to MC | |
| Sutherst | D V | 2nd Lieut | MC | |
| Sutton | J | G/4266 | Sergeant | DCM |
| Sutton | J (DCM) | G/4266 | CSM | MM |
| Swain | H R | G/2888 | Sergeant | MSM |
| Swan | C | L/7719 | CSM | MSM |
| Swift | E | 5250 | Private | MM |
| Swift | H B | 3217 | Private | MM |
| Swindell | F J | G/3256 | L/Corporal | MM |
| Swinyard | W E | 8609 | Sergeant | MM |
| Taber | J | G/6130 | Corporal | MM |
| Taber | J E | 894 | L/Corporal | MM |
| Taggart | T | G/21127 | Private | MM |
| Talbot | W H | 7759 | Private | MM |
| Tanner | D W F (MC) | 2nd Lieut | Clasp to MC | |
| Tanner | D W F | 2nd Lieut | MC | |
| Tapp | A | Lieut & Qr.-Mr | MC | |
| Tarry | F T | G/4299 | Corporal | MM |
| Tarry | F T | G/4299 | Sergeant | Clasp to MM |
| Tasker | T W | 14527 | Private | MM |
| Taylor | C | L/6390 | Private | MSM |
| Taylor | C A | 15156 | Sergeant | MM |
| Taylor | C W H | Bt-Major | Serbia - Order of the White Eagle | |
| Taylor | C W H | Bt-Major | Greece - Order of the Redeemer - Commander | |
| Taylor | C W H | Bt-Major | DSO | |
| Taylor | H | G/20134 | L/Corporal | MM |
| Taylor | H A | 2nd Lieut | MC | |
| Taylor | R | 7622 | L/Sergeant | MM |
| Taylor | T R (DCM) | L/7811 | CSM | Clasp to DCM |
| Taylor | T R | L/7811 | CSM | DCM |
| Taylor | W | G/18526 | Private | MM |
| Taylor | W A | L/11647 | Private | MM |
| Tebbitt | F J | 9334 | Sergeant | MM |
| Tench | F A | 558 | RSM | MSM |
| Terry | H W | 2206 | Sergeant | DCM |
| Thesiger | the Hon E R | Major | DSO | |
| Thesiger | the Hon E R | Major | Ordre de la Couronne avec Croix de Guerre. - Officier - Belgian. | |
| Thomas | A E W | Lieut | MC | |
| Thomas | A E W (DSO, MC) | Lieut | France - Croix De Guerre | |
| Thomas | A E W (MC) | 2nd Lieut | DSO | |
| Thomas | A M | 928 | RQMS | MSM |
| Thomas | G | G/11608 | Sergeant | MSM |
| Thomas | H G | G/567 | Corporal | MM |
| Thompson | C E | G/31756 | Sergeant | MM |
| Thompson | H | L/10619 | Private | DCM |
| Thompson | W R J | G/8900 | Private | MM |
| Thomson | C E | G/31756 | Sergeant | MM |
| Thorne | R | Hon Captain & Qr.-Mr | MC | |
| Ticehurst | J V | 2nd Lieut | MC | |
| Tidd | C | 1484 | Private | MM |
| Tillie | W K | Captain | MC | |
| Tillie | W K (MC) | Lieut-Colonel | DSO | |
| Tilling | F J | 31294 | Private | MM |
| Tindall | C G | Lieut | MC | |
| Tipler | H | 28321 | Private | MM |
| Todd | D | 203546 | Private | MM |
| Tolhurst | J S | 21105 | L/Corporal | MM |
| Tomkins | C | S/470 | L/Corporal | DCM |
| Toomer | W E | G/21002 | Sergeant | MM |
| Toomer | W E | G/21002 | Sergeant | Clasp to MM |
| Tovey | E L | G/3025 | CSM | MM |
| Traill | W | L/8535 | Sergeant | DCM |
| Trenchard-Davis | C | Lieut | MC | |
| Tronsdell | A J (MC) | Captain | DSO | |
| Trotter | E B | 2100 | Sergeant | DCM |
| Trotter | E B (DCM) | Sergeant | France - Medaille Militaire | |
| Trotter | E B (DCM) | 2nd Lieut | MC | |
| Trufitt | J | 5449 | Sergeant | MSM |
| Tucker | J | G/24770 | Corporal | Belgium - Croix De Guerre |
| Tulloch | R M G | Major | DSO | |
| Turk | R | 5676 | Private | MM |
| Turk | T A | G/30839 | Private | MM |
| Turnbull | J T | 8192 | Private | DCM |
| Turnbull | J T | 8192 | Private | Russia - Medal of St George |
| Turner | A | 2723 | L/Corporal | MM |
| Turner | E | 985 | Sergeant | MM |
| Turner | H A | 240018 | RSM | MSM |
| Turner | J E | 8300 | Corporal | Belgium - Croix De Guerre |
| Turner | R W | Lieut | MC | |
| Turner | S | 8860 | Sergeant | MM |
| Tutton | C F J | 8675 | L/Corporal | MM |
| Tweed | J B | 17481 | Corporal | MM |
| Tweed | J B | 17481 | Corporal | Clasp to MM |
| Tweedale | G W | 7355 | L/Sergeant | MM |
| Twort | R T | 202544 (2153) | Private | Serbia - Cross of Kara George - 2nd Class with Swords |
| Tyler | H | 6969 | Private | MM |
| Tyler | P H | 2nd Lieut | MC | |
| Tyrell | A H | 1498 | Private | MM |
| Tyrell | H T | 18148 | Private | MM |
This page was last updated on 25-Sep-2022.
Copyright © 2008 Janet & Richard Mason