The Queens Own Royal West Kent Regiment
1914 to 1919 by C T Atkinson
S to Y
| L to R |
Alphabetical index of those names mentioned in the narrative (does not include Roll of Honour, Honours and Decorations)
If you value the information provided on this site, you can donate to Willen Hospice in memory of our daughter.
| LASTNAME | CHAPTER | PAGE |
| SALMON | XVII | 280 |
| SALT | XXV | 385 |
| SAMUEL | X | 164 |
| SAMUEL | XIII | 219 |
| SAMUELS | XVI | 265 |
| SANDERS | XX | 324 |
| SANSOM | XXVII | 409 |
| SANSOM | XXVII | 410 |
| SAUNDERS | XXVI | 393 |
| SAVAGE | IX | 140 |
| SAVAGE | IX | 141 |
| SAVAGE | IX | 152 |
| SAVEALL | XII | 193 |
| SCHOFIELD | XXXI | 467 |
| SCOTT | XII | 195 |
| SCOTT | XIV | 229 |
| SCOTT | XX | 325 |
| SCOTT | XXVI | 389 |
| SCOTT | XXVI | 391 |
| SCOTT-MARTIN | XIX | 307 |
| SCOTT-MARTEN | XIX | 308 |
| SCOTT-MARTEN | XIX | 308 |
| SCOTT-MARTEN | XXVI | 396 |
| SEARIGHT | VI | 99 |
| SEARIGHT | VI | 109 |
| SEARLE | IX | 149 |
| SEARLE | IX | 149 |
| SEARS | XVIII | 302 |
| SELFE | XXIX | 439 |
| SEWELL | I | 3 |
| SEWELL | I | 3 |
| SEWELL | I | 16 |
| SEWELL | IV | 66 |
| SHARPIN | V | 95 |
| SHEPHERD | XXIV | 367 |
| SHRIMPTON | XXVI | 399 |
| SIMMONDS | X | 164 |
| SIMMONS | XVI | 272 |
| SIMONS | XIV | 238 |
| SIMPKINS | XXV | 386 |
| SIMPSON | IV | 69 |
| SIMPSON | IV | 69 |
| SIMPSON | IX | 140 |
| SIMPSON | IX | 140 |
| SIMPSON | IX | 140 |
| SIMPSON | IX | 141 |
| SIMPSON | IX | 143 |
| SIMPSON | IX | 145 |
| SIMPSON | IX | 152 |
| SIMPSON | XI | 178 |
| SIMPSON | XVI | 274 |
| SIMPSON | XVI | 274 |
| SIMPSON | XVI | 274 |
| SIMPSON | XXXII | 473 |
| SIMS | XVI | 267 |
| SINGLETON-GATES | XXV | 385 |
| SKERRY | XII | 200 |
| SKINNER | VII | 116 |
| SKINNER | XII | 190 |
| SKINNER | XII | 193 |
| SKINNER | XXVIII | 423 |
| SKOTOWE | XXV | 383 |
| SLADE | XIX | 313 |
| SLADE | XXV | 376 |
| SLADE | XXV | 377 |
| SLADEN | V | 89 |
| SLANEY | X | 164 |
| SMART | XVII | 289 |
| SMART | XVIII | 294 |
| SMITH | VII | 113 |
| SMITH | VIII | 125 |
| SMITH | VIII | 130 |
| SMITH | VIII | 136 |
| SMITH | X | 164 |
| SMITH | X | 164 |
| SMITH | XIII | 210 |
| SMITH | XIII | 210 |
| SMITH | XV | 248 |
| SMITH | XV | 256 |
| SMITH | XV | 256 |
| SMITH | XVII | 280 |
| SMITH | XVIII | 299 |
| SMITH | XIX | 311 |
| SMITH | XIX | 312 |
| SMITH | XIX | 314 |
| SMITH | XXIV | 369 |
| SMITH | XXV | 386 |
| SMITH | XXVII | 411 |
| SMITH | XXVIII | 430 |
| SMITH | XXVIII | 431 |
| SMITH | XXIX | 444 |
| SMITH | XXIX | 446 |
| SMITH | XXX | 451 |
| SMITH-DORRIEN | I | 20 |
| SMITH-DORRIEN | I | 21 |
| SMITH-DORRIEN | I | 23 |
| SMITH-DORRIEN | I | 24 |
| SMITH-DORRIEN | III | 49 |
| SMITH-DORRIEN | III | 60 |
| SMITHERS | IX | 141 |
| SMITHERS | IX | 143 |
| SMITHERS | IX | 144 |
| SMYTH | XXVI | 391 |
| SMYTHE | XXV | 383 |
| SNELGROVE | I | 3 |
| SNELGROVE | I | 3 |
| SNELGROVE | IV | 73 |
| SNELGROVE | VII | 116 |
| SNELGROVE | XVIII | 291 |
| SNELGROVE | XXVII | 417 |
| SNOW | I | 3 |
| SNOW | I | 3 |
| SNOW | IV | 71 |
| SNOW | IV | 73 |
| SOAMES | X | 164 |
| SOAMES | XIII | 211 |
| SOAMES | XIV | 238 |
| SOLBE | X | 164 |
| SPOOR | APPENDIX 1 | 497 |
| SPOOR | APPENDIX 1 | 498 |
| SQUIRE | XVII | 280 |
| STACEY | XXV | 386 |
| STACEY | XXVII | 405 |
| STADDON | XXI | 337 |
| STALLARD | XVI | 266 |
| STALLARD | XVI | 267 |
| STALLARD | XXVI | 400 |
| STANDRING | XXVI | 396 |
| STARKEY | XVI | 274 |
| STEPHENS | X | 156 |
| STEPHENS | XVI | 274 |
| STEPHENS | XXIV | 367 |
| STEPHENS | XXIV | 369 |
| STEPHENS | XXVIII | 431 |
| STERN | IX | 141 |
| STERRY | XXIX | 442 |
| STERRY | XXIX | 442 |
| STEVENS | XVIII | 292 |
| STEVENS | XXVIII | 428 |
| STEVENSON | IV | 73 |
| STEVENSON | VII | 116 |
| STEVENSON | VII | 116 |
| STEVENSON | VII | 116 |
| STEVENSON | VII | 116 |
| STEVENSON | XIII | 223 |
| STEWART | XXXII | 477 |
| STIEBEL | XX | 318 |
| STIEBEL | XX | 318 |
| STILLWELL | XXVI | 396 |
| STOKES | XXI | 337 |
| STONE | X | 164 |
| STONE | XIII | 219 |
| STONE | XVII | 286 |
| STONE | XXII | 343 |
| STONEMAN | XXIX | 439 |
| STONES | XIII | 211 |
| STOPFORD-HOLLAND | IX | 150 |
| STOW | XXV | 378 |
| STREET | XXVII | 410 |
| STUART | XIII | 220 |
| STUBBS | XXIX | 449 |
| SUMMERS | VII | 116 |
| SUMMERS | VII | 123 |
| SUTHERLAND | XXII | 344 |
| SUTHERST | XIII | 215 |
| SUTHERST | XIII | 215 |
| SUTHERST | XXV | 383 |
| SUTHERST | XXVII | 414 |
| SWEENY | XXVII | 407 |
| SYKES | XX | 319 |
| TANNER | XV | 250 |
| TANNER | XVI | 274 |
| TANNER | XXIII | 355 |
| TANNER | XXVIII | 428 |
| TATHAM | XXVI | 400 |
| TAUNTON | IX | 141 |
| TAYLOR | XIII | 223 |
| TAYLOR | XVIII | 292 |
| TAYLOR | XVIII | 293 |
| TAYLOR | XXI | 337 |
| TAYLOR | XXV | 374 |
| TAYLOR | XXVI | 393 |
| TAYLOR | XXIX | 438 |
| TEBBITT | XVIII | 297 |
| TEBBITT | XVIII | 297 |
| TENNYSON-SMITH | X | 164 |
| TENNYSON SMITH | XIV | 238 |
| THARP | IX | 141 |
| THARP | XXVII | 407 |
| THESIGER | XXVI | 400 |
| THOMAS | XV | 247 |
| THOMAS | XV | 258 |
| THOMAS | XVII | 289 |
| THOMAS | XIX | 307 |
| THOMAS | XIX | 308 |
| THOMAS | XIX | 308 |
| THOMAS | XIX | 308 |
| THOMAS | XIX | 308 |
| THOMAS | XIX | 309 |
| THOMAS | XX | 324 |
| THOMAS | XXIV | 358 |
| THOMAS | XXIV | 358 |
| THOMAS | XXVI | 393 |
| THOMPSON | XIV | 229 |
| THOMPSON | XIV | 230 |
| THOMPSON | XXIV | 369 |
| THOMPSON | XXVII | 417 |
| THOMPSON | XXXI | 469 |
| THOMSON | XVII | 288 |
| THORNE | XIV | 230 |
| THORNE | XV | 245 |
| THORNING | XXVII | 411 |
| THORNING | XXVIII | 431 |
| THURBURN | XV | 255 |
| THURBURN | XIX | 309 |
| THURLOW | XX | 319 |
| THURLOW | XXVII | 417 |
| TICEHURST | XXVIII | 431 |
| TIDSWELL | XI | 172 |
| TIDSWELL | XI | 176 |
| TILEY | XXIV | 364 |
| TILLIE | VIII | 125 |
| TILLIE | VIII | 129 |
| TILLIE | VIII | 129 |
| TILLIE | VIII | 130 |
| TILLIE | X | 162 |
| TINDALL | VII | 116 |
| TINDALL | VII | 121 |
| TINDALL | VII | 122 |
| TINNE | II | 41 |
| TOBIN | XIII | 214 |
| TOWNSHEND | VI | 103 |
| TOWNSHEND | VI | 103 |
| TOWNSHEND | VI | 104 |
| TOWNSHEND | VI | 110 |
| TOWNSHEND | IX | 146 |
| TOWNSHEND | IX | 147 |
| TOWNSHEND | IX | 149 |
| TOWNSHEND | X | 164 |
| TOWNSHEND | XI | 167 |
| TOWNSHEND | XI | 167 |
| TOWNSHEND | XI | 168 |
| TOWNSHEND | XI | 170 |
| TOWNSHEND | XIII | 209 |
| TOWNSHEND | XIII | 209 |
| TOWNSHEND | XIII | 210 |
| TOWNSHEND | XIII | 210 |
| TOWSE | VII | 113 |
| TOWSE | VIII | 133 |
| TOWSE | VIII | 137 |
| TRAILL | XII | 194 |
| TRAILL | XII | 195 |
| TRANTER | IX | 149 |
| TRENCHARD DAVIS | XXVIII | 423 |
| TUFF | IV | 67 |
| TUFF | V | 87 |
| TUFF | V | 89 |
| TUFF | V | 91 |
| TUFFS | XXV | 378 |
| TULLOCH | I | 3 |
| TULLOCH | I | 7 |
| TULLOCH | I | 12 |
| TULLOCH | I | 22 |
| TULLOCH | II | 41 |
| TULLOCH | III | 53 |
| TULLOCH | III | 55 |
| TURNER | XXVII | 406 |
| TURNER | XXVII | 407 |
| TURNER | XXVIII | 429 |
| TURNPENNY | X | 164 |
| TWISLETON-WYKEHAM-FIENNES | VII | 116 |
| TYLER | XXIV | 369 |
| TYRRELL | XII | 200 |
| UPFOLD | XXVII | 407 |
| UPFOLD | XXVII | 407 |
| URSELL | XVII | 283 |
| VANNER | XXIII | 354 |
| VANNER | XXIII | 354 |
| VANSITTART | IV | 74 |
| VANSITTART | VIII | 124 |
| VANSITTART | VIII | 125 |
| VANSITTART | VIII | 129 |
| VANSITTART | VIII | 129 |
| VANSITTART | VIII | 130 |
| VANSITTATT | XXVIII | 423 |
| VAUGHAN | IX | 144 |
| VAUGHAN | IX | 145 |
| VAUGHAN | XV | 250 |
| VAUGHAN | XVIII | 294 |
| VAUGHAN | XXIV | 359 |
| VAUGHAN | XXVIII | 429 |
| VENABLES | IV | 72 |
| VENABLES | VII | 113 |
| VENABLES | VII | 113 |
| VENABLES | VIII | 134 |
| VENABLES | VIII | 137 |
| VERRALL | III | 54 |
| VERRALL | III | 54 |
| VERRALL | V | 80 |
| VERRALL | XV | 250 |
| VERRALL | XXIV | 367 |
| VICAT | I | 28 |
| VICAT | II | 37 |
| VICAT | II | 40 |
| VICKERS | XI | 175 |
| VINEY | PREFACE | |
| VISE | XVI | 274 |
| WADDINGTON | VII | 116 |
| WADDINGTON | VII | 123 |
| WADDINGTON | VII | 123 |
| WADDINGTON | XII | 183 |
| WADDINGTON | XII | 183 |
| WADDINGTON | XIII | 213 |
| WADDINGTON | XIII | 216 |
| WADE | XVI | 272 |
| WAITE | XVI | 274 |
| WAITE | XXII | 343 |
| WALKER | III | 62 |
| WALKER | V | 80 |
| WALKER | V | 87 |
| WALKER | V | 89 |
| WALKER | V | 89 |
| WALKER | V | 90 |
| WALKER | V | 90 |
| WALKER | V | 91 |
| WALKER | VI | 99 |
| WALKER | X | 162 |
| WALKER | XV | 255 |
| WALKER | XXV | 381 |
| WALLIS | X | 164 |
| WALLIS | XIII | 219 |
| WALLIS | XVI | 265 |
| WALLIS | XXV | 371 |
| WALLIS | XXV | 373 |
| WALLIS | XXV | 374 |
| WALLIS | XXVI | 398 |
| WALLIS | XXVI | 400 |
| WALLIS | XXVI | 400 |
| WALLIS | XXIX | 439 |
| WALLIS | XXXII | 481 |
| WALSH | XXVII | 407 |
| WALTHEW | XXVI | 396 |
| WALTHEW | XXVI | 396 |
| WALTHEW | XXVI | 396 |
| WALTON | XVII | 285 |
| WANLESS O'GOWAN | V | 82 |
| WANLESS O'GOWAN | V | 84 |
| WANNELL | VI | 107 |
| WARD | XIII | 216 |
| WARDE | IV | 75 |
| WARDE | IV | 76 |
| WARE | XXI | 337 |
| WARING | I | 4 |
| WARING | IV | 66 |
| WARING | IX | 145 |
| WARING | X | 156 |
| WARING | XIV | 227 |
| WARING | XIV | 230 |
| WARING | XV | 259 |
| WARNETT | II | 40 |
| WARR | XXVIII | 429 |
| WARREN | VII | 116 |
| WARREN | XIII | 216 |
| WARREN | XV | 257 |
| WARREN | XV | 257 |
| WATERFIELD | IV | 72 |
| WATERHOUSE | XV | 248 |
| WATERMAN | XXX | 455 |
| WATFORD | XXVI | 398 |
| WATKIN WILLIAMS | XII | 183 |
| WATNEY | I | 2 |
| WATNEY | IV | 68 |
| WATNEY | X | 164 |
| WATNEY | XXXII | 475 |
| WATSON | PREFACE | |
| WATTS | VIII | 125 |
| WATTS | VIII | 130 |
| WATTS | XVI | 274 |
| WATTS | XXIII | 350 |
| WATTS | XXIII | 354 |
| WATTS | XXIV | 358 |
| WATTS | XXIV | 362 |
| WATTS | XXVII | 414 |
| WAUCHOPE | PREFACE | |
| WAUCHOPE | XXXI | 467 |
| WAYDELIN | XXII | 341 |
| WAYDELIN | XXV | 373 |
| WEBB | XVI | 266 |
| WEBB | XVI | 266 |
| WEBB | XVII | 280 |
| WEBB | XXIV | 359 |
| WEBBER | VII | 116 |
| WEBSTER | XXVI | 393 |
| WEEKS | XVI | 274 |
| WELLER | XIII | 215 |
| WENYON | PREFACE | |
| WENYON | XII | 199 |
| WENYON | XIV | 235 |
| WENYON | XVII | 283 |
| WENYON | XVII | 284 |
| WENYON | XVII | 285 |
| WENYON | XXIII | 353 |
| WENYON | XXIII | 353 |
| WENYON | XXIV | 368 |
| WENYON | XXIV | 369 |
| WESTENDARP | XXVII | 407 |
| WESTMACOTT | V | 92 |
| WESTMACOTT | XVII | 280 |
| WESTON | V | 90 |
| WESTON | XXII | 344 |
| WESTON | XXVIII | 432 |
| WESTON | XXXI | 469 |
| WESTON | XXXII | 472 |
| WETHERALL | XXXII | 473 |
| WHETHAM | XX | 325 |
| WHITE | I | 3 |
| WHITE | III | 58 |
| WHITE | III | 58 |
| WHITE | III | 60 |
| WHITE | III | 60 |
| WHITE | III | 61 |
| WHITE | XXV | 372 |
| WHITE | XXV | 374 |
| WHITE | XXXI | 467 |
| WHITEHOUSE | I | 3 |
| WHITEHOUSE | I | 3 |
| WHITEHOUSE | I | 22 |
| WHITEHOUSE | III | 53 |
| WHITEHOUSE | IV | 66 |
| WHITFIELD | XXVI | 391 |
| WHITFIELD | XXVI | 391 |
| WHITFIELD | XXVI | 393 |
| WHITTY | X | 162 |
| WHITTY | XII | 199 |
| WHITTY | XIV | 235 |
| WHITTY | XVII | 283 |
| WHITTY | XVII | 283 |
| WHITTY | XXIII | 353 |
| WHITTY | XXIII | 353 |
| WICKHAM | X | 164 |
| WIGAN | X | 163 |
| WILBERFORCE | XV | 243 |
| WILBERFORCE | XV | 245 |
| WILBERFORCE | XV | 260 |
| WILBERFORCE | XVIII | 291 |
| WILBERFORCE BELL | I | 3 |
| WILBERFORCE BELL | I | 10 |
| WILBERFORCE-BELL | II | 41 |
| WILBERFORCE BELL | IV | 64 |
| WILBERFORCE-BELL | XI | 176 |
| WILD | V | 97 |
| WILD | X | 164 |
| WILKS | XIII | 220 |
| WILLIAMS | II | 41 |
| WILLIAMS | III | 55 |
| WILLIAMS | VII | 113 |
| WILLIAMS | X | 159 |
| WILLIAMS | XII | 189 |
| WILLIAMS | XIII | 220 |
| WILLIAMS | XV | 255 |
| WILLIAMS | XV | 255 |
| WILLIAMS | XVI | 274 |
| WILLIS | IX | 152 |
| WILLOUGHBY | XX | 325 |
| WILLOUGHBY | XXVII | 415 |
| WILLOUGHBY | XXVII | 420 |
| WILLOUGHBY WALLACE | IX | 152 |
| WILLOWS | IX | 141 |
| WILLOWS | XXI | 335 |
| WILLOWS | XXXI | 458 |
| WILSON | IV | 65 |
| WILSON | IX | 141 |
| WILSON | IX | 141 |
| WILSON | XXI | 329 |
| WILSON | XXI | 330 |
| WILSON | XXXI | 467 |
| WINCH | XXIX | 438 |
| WING | VII | 112 |
| WING | VIII | 131 |
| WING | VIII | 131 |
| WINGFIELD-STRATFORD | IV | 66 |
| WINGFIELD STRATFORD | IV | 71 |
| WINGFIELD STRATFORD | VII | 113 |
| WINGFIELD-STRATFORD | X | 160 |
| WINN | XVIII | 301 |
| WINN | XXVII | 410 |
| WINN | XXVI | 389 |
| WOOD | IX | 141 |
| WOOD | X | 159 |
| WOOD | X | 162 |
| WOOD | X | 163 |
| WOOD | XII | 189 |
| WOOD | XXI | 329 |
| WOOD MARTYN | IX | 148 |
| WOOD MARTYN | IX | 148 |
| WOOD MARTYN | IX | 148 |
| WOOD MARTYN | X | 164 |
| WOOD-MARTYN | XIII | 211 |
| WOOD-MARTYN | XIII | 211 |
| WOOD-MARTYN | XIV | 238 |
| WOOD-MARTYN | XVI | 265 |
| WOOD-MARTYN | XVI | 263 |
| WOOD-MARTYN | XVII | 276 |
| WOOD-MARTYN | XXXII | 482 |
| WOODCOCK | XXVIII | 426 |
| WOODGATE | XVI | 268 |
| WOODHOUSE | XII | 184 |
| WOODHOUSE | XV | 257 |
| WOODMORE | XXIX | 439 |
| WOODRUFFE | XVII | 277 |
| WOOLLETT | IX | 141 |
| WOOLLEY | XV | 250 |
| WOOLLEY | XXIX | 444 |
| WOULFE-FLANAGAN | VI | 99 |
| WOULFE-FLANAGAN | VI | 101 |
| WOULFE-FLANAGAN | VI | 109 |
| WOULFE-FLANAGAN | VI | 111 |
| WOULFE-FLANAGAN | XI | 173 |
| WOULFE-FLANAGAN | XXXI | 466 |
| WOULFE-FLANAGAN | XXXI | 469 |
| WOULFE-FLANAGAN | XXXII | 474 |
| WRIGHT | III | 52 |
| WRIGHT | XIV | 240 |
| WRIGHT | XIV | 240 |
| WRIGHT | XX | 324 |
| WYATT | XXXII | 473 |
| YATES | VIII | 133 |
| YATES | XXVIII | 423 |
| YORKE | X | 164 |
| YOUNG | V | 90 |
This page was last updated on 05-Mar-2021.
Copyright © 2008 Janet & Richard Mason