The Queens Own Royal West Kent Regiment
1914 to 1919 by C T Atkinson
A to D
| L to R |
Alphabetical index of those names mentioned in the narrative (does not include Roll of Honour, Honours and Decorations)
If you value the information provided on this site, you can donate to Willen Hospice in memory of our daughter.
| LASTNAME | CHAPTER | PAGE |
| ABEL | XX | 318 |
| ABLETT | XXV | 382 |
| ACKLAND | XV | 244 |
| ADAMS | XIX | 307 |
| ADAMS | XIX | 307 |
| ADAMS | XIX | 308 |
| ADDISON | XXVII | 408 |
| AGLIONBY | XXI | 335 |
| AITCHISON | XXIX | 441 |
| AITCHISON | XXIX | 442 |
| AKHURST | APPENDIX 1 | 495 |
| ALDERMAN | VII | 113 |
| ALDERMAN | X | 160 |
| ALDERMAN | XII | 202 |
| ALDERMAN | XIV | 231 |
| ALDERMAN | XV | 255 |
| ALDERMAN | XVI | 271 |
| ALDERMAN | XIX | 307 |
| ALDERMAN | XIX | 307 |
| ALDERMAN | XIX | 310 |
| ALDERMAN | XIX | 311 |
| ALDERMAN | XX | 316 |
| ALDERMAN | XX | 318 |
| ALDERMAN | XX | 318 |
| ALDERMAN | XX | 318 |
| ALDERMAN | XX | 319 |
| ALDERMAN | XX | 319 |
| ALDERMAN | XX | 319 |
| ALDERMAN | XXVIII | 422 |
| ALDERMAN | XXVIII | 423 |
| ALDERSON | FOREWORD | |
| ALDERSON | V | 92 |
| ALDERSON | XXXII | 481 |
| ALDWORTH | XXXI | 465 |
| ALDWORTH | XXXI | 467 |
| ALDWORTH | XXXI | 469 |
| ALLEN | XV | 255 |
| ALLEN | XVIII | 299 |
| ALLEN | XXIII | 354 |
| ALLENBY | IX | 147 |
| ALLENBY | XXI | 331 |
| ALLENBY | XXI | 333 |
| ALLFREY | IX | 145 |
| ALLWORTH | XXIV | 363 |
| AMBROSE | XVI | 274 |
| AMES | I | 3 |
| AMES | I | 22 |
| AMES | I | 26 |
| AMES | I | 27 |
| ANDERSON | I | 3 |
| ANDERSON | I | 3 |
| ANDERSON | I | 8 |
| ANDERSON | I | 10 |
| ANDERSON | IV | 66 |
| ANDERSON | XXII | 344 |
| ANDERSON | XXVI | 399 |
| ANNESLEY | IX | 149 |
| ANNESLEY | IX | 150 |
| ANNETTS | XVI | 274 |
| ANSTRUTHER | I | 3 |
| ANSTRUTHER | I | 3 |
| ANSTRUTHER | IV | 64 |
| ANSTRUTHER | IV | 71 |
| ANSTRUTHER | IV | 73 |
| ANSTRUTHER | VII | 116 |
| ANSTRUTHER | X | 161 |
| ANSTRUTHER | XII | 191 |
| ANSTRUTHER | XII | 191 |
| ANSTRUTHER | XII | 192 |
| ANSTRUTHER | XII | 192 |
| ANSTRUTHER | XII | 193 |
| ANSTRUTHER | XIV | 233 |
| ANSTRUTHER | XIV | 235 |
| ANSTRUTHER | XVI | 269 |
| ANSTRUTHER | XVIII | 299 |
| ANSTRUTHER | XXXII | 481 |
| ANTILL | XV | 255 |
| APPERLEY | XV | 248 |
| ARGENT | X | 164 |
| ARNAUD | XXIV | 367 |
| ARNAUD | XXIV | 369 |
| ARNOLD | XXIX | 445 |
| ARUNDEL MARTYN | APPENDIX 1 | 496 |
| ASHBY | XVIII | 293 |
| ASHDOWN | XXIX | 438 |
| ASHTON | X | 160 |
| ASHTON | XXIII | 348 |
| ASHWORTH | XVII | 280 |
| AUDSLEY | APPENDIX 1 | 495 |
| AYLETT | XIV | 240 |
| AYLETT | XXVI | 390 |
| AYLMER | XI | 170 |
| BACK | VI | 110 |
| BAILEY | IX | 141 |
| BAILEY | XXVI | 393 |
| BAIN | XXIX | 439 |
| BAINES | XII | 196 |
| BAINTON | X | 164 |
| BAINTON | XIII | 219 |
| BAKER | XXI | 333 |
| BAKER | XXVI | 398 |
| BAKER | XXXII | 482 |
| BALBERNIE | VI | 99 |
| BALBERNIE | XI | 176 |
| BANFIELD | XXXII | 473 |
| BANKES | XIX | 310 |
| BANKES | XIX | 311 |
| BARDEN | II | 40 |
| BARKER | X | 160 |
| BARLING | X | 164 |
| BARNED | XV | 244 |
| BARNED | XV | 245 |
| BARNED | XVIII | 301 |
| BARNES | VI | 99 |
| BARNES | VI | 109 |
| BARNETT | VII | 113 |
| BARNETT | XII | 185 |
| BARNETT | XII | 186 |
| BARRETT | VI | 98 |
| BARROW | IX | 145 |
| BARRS | X | 164 |
| BARRS | XIII | 210 |
| BARTHOLOMEW | XII | 191 |
| BARTLETT | XII | 196 |
| BASSETT | XXVII | 417 |
| BASSETT WILLIS | IV | 69 |
| BATEMAN | X | 164 |
| BATTERSBY | III | 55 |
| BATTERSBY | III | 57 |
| BATTERSBY | IV | 67 |
| BATTYE | VI | 99 |
| BAX | VI | 110 |
| BAYLEY | XXVIII | 429 |
| BEADLE | XIV | 237 |
| BEADLE | XVI | 274 |
| BEADLE | XVII | 277 |
| BEADLE | XVII | 279 |
| BEADLE | XXII | 341 |
| BEATTIE | X | 164 |
| BEATTIE | XIII | 211 |
| BEATTIE | XVI | 263 |
| BEATTIE | XVI | 265 |
| BEATTIE | XVII | 276 |
| BEATTIE | XVII | 284 |
| BEATTIE | XVII | 284 |
| BEATTIE | XVII | 285 |
| BEATTIE | XVII | 285 |
| BEATTIE | XXII | 341 |
| BEATTIE | XXV | 371 |
| BECKETT | XIV | 234 |
| BECKETT | XIV | 234 |
| BECKETT | XVIII | 292 |
| BEECHING | IV | 71 |
| BEECHING | VII | 113 |
| BEECHING | VII | 113 |
| BEECHING | VII | 113 |
| BEECHING | VIII | 138 |
| BEEMAN | II | 41 |
| BEEMAN | III | 53 |
| BEER | VIII | 125 |
| BEER | VIII | 130 |
| BELBERNIE | VI | 109 |
| BELGRAVE | VI | 99 |
| BELGRAVE | VI | 110 |
| BELL | I | 8 |
| BELL | XXVII | 408 |
| BELLION | VI | 99 |
| BELLMAN | XV | 243 |
| BELLMAN | XV | 245 |
| BELLMAN | XVIII | 291 |
| BELLMAN | XVIII | 292 |
| BENNET | XII | 196 |
| BENNETT | XXXI | 467 |
| BENSLEY | XXVII | 407 |
| BENTLEY | XXV | 381 |
| BERGER | XVI | 267 |
| BERGER | XVI | 267 |
| BERGL | XXVII | 408 |
| BERNARD | XVI | 267 |
| BERNARD | XXVIII | 431 |
| BESWICK | XXI | 335 |
| BIFFEN | XXVII | 409 |
| BIGGS | XXI | 337 |
| BIGSBY | VIII | 125 |
| BIGSBY | VIII | 130 |
| BILLINGHAM | XXVI | 396 |
| BINGHAM STEVENS | VII | 115 |
| BISHOP | III | 52 |
| BLEW | XXV | 383 |
| BLOTT | XXVI | 390 |
| BOLTON | XXX | 454 |
| BONHAM-CARTER | PREFACE | |
| BONHAM-CARTER | PREFACE | |
| BONHAM-CARTER | PREFACE | |
| BONHAM-CARTER | V | 79 |
| BONHAM-CARTER | V | 82 |
| BONSOR | II | 41 |
| BONSOR | II | 41 |
| BORLAND | V | 90 |
| BORLAND | V | 92 |
| BORTON | IV | 76 |
| BOSCAWEN | IV | 66 |
| BOSCAWEN | IV | 67 |
| BOSCAWEN | IV | 67 |
| BOTHA | IX | 149 |
| BOTT | XV | 244 |
| BOTTING | V | 90 |
| BOURCHIER | XX | 318 |
| BOURCHIER | XX | 318 |
| BOWEN | XXIV | 369 |
| BOWES | XXVI | 398 |
| BOWES | XXIX | 439 |
| BOWES-LYON | IX | 150 |
| BRACEWELL | IX | 150 |
| BRADLEY | V | 94 |
| BREDON | VI | 99 |
| BREDON | XXXII | 474 |
| BREEDS | XXV | 386 |
| BRETT | XIV | 229 |
| BRETT | XIV | 230 |
| BRETT | XVIII | 295 |
| BRIDGER | VI | 107 |
| BRISTOW | XIX | 308 |
| BROADWOOD | I | 3 |
| BROADWOOD | I | 16 |
| BROCK | PREFACE | |
| BROCK | APPENDIX 1 | 499 |
| BROCK-HOLLINSHEAD | IV | 74 |
| BROCK-HOLLINSHEAD | VIII | 125 |
| BROCK-HOLLINSHEAD | VIII | 130 |
| BROOK | XVI | 274 |
| BROOK | XXIII | 348 |
| BROOK | XXV | 377 |
| BROOKING | VI | 110 |
| BROOKING | XI | 172 |
| BROOKING | XXI | 338 |
| BROOKS | XXVI | 393 |
| BROOMFIELD | XXXI | 469 |
| BROUGHTON | XVIII | 294 |
| BROWN | PREFACE | |
| BROWN | III | 60 |
| BROWN | IV | 64 |
| BROWN | V | 82 |
| BROWN | V | 83 |
| BROWN | V | 83 |
| BROWN | VII | 113 |
| BROWN | VIII | 125 |
| BROWN | VIII | 132 |
| BROWN | X | 164 |
| BROWN | XII | 188 |
| BROWN | XII | 200 |
| BROWN | XIII | 220 |
| BROWN | XIV | 235 |
| BROWN | XIV | 235 |
| BROWN | XVI | 272 |
| BROWN | XVII | 280 |
| BROWN | XVII | 289 |
| BROWN | XVIII | 291 |
| BROWN | XXVI | 398 |
| BROWN | XXVI | 398 |
| BROWN | XXVI | 398 |
| BROWN | XXVII | 407 |
| BROWN | XXIX | 440 |
| BROWN | XXXII | 473 |
| BROWN | XXXII | 473 |
| BROWN | XXXII | 482 |
| BROWNE | X | 164 |
| BROWNING | XV | 255 |
| BRYAN | XXVII | 420 |
| BRYDON | XVIII | 292 |
| BUCHANAN-DUNLOP | I | 3 |
| BUCHANAN-DUNLOP | I | 12 |
| BUCHANAN-DUNLOP | III | 60 |
| BUCHANAN-DUNLOP | VII | 118 |
| BUCHANAN-DUNLOP | VII | 118 |
| BUCHANAN-DUNLOP | VII | 120 |
| BUCHANAN-DUNLOP | XIII | 206 |
| BUCHANAN-DUNLOP | XIV | 227 |
| BUCHANAN-DUNLOP | XIV | 230 |
| BUCHANAN-DUNLOP | XV | 260 |
| BUCHANAN DUNLOP | XXXII | 482 |
| BUCKLE | I | 3 |
| BUCKLE | II | 34 |
| BUCKLE | III | 46 |
| BUCKLE | III | 51 |
| BUCKLE | III | 54 |
| BUCKLE | III | 54 |
| BUCKLE | III | 54 |
| BUCKLE | III | 55 |
| BUCKLE | XII | 187 |
| BUDGEON | XIV | 229 |
| BUDGEON | XIV | 230 |
| BULFIN | V | 84 |
| BULFIN | V | 85 |
| BULFIN | V | 86 |
| BULL | XIX | 308 |
| BULL | XIX | 308 |
| BULL | XIX | 309 |
| BULL | XX | 325 |
| BUNKER | XXVI | 393 |
| BUNSELL | V | 85 |
| BURBURY | V | 83 |
| BURDEN | XXVI | 391 |
| BURDEN | XXVI | 393 |
| BURDEN | XXVIII | 431 |
| BURDEN | XXVIII | 431 |
| BURNHAM | XXXI | 467 |
| BURNHAM | XXXI | 469 |
| BURNS | XI | 166 |
| BURR | IX | 139 |
| BURRELL | VIII | 125 |
| BURRELL | VIII | 130 |
| BURT | IV | 74 |
| BURTON | XXVIII | 431 |
| BUTLER | XII | 194 |
| BUTLIN | XII | 195 |
| BYE | VI | 107 |
| BYNG | XIX | 315 |
| BYNG | XXVII | 412 |
| BYRNE | XXVI | 399 |
| CAMBRIDGE | XXI | 333 |
| CAMBROOK | XXVIII | 422 |
| CAMBROOK | XXVIII | 422 |
| CAME | XVII | 289 |
| CANDLER | XI | 177 |
| CAPES | XXXI | 467 |
| CAREY | XX | 318 |
| CAREY | XX | 324 |
| CARPENTER | VII | 117 |
| CARRE | VII | 113 |
| CARRE | VIII | 133 |
| CARRE | VIII | 134 |
| CARRE | VIII | 134 |
| CARRE | VIII | 134 |
| CARRE | VIII | 134 |
| CARRE | XIII | 220 |
| CARRE | XX | 318 |
| CARRE | XX | 318 |
| CARSON | XIX | 312 |
| CARTER | XIII | 223 |
| CARTER | XVI | 267 |
| CARTER | XXVI | 393 |
| CARVILLE | XXIII | 354 |
| CARVILLE | XXIII | 354 |
| CARVOSO | XXI | 337 |
| CARVOSO | XXI | 337 |
| CASE MORRIS | VI | 99 |
| CASSELS | XXXI | 464 |
| CASSELS | XXXI | 468 |
| CATHCART | XII | 193 |
| CATHCART | XVIII | 294 |
| CATMUR | XXVI | 396 |
| CATOR | XV | 248 |
| CATOR | XIX | 313 |
| CAVAN | III | 61 |
| CHANDLEY | XXV | 385 |
| CHAPMAN | XII | 191 |
| CHAPMAN | XII | 193 |
| CHAPMAN | XVI | 267 |
| CHAPMAN | XVI | 267 |
| CHAPMAN | XVII | 279 |
| CHAPMAN | XVII | 280 |
| CHAPMAN | XXVII | 408 |
| CHAPMAN | XXVII | 408 |
| CHAUNCEY | XVIII | 295 |
| CHEEL | XXV | 373 |
| CHEEL | XXV | 374 |
| CHEESEMAN | XXXI | 469 |
| CHERRIMAN | XXIV | 369 |
| CHILLINGWORTH | VIII | 125 |
| CHILLINGWORTH | VIII | 130 |
| CHITTY | I | 3 |
| CHITTY | I | 8 |
| CHITTY | I | 10 |
| CINNAMOND | XVI | 269 |
| CINNAMOND | XVIII | 299 |
| CINNAMOND | XXIII | 353 |
| CINNAMOND | XXIII | 353 |
| CLAPHAM | XXVIII | 428 |
| CLARIDGE | XXVII | 414 |
| CLARK | XXI | 337 |
| CLARK | XXI | 337 |
| CLARK | XXXI | 461 |
| CLARK | XXXI | 469 |
| CLARK | XXXII | 476 |
| CLARKE | VI | 99 |
| CLARKE | VI | 109 |
| CLARKE | XI | 166 |
| CLARKE | XI | 168 |
| CLARKE | XI | 171 |
| CLARKE | XX | 319 |
| CLARKE | XXVI | 388 |
| CLARKE-RICHARDSON | X | 164 |
| CLEVERLY | XXVII | 417 |
| CLEWES | APPENDIX 1 | 496 |
| CLIFFORD | XVI | 274 |
| CLIFFORD | XXVII | 420 |
| CLOUGH | XI | 175 |
| COBB | V | 94 |
| COBB | IX | 141 |
| COBB | IX | 141 |
| COBB | XIV | 229 |
| COBB | XIV | 230 |
| COBB | XVIII | 291 |
| COBB | XVIII | 293 |
| COBB | XVIII | 295 |
| COBB | XVIII | 295 |
| COBB | XXI | 329 |
| COBB | XXI | 329 |
| COBB | XXI | 330 |
| COBB | XXI | 333 |
| COBB | XXVII | 414 |
| COBB | XXXI | 458 |
| COBBE | XXI | 338 |
| COBBE | XXXI | 462 |
| COHEN | XXXII | 475 |
| COKE | X | 164 |
| COLEMAN | XIII | 222 |
| COLEMAN | XIII | 222 |
| COLEMAN | XVIII | 298 |
| COLEMAN | XXIV | 358 |
| COLES | XVIII | 299 |
| COLK | XXVIII | 431 |
| COLLETT | XXVI | 393 |
| COLLINS | XXVII | 410 |
| COMPTON | XVI | 274 |
| COOK | XII | 183 |
| COOK | XVII | 284 |
| COOK | XVII | 285 |
| COOK | XVII | 285 |
| COOK | XXV | 377 |
| COOK | XXV | 377 |
| COOK | XXVI | 393 |
| COOKE | XXI | 337 |
| COOKE | XXIV | 362 |
| COOKER | XII | 202 |
| COOKSEY | X | 164 |
| COOKSEY | XIII | 209 |
| COOKSEY | XIII | 210 |
| COOKSEY | XIII | 210 |
| COOMBS | X | 159 |
| COOMBS | XII | 186 |
| COOMBS | XII | 189 |
| COOMBS | XVIII | 298 |
| COOPER | IX | 139 |
| COOPER | XVI | 263 |
| COOPER | XVI | 265 |
| COOPER | XXV | 373 |
| COOPER | XXV | 373 |
| COOPER | XXV | 374 |
| CORFE | IX | 149 |
| CORFE | X | 164 |
| CORFE | XIII | 218 |
| CORFE | XIV | 240 |
| CORFE | XIV | 241 |
| CORFE | XVII | 278 |
| CORFE | XVII | 279 |
| CORFE | XVII | 286 |
| CORFE | XVII | 286 |
| CORFE | XVII | 287 |
| CORFE | XVII | 289 |
| CORFE | XVII | 289 |
| CORFE | XXII | 341 |
| CORFE | XXII | 345 |
| CORFE | XXV | 370 |
| CORFE | XXV | 371 |
| CORFE | XXV | 371 |
| CORFE | XXV | 373 |
| CORFE | XXV | 373 |
| CORFE | XXV | 374 |
| CORK | V | 96 |
| CORKE | XXVIII | 431 |
| CORNFORD | XII | 196 |
| CORNFORD | XXIX | 439 |
| CORNFORD | XXIX | 439 |
| CORRIE | III | 63 |
| COSTIN | XVII | 277 |
| COTTRELL | XXVII | 410 |
| COUCH | X | 164 |
| COUCH | APPENDIX 1 | 493 |
| COUCH | APPENDIX 1 | 496 |
| COWELL | XXVII | 412 |
| COWELL | XXVII | 412 |
| COZENS | XIV | 239 |
| COZENS | XIV | 239 |
| CRASTON | V | 92 |
| CRESSWELL | VII | 114 |
| CRIGHTON | XXIII | 354 |
| CRIGHTON | XXIII | 354 |
| CRIPPEN | XXI | 337 |
| CRISFORD | XI | 166 |
| CROSS | VII | 116 |
| CROSS | XII | 196 |
| CROSS | XXIX | 449 |
| CROSSE | XII | 193 |
| CROSSLEY | III | 57 |
| CROSSLEY | X | 155 |
| CROSTHWAITE | XXIII | 352 |
| CROSTHWAITE | XXIV | 359 |
| CROSTHWAITE | XXIV | 362 |
| CROUCH | I | 3 |
| CROUCHER | V | 95 |
| CRYER | XXIV | 367 |
| CRYER | XXIV | 369 |
| CULLERNE | XXVII | 416 |
| CULLERNE | XXVIII | 428 |
| CULLERNE | XXIX | 442 |
| CULLERNE | XXIX | 444 |
| CULLEY | XIII | 210 |
| CUTHBERT | I | 1 |
| CUTHBERT | III | 45 |
| CUTTER | XV | 245 |
| CUTTER | XXXII | 473 |
| DAINTON | XXV | 381 |
| DALISON | IX | 147 |
| DALISON | APPENDIX 1 | 485 |
| DALISON | APPENDIX 1 | 495 |
| DALISON | APPENDIX 1 | 495 |
| DANIEL | XXVII | 420 |
| DANIELL | IV | 74 |
| DANIELL | IV | 74 |
| DANIELL | XVIII | 295 |
| DANIELL | APPENDIX 1 | 497 |
| DANIELL | APPENDIX 1 | 498 |
| DANIELS | XXVII | 405 |
| DANIELS | XXVII | 405 |
| DARCY | XXVIII | 429 |
| DARK | XXVIII | 429 |
| DARLINGTON | XXI | 333 |
| DARLOW | XXVII | 409 |
| DARLOW | XXVII | 410 |
| DARLOW | XXVII | 411 |
| DAUBENY | V | 94 |
| DAVIES | XVI | 265 |
| DAVIS | XII | 194 |
| DAVISON | VI | 98 |
| DAVISON | VI | 103 |
| DAVY | XIX | 313 |
| DAVY | XIX | 314 |
| DAWSON | I | 3 |
| DAWSON | IV | 71 |
| DAWSON | IV | 76 |
| DAWSON | VII | 113 |
| DAWSON | VII | 114 |
| DAWSON | VIII | 135 |
| DAWSON | X | 157 |
| DAWSON | X | 158 |
| DAWSON | X | 158 |
| DAWSON | X | 159 |
| DAWSON | X | 160 |
| DAWSON | XII | 189 |
| DAWSON | XIV | 231 |
| DAWSON | XIV | 231 |
| DAWSON | XV | 247 |
| DAWSON | XV | 248 |
| DAWSON | XV | 249 |
| DAWSON | XV | 254 |
| DAWSON | XV | 255 |
| DAWSON | XV | 255 |
| DAWSON | XVI | 271 |
| DAWSON | XIX | 311 |
| DAWSON | XIX | 313 |
| DAWSON | XX | 316 |
| DAWSON | XX | 319 |
| DAWSON | XX | 320 |
| DAWSON | XX | 320 |
| DAWSON | XX | 320 |
| DAWSON | XX | 320 |
| DAWSON | XX | 322 |
| DAWSON | XX | 323 |
| DAWSON | XX | 324 |
| DAWSON | XXIII | 347 |
| DAWSON | XXIII | 347 |
| DAWSON | XXIII | 348 |
| DAWSON | XXV | 376 |
| DAWSON | XXV | 376 |
| DAWSON | XXV | 376 |
| DAWSON | XXV | 377 |
| DAWSON | XXV | 377 |
| DAWSON | XXVI | 393 |
| DAWSON | XXVII | 406 |
| DAWSON | XXVIII | 426 |
| DAWSON | XXVIII | 429 |
| DAWSON | XXVIII | 429 |
| DAWSON | XXIX | 445 |
| DAWSON | XXIX | 445 |
| DAWSON | XXXII | 471 |
| DAWSON | XXXII | 471 |
| DAWSON | XXXII | 471 |
| DAWSON | XXXII | 479 |
| DAY | XVIII | 299 |
| DEAN | XXIX | 437 |
| DEAN | XXVIII | 422 |
| DEAN | XXVIII | 422 |
| DEAN | XXVIII | 422 |
| DEAN | XXVIII | 422 |
| DEAN | XXVIII | 422 |
| DEATH | XXVI | 396 |
| DEBENHAM | XXX | 453 |
| DEBENHAM | XXX | 453 |
| DEGAVINO | XXVIII | 431 |
| DENNINGTON | V | 85 |
| DENNIS | VII | 116 |
| DENT | XIV | 237 |
| DESPREZ | XXVII | 414 |
| DEWDNEY | XXV | 381 |
| DICKINSON | X | 164 |
| DICKINSON | X | 164 |
| DICKINSON | XIII | 210 |
| DICKINSON | XIII | 220 |
| DILLON | IX | 140 |
| DILLON | IX | 141 |
| DILLON | IX | 144 |
| DILLON | XVII | 277 |
| DILLON | XXI | 331 |
| DIMMOCK | XV | 244 |
| DINWIDDY | VI | 99 |
| DINWIDDY | XI | 166 |
| DISNEY ROEBUCK | IX | 141 |
| DISNEY-ROEBUCK | IX | 152 |
| DIX | XIII | 222 |
| DIX | XIII | 222 |
| DIX | XIV | 234 |
| DIX | XIV | 234 |
| DIXON | PREFACE | |
| DIXON | IX | 141 |
| DOBIE | X | 155 |
| DOBIE | X | 155 |
| DODGSON | XVI | 265 |
| DODSON | XXVI | 389 |
| DOE | I | 3 |
| DOE | V | 90 |
| DOE | V | 90 |
| DOE | V | 92 |
| DOE | XXII | 344 |
| DOE | XXXII | 473 |
| DOE | XXXII | 473 |
| DON | VIII | 125 |
| DON | VIII | 129 |
| DON | VIII | 129 |
| DON | VIII | 130 |
| DONALDSON | XVII | 277 |
| DONOHU | XIV | 229 |
| DONOHU | XIV | 229 |
| DONOHU | XIV | 230 |
| DONOVAN | I | 10 |
| DOUBLEDAY | XXVIII | 433 |
| DOVE | XII | 198 |
| DOVE | XIV | 231 |
| DOVE | XX | 322 |
| DOVE | XX | 324 |
| DOVE | XX | 324 |
| DOVE | XX | 325 |
| DOVE | XXIII | 347 |
| DOWLING | IX | 140 |
| DOWLING | IX | 141 |
| DOWNES | XI | 179 |
| DOWNES | XXI | 329 |
| DOWLING | XXI | 329 |
| DOWNES | XXI | 329 |
| DOWNES | XXI | 330 |
| DOWNES | XXI | 335 |
| DOWNES | XXI | 336 |
| DRAYSON | X | 164 |
| DRAYSON | XXXII | 482 |
| DREW | APPENDIX 1 | 496 |
| DRIFFIELD | XVII | 277 |
| DRUMGOLD | XVII | 288 |
| DRUMGOLD | XVII | 288 |
| DRUMGOLD | XVII | 289 |
| DRUMGOLD | XXXII | 473 |
| DUFFIELD | III | 58 |
| DUFFIELD | XV | 248 |
| DUFFIELD | XVIII | 297 |
| DUFFIELD | XVIII | 298 |
| DUFFIELD | XVIII | 299 |
| DUFFIELD | XXXII | 482 |
| DUNGAY | XVI | 269 |
| DUNKERLEY | XXI | 330 |
| DUNKERLY | XXI | 330 |
| DUNLOP | V | 79 |
| DUNLOP | VI | 103 |
| DUNLOP | VI | 103 |
| DUNLOP | XV | 251 |
| DUNN | XXIII | 353 |
| DUNT | XIII | 220 |
| DUTTON | XXI | 333 |
| DYKES | VII | 113 |
This page was last updated on 05-Mar-2021.
Copyright © 2008 Janet & Richard Mason