Pigots 1840 - Kent
lastname index Pa
If you value the information provided on this site, you can donate to Willen Hospice in memory of our daughter.
| LastName | Section |
| PACK James | Hadlow &c. |
| PACK William | Tonbridge Wells &c. |
| PACKER Edw. | Margate |
| PACKER Edward | Faversham &c. |
| PACKER James | Faversham &c. |
| PACKER John | Sittingbourne &c. |
| PACKER John | Sittingbourne &c. |
| PACKER John, | Canterbury &c. |
| PACKER Joseph | Margate |
| PACKER Stephen | Sittingbourne &c. |
| PACKER Stephen | Sittingbourne &c. |
| PACKER Stephen | Deptford &c |
| PACKER Thomas | Newington &c. |
| PACKER William Edward | Chatham &c. |
| PACKER Wm. | Margate |
| PACKHAM Ann | Tonbridge Wells &c. |
| PACKHAM Edwd | Chatham &c. |
| PACKHAM John | Maidstone |
| PACKHAM Mr Daniel | Eltham &c. |
| PACKHAM William | Wittersham &c. |
| PACKHAM Wm. | Chatham &c. |
| PACKMAN George | Dartford &c. |
| PACKMAN George | Dartford &c. |
| PACKMAN Jas | The Crays &c. |
| PACKWOOD Samuel | Bexley &c. |
| PADDY John | Orpington &c. |
| PADDY Joseph | Cudham &c. |
| PADGEN John | Woolwich &c. |
| PADGHAM Thomas | Hawkhurst &c. |
| PADGHAM Thomas | Hawkhurst &c. |
| PADMORE John | Deptford &c |
| PAGE Gregory | Maidstone |
| PAGE & Son | Ramsgate &c. |
| PAGE Edward | Maidstone |
| PAGE Eleanor | Maidstone |
| PAGE Eliza | Greenwich &c. |
| PAGE Geo. Sidney & Alfred | Dover &c. |
| PAGE George | Sittingbourne &c. |
| PAGE Gregory, | Maidstone |
| PAGE Henry | Margate |
| PAGE Henry | Greenwich &c. |
| PAGE Henry | Greenwich &c. |
| PAGE Isaac | Canterbury &c. |
| PAGE James | Hythe &c. |
| PAGE James | Hythe &c. |
| PAGE James | Dartford &c. |
| PAGE Jno | Hythe &c. |
| PAGE John | Penshurst &c. |
| PAGE John | Dartford &c. |
| PAGE John | Folkestone &c. |
| PAGE Mary | Romney &c. |
| PAGE Mr James | Crayford &c. |
| PAGE Mr James, jun | Crayford &c. |
| PAGE Nathaniel | Chatham &c. |
| PAGE Rev John (DD) | Chatham &c. |
| PAGE Richard | Lewisham &c. |
| PAGE Richard | Sandgate &c. |
| PAGE Richard | Sandgate &c. |
| PAGE Richard | Faversham &c. |
| PAGE Richard & Son | Ramsgate &c. |
| PAGE Robert | Dover &c. |
| PAGE Robert | Dover &c. |
| PAGE Theodore | Greenwich &c. |
| PAGE Thomas P | Tonbridge Wells &c. |
| PAGE Thomas Pengru | Tonbridge Wells &c. |
| PAGE William | Aylesford &c. |
| PAGE William Baldock | Dover &c. |
| PAGET Charles | Sheerness &c. |
| PAICE Frederick | Margate |
| PAIN Thomas esq | Dover &c. |
| PAIN Charlt. | Dartford &c. |
| PAIN David | Cudham &c. |
| PAIN Edward | Orpington &c. |
| PAIN Edward | Lydd |
| PAIN Edward | Rochester |
| PAIN Harvey | Folkestone &c. |
| PAIN Henry | Folkestone &c. |
| PAIN James | Sittingbourne &c. |
| PAIN James | Deptford &c |
| PAIN John | Deal &c |
| PAIN John | Gravesend &c. |
| PAIN John | Dover &c. |
| PAIN John | Dover &c. |
| PAIN John | Dover &c. |
| PAIN Jos. | Dartford &c. |
| PAIN Luke | Deal &c |
| PAIN Mark, | Sandwich &c. |
| PAIN Richard | Ramsgate &c. |
| PAIN Robert | Sandgate &c. |
| PAIN Sarah | Deal &c |
| PAIN Susannah | Loose &c. |
| PAIN Thomas | Deal &c |
| PAIN Thomas | Dover &c. |
| PAIN William | Deal &c |
| PAINE | Maidstone |
| PAINE Danl. | Deptford &c |
| PAINE Ann Catherine | Canterbury &c. |
| PAINE Benjamin, | Deptford &c |
| PAINE Daniel | Deptford &c |
| PAINE Francis | Wittersham &c. |
| PAINE Francis | Ashford &c. |
| PAINE George | Wittersham &c. |
| PAINE George | Sandgate &c. |
| PAINE James | Marden &c. |
| PAINE James | Bexley &c. |
| PAINE James | Deptford &c |
| PAINE John | Lamberhurst &c. |
| PAINE John | Maidstone |
| PAINE John | Wittersham &c. |
| PAINE John | Gravesend &c. |
| PAINE Joseph | Maidstone |
| PAINE Joseph | Faversham &c. |
| PAINE Mary | Hythe &c. |
| PAINE Mary | Hawkhurst &c. |
| PAINE Mr John | Headcorn &c. |
| PAINE Mr. Thomas | Wittersham &c. |
| PAINE Rev William | Seven Oaks &c. |
| PAINE Susannah | Seven Oaks &c. |
| PAINE Thomas | Wittersham &c. |
| PAINE Thomas | Wittersham &c. |
| PAINE Thomas | Tenterden &c. |
| PAINE William | Margate |
| PAINE William | Margate |
| PAINE William | Margate |
| PAINE William | Gravesend &c. |
| PAINE William esq. | Greenwich &c. |
| PAINTER Mr Jno | Lewisham &c. |
| PAINTER William | Greenwich &c. |
| PAKENHAM Mrs | Ramsgate &c. |
| PALFREMAN Thomas | Woolwich &c. |
| PALFREY Daniel | Sandwich &c. |
| PALFREY Daniel | Dover &c. |
| PALFREY Jane | Greenwich &c. |
| PALFREY William | Deal &c |
| PALIN & SHARPE | Greenwich &c. |
| PALIN Robert | Westerham &c. |
| PALIN Robert | Westerham &c. |
| PALLANT Benjamin | Greenwich &c. |
| PALLETT Fras | Woolwich &c. |
| PALLISTER Thomas | Gravesend &c. |
| PALLISTER Thomas | Gravesend &c. |
| PALMER Chas William | Chatham &c. |
| PALMER Frederick | Tonbridge Wells &c. |
| PALMER Nicholas | Dartford &c. |
| PALMER Charles & Joseph | Seven Oaks &c. |
| PALMER Charles & Joseph | Seven Oaks &c. |
| PALMER Chas & Jos. | Seven Oaks &c. |
| PALMER Clayton | Westerham &c. |
| PALMER Edward | Malling &c. |
| PALMER Edwd Alexander | Rochester |
| PALMER George | Lewisham &c. |
| PALMER George | Hadlow &c. |
| PALMER George esq | Tonbridge Wells &c. |
| PALMER Henry | Canterbury &c. |
| PALMER John | Lewisham &c. |
| PALMER John | Wittersham &c. |
| PALMER John | Wittersham &c. |
| PALMER John | Seven Oaks &c. |
| PALMER John | Hadlow &c. |
| PALMER John William | Greenwich &c. |
| PALMER John, esq | Herne Bay &c. |
| PALMER Margaret | Canterbury &c. |
| PALMER Mary | Chatham &c. |
| PALMER Mathew | Sheerness &c. |
| PALMER Mr John | Sittingbourne &c. |
| PALMER Mrs Cath | Canterbury &c. |
| PALMER Mrs Esther | Greenwich &c. |
| PALMER Nathaniel | Sheerness &c. |
| PALMER Philadelphia | Maidstone |
| PALMER S L & F | Canterbury &c. |
| PALMER Thomas | Chatham &c. |
| PALMER Thomas Casey esq | Bromley &c. |
| PALMER William | Sheerness &c. |
| PALMER William | Chatham &c. |
| PALMER William | Canterbury &c. |
| PALMER William | Deptford &c |
| PALMER William | Dover &c. |
| PALMER William | Deptford &c |
| PALMER William Shrubsole | Sheerness &c. |
| PALMER William Terry | Greenwich &c. |
| PAMPHLETT Stephen | Margate |
| PAMPLETT John | Canterbury &c. |
| PANE Richard | Romney &c. |
| PANKHURST Ann | Maidstone |
| PANKHURST James | Hythe &c. |
| PANKHURST James | Maidstone |
| PANKHURST John | Malling &c. |
| PANKHURST William | Romney &c. |
| PANKHURST William | Dartford &c. |
| PANKHURST William | Broadstairs &c. |
| PANNALL Richard William | Bexley &c. |
| PANNETT Allen | The Crays &c. |
| PANTENEY Ann | Dover &c. |
| PANTENEY James | Dover &c. |
| PANTIN Frederick | Ramsgate &c. |
| PANTON Stanley | Chatham &c. |
| PANTON Thomas | Sittingbourne &c. |
| PANTON Thomas | Sittingbourne &c. |
| PANTRY George | Sandgate &c. |
| PAPILLON Rev | Dover &c. |
| PAPILLON Thomas | Canterbury &c. |
| PAPILLON Thomas esq | Folkestone &c. |
| PARAMOR James | Margate |
| PARAMOR James | Margate |
| PARFITT Mary Ann | Chatham &c. |
| PARFITT Mary Ann | Chatham &c. |
| PARFREY William | Deptford &c |
| PARIS Thomas | Maidstone |
| PARISH Mary | Ashford &c. |
| PARK Stephen | Headcorn &c. |
| PARKER Charles | Seven Oaks &c. |
| PARKER William & Son | Tonbridge |
| PARKER Adam | Gravesend &c. |
| PARKER Ann | Margate |
| PARKER Charles | Tonbridge |
| PARKER Charles | Shoreham &c. |
| PARKER Charles Rowland & Robert Christopher | Greenwich &c. |
| PARKER Charlotte | Margate |
| PARKER Charlotte | Margate |
| PARKER Dane John | Canterbury &c. |
| PARKER David | Deal &c |
| PARKER David | Chatham &c. |
| PARKER Elizabeth | Seven Oaks &c. |
| PARKER Esther | Margate |
| PARKER George | Cudham &c. |
| PARKER George Thomas | Dover &c. |
| PARKER Henry | Tonbridge |
| PARKER Henry | Seven Oaks &c. |
| PARKER James | Boxley &c. |
| PARKER James | Canterbury &c. |
| PARKER Jas | Greenwich &c. |
| PARKER Jesse | Canterbury &c. |
| PARKER Jesse | Down &c. |
| PARKER John | Margate |
| PARKER John | Dartford &c. |
| PARKER John | Canterbury &c. |
| PARKER John W | Deal &c |
| PARKER John, | Seven Oaks &c. |
| PARKER Maria & Ann | Maidstone |
| PARKER Mary | Boxley &c. |
| PARKER Mary Ann | Deal &c |
| PARKER Mr Jas | Lewisham &c. |
| PARKER Mr Thomas | Lewisham &c. |
| PARKER Rev Henry Jno | Maidstone |
| PARKER Richard | Dover &c. |
| PARKER Robert Christopher | Greenwich &c. |
| PARKER Samuel | Bromley &c. |
| PARKER Samuel | Deptford &c |
| PARKER Thomas | Seven Oaks &c. |
| PARKER Thomas | Sheerness &c. |
| PARKER Thomas | Seven Oaks &c. |
| PARKER Thomas | Seven Oaks &c. |
| PARKER Thomas | Deal &c |
| PARKER Thomas | Bexley &c. |
| PARKER Thomas jun, | Lewisham &c. |
| PARKER Thomas Watson & Sons | Lewisham &c. |
| PARKER Thos Saunders | Ramsgate &c. |
| PARKER Thos. | The Crays &c. |
| PARKER William | Loose &c. |
| PARKER William | Seven Oaks &c. |
| PARKER William | Hadlow &c. |
| PARKER William | Dover &c. |
| PARKER William | Faversham &c. |
| PARKER William & Samuel Brewster | Deptford &c |
| PARKER William & Samuel Brewster | Deptford &c |
| PARKER William & Son | Tonbridge |
| PARKES Charles | Dover &c. |
| PARKES Henry | Woolwich &c. |
| PARKES Samuel | Cranbrooke &c. |
| PARKES Thomas | Woolwich &c. |
| PARKIN Hugh esq | Cowden &C. |
| PARKIN Rev Chas | Lenham &c. |
| PARKINS William | Rochester |
| PARKINSON Mr Thomas | Shoreham &c. |
| PARKINSON Robert | Margate |
| PARKS Edward | Deptford &c |
| PARKS George | Bexley &c. |
| PARKS John | Lenham &c. |
| PARKS John D | Dartford &c. |
| PARKS Mr Henry | Maidstone |
| PARKS Thomas | Maidstone |
| PARKS Thomas | Maidstone |
| PARKS Thomas | Cranbrooke &c. |
| PARKS William | Wittersham &c. |
| PARKYN Hugh esq | Tonbridge Wells &c. |
| PARMINTER John | Sheerness &c. |
| PARNELL Miss | Hawkhurst &c. |
| PARNELL Mrs Mary | Canterbury &c. |
| PARNELL Right Hon Sir Henry Bart | Greenwich &c. |
| PARNELL Thomas | Ramsgate &c. |
| PARNELL Thomas | Canterbury &c. |
| PARNELL William | Ashford &c. |
| PARNUM Thomas & John | Canterbury &c. |
| PARR & COVELL | Woolwich &c. |
| PARR -, Esq | Ramsgate &c. |
| PARR Henry | Stroud &c. |
| PARR Henry | Greenwich &c. |
| PARRATT Thomas | Cudham &c. |
| PARRETT Charles Henry | Canterbury &c. |
| PARRETT Rev William | Lenham &c. |
| PARRINGTON Joseph | Canterbury &c. |
| PARRINGTON Mr Jos Geo | Canterbury &c. |
| PARROTT George | Bromley &c. |
| PARRY & BARNES | Deptford &c |
| PARRY Eliza Charlotte | Woolwich &c. |
| PARRY George Wyatt | Chatham &c. |
| PARRY Isaac | Deptford &c |
| PARRY Isaacs | Deptford &c |
| PARRY John | Bromley &c. |
| PARRY William G | Canterbury &c. |
| PARRYMAN Henry | Ramsgate &c. |
| PARSEY Benjamin | Lewisham &c. |
| PARSLOW & Co | Gravesend &c. |
| PARSON Amy | Sittingbourne &c. |
| PARSONS William | Gravesend &c. |
| PARSONS Benjamin | High Halden &c. |
| PARSONS George | Margate |
| PARSONS George Warren | Woolwich &c. |
| PARSONS George William | Woolwich &c. |
| PARSONS James | Malling &c. |
| PARSONS John | Stone &c. |
| PARSONS John | Seven Oaks &c. |
| PARSONS Joseph | Maidstone |
| PARSONS Julia | The Crays &c. |
| PARSONS Robert | Penshurst &c. |
| PARSONS Robert | Penshurst &c. |
| PARSONS Samuel | Sheerness &c. |
| PARSONS Thomas | Penshurst &c. |
| PARSONS Thomas | Maidstone |
| PARSONS William | Canterbury &c. |
| PARSONS William | Gravesend &c. |
| PARTON Henry | Chatham &c. |
| PARTON John | High Halden &c. |
| PARTON John | Romney &c. |
| PARTON John | Romney &c. |
| PARTON Peter | Tenterden &c. |
| PARTON Robert | Wittersham &c. |
| PARTON William | Lamberhurst &c. |
| PARTRIDGE John | Canterbury &c. |
| PARTRIDGE John | Canterbury &c. |
| PARTRIDGE William | Dover &c. |
| PASCALL Allen | Dover &c. |
| PASCALL Henry | Dover &c. |
| PASCALL Henry Ledger | Margate |
| PASCALL James | Dover &c. |
| PASCALL Jos | Bromley &c. |
| PASCALL Mr John | Dover &c. |
| PASCALL Thomas | The Crays &c. |
| PASCALL Thomas | Dartford &c. |
| PASCALL William | Chatham &c. |
| PASCALL William | Dover &c. |
| PASCOE Jane | Deptford &c |
| PASCOTT James | Deal &c |
| PASH Daniel | Greenwich &c. |
| PASHLEY Edwardss | Deptford &c |
| PASKIN Mr Chas | Lewisham &c. |
| PASLEY Colonel Charles W. | Chatham &c. |
| PASSINGHAM W J | Greenwich &c. |
| PASSMORE Emanuel | Deptford &c |
| PASSMORE Emanuel | Deptford &c |
| PATCHING William | Faversham &c. |
| PATEMAN William Slater Dixon | Gravesend &c. |
| PATERSON John | Greenwich &c. |
| PATERSON John | Greenwich &c. |
| PATERSON Mrs | Ramsgate &c. |
| PATERSON Richard esq | Lewisham &c. |
| PATRICK John | Maidstone |
| PATRICK Mr Miles | Greenwich &c. |
| PATRICK William | Greenwich &c. |
| PATSELL Thos | Broadstairs &c. |
| PATTEN Richard esq. | Rochester |
| PATTEN Mrs | Woolwich &c. |
| PATTEN Peter | Lamberhurst &c. |
| PATTEN Richard esq | Rochester |
| PATTEN Thomas | Sheerness &c. |
| PATTEN Thos. | Rochester |
| PATTENDEN George | Maidstone |
| PATTENDEN Robert | Maidstone |
| PATTENDEN Robert | Maidstone |
| PATTENDEN William | Maidstone |
| PATTENS Francis | Sheerness &c. |
| PATTERSON Andrew | Greenwich &c. |
| PATTERSON Capt Cook | Marden &c. |
| PATTERSON Elizabeth | Maidstone |
| PATTERSON James | Woolwich &c. |
| PATTERSON James esq | Deal &c |
| PATTERSON John | Tonbridge |
| PATTISON Charles | Chatham &c. |
| PATTISON John | Greenwich &c. |
| PATTISON W esq | Tonbridge Wells &c. |
| PATTISON Wm. | Dover &c. |
| PATTLE Mrs Susan | Dover &c. |
| PATTRICK Thomas | Greenwich &c. |
| PAUL Bennet | Deal &c |
| PAUL John | Broadstairs &c. |
| PAUL Rev. John | Ramsgate &c. |
| PAUL Samuel | Littlebourne &c. |
| PAVEY James | Deptford &c |
| PAVEY James | Deptford &c |
| PAVIS John | Canterbury &c. |
| PAVITT Josiah | Deptford &c |
| PAWLEY Edward | Cowden &C. |
| PAWLEY Robert | Cowden &C. |
| PAWLEY Benjamin | Seven Oaks &c. |
| PAWLEY Jane | Hythe &c. |
| PAWLEY John | Deptford &c |
| PAWLEY Mr John | Eynesford &c. |
| PAWLEY William | Bromley &c. |
| PAWLEY Wm. | Bromley &c. |
| PAY Henry | Dover &c. |
| PAY Edward | Dover &c. |
| PAY Edward | Dover &c. |
| PAY James | Broadstairs &c. |
| PAY John | Wye |
| PAY John | Faversham &c. |
| PAY Sarah | Folkestone &c. |
| PAY William | Hythe &c. |
| PAY William | Sittingbourne &c. |
| PAYLOR Rev Charles Anthony | Penshurst &c. |
| PAYN Anthony F | Dover &c. |
| PAYN Anthony Freeman | Dover &c. |
| PAYN George | Canterbury &c. |
| PAYN James | Hythe &c. |
| PAYN James | Hythe &c. |
| PAYN James | Sittingbourne &c. |
| PAYN John | Faversham &c. |
| PAYN John jun. | Faversham &c. |
| PAYN Mrs & Miss | Dover &c. |
| PAYN Richard Thomas | Bexley &c. |
| PAYN William Henry | Dover &c. |
| PAYNE Jarvis | Maidstone |
| PAYNE Caroline | Greenwich &c. |
| PAYNE Charles | Lewisham &c. |
| PAYNE Elizabeth | Maidstone |
| PAYNE George | Chatham &c. |
| PAYNE George | Dartford &c. |
| PAYNE James | Seven Oaks &c. |
| PAYNE James | Woolwich &c. |
| PAYNE John | Lenham &c. |
| PAYNE John | Seven Oaks &c. |
| PAYNE John L | Crayford &c. |
| PAYNE Samuel | Lenham &c. |
| PAYNE Thomas | Hawkhurst &c. |
| PAYNE William | Wingham |
| PAYNE William | Chatham &c. |
| PAYTON William | Broadstairs &c. |
| PAYTON William | Broadstairs &c. |
| PAYTON William | Broadstairs &c. |
This page was last updated on 06-Mar-2021.
Copyright © 2008 Janet & Richard Mason.