Pigots 1840 - Kent
lastname index Mo to My
If you value the information provided on this site, you can donate to Willen Hospice in memory of our daughter.
| LastName | Section |
| MOAT Benjamin | Sandwich &c. |
| MOAT Hannah | Dover &c. |
| MOAT John | Sandwich &c. |
| MOAT Sarah | Sandwich &c. |
| MOAT William | Sandwich &c. |
| MOATE William | Folkestone &c. |
| MOATT William | Broadstairs &c. |
| MOCKETT Edward | Margate |
| MOCKETT Edward | Margate |
| MOCKETT Edward | Margate |
| MOCKETT John | Deal &c |
| MOCKETT Mr Edward | Margate |
| MOCKETT Robert Squire | Broadstairs &c. |
| MOCKETT William | Margate |
| MOCKETT William Baker | The Crays &c. |
| MOFFAT William | Headcorn &c. |
| MOFFATT James | Headcorn &c. |
| MOLINE Miss | Deptford &c |
| MOLINEUX & Co | Tonbridge Wells &c.. |
| MOLINEUX John | Whitstable |
| MOLLARD Charles | Deal &c |
| MOLLING Mrs Ann | Eltham &c. |
| MOLYNEUX Rev Capel | Woolwich &c. |
| MONCKTON Edwd. Esq | Hadlow &c. |
| MONCKTON John | Maidstone |
| MONCKTON John | Maidstone |
| MONCKTON John | Tonbridge Wells &c. |
| MONCKTON Jonathan | Lamberhurst &c. |
| MONEYMENT Matthew | Bexley &c. |
| MONEYMENT Matthew | Bexley &c. |
| MONEYMENT Matthew | Bexley &c. |
| MONGOR Stephen | Ramsgate &c. |
| MONINS Mr Richard | Deal &c |
| MONINS Rev. John | Deal &c |
| MONK James | Orpington &c. |
| MONK James | The Crays &c. |
| MONK John | Sheerness &c. |
| MONK John | Bexley &c. |
| MONK John | Gravesend &c. |
| MONK Jonathan | Bexley &c. |
| MONK Jonathan | Crayford &c. |
| MONK Robert | Tonbridge |
| MONK Robert | Crayford &c. |
| MONKELOW William | Hadlow &c. |
| MONNET Ann | Margate |
| MONTAGUE George | Tonbridge |
| MONTAGUE Henry | Woolwich &c. |
| MONTAGUE John | Tonbridge |
| MONTAGUE Robert | Bexley &c. |
| MONTAGUE William | Tonbridge |
| MONTEFIORE Sir Moses | Ramsgate &c. |
| MONTEFIORE Sir Moses | Broadstairs &c. |
| MONTI Joseph | Canterbury &c. |
| MONTMORENCY Edward de | Greenwich &c. |
| MONTRESON Lieut-Gen Sir Thomas | Faversham &c. |
| MONTRESOR Lady | Canterbury &c. |
| MONYPENNY Mrs Catherine | Hythe &c. |
| MONYPENNY Phillips esq | Hythe &c. |
| MONYPENNY Rev Philip | Hawkhurst &c. |
| MONYPENNY Rev. James | Hadlow &c. |
| MONYPENNY Rev. Philip | Hadlow &c. |
| MONYPENNY Robert Joseph esq | Hawkhurst &c. |
| MONYPENNY Thomas Gibbon esq | Hawkhurst &c. |
| MONZANI Theobald esq | Margate |
| MOODIE Douglas | Maidstone |
| MOODIE Douglas | Maidstone |
| MOODY Charles Henry | Chatham &c. |
| MOODY Edw | Rochester |
| MOODY Edward | Chatham &c. |
| MOODY Edward | Chatham &c. |
| MOODY Henry | Woolwich &c. |
| MOODY Rev Henry | Canterbury &c. |
| MOODY Richard | Deptford &c |
| MOODY Thomas | Greenwich &c. |
| MOON Henry | Wingham |
| MOON Abel | Dover &c. |
| MOON George | Tonbridge Wells &c. |
| MOON John | Tonbridge Wells &c. |
| MOON John | Dover &c. |
| MOON Richard | Tonbridge Wells &c. |
| MOON Richard | Dover &c. |
| MOON Robert | Dover &c. |
| MOON Thomas | Penshurst &c. |
| MOON William | Seven Oaks &c. |
| MOONEY Edward Russell | Lewisham &c. |
| MOOR Elizabeth | Greenwich &c. |
| MOOR Emma | Lewisham &c. |
| MOOR Emma | Lewisham &c. |
| MOOR Emma | Greenwich &c. |
| MOOR Thomas | Lewisham &c. |
| MOOR Thomas | Greenwich &c. |
| MOORCROFT William | Boxley &c. |
| MOORE John | Rochester |
| MOORE & BIRTS | Woolwich &c. |
| MOORE Ann | Canterbury &c. |
| MOORE Ann | Greenwich &c. |
| MOORE Carter William | Lewisham &c. |
| MOORE Charles | Ramsgate &c. |
| MOORE Charles William | Greenwich &c. |
| MOORE David | Woolwich &c. |
| MOORE Elizabeth | Greenwich &c. |
| MOORE Elizabeth | Greenwich &c. |
| MOORE Elizabeth | Greenwich &c. |
| MOORE Francis | Woolwich &c. |
| MOORE Francis | Woolwich &c. |
| MOORE George | Lamberhurst &c. |
| MOORE George | Deptford &c |
| MOORE Henry | Lewisham &c. |
| MOORE Henry | Greenwich &c. |
| MOORE James | Ramsgate &c. |
| MOORE James | Chatham &c. |
| MOORE James | Cranbrooke &c. |
| MOORE John | Maidstone |
| MOORE John | Loose &c. |
| MOORE John | Rochester |
| MOORE John | Chatham &c. |
| MOORE John | Hawkhurst &c. |
| MOORE John | Deptford &c |
| MOORE John | Greenwich &c. |
| MOORE John | Dover &c. |
| MOORE John | Deptford &c |
| MOORE Joseph | Seven Oaks &c. |
| MOORE Mr | Eltham &c. |
| MOORE Mr Barlow | Stone &c. |
| MOORE Mr Thomas | Dover &c. |
| MOORE Mr William | Maidstone |
| MOORE Mrs | Maidstone |
| MOORE Mrs | Maidstone |
| MOORE Mrs Elizabeth | Lewisham &c. |
| MOORE Mrs Jane | Lewisham &c. |
| MOORE Mrs Jane | Deal &c |
| MOORE Phoebe | Greenwich &c. |
| MOORE Rev George | Shoreham &c. |
| MOORE Rev George | Canterbury &c. |
| MOORE Rev Robert | Loose &c. |
| MOORE Rev Robert | Canterbury &c. |
| MOORE Richard | Maidstone |
| MOORE Richard | Penshurst &c. |
| MOORE Richard | Canterbury &c. |
| MOORE Richard | Cudham &c. |
| MOORE Robert | Gravesend &c. |
| MOORE Robert James | Deptford &c |
| MOORE Stephen | Chatham &c. |
| MOORE Thomas | Woolwich &c. |
| MOORE Thomas | Greenwich &c. |
| MOORE William | Lewisham &c. |
| MOORE William | Woolwich &c. |
| MOORE William | Deptford &c |
| MOOREY Edward Russell | Lewisham &c. |
| MORBEY & SAUNDERS | Dartford &c. |
| MORECRAFT Thomas | Loose &c. |
| MORELAND Miss Mary | Seven Oaks &c. |
| MORELAND Mrs | Lamberhurst &c. |
| MORELAND William Alexander esq | Lamberhurst &c. |
| MORETON Joseph | Maidstone |
| MORETON Rev William | Westerham &c. |
| MORETON Thomas | Maidstone |
| MORFIELD William | Maidstone |
| MORFITT William | Maidstone |
| MORFORD James | Folkestone &c. |
| MORFORD John | Sandgate &c. |
| MORFORD William | Folkestone &c. |
| MORFORD William | Folkestone &c. |
| MORGAN George | Bromley &c. |
| MORGAN James | The Crays &c. |
| MORGAN & JEWELL | Lewisham &c. |
| MORGAN Charles | Maidstone |
| MORGAN Elizabeth | Deptford &c |
| MORGAN Geo. | Eynesford &c. |
| MORGAN George | Bromley &c. |
| MORGAN George | Deptford &c |
| MORGAN James | The Crays &c. |
| MORGAN James | Bexley &c. |
| MORGAN James | Canterbury &c. |
| MORGAN John | Tonbridge |
| MORGAN John | Dover &c. |
| MORGAN Joseph | Maidstone |
| MORGAN Mr | Dover &c. |
| MORGAN Mr George | Ashford &c. |
| MORGAN Mr Giles | Faversham &c. |
| MORGAN Mr John | Greenwich &c. |
| MORGAN Mr William | Greenwich &c. |
| MORGAN Mrs | Faversham &c. |
| MORGAN Mrs Elizabeth | Deptford &c |
| MORGAN Mrs Sophia | Greenwich &c. |
| MORGAN Peter | Herne Bay &c. |
| MORGAN Rev Ewan | Lewisham &c. |
| MORGAN Robert | Chatham &c. |
| MORGAN Stephen & Edward | Chatham &c. |
| MORGAN Susannah | Deptford &c |
| MORGAN Thomas | Woolwich &c. |
| MORGAN Thomas | Cudham &c. |
| MORGAN William | Seven Oaks &c. |
| MORGAN William | Sheerness &c. |
| MORGAN William | Chatham &c. |
| MORGAN William | Chatham &c. |
| MORGAN William | Eynesford &c. |
| MORGAN William | Gravesend &c. |
| MORGAN William | Faversham &c. |
| MORGANS Morgan | Deptford &c |
| MORGANS Stephen | Deptford &c |
| MORIARTY Cornelius | Greenwich &c. |
| MORIARTY Owen | Chatham &c. |
| MORICE John esq | Down &c. |
| MORICE Major K H | Maidstone |
| MORISON James | Deptford &c |
| MORLAND Lady Caroline | Down &c. |
| MORLEY Adnet | Canterbury &c. |
| MORLEY Ann Maria | Greenwich &c. |
| MORLEY Ann Maria | Greenwich &c. |
| MORLEY Frederick | Greenwich &c. |
| MORLEY Henry | Greenwich &c. |
| MORLEY Henry | Greenwich &c. |
| MORLEY James | Greenwich &c. |
| MORLEY James | Greenwich &c. |
| MORLEY Jas | Rochester |
| MORLEY John | Greenwich &c. |
| MORLEY John | Greenwich &c. |
| MORLEY Mrs | Tonbridge Wells &c. |
| MORLEY Mrs | Tonbridge Wells &c. |
| MORLEY William | Ashford &c. |
| MORLEY William | Greenwich &c. |
| MORLEY William | Greenwich &c. |
| MORLEY William | Deptford &c |
| MORLEY Wm. | Ashford &c. |
| MORPETH Thomas | Tonbridge Wells &c. |
| MORPHEW William | Seven Oaks &c. |
| MORPHEW William | Seven Oaks &c. |
| MORPHEW William | Seven Oaks &c. |
| MORPHEW William | Seven Oaks &c. |
| MORPHEW William | Dover &c. |
| MORRICE Capt F E | Deal &c |
| MORRICE Frederick Edward esq | Dover &c. |
| MORRIS Richard William Grave | Seven Oaks &c. |
| MORRIS Arthur esq | Folkestone &c. |
| MORRIS Caroline & Anne | Chatham &c. |
| MORRIS Charles | Maidstone |
| MORRIS Daniel | Tonbridge |
| MORRIS Elizabeth | Hawkhurst &c. |
| MORRIS Elizabeth | Greenwich &c. |
| MORRIS George Francis | Deptford &c |
| MORRIS Henry | Dover &c. |
| MORRIS Henry | Dover &c. |
| MORRIS Henry jun. | Dover &c. |
| MORRIS James | High Halden &c. |
| MORRIS James | Woolwich &c. |
| MORRIS John | Marden &c. |
| MORRIS John | Lamberhurst &c. |
| MORRIS John | Maidstone |
| MORRIS John | Maidstone |
| MORRIS John | Margate |
| MORRIS Joseph | Ashford &c. |
| MORRIS Mary | Canterbury &c. |
| MORRIS Miss | Dover &c. |
| MORRIS Rev Thomas | Dover &c. |
| MORRIS Rev. John | High Halden &c. |
| MORRIS Richard | Hawkhurst &c. |
| MORRIS Richard William Grave | Seven Oaks &c. |
| MORRIS Samuel | Maidstone |
| MORRIS Samuel | Maidstone |
| MORRIS Samuel & Henry | Maidstone |
| MORRIS Sarah | Greenwich &c. |
| MORRIS Thomas | Canterbury &c. |
| MORRIS Thos. Ruffin | Dover &c. |
| MORRIS William | Seven Oaks &c. |
| MORRIS William | Sandwich &c. |
| MORRIS William | Cranbrooke &c. |
| MORRIS William | Greenwich &c. |
| MORRIS William Richard | Deptford &c |
| MORRIS William Richard | Greenwich &c. |
| MORRIS William Richard | Deptford &c |
| MORRIS William Selwyn | Wye |
| MORRISON Colonel | Tonbridge Wells &c. |
| MORRISON James | Lewisham &c. |
| MORRISS Samuel | Lewisham &c. |
| MORRISSON Sir Alexander | Headcorn &c. |
| MORSON George | Chatham &c. |
| MORTES Mrs | Margate |
| MORTIMER Mr John | Maidstone |
| MORTIMER Mr William | Lewisham &c. |
| MORTIMER Rev Edward | Faversham &c. |
| MORTIS William | Woolwich &c. |
| MORTIS William | Woolwich &c. |
| MORTLEY Ann | Romney &c. |
| MORTLEY Ann | Romney &c. |
| MORTON John | Woolwich &c. |
| MORTON John Henry | Maidstone |
| MORTON Mary | Chatham &c. |
| MORTON T C | Greenwich &c. |
| MORTON Thomas | Bexley &c. |
| MORTON William | Woolwich &c. |
| MOSCOE John | Lewisham &c. |
| MOSE Jonathan | Tonbridge |
| MOSELEY & DUNMILL | Maidstone |
| MOSELEY & DUNMILL | Maidstone |
| MOSELEY Edward | Woolwich &c. |
| MOSES James Norris | Canterbury &c. |
| MOSES Moses | Dover &c. |
| MOSES Moses | Dover &c. |
| MOSES Moses | Dover &c. |
| MOSES Mrs Mary | Greenwich &c. |
| MOSES the Misses | Dover &c. |
| MOSS Samuel | Woolwich &c. |
| MOSS Geo, Butcher | Chatham &c. |
| MOSS Joseph | Greenwich &c. |
| MOSS Mary | Chatham &c. |
| MOSS Mrs Elizabeth | Canterbury &c. |
| MOSS Richard | Sittingbourne &c. |
| MOSS William | Newington &c. |
| MOSS William | Newington &c. |
| MOSS William | Greenwich &c. |
| MOSSOP Rev Isaac | Headcorn &c. |
| MOSSOP Rev J | Ashford &c. |
| MOTHERSOLE George | Deptford &c |
| MOTTERSHEAD Esther | Canterbury &c. |
| MOTTLEY Anthony esq | Greenwich &c. |
| MOTTLEY Edward | Margate |
| MOULD John | Woolwich &c. |
| MOULTON Ebenezer | Chatham &c. |
| MOULTON Rev G W | Tenterden &c. |
| MOULTON William | Deal &c |
| MOUNCY Thomas R | Greenwich &c. |
| MOUNT John | Canterbury &c. |
| MOUNT Mr George | Canterbury &c. |
| MOUNT Richard M | Canterbury &c. |
| MOUNT Richard Minter | Canterbury &c. |
| MOUNT Robert | Lewisham &c. |
| MOUNT Robert | Canterbury &c. |
| MOUNT William | Canterbury &c. |
| MOUNT William | Canterbury &c. |
| MOUNT William | Canterbury &c. |
| MOUNT William Foot esq | Seven Oaks &c. |
| MOUNT Wm esq | Canterbury &c. |
| MOURILYAN John | Sandwich &c. |
| MOURILYAN Mr Thos | Deal &c |
| MOURILYAN Mrs | Deal &c |
| MOURILYAN Thos. Longley | Deal &c |
| MOVERLEY William | Chatham &c. |
| MOVERLEY William | Chatham &c. |
| MOWATT William | Rochester |
| MOWL William | Dover &c. |
| MOWLE Richard | Deal &c |
| MOWLE Thomas | Deal &c |
| MOWLL Reynolds | Dover &c. |
| MOWLL Richard | Dover &c. |
| MOWLL William | Dover &c. |
| MOWLL William Tunbridge | Dover &c. |
| MOYCE Edward | Tonbridge |
| MOYCE Henry | Shoreham &c. |
| MOYCE John | Deptford &c |
| MOYCE Mary Ann | Newington &c. |
| MOYCE Sarah | Shoreham &c. |
| MOYCE William | Penshurst &c. |
| MOYCE William | Hadlow &c. |
| MOYER Elizabeth | Deptford &c |
| MOYLE Mrs Charlotte | Lewisham &c. |
| MOYS James | Canterbury &c. |
| MOYS Stephen | Canterbury &c. |
| MOYSE Ann | Ramsgate &c. |
| MOYSEY Abel esq | Bromley &c. |
| MOYSEY Frederick esq | Down &c. |
| MOYSEY Miss Charlotte | Down &c. |
| MOZE James | Greenwich &c. |
| MUCKLE Mrs Sophia | Greenwich &c. |
| MUCKLE William | Woolwich &c. |
| MUCKLOW James | Lewisham &c. |
| MUDDLE James | Dover &c. |
| MUDDLE Samuel | Cranbrooke &c. |
| MUDDLE Samuel | Cranbrooke &c. |
| MUDFORD Wm | Canterbury &c. |
| MUDFORD Wm | Canterbury &c. |
| MUDGE Capt | Dover &c. |
| MUFFETT Benjamin | Bromley &c. |
| MUGGERIDGE John | Dartford &c. |
| MUGGERIDGE Mrs Ann | Dartford &c. |
| MUGGERIDGE William John | Deptford &c |
| MUGRIDGE William esq | Tonbridge |
| MULCASTER General Sir Frederick William | Littlebourne &c. |
| MULLETT Francis | Bromley &c. |
| MULLETT Mrs Susan | Tonbridge |
| MULLINGER Edward | Sheerness &c. |
| MULLINGER Edward | Sheerness &c. |
| MULLINGER George | Chatham &c. |
| MUMBRAY Thomas | Deal &c |
| MUMFORD Benjamin | Dover &c. |
| MUMFORD Mrs John | Dartford &c. |
| MUMFORD Mrs William | Dartford &c. |
| MUMFORD Samuel & Peter | Lewisham &c. |
| MUMMERY Charles | Folkestone &c. |
| MUMMERY Francis | Margate |
| MUMMERY Harriet | Margate |
| MUMMERY Harriet | Margate |
| MUMMERY John | Wye |
| MUMMERY John | Dover &c. |
| MUMMERY John | Dover &c. |
| MUMMERY John Rigden | Deal &c |
| MUMMERY Mrs, | Margate |
| MUMMERY Robert | Folkestone &c. |
| MUMMERY Thomas | Deal &c |
| MUMMERY Thomas | Dover &c. |
| MUMMERY William | Canterbury &c. |
| MUNCK Edward | Maidstone |
| MUNDAY George | Lenham &c. |
| MUNDAY George | Deal &c |
| MUNDAY Henry | Dover &c. |
| MUNDAY Henry | Dover &c. |
| MUNDAY John | Sandwich &c. |
| MUNDAY John | Dover &c. |
| MUNDAY Robert | Rochester |
| MUNDAY Robert | Rochester |
| MUNDAY William | Deal &c |
| MUNDAY William R | Deal &c |
| MUNDEY Joseph | Woolwich &c. |
| MUNGEAM Rev William M | Sheerness &c. |
| MUNGHEAM Henry | Chatham &c. |
| MUNK Edward | Maidstone |
| MUNK Mr | Maidstone |
| MUNN James | Gravesend &c. |
| MUNN Ann, | Hawkhurst &c. |
| MUNN George | Hawkhurst &c. |
| MUNN Hester | Maidstone |
| MUNN Jarvis | Hawkhurst &c. |
| MUNN John | Maidstone |
| MUNN Joseph | Tenterden &c. |
| MUNN Miss | Lenham &c. |
| MUNN Miss | Eltham &c. |
| MUNN Mrs Martha | Lewisham &c. |
| MUNN Paul Sandy esq | Margate |
| MUNN Samuel | Chatham &c. |
| MUNN Sarah | Maidstone |
| MUNN Thomas | Hawkhurst &c. |
| MUNN William | Sheerness &c. |
| MUNN William | Chatham &c. |
| MUNN William esq | Sittingbourne &c. |
| MUNNS Edward Murrell | Gravesend &c. |
| MUNNS James | Gravesend &c. |
| MUNNS John | Gravesend &c. |
| MUNNS Stephen | Margate |
| MUNNS Thomas | Margate |
| MUNNS Thomas | Gravesend &c. |
| MUNNS William | Gravesend &c. |
| MUNRO George esq | Woolwich &c. |
| MUNRO James | Lewisham &c. |
| MUNRO Mr | Lewisham &c. |
| MUNRO William | Lewisham &c. |
| MUNRO William | Tonbridge Wells &c. |
| MUNROE Camilla | Woolwich &c. |
| MUNS Thomas | Canterbury &c. |
| MUNTER Mrs | Sittingbourne &c. |
| MUNYARD Alfred Henry | Greenwich &c. |
| MUNYARD George | Greenwich &c. |
| MUNYARD Jno | Greenwich &c. |
| MUNYARD Mary | Gravesend &c. |
| MUNYARD Mrs & Miss | Greenwich &c. |
| MURRAY Anne | Chatham &c. |
| MURRAY Jno | Tonbridge Wells &c. |
| MURRAY John | Tonbridge Wells &c. |
| MURRAY John | Chatham &c. |
| MURRELL Joseph | Maidstone |
| MURRELL William | Boxley &c. |
| MURTIN George | Tonbridge Wells &c. |
| MURTON George | Faversham &c. |
| MURTON George | Faversham &c. |
| MURTON George | Faversham &c. |
| MURTON Henry | Faversham &c. |
| MURTON Mary | Chatham &c. |
| MURTON the Misses | Faversham &c. |
| MURTON Thomas esq | Sittingbourne &c. |
| MURTON William esq | Sittingbourne &c. |
| MUSCHETT Mr | Woolwich &c. |
| MUSGROVE George S | Lewisham &c. |
| MUSGROVE jno. | Deptford &c |
| MUSGROVE John | Greenwich &c. |
| MUSSARED John | Margate |
| MUSSARED John | Margate |
| MUSSARED John Knowles | Margate |
| MUSSARED John Knowles | Margate |
| MUSSARED Thomas | Broadstairs &c. |
| MUSSARED William George | Margate |
| MUSSETT Robert | Deptford &c |
| MUSSETT Robert & Jas | Deptford &c |
| MUTLOW Rev | Wingham |
| MUTTERER George | Chatham &c. |
| MUTTON & GRACE | Canterbury &c. |
| MUTTON Benjamin | Canterbury &c. |
| MUTTON William | Canterbury &c. |
| MYATT Joseph & Son | Deptford &c |
| MYERS John | Lenham &c. |
| MYERS Daniel | Maidstone |
| MYERS Daniel | Maidstone |
| MYERS Emanuel, Esq | Ramsgate &c. |
| MYERS John | Hythe &c. |
| MYERS Joseph | Woolwich &c. |
| MYERS Mark | Greenwich &c. |
| MYERS Rev William Thomas | Eltham &c. |
| MYERS Rev. J. H | Ramsgate &c. |
| MYHILL William | Deal &c |
| MYNN William | Maidstone |
This page was last updated on 06-Mar-2021.
Copyright © 2008 Janet & Richard Mason.