Pigots 1840 - Kent
lastname index La
If you value the information provided on this site, you can donate to Willen Hospice in memory of our daughter.
| LastName | Section |
| LA VENCE Richard F | Tenterden &c. |
| LA VENCE Richard F | Tenterden &c. |
| LABOUCHERE John esq. | Greenwich &c. |
| LACEY Edward | Ashford &c. |
| LACEY John | Woolwich &c. |
| LACKINGTON Mrs Mary | Lewisham &c. |
| LACY Richard Attwood | Ramsgate &c. |
| LACY John | Ramsgate &c. |
| LACY John | Ramsgate &c. |
| LACY John | Woolwich &c. |
| LACY Richard Allwood | Ramsgate &c. |
| LACY Robert | Greenwich &c. |
| LACY Sarah | Greenwich &c. |
| LACY Thomas Edward | Ashford &c. |
| LACY William | Boxley &c. |
| LAD Richard | Faversham &c. |
| LADAMS Thomas | Stroud &c. |
| LADBURY John | Rochester |
| LADD Geo William | Canterbury &c. |
| LADD Gibbon | Canterbury &c. |
| LADD John | Wye |
| LADD Margaret | Margate |
| LADD Mr Chillman | Chatham &c. |
| LADD Thomas | Margate |
| LADD William | Margate |
| LADD William | Margate |
| LADD William | Deal &c |
| LADD Wm. | Rochester |
| LADE John esq | Faversham &c. |
| LADE Nathaniel | Hythe &c. |
| LADE Rev William | Littlebourne &c. |
| LADISON | Ramsgate &c. |
| LADSON Alice | Canterbury &c. |
| LADSON James | Ramsgate &c. |
| LADSON Joseph | Canterbury &c. |
| LADSON Rev Thomas | Lydd |
| LADSON Rev Thomas | Lydd |
| LAINSON John & Henry | Deptford &c |
| LAIRE Francis | Chatham &c. |
| LAKE John | Greenwich &c. |
| LAKE Ann | Deptford &c |
| LAKE George Wilson | Sittingbourne &c. |
| LAKE Mr John | Sittingbourne &c. |
| LAKE Mrs William | Sittingbourne &c. |
| LAKE William | Dover &c. |
| LAKER Benjamin | Dover &c. |
| LAKER John | Maidstone |
| LAKER John | Maidstone |
| LAKER John | Maidstone |
| LAKER Mary | Faversham &c. |
| LAKER Richard | Ashford &c. |
| LAKER Thomas | Maidstone |
| LAMACRAFT John | Deptford &c |
| LAMB & son | Dover &c. |
| LAMB & Son | Dover &c. |
| LAMB & Son | Dover &c. |
| LAMB & Son | Dover &c. |
| LAMB Henry | Stroud &c. |
| LAMB James Benjamin | Rochester |
| LAMB John Samuel | Stroud &c. |
| LAMB Joseph | Orpington &c. |
| LAMB Mary & Sarah | Bromley &c. |
| LAMB Mary Ann | Rochester |
| LAMB Miss Mary | Lewisham &c. |
| LAMB Mrs Martha | Lewisham &c. |
| LAMB Thomas | Lewisham &c. |
| LAMB Thomas | Woolwich &c. |
| LAMB William | Dartford &c. |
| LAMBARD William esq | Seven Oaks &c. |
| LAMBERT Edward | Seven Oaks &c. |
| LAMBERT Edward | Seven Oaks &c. |
| LAMBERT Edward | Deptford &c |
| LAMBERT Edward | Deptford &c |
| LAMBERT George | Tonbridge |
| LAMBERT George | Tonbridge |
| LAMBERT James esq | Hawkhurst &c. |
| LAMBERT John | Lamberhurst &c. |
| LAMBERT John | Loose &c. |
| LAMBERT John | Bromley &c. |
| LAMBERT Joseph | Woolwich &c. |
| LAMBERT Mr John | Lewisham &c. |
| LAMBERT Sarah | Seven Oaks &c. |
| LAMBERT Thomas | Lamberhurst &c. |
| LAMBERT Vincent | Deptford &c |
| LAMBERT William Ewen | Lewisham &c. |
| LAMBLE Sarah Ann | Lewisham &c. |
| LAMBORN Mr Peter C | Canterbury &c. |
| LAMBURN William | Gravesend &c. |
| LAMBURN William | Gravesend &c. |
| LAMBURN William | Gravesend &c. |
| LAMING Edward | Canterbury &c. |
| LAMING Henry | Canterbury &c. |
| LAMING John | Canterbury &c. |
| LAMING William | Canterbury &c. |
| LAMONT Jane | Tonbridge Wells &c. |
| LAMPARD & CLARK | Tonbridge Wells &c. |
| LAMPARD Ann | Tonbridge Wells &c. |
| LAMPARD Jno | Newington &c. |
| LAMPARD Stephen | Maidstone |
| LAMPON Thomas | Penshurst &c. |
| LAMPREY Stephen Charles | Maidstone |
| LANCASTER Henry | Tonbridge Wells &c. |
| LANCE Benjamin | Greenwich &c. |
| LANCE Benjamin | Greenwich &c. |
| LANCE Misses | Lewisham &c. |
| LANCE Mr James | Lewisham &c. |
| LANCE Richard | Greenwich &c. |
| LANCEFIELD & MARSHALL | Canterbury &c. |
| LANCEFIELD & Son | Canterbury &c. |
| LANCEFIELD & Son | Canterbury &c. |
| LANCEFIELD & Son | Canterbury &c. |
| LANCEFIELD James | Canterbury &c. |
| LANCEFIELD Mr William | Canterbury &c. |
| LANCEFIELD Thomas | Dover &c. |
| LANCELETT Henry | Down &c. |
| LANCEY Mrs Thomas | Greenwich &c. |
| LANDALE John | Dartford &c. |
| LANDALE John | Dartford &c. |
| LANDELL William esq | Woolwich &c. |
| LANDEN Thomas | Greenwich &c. |
| LANDERS Thomas | Malling &c. |
| LANDSELL William | Hawkhurst &c. |
| LANDSELL Hy | Tenterden &c. |
| LANE David | Gravesend &c. |
| LANE Edward | Maidstone |
| LANE Elias | Dover &c. |
| LANE John | Rochester |
| LANE John | Rochester |
| LANE John | Dover &c. |
| LANE Mrs. Ann | Ramsgate &c. |
| LANE Rev. Chas | Deal &c |
| LANE Thomas | Rochester |
| LANE William | Lewisham &c. |
| LANE William | Chatham &c. |
| LANE William | Gravesend &c. |
| LANES Thomas | Malling &c. |
| LANG Oliver esq | Woolwich &c. |
| LANGBY J J esq. | Greenwich &c. |
| LANGBY John B | Greenwich &c. |
| LANGDALE John | Deptford &c |
| LANGDON Jas | Woolwich &c. |
| LANGFORD John | Stroud &c. |
| LANGFORD John | Rochester |
| LANGFORD Mr Edwd Wm | Greenwich &c. |
| LANGFORD Philip | Greenwich &c. |
| LANGHARD Mrs Ann | Greenwich &c. |
| LANGLAND Nathan | Dartford &c. |
| LANGLEY & DENNE | Deal &c |
| LANGLEY & DENNE | Deal &c |
| LANGLEY Charlotte, | Deptford &c |
| LANGLEY Edward | Ramsgate &c. |
| LANGLEY Edward | Woolwich &c. |
| LANGLEY John | Chatham &c. |
| LANGLEY John J | Greenwich &c. |
| LANGLEY William | Chatham &c. |
| LANGRIDGE Eliza | Seven Oaks &c. |
| LANGRIDGE George | Penshurst &c. |
| LANGRIDGE George | Tonbridge |
| LANGRIDGE George esq | Loose &c. |
| LANGRIDGE Jesse | Seven Oaks &c. |
| LANGRIDGE John | Tonbridge Wells &c. |
| LANGRIDGE Joseph | Cowden &C. |
| LANGRIDGE Joseph | Down &c. |
| LANGRIDGE Lydia | Tonbridge Wells &c. |
| LANGRIDGE Richard | Cudham &c. |
| LANGRIDGE Thomas | Penshurst &c. |
| LANGRIDGE Thomas esq | Hadlow &c. |
| LANGRIDGE William | Tonbridge |
| LANGRISH Joseph | Tonbridge Wells &c. |
| LANGTON David | Gravesend &c. |
| LANGTON Hannah | Gravesend &c. |
| LANSBERRY Mr John | Littlebourne &c. |
| LANSELL Mr F | Margate |
| LANSELL Thomas | Margate |
| LANSELL Thomas | Margate |
| LANSELL Thomas | Margate |
| LAPLAIN Harriet | Maidstone |
| LAPRAIK William | Woolwich &c. |
| LARA Mrs Sarah | Canterbury &c. |
| LARAMAN William | Faversham &c. |
| LARGE George | Sheerness &c. |
| LARGE Mary | Headcorn &c. |
| LARGE Mr William | Chatham &c. |
| LARGE Richard | Sheerness &c. |
| LARKAN Elizabeth | Greenwich &c. |
| LARKAN Robert | Greenwich &c. |
| LARKIN George | Loose &c. |
| LARKIN George | Sandwich &c. |
| LARKIN John | Loose &c. |
| LARKIN John | Malling &c. |
| LARKIN Mary | Deal &c |
| LARKIN Mr John | Deal &c |
| LARKIN Samuel | Lamberhurst &c. |
| LARKIN Thomas | Ramsgate &c. |
| LARKIN William | Lamberhurst &c. |
| LARKIN William | Shoreham &c. |
| LARKIN William | Deal &c |
| LARKING Charles | Maidstone |
| LARKING Henry | Tonbridge |
| LARKING James esq | Hadlow &c. |
| LARKING John | Maidstone |
| LARKING John | Maidstone |
| LARKING Samuel | Lamberhurst &c. |
| LARKING Thomas | Greenwich &c. |
| LARKINS Stephen | Dover &c. |
| LARKINS Wm Thomas | Deal &c |
| LARWILL Ebenezer | Lewisham &c. |
| LARWILL Ebenezer | Lewisham &c. |
| LARWILL Ebenezer | Lewisham &c. |
| LARWILL Ebenezer | Lewisham &c. |
| LARWILL Hannah | Greenwich &c. |
| LASCOE John & Thomas | Bromley &c. |
| LASH Thomas | Eynesford &c. |
| LASH Thomas | Deptford &c |
| LASHMAR Charlotte | Gravesend &c. |
| LASHMAR Charlotte | Gravesend &c. |
| LASHMAR Henry | Tonbridge Wells &c. |
| LASHMAR Henry | Tonbridge Wells &c. |
| LASHMAR Matthew | Maidstone |
| LASHMAR Richard | Margate |
| LASHMER John | Lamberhurst &c. |
| LASLETT Isaac | Down &c. |
| LASLETT John | Orpington &c. |
| LASLETT Richard | Faversham &c. |
| LASLETT Sarah | Down &c. |
| LASLETT William | Sandwich &c. |
| LASMAR Henry | Tonbridge Wells &c. |
| LASS John Lawrence | Sandwich &c. |
| LASS John Lawrence | Sandwich &c. |
| LASS William | Deal &c |
| LASS William, | Deal &c |
| LATHAM & Co | Dover &c. |
| LATHAM & Co. | Dover &c. |
| LATHAM Charles | Greenwich &c. |
| LATHAM Charles esq | Greenwich &c. |
| LATHAM H esq | Dover &c. |
| LATHAM Henshaw | Dover &c. |
| LATHAM Henshaw esq | Dover &c. |
| LATHAM James | Bromley &c. |
| LATHAM Jno. Henry esq | Eltham &c. |
| LATHAM Mrs Mary | Lewisham &c. |
| LATHAM S M | Dover &c. |
| LATHAM Samuel M esq | Dover &c. |
| LATHWELL Mary Anne | Greenwich &c. |
| LATTER Charles | Bromley &c. |
| LATTER David | Lamberhurst &c. |
| LATTER David | Rochester |
| LATTER Mrs Ann | Bromley &c. |
| LATTER Robert Booth | Bromley &c. |
| LATTER Robert Booth | Bromley &c. |
| LATTER Thomas | Loose &c. |
| LATTER Thomas | Lamberhurst &c. |
| LAUGHTON Andrew | Deptford &c |
| LAUNDER George | Seven Oaks &c. |
| LAUNDER Thomas | Seven Oaks &c. |
| LAURENCE Caroline | Romney &c. |
| LAURENCE David | Romney &c. |
| LAURENCE George | The Crays &c. |
| LAURENCE Jane | Romney &c. |
| LAURENCE Thomas | Maidstone |
| LAVENDER George | Boxley &c. |
| LAVENDER John | Aylesford &c. |
| LAVENDER Mr Russell W | Canterbury &c. |
| LAVENDER Thomas | Tonbridge |
| LAVERS Thomas Howard | Lewisham &c. |
| LAW & ROUSE | Greenwich &c. |
| LAW Chas esq | Margate |
| LAW David | Lewisham &c. |
| LAW David | Lewisham &c. |
| LAW Francis esq | Sittingbourne &c. |
| LAW Gabriel | High Halden &c. |
| LAW Mary Britannia | Woolwich &c. |
| LAW Samuel | Headcorn &c. |
| LAW Samuel | Headcorn &c. |
| LAW William | Headcorn &c. |
| LAW William | Folkestone &c. |
| LAWES & CARR | Whitstable |
| LAWES Mr Serjeant | Lewisham &c. |
| LAWRENCE Elias (C.B.) | Chatham &c. |
| LAWRENCE Ann | Hadlow &c. |
| LAWRENCE Ann | Hadlow &c. |
| LAWRENCE Charles | Ramsgate &c. |
| LAWRENCE Charlotte | Ashford &c. |
| LAWRENCE David | Maidstone |
| LAWRENCE David | Stroud &c. |
| LAWRENCE David William | Maidstone |
| LAWRENCE Francis Curry | Ramsgate &c. |
| LAWRENCE Francis Curry | Ramsgate &c. |
| LAWRENCE George | Lewisham &c. |
| LAWRENCE George | Sandwich &c. |
| LAWRENCE Giles | Littlebourne &c. |
| LAWRENCE Giles | Littlebourne &c. |
| LAWRENCE Job | Hythe &c. |
| LAWRENCE John | Lamberhurst &c. |
| LAWRENCE John | Herne Bay &c. |
| LAWRENCE John | Penshurst &c. |
| LAWRENCE John | Canterbury &c. |
| LAWRENCE John | Deal &c |
| LAWRENCE John | Deptford &c |
| LAWRENCE Joseph | Stroud &c. |
| LAWRENCE Joseph esq | Lewisham &c. |
| LAWRENCE Mr Thomas | Lewisham &c. |
| LAWRENCE Mrs Elizabeth | Sandwich &c. |
| LAWRENCE Pierce | Dover &c. |
| LAWRENCE Rev Alfred | Hawkhurst &c. |
| LAWRENCE Robert | Hadlow &c. |
| LAWRENCE Thomas | Lewisham &c. |
| LAWRENCE Thomas | Greenwich &c. |
| LAWRENCE Timothy | Greenwich &c. |
| LAWRENCE William | Canterbury &c. |
| LAWRENCE William | Hadlow &c. |
| LAWRIE & Co | Lewisham &c. |
| LAWRIE John esq | Lewisham &c. |
| LAWRIE Mrs | Lewisham &c. |
| LAWSON Andrew | Deptford &c |
| LAWSON esq | The Crays &c. |
| LAWSON John | Whitstable |
| LAWTON John esq | Lewisham &c. |
| LAY J L esq. | Greenwich &c. |
| LAY John | Sittingbourne &c. |
| LAY William Fish | Deptford &c |
| LAYLAND James | Greenwich &c. |
| LAYLAND James, | Greenwich &c. |
| LAYNG Edw. | Broadstairs &c. |
| LAYTON Rev James | Sandwich &c. |
| LAYTON Rev James | Sandwich &c. |
This page was last updated on 06-Mar-2021.
Copyright © 2008 Janet & Richard Mason.