Pigots 1840 - Kent
lastname index Fl to Fy
If you value the information provided on this site, you can donate to Willen Hospice in memory of our daughter.
| LastName | Section |
| FLAHERTY Henry | Folkestone &c. |
| FLARTY Mary | Woolwich &c. |
| FLASHMAN George & Co | Dover &c. |
| FLASHMAN Wm. Edward | Dover &c. |
| FLEAY John Goss | Deptford &c |
| FLEET Chas Hussy & William | Dartford &c. |
| FLEET Chas. Hussey & William | Dartford &c. |
| FLEET Jos | Tenterden &c. |
| FLEET Miss Mary | Rochester |
| FLEET Mr Charles | Dartford &c. |
| FLEET Richard | Headcorn &c. |
| FLEET Richard | Headcorn &c. |
| FLEET William, | Loose &c. |
| FLEMING Archibald esq | Greenwich &c. |
| FLEMING John | Greenwich &c. |
| FLEMING Richard | Ramsgate &c. |
| FLETCHER & LOVELAND | Seven Oaks &c. |
| FLETCHER Edmund | Canterbury &c. |
| FLETCHER Edw esq | Broadstairs &c. |
| FLETCHER George | Deptford &c |
| FLETCHER George | Gravesend &c. |
| FLETCHER Henry | Lewisham &c. |
| FLETCHER John | Seven Oaks &c. |
| FLETCHER John | Crayford &c. |
| FLETCHER Mr Edward | Crayford &c. |
| FLETCHER Mr George | Lewisham &c. |
| FLETCHER Reuben | Rochester |
| FLETCHER William | Maidstone |
| FLETCHER William H | Canterbury &c. |
| FLIDE Elizabeth | Woolwich &c. |
| FLIGHT William Henry | Lewisham &c. |
| FLIGHT William Henry | Lewisham &c. |
| FLINT Abraham | Gravesend &c. |
| FLINT & KINGSFORD | Canterbury &c. |
| FLINT & KINGSFORD | Canterbury &c. |
| FLINT & KINGSFORD | Canterbury &c. |
| FLINT Alderman | Canterbury &c. |
| FLINT Mr Benjamin | Canterbury &c. |
| FLINT Mr Frederick | Canterbury &c. |
| FLINT Mrs Catherine | Canterbury &c. |
| FLINT Mrs Priscilla | Canterbury &c. |
| FLINT Thomas | Canterbury &c. |
| FLINT Thomas | Canterbury &c. |
| FLINT Thomas & John | Margate |
| FLINT Thomas & Priscilla | Canterbury &c. |
| FLINT Thomas & Priscilla | Canterbury &c. |
| FLINT Thomas esq | Margate |
| FLINT Thos & John | Margate |
| FLINT Wm. | Ashford &c. |
| FLISHER Frank | Sandgate &c. |
| FLOOD Ann | Sittingbourne &c. |
| FLOOD James Thomas | Sittingbourne &c. |
| FLOOD James Thomas | Sittingbourne &c. |
| FLOOD Mrs Mary Anne | Canterbury &c. |
| FLOOD Thomas | Sittingbourne &c. |
| FLOOD William | Sittingbourne &c. |
| FLOWER Hardy | Bexley &c. |
| FLOWERS Jas | Deptford &c |
| FLOWERS William | Deptford &c |
| FLOYD Elizabeth | Deptford &c |
| FLOYD Farmer & John | Greenwich &c. |
| FLOYD Farmer & John | Greenwich &c. |
| FLOYD Henry T G | Greenwich &c.. |
| FLOYD William | Greenwich &c. |
| FLUNDER Daniel | Margate |
| FLUNDER Ralph, | Sheerness &c. |
| FLY John | Herne Bay &c. |
| FLY William | Herne Bay &c. |
| FLY William | Herne Bay &c. |
| FLYMM John | Chatham &c. |
| FOAD Edward | Whitstable |
| FOAD John | Whitstable |
| FOAT John | Ramsgate &c. |
| FOAT Mrs | Margate |
| FOAT Richard | Margate |
| FOAT Robert | Margate |
| FOAT Robt. | Margate |
| FOAT Stephen | Margate |
| FOAT Wm, Bundock | Ramsgate &c. |
| FODEN Reynald esq | Bromley &c. |
| FOELER Mary | Ramsgate &c. |
| FOGARTY Philip | Woolwich &c. |
| FOGGO Francis Alexander | Greenwich &c. |
| FOGGO Mrs Jane | Greenwich &c. |
| FOGO Thomas | Chatham &c. |
| FOLWELL Joseph | Deal &c |
| FOLWELL Joseph | Deal &c |
| FOLWELL Valentine | Deal &c |
| FONE John | Chatham &c. |
| FOOKS Thomas B | Dartford &c. |
| FOOKS Thomas Broadley | Dartford &c. |
| FOORD George | Cranbrooke &c. |
| FOORD George | Dover &c. |
| FOORD J & R | Chatham &c. |
| FOORD John | Rochester |
| FOORD John | Canterbury &c. |
| FOORD Mr George | Dover &c. |
| FOORD Mr Thomas | Canterbury &c. |
| FOORD Mrs __ | Faversham &c. |
| FOORD Richard | Canterbury &c. |
| FOORD Richard | Ashford &c. |
| FOORD Silas | Herne Bay &c. |
| FOORD the Misses | Canterbury &c. |
| FOORD Thomas | Tonbridge Wells &c. |
| FOORD Thomas | Tonbridge Wells &c. |
| FOORD Thomas | Folkestone &c. |
| FOORD William | Cranbrooke &c. |
| FOORD William | Cranbrooke &c. |
| FOORD Wm. | Cranbrooke &c. |
| FOOT John | Dartford &c. |
| FOOT John | Dartford &c. |
| FOOT William James | Sittingbourne &c. |
| FOOTE Richard | Faversham &c. |
| FOOTE Richard | Faversham &c. |
| FOOTE Richd. | Faversham &c. |
| FOOTTIT Jas Henry John | Rochester |
| FORBES John esq | Tonbridge Wells &c. |
| FORBES Mrs Mary | Greenwich &c. |
| FORBES Mrs Matilda | Lewisham &c. |
| FORD Charles | Deptford &c |
| FORD Mr George | Woolwich &c. |
| FORD Robert | Canterbury &c. |
| FORDHAM Elias Pynn | Dover &c. |
| FORDHAM Richard | Hadlow &c. |
| FORDHAM Robert | Shoreham &c. |
| FORDHAM Thomas | Aylesford &c. |
| FORDHAM William | Hadlow &c. |
| FORDRED John | Sittingbourne &c. |
| FORDRED Thomas | Canterbury &c. |
| FOREMAN Benjamin | Whitstable |
| FOREMAN George | Maidstone |
| FOREMAN George | Chatham &c. |
| FOREMAN George Benjamin | Canterbury &c. |
| FOREMAN Hannah | Whitstable |
| FOREMAN Jas. | Chatham &c. |
| FOREMAN Jas. | Dover &c. |
| FOREMAN John | Wye |
| FOREMAN Richard | Dover &c. |
| FOREMAN Robert | Tonbridge Wells &c. |
| FOREMAN Robert | Tonbridge Wells &c. |
| FOREMAN William | Canterbury &c. |
| FOREMAN William | Cranbrooke &c. |
| FOREMAN Wm. | Canterbury &c. |
| FORGE Charles | Greenwich &c. |
| FORMAN Col Edwd Wm | Greenwich &c. |
| FORMAN Jesse | Chatham &c. |
| FORMBY Rev. James | Stroud &c. |
| FORREST John | Canterbury &c. |
| FORREST Mr Thomas | Stone &c. |
| FORREST Thomas | Stone &c. |
| FORRESTER William | Dartford &c. |
| FORSHEW William | Rochester |
| FORSHEW William | Rochester |
| FORSHEW William | Rochester |
| FORSTER Capt Henry | Lewisham &c. |
| FORSTER Mrs | Margate |
| FORSTER Richard | Sheerness &c. |
| FORSTER Robert | Dover &c. |
| FORSTER Samuel esq | Lewisham &c. |
| FORSTER Thomas | Rochester |
| FORSTER William | Sittingbourne &c. |
| FORSTER William Henry | Sheerness &c. |
| FORT Thomas | Deptford &c |
| FORTESCUE Hon.Matthew | Bromley &c. |
| FORTESCUE William | Woolwich &c. |
| FORTH William | Littlebourne &c. |
| FORTUNE George | Canterbury &c. |
| FORTUNE George | Canterbury &c. |
| FOSS John | Herne Bay &c. |
| FOSTALL John | Wingham |
| FOSTER Caroline | Dover &c. |
| FOSTER Cephas | Chatham &c. |
| FOSTER Cephas, | Chatham &c. |
| FOSTER David | Rochester |
| FOSTER David | Rochester |
| FOSTER Edmund | Woolwich &c. |
| FOSTER Elizabeth | Loose &c. |
| FOSTER Hannah | Sandwich &c. |
| FOSTER Henry | Ramsgate &c. |
| FOSTER Jane | Woolwich &c. |
| FOSTER Jesse Clark | Chatham &c. |
| FOSTER John | Loose &c. |
| FOSTER John | Littlebourne &c. |
| FOSTER John | Chatham &c. |
| FOSTER Martin | Marden &c. |
| FOSTER Mr John | Ashford &c. |
| FOSTER Peter John | Chatham &c. |
| FOSTER Robert | Newington &c. |
| FOSTER Stephen | Deal &c |
| FOSTER Stephen | Deal &c |
| FOSTER Thomas | Woolwich &c. |
| FOSTER Thomas | Wittersham &c. |
| FOSTER Thomas | Wittersham &c. |
| FOSTER Thomas | Eltham &c. |
| FOSTER William | Wittersham &c. |
| FOSTER William | Deptford &c |
| FOULGER John | Eltham &c. |
| FOULJAM Mrs Sarah | Canterbury &c. |
| FOUNTAIN Elizabeth | Greenwich &c. |
| FOUNTAIN John R | Greenwich &c. |
| FOUNTAINE Ferdinand | Ramsgate &c. |
| FOWELL Thomas | Chatham &c. |
| FOWLDS George | Woolwich &c. |
| FOWLE Edward | Westerham &c. |
| FOWLE Francis | Tenterden &c. |
| FOWLE George | Lewisham &c. |
| FOWLE George | Maidstone |
| FOWLE John | Maidstone |
| FOWLE John | Lewisham &c. |
| FOWLE John | Chatham &c. |
| FOWLE Mr William | Boxley &c. |
| FOWLE Thomas | Lewisham &c. |
| FOWLE William | Boxley &c. |
| FOWLER Draper | Ashford &c. |
| FOWLER Eliz Mary | Woolwich &c. |
| FOWLER Elizabeth | Canterbury &c. |
| FOWLER James | Hadlow &c. |
| FOWLER Mary | Ramsgate &c. |
| FOWLER Mary | Tenterden &c. |
| FOWLER Richard | Maidstone |
| FOWLER Thomas | Ramsgate &c. |
| FOWLER Thomas | Faversham &c. |
| FOWLES John | Deptford &c |
| FOWNES Pinson Wilmott | Gravesend &c. |
| FOX Hannah | Chatham &c. |
| FOX Charles | Sheerness &c. |
| FOX Edward Thomas | Tonbridge |
| FOX George | Broadstairs &c. |
| FOX John | Margate |
| FOX John | Greenwich &c. |
| FOX John | Greenwich &c. |
| FOX John | Dover &c. |
| FOX John | Dover &c. |
| FOX John, | Orpington &c. |
| FOX Mary | Folkestone &c. |
| FOX Matthew | Canterbury &c. |
| FOX Michael | Dover &c. |
| FOX Mr John | Orpington &c. |
| FOX Mr William | Greenwich &c. |
| FOX Thomas | Sandwich &c. |
| FOX William | Sandwich &c. |
| FOX William | Woolwich &c. |
| FRANCES Thomas | Sheerness &c. |
| FRANCIS Britain | The Crays &c. |
| FRANCIS Chas & Sons | Greenwich &c. |
| FRANCIS Clarissa & Caroline | Deptford &c |
| FRANCIS Edmund | Greenwich &c. |
| FRANCIS Frederic | Eltham &c. |
| FRANCIS George | Canterbury &c. |
| FRANCIS George | Ashford &c. |
| FRANCIS Henry esq | Greenwich &c. |
| FRANCIS Jacob | Deal &c |
| FRANCIS Jno & Son | Cranbrooke &c. |
| FRANCIS John | Crayford &c. |
| FRANCIS Joseph | Bexley &c. |
| FRANCIS Mrs Mary | Westerham &c. |
| FRANCIS Rev John | Canterbury &c. |
| FRANCIS Sarah | Dover &c. |
| FRANCIS Sarah | Dover &c. |
| FRANCIS The Misses | Rochester |
| FRANCIS the Misses | Greenwich &c. |
| FRANCIS Thomas | Stroud &c. |
| FRANCIS Thomas esq | Canterbury &c. |
| FRANCIS William | Maidstone |
| FRANCIS William | Chatham &c. |
| FRANCIS William | Dover &c. |
| FRANCIS Wm. | Deptford &c |
| FRANCKLIN Isaac | Margate |
| FRANCKLIN Thomas | Margate |
| FRANCOIS Madame | Margate |
| FRANKEL Jacob | Greenwich &c. |
| FRANKEL Jacob | Greenwich &c. |
| FRANKEL Jacob | Greenwich &c. |
| FRANKLIN Alexander | Sheerness &c. |
| FRANKLIN Col James | Greenwich &c. |
| FRANKLIN James | Bexley &c. |
| FRANKLIN Robert | Woolwich &c. |
| FRANKLIN Wm. Henry | Deal &c |
| FRANKLYN Mr H | Maidstone |
| FRANKLYN Thomas | Maidstone |
| FRANKLYN Thomas esq | Maidstone |
| FRANKS John | Folkestone &c. |
| FRANKS John | Folkestone &c. |
| FRANKS Mr James | Greenwich &c. |
| FRANKS Peter | Deptford &c |
| FRANKS Thomas | Sheerness &c. |
| FRANKS William | Seven Oaks &c. |
| FRANKS William | Seven Oaks &c. |
| FRASER Emma | Dover &c. |
| FRASER James Elder | Tenterden &c. |
| FRASER James Elder | Tenterden &c. |
| FRASER Robert | Dover &c. |
| FRASER Sarah | Lewisham &c. |
| FRASER William | Woolwich &c. |
| FRAY John | Sheerness &c. |
| FRAZER George | Gravesend &c. |
| FRAZER William | Dover &c. |
| FRAZER William | Dover &c. |
| FRAZIER & RAINE | Greenwich &c. |
| FREEBODY John | Margate |
| FREELAND Ann | Rochester |
| FREELAND Ann | Rochester |
| FREELAND George | Sheerness &c. |
| FREELAND George | Chatham &c. |
| FREELAND Mr John | Stroud &c. |
| FREELAND Wm. | Wittersham &c. |
| FREEMAN Edward | Loose &c. |
| FREEMAN & BARTON | Deal &c |
| FREEMAN Charles | Bromley &c. |
| FREEMAN David | Bromley &c. |
| FREEMAN Edward | Stroud &c. |
| FREEMAN James | Marden &c. |
| FREEMAN James | Loose &c. |
| FREEMAN Richard | Stroud &c. |
| FREEMAN William | Margate |
| FREEMAN William | Greenwich &c. |
| FREEMAN William | Dover &c. |
| FREMLIN James | Loose &c. |
| FREMLIN Jonathan Jos | Loose &c. |
| FREMLIN Joseph | Loose &c. |
| FRENCH Charles | The Crays &c. |
| FRENCH Daniel | Marden &c. |
| FRENCH Edward | Maidstone |
| FRENCH Edward | Maidstone |
| FRENCH Edward | Orpington &c. |
| FRENCH Gabriel | Chatham &c. |
| FRENCH Gabriel | Chatham &c. |
| FRENCH George | Chatham &c. |
| FRENCH George esq | Hawkhurst &c. |
| FRENCH John | Loose &c. |
| FRENCH John | Loose &c. |
| FRENCH John | Aylesford &c. |
| FRENCH John & Son | Chatham &c. |
| FRENCH John & Son | Chatham &c. |
| FRENCH John Joseph | Woolwich &c. |
| FRENCH Mrs Julia | Deal &c |
| FRENCH Richard | Loose &c. |
| FRENCH Richard | Cranbrooke &c. |
| FRENCH Samuel | Chatham &c. |
| FRENCH Susannah & William APPS | Maidstone |
| FRENCH Thomas | Rochester |
| FRENCH Thomas | Rochester |
| FRENCH Thomas | Greenwich &c. |
| FRENCH William | Sheerness &c. |
| FREND Mr Richard | Canterbury &c. |
| FREND William | Canterbury &c. |
| FRERE Mr Jas Hatley | Lewisham &c. |
| FRESHNER William | Chatham &c. |
| FREW Andrew Archibald | Chatham &c. |
| FREWER John | Sandwich &c. |
| FREWER William | Chatham &c. |
| FRIAR Stephen William | Chatham &c. |
| FRICKER Edward James | Bexley &c. |
| FRICKER Esther | Bexley &c. |
| FRICKER Mr Edward (RN) | Chatham &c. |
| FRID Elizabeth | Chatham &c. |
| FRID James | Newington &c. |
| FRIDAY John | Rochester |
| FRIDAY Isaac | Chatham &c. |
| FRIDAY Mr Henry | Shoreham &c. |
| FRIDAY Wm | Gravesend &c. |
| FRIEND & VINTEN | Ramsgate &c. |
| FRIEND Ann | Canterbury &c. |
| FRIEND Elizabeth | Dover &c. |
| FRIEND Geo Taddy esq | Margate |
| FRIEND George | Dover &c. |
| FRIEND George Dear | Newington &c. |
| FRIEND James | Tonbridge Wells &c. |
| FRIEND James | Tonbridge Wells &c. |
| FRIEND John | Hythe &c. |
| FRIEND John | Newington &c. |
| FRIEND John | Sandwich &c. |
| FRIEND John | Faversham &c. |
| FRIEND John esq | Margate |
| FRIEND John esq | Margate |
| FRIEND Mr William, | Sandwich &c. |
| FRIEND Mr Wm jun. | Sandwich &c. |
| FRIEND Mrs Mary | Rochester |
| FRIEND Richard | Deal &c |
| FRIEND Robert | Ramsgate &c. |
| FRIEND Stephen | Deal &c |
| FRIEND Thomas | Deal &c |
| FRIEND Thomas | Canterbury &c. |
| FRIEND Thomas | Canterbury &c. |
| FRIER John | Canterbury &c. |
| FRIGHT Abraham | Sandwich &c. |
| FRIGHT James | Ramsgate &c. |
| FRIOR George | Canterbury &c. |
| FRISBY James esq | Lamberhurst &c. |
| FRITH Rev. Edward | Bexley &c. |
| FRITH Stephen | Maidstone |
| FRITH William esq | Margate |
| FROME Lieutenant Edward | Chatham &c. |
| FROST Edward | Faversham &c. |
| FROST John | Lewisham &c. |
| FROST John | Eltham &c. |
| FROST Joseph | Greenwich &c. |
| FROST Shadrach | Lewisham &c. |
| FROST Thomas | Sittingbourne &c. |
| FROST Thomas | Faversham &c. |
| FROST Thomas | Faversham &c. |
| FROST William | Chatham &c. |
| FROUD William | Maidstone |
| FROUD William | Maidstone |
| FRY John | Eltham &c. |
| FRY Ann | Tonbridge Wells &c. |
| FRY Ann | Tonbridge Wells &c. |
| FRY Clempson | Eltham &c. |
| FRY Edward | Dover &c. |
| FRY Frederick | Maidstone |
| FRY George | Tonbridge Wells &c. |
| FRY John | Penshurst &c. |
| FRY John | Woolwich &c. |
| FRY John | Greenwich &c. |
| FRY John | Eltham &c. |
| FRY Miss Susanh | Rochester |
| FRY Mrs | Stroud &c. |
| FRY Richard | Cowden &C. |
| FRY Sarah Caroline | Margate |
| FRY Thomas | Cowden &C. |
| FRY William | Headcorn &c. |
| FRY William | Loose &c. |
| FRY William | Greenwich &c. |
| FRY William | Greenwich &c. |
| FRYER John | Romney &c. |
| FRYER John Rogers | Hythe &c. |
| FRYER John Rogers | Hythe &c. |
| FRYER Major | Deal &c |
| FRYER Mr Jabez | Sandgate &c. |
| FRYER William | Herne Bay &c. |
| FUGGLE Elizabeth | Cranbrooke &c. |
| FUGGLE George | Marden &c. |
| FUGGLE John | Tenterden &c. |
| FUGGLE Richard | High Halden &c. |
| FUGGLE Robert | Cranbrooke &c. |
| FUGGLE William | Lamberhurst &c. |
| FUGGLE William | Tenterden &c. |
| FUGGLE William | Tenterden &c. |
| FUGGLE William | Tenterden &c. |
| FUKES John | Ashford &c. |
| FUKES John | Ashford &c. |
| FULCHER Thomas Jas | Greenwich &c. |
| FULCHER William George | The Crays &c. |
| FULLAGAR James | Canterbury &c. |
| FULLAGAR John | Lenham &c. |
| FULLAGAR Kelsham | Headcorn &c. |
| FULLER Benjamin | Dover &c. |
| FULLER Elizabeth | Sheerness &c. |
| FULLER George F | Ramsgate &c. |
| FULLER Henry | Dover &c. |
| FULLER Isaac | Dover &c. |
| FULLER James | Greenwich &c. |
| FULLER John | Lamberhurst &c. |
| FULLER John | Dover &c. |
| FULLER Robert Cross | Dover &c. |
| FULLER Sarah | Sandwich &c. |
| FULLER Stephen | Sandwich &c. |
| FULLER Thomas | Faversham &c. |
| FULLER William | Bromley &c. |
| FULLER William | Bromley &c. |
| FULLJAMES Ann | Seven Oaks &c. |
| FULLJAMES James | Stone &c. |
| FULLJAMES Robert | Maidstone |
| FULLJAMES Robert | Maidstone |
| FULLMAN Thomas | Sittingbourne &c. |
| FULLWORTH Robert | Canterbury &c. |
| FUNNELL Leggett | Greenwich &c. |
| FUNNELL Robert | Maidstone |
| FUNNELL W. | Hawkhurst &c. |
| FUNNELL William | Cranbrooke &c. |
| FURBY Samuel | Ashford &c. |
| FURLEY Mr John | Canterbury &c. |
| FURLEY Robert | Ashford &c. |
| FURLONG Isaac | Woolwich &c. |
| FURLONG John | Woolwich &c. |
| FURLONG John & Son | Woolwich &c. |
| FURLONG John & Sons | Woolwich &c. |
| FURLONG John & Sons | Woolwich &c. |
| FURLONG John & Sons | Woolwich &c. |
| FURLONG Thomas | Greenwich &c. |
| FURLONG Thomas B | Greenwich &c.. |
| FURMINGER John | Maidstone |
| FURMINGER William | Chatham &c. |
| FURR Thomas | Dartford &c. |
| FURRELL Frederick | Rochester |
| FYFFE James | Deptford &c |
| FYFFE Jane | Deptford &c |
This page was last updated on 06-Mar-2021.
Copyright © 2008 Janet & Richard Mason.