Out of Parish Events
Pembury
If you value the information provided on this site, you can donate to Willen Hospice in memory of our daughter.
Pembury Parish Register transcripts - extracts - marriages - 1560 to 1812
| YEAR | DATE | FIRST NAME | LASTNAME | PARISH | Notes |
| 1600 | Aug-03 | Willm | CLARKE | Tonbridge | |
| Susan | BROOKE | ||||
| 1604 | Sep 10 | Richard | ROBINS | ||
| Dorcas | WILLARD | Hadlowe | |||
| 1609 | Oct-02 | William | BROOKER | Brenchley | |
| Margaret | HUGHES | OTP | |||
| 1610 | Aug-06 | Richarde | STAMFORD | East Pecham | |
| Joane | MASTERS | OTP | widow | ||
| 1616 | Jun-20 | Joseph | MARCH | Staplehurst | |
| Joane | MORBREAD | Horsmonden | by licence | ||
| 1616 | Jun-23 | Steuen | FFANNE | Hadlowe | |
| "Widow" | CLARKE | OTP | |||
| 1616 | Sep-08 | Mathew | DAY | East Pecham | |
| Thomazin | COOPER | OTP | widow | ||
| 1620 | Nov-20 | Rouland | HARTNUP | OTP | |
| Mary | BEACHE | Tunbridg | |||
| 1621 | Feb-09 | Robert | RINGROSE | Tunbridg | |
| Jhone | MARTIN | Tunbridg | |||
| 1622 | Apr-21 | Thomas | HENBERY | Lamberherst | |
| Margret | CHROOCH | Lamberherst | |||
| 1623 | Apr-28 | Henry | PATTENDEN | Tunbridg | |
| An | HOLMAN | Tunbridg | |||
| 1623 | Feb-02 | Peoter | MERSER | Tunbridg | |
| Sara | COLLIN | Tunbridg | |||
| 1624 | Feb-24 | Willm | GEFERY | Spelherst | |
| Hester | CAMPERNELL | Spelherst | |||
| 1624 | Feb-27 | Bartholmew | BURLET | Brenshly | |
| Elizabeth | BRIANT | Brenshly | |||
| 1625 | Jan-16 | Allicksaunder | ROTTENBRIG | ||
| Mary | WELLER (?WELLEN) | of Farnt | by licence | ||
| 1627 | Aug-21 | John | HARTEREDG | ||
| Susan | HOPE | Gowethurst | |||
| 1627 | Feb-11 | Hennery | CROUCH | ||
| Margerete | MELDS | of Twdly | |||
| 1630 | Jul-26 | Petter | ADAMES | ||
| Marthae | YOUNG | Hawkhurste | by licence | ||
| 1632 | Jun-05 | Thomas | LARKEN | Wartling, Sussex | |
| Sussan | JOHNSONNE | ||||
| 1633 | Jun-24 | John | HOPE | Brenchly | |
| Mary | WHILMHURST | Lambrist | by licence | ||
| 1633 | Jul-11 | Steven | WILLARD | Brenchly | |
| Joane | STONN | Brenchly | |||
| 1633 | Aug-26 | James | TORNNER | Benenden | |
| Elizabeth | MORLING (?MORTLING) | Crambroke | by licence | ||
| 1633 | Sep-18 | Thomas | SANDS | Brenchly | |
| Mary | COGER | Brenchly | |||
| 1636 | Dec-01 | Thomas | WOODGEAT | Spellhurste | by licence |
| Sarae | INGE | ||||
| 1641 | Oct-04 | John | MORGAYN | Sennocke | |
| Mary | WAGHORN |
| YEAR | DATE | FIRST NAME | LASTNAME | PARISH | Notes |
| 1657 | Apr-21 | William | CLARKE | Pembery | married by George PAYNE Esq |
| Marye | TURNER | Pembery | Justes of the Peace in Brenchly | ||
| 1657 | Apr-27 | Thomas | DRIUER | OTP | |
| Elizabeth (Elizabeath) | MARTEN | Brasted | |||
| 1659 | Apr-22 | John | WILLFOUND | Crambroock | widower |
| Sara | TREESSE | OTP | widow | ||
| 1661 | Sep-23 | Thomas | COLENS | ||
| Jonne | (no name entered) | Horsenden | |||
| 1661 | Nov-07 | William | STAPLE | Goudharst | |
| Ann | FATHARELL | ||||
| 1661 | Dec-16 | John | CACOT | widower | |
| Ann | MINGE | Brenchly | widow | ||
| 1663 | Nov-08 | John | NUEL | Hadlowe | |
| Bridget | KERY | OTP | |||
| 1663 | Nov-16 | Thomas | PARIS | "they brought a certificat from Mr STILEMAN of the publication of the banes | |
| Hester | MILS | of Pepenbury | May the 10th, 17th and 24th. 3 lords dais at ye church of Tunbridge" | ||
| 1663 | Dec-07 | Thomas | HINSON | Cheeuening | "he brought a certificat ffrom D. Edward CLERKE, Rector dated ye 6th instant" |
| An | COIFE | Pembury | |||
| 1663 | Feb-16 | John | HARTRIDGE | OTP | |
| Ellen | HOUENDEN | Rutherfield | by licence | ||
| 1664 | May-30 | John | ALBORNE | ||
| Elizabeth | PORTER | Pepembery | banns May 22. 29, 30 "beeing Whitson munday" | ||
| 1664 | Sep-05 | John | GIBBON | ||
| Mary | ADAMS | Tunbridge | by licence | ||
| 1664 | Nov-08 | Thomas | WINDSWIFT | widow (their banes were 3 times published in Tunbridge church and by desire | |
| Elizabeth | DINE | Tunbridge | Jo.Rixon & a note from Mr STILEMAN I married them") | ||
| 1665 | Apr-03 | John | WHALLY | Tunbridge | |
| Margaret | WALKER | otp | |||
| 1665 | Feb-06 | Joseph | STUDLY | Mayfilld, Sussex | |
| Mary | RAUENE | Brenchly | by licence | ||
| 1666 | Jan-29 | John | WALKER | Turnbridg | |
| Elizabeth | GINER | ||||
| 1667 | Apr-23 | Thomas | CHAMPS | Turnbridg | |
| Ann | CROUCH | OTP | |||
| 1667 | Dec-26 | William | FFULMAN | Speldhurst (altered from Tunbridge) | |
| Sarah | AUCOCKE | OTP | |||
| 1668 | Apr-23 | Tho | WOODGATE | Tunbridge | |
| Ellen | LARKIN | OTP | |||
| 1668 | Oct-06 | Robert | BRISSENDEN | Ffrittenden | yeoman |
| Mary | HARTRIDGE | OTP | spinster | ||
| 1670 | Dec-05 | William | GASKOINE | ||
| Ellen | CHITTENDEN | Tudely | |||
| 1671 | Oct-23 | William | PRALL | Brenchly | |
| Margaret | SEUENOCKE | OTP | |||
| 1671 | Nov-14 | John | MARTYN | OTP | |
| Rebecca | ROOTS | Tunbridge | |||
| 1671 | Nov-21 | John | REIGNOLS | Brenchly | |
| Sarah | TURNER | OTP | |||
| 1672 | May-14 | Alexander | PRALL | Brenchly | |
| Bridget | WATS | OTP | |||
| 1672 | Jul-11 | Thomas | FFRY | Mayfield | |
| Mercy | BEACH | OTP | widow | ||
| 1673 | Jul-29 | Thomas | VERGO | Brenchly | |
| Bridget | BADEN | OTP | |||
| 1674 | Oct-20 | Rowlund (?Rowland) | BERESFORD | ||
| Catharine | FFATHERS | Tunbridge | by licence | ||
| 1675 | Jul-13 | Barnabas | FFRENCH | Maidstone | junior, widower |
| Elizabeth | HAMMON? | OTP | widow | ||
| 1675 | Jan-15 | Richard | POCKCOCK | Turnbrig | |
| Mary | RELFE | Turnbrig | |||
| 1678 | Apr-04 | George | ROOTES | Tunbridge | |
| Elizabeth | DIUE | Tunbridge | |||
| 1678 | Jun-27 | Mr Stephen | BATE | Horsmonden | Rector of Horsmonden - by licence |
| Madam Elizabeth | MAY | Horsmonden | widow | ||
| 1678 | Nov-21 | Ezekiell | SEAMARK | Yalding | by banns |
| Alice | HODGES | ||||
| 1679 | Apr-24 | Robert | TURNER | Tunbridge | |
| Hester | PARIS | widow - by banns | |||
| 1679 | Jun-25 | John | THATCHER | Speldhurst | by licence |
| Ann | RING | Tunbridge | widow | ||
| 1680 | Jun-01 | William | HUTCHINSON | Uckfeild, Sussex | by licence |
| Ann | WELLER | Uckfeild, Sussex | |||
| 1680 | Jun-01 | Thomas | SMITH | Seuenok | |
| Elizabeth | MARTIN | widow | |||
| 1680 | Jun-15 | John | CROUCH | Tunbridge | |
| Mary | CHAMPAINE | ||||
| 1681 | Jul-12 | John | FATHERS | Tunbridge | widower |
| Mercy | FRY | widow | |||
| 1681 | Feb-09 | William | BROOKE | Tudely | |
| Elizabeth | WAGHORNE | ||||
| 1683 | Jun-19 | Thomas | WOOD | ||
| Mary | APPLEBY | Speldhurst | |||
| 1683 | Jul-29 | James | WILLS | Goodherst | by licence |
| Mercy | KNELL | Goodherst | |||
| 1683 | Oct-30 | Dauid | TANNER | Horsmonden | |
| Susan | PERRIN | Horsmonden | |||
| 1685 | Apr-28 | Phillip | FRANCES | Frantfeild, Sussex | |
| Elizabeth | MACCALLO | ||||
| 1685 | Oct-04 | John | MILLER | Tunbridge | |
| Ann | SMEED | Tunbridge | widow | ||
| 1687 | May-04 | Jeffrey | AMHERST esq | Bromeley | |
| Madam Dorothy | AMHERST | Bayhall | by licence | ||
| 1688 | Jan-31 | William | SEAMARKE | Yalding | |
| Elizabeth | TURNER | by licence | |||
| 1689 | Jul-01 | Roger | MOORE | ||
| Anne | OKELL | Goodherst | |||
| 1689 | Nov-19 | John | TURNER | Darne (sic - Darenth?) | |
| Elizabeth | HARTRIDGE | Speldhurst | by licence | ||
| 1690 | Oct-19 | John | FULLER | Marden | |
| Anne | MEPHAM | Bayhall | |||
| 1691 | Sep-17 | Edward | BALDOCK | Frant | |
| Mercy | STANDEN | ||||
| 1693 | Dec-28 | Abraham | PETT | Lamberhurst | |
| Mary | PARIS | by licence | |||
| 1694 | Jan-15 | William | SUMMERS | Brenchly | |
| Eliz | HARTRIDGE | ||||
| 1695 | Oct-10 | Thomas | BOAKES | Frant | |
| Elizabeth | LESSER | ||||
| 1695 | Jan-13 | Robert | BATCHELOUR | Tunbridge | |
| Mercy | MASON | ||||
| 1695 | Feb-18 | Nicholas | CORKE | ||
| Elizabeth | BISHOP | Speldhurst | |||
| 1696 | Nov-10 | John | RING | Tunbridge | |
| Anne | BATERPE | ||||
| 1696 | Jan-12 | John | BIGNALL | ||
| Mary | BEWLY | Tunbridge | widow |
| YEAR | DATE | FIRST NAME | LASTNAME | PARISH | Notes |
| 1700 | Apr-09 | William | MERCER | Speldhurst | |
| Mary | JONES | ||||
| 1700 | May-01 | Thomas | TURNER | Frant | |
| Mary | MORRIS | ||||
| 1700 | May-30 | Thomas | PATTENDEN | Brenchley | |
| Mary | MAYNARD | Brenchley | |||
| 1700 | Dec-04 | Mr Joseph | GOULDSMITH | Tunbridge | an Apothecary |
| Mrs Mary | WOOD | Tunbridge | widow | ||
| 1701 | Oct-28 | Edward | RHODES | Seale | |
| Anne | AYRES | widow | |||
| 1702 | Apr-29 | William | EUERSFEILD | Tunbridge | |
| Mary | POTTER | ||||
| 1702 | Feb-18 | Thomas | BALDOCK | Ailsford | |
| Mary | GIBBONS | Brenchley | by licence | ||
| 1703 | Oct-21 | Richard | NORTON | Tunbridge | |
| Elizabeth | BAYLY | ||||
| 1704 | Sep-09 | John | NEWBY | Brenchley | |
| Sarah | PORTER | ||||
| 1705 | May-02 | Thomas | ASBY | Wrotham | |
| Elisabeth | MARTIN | Shipbourne | |||
| 1705 | May-08 | John | STIMPSON | Tisehurst | |
| Susanna | TAYLER | ||||
| 1705 | Aug-03 | Richard | SENNOCK | Brenchly | |
| Elisabeth | MASON | ||||
| 1705 | Sep-30 | Thomas | FOREMAN | Brenchly | |
| Mary | FOREMAN | ||||
| 1706 | Jun-27 | Thomas | CHAMBERS | Tunbridge | |
| Sarah | SISLEY | ||||
| 1706 | Oct-09 | John | MAYNARD | Milton | widower |
| Mary | COLINS | Brenchley | |||
| 1707 | Oct-26 | Thomas | BUSSE | Frant | |
| Margarett | KINGSMILL | ||||
| 1707 | Jan-20 | John | MERCER | ||
| Jane | FRY | Speldhurst | by licence | ||
| 1709 | Mar-31 | Mr Thomas | CAUE | Summerhill | |
| Mrs Elisabeth | HENLY | Tunbridge | by licence |
| YEAR | DATE | FIRST NAME | LASTNAME | PARISH | Notes |
| 1712 | Jul-24 | Mr Richard | STREATFELD | by licence | |
| Mrs Susanna | DRAY | Penshurst | widow | ||
| 1713 | Apr-12 | Edward | LONG | Hartfeild | |
| Frances | ROSE | Speldhurst | by licence | ||
| 1714 | Jul-08 | Charles | HUNT | Brenchly | |
| Susanna | NORRIS | Brenchly | by licence | ||
| 1714 | Dec-15 | Thomas | MOORLEY | Brasted | |
| Elisabeth | MAY | widow | |||
| 1714 | Feb-01 | William | CHAPMAN | Speldhurst | |
| Joane | PERRETT | ||||
| 1716 | May-21 | Richard | BARROW | ||
| Mary | RICHESON | Hadlow | by licence | ||
| 1716 | Jun-21 | John | PETERS | by licence | |
| Elisabeth | CARPENTER | Leigh | widow | ||
| 1717 | Jun-04 | Simon | READ | East Peckham | |
| Elisabeth | AMHERST | by licence | |||
| 1717 | Jun-06 | Thomas | PACK | Tunbridge | |
| Elisabeth | DRIUER | by licence | |||
| 1717 | Dec-24 | Thomas | BOOREMAN | Brencley | |
| Elisabeth | FOSTER | Brencley | |||
| 1718 | Apr-14 | William | JEWHERST | Lamberhurst | |
| Susanna | MOONE | Lamberhurst |
| YEAR | DATE | FIRST NAME | LASTNAME | PARISH | Notes |
| 1720 | Jul-05 | Nicholas | COLINS | Brenchley | |
| Jane | FOSTER | Brenchley | |||
| 1721 | Nov-22 | Thomas | MERCER | ||
| Elisabeth | MAYNARD | Speldhurst | |||
| 1721 | Dec-26 | John | DURRANT | ||
| Elisabeth | SPRINGATE | Brenchley | |||
| 1723 | Jul-25 | Richard | WAKELIN | Aylesford | |
| Anne | TRESSE | Maidstone | |||
| 1725 | Feb-09 | John | HEASMAN | Speldhurst | |
| Elisabeth | FOLEY | Speldhurst | |||
| 1726 | Sep-08 | William | CRIPS (CRIPPS) | ||
| Anne | WOOL | Speldhurst | |||
| 1726 | Oct-10 | William | PALMER | Tunbridge | |
| Mary | TURKE | Rethorfeild | |||
| 1727 | Mar-30 | Mathew | WELLS | ||
| Mary | CRAYFORD | Brenchley | |||
| 1727 | Oct-05 | Moses | BENNETT | Speldhurst | |
| Elisabeth | CRIPPS | Tunbridge | |||
| 1727 | Jan-11 | John | MARTIN | Brenchley | |
| Alice | BRINSDEN | Capell | |||
| 1727 | Jan-18 | Dauid | HUGHES | Speldhurst | |
| Hester | ROBARDS | ||||
| 1727 | Jan-18 | John | TURNER | All Saints, Lewis | |
| Elisabeth | OUENDEN | Speldhurst | |||
| 1728 | Apr-23 | Arthur | FETHERSTONE | Brenchley | |
| Deborah | JUDDE | ||||
| 1728 | Nov-12 | John | RABBIT (RABBITT) | Hadlow | |
| Mary | JUDDE | ||||
| 1729 | Sep-25 | John | WICKENS | Leigh | |
| Anne | HEATH | Tunbridge | |||
| 1729 | Jan-22 | Robert | BATCHELOUR | Brenchly | |
| Anne | UPTON (UPON) | Brenchly |
| YEAR | DATE | FIRST NAME | LASTNAME | PARISH | Notes |
| 1730 | Aug-19 | John | MOORES | Tunbridge | |
| Jane | WEB | Leigh | |||
| 1730 | Sep-23 | John | HYDE | Tunbridge | |
| Sarah | PEIRCE | ||||
| 1730 | Nov-19 | John | STONE ? | Wateringbury | |
| Mary | ONGLY | ||||
| 1732 | Apr-30 | Thomas | TIPPING | Tonbridge | |
| Eliza. | KING | OTP | |||
| 1732 | Sep-05 | Xtopher (Christopher) | ELDRIDGE | Limpsfield, Surrey | |
| Mary | OLIVER | Tunbridge | |||
| 1732 | Feb-06 | Rich. | MANWARING | Brenchley | |
| Eliz. | BARROW | OTP | |||
| 1733 | Apr-22 | John | EDWARDS | East Packham | |
| Mary | HILLS | OTP | |||
| 1733 | Dec-26 | Wm | JEFFERY | Tunbridge | bachelor |
| Sarah | KEARSLEY (KERSLEY) | Speldhurst | spinster - by licence | ||
| 1734 | May-04 | John | STREATFIELD | Penshurst | by licence |
| Ruth | GLAYSER | Penshurst | |||
| 1734 | Sep-15 | John | HOLLINGSBY | Seal | |
| Ann (Anne) | ONGLEY | OTP | |||
| 1734 | Oct-01 | Thos | EWENS | Brenchly | |
| Eliz | UPTON (UPON) | Brenchly | |||
| 1734 | Nov-19 | Samuel | PLAYSTED | Wadhurst, Sussex | |
| Mary | HARTRIDGE | OTP | by licence | ||
| 1734 | Jan-02 | John | BARHAM | Wadhurst, Sussex | by licence |
| Mary | JEFFREY (JEFFERY) | Wadhurst, Sussex | |||
| 1734 | Mar-18 | John | RAYNER | St Thomas, Bristol | |
| Mary | PIERCE | OTP | by licence | ||
| 1735 | Jun-03 | John | WELLS | Capell | |
| Eliz. | JOY | OTP | by licence | ||
| 1735 | Sep-27 | John | TIBBOLDS | Speldhurst (BTs Goudhurst) | |
| Alice | VANT | Wrotham | by licence | ||
| 1735 | Oct-14 | Christopher | CRIPS | Tunbridge | |
| Hannah | BRIDGER | Rotherfield, Sussex | by licence | ||
| 1735 | Oct-23 | Wm | SKINNER | Speldhurst | |
| Mary | HARMAN | Speldhurst | by licence | ||
| 1735 | Oct-23 | Geo. | RAWLINSON | Cheveing | bachelor |
| Mary | READ | Arlington, Sussex | spinster - by licence | ||
| 1735 | Feb-02 | The Revnd Mr Thomas | ELCOCK | Tonbridge | by licence |
| Mrs Anne (Anne) | ABRAHAMS | Tonbridge | |||
| 1736 | May-06 | William | OVENDEN | Mayfield, Sussex | |
| Eliz. | CRIPPS | Mayfield, Sussex | by licence | ||
| 1736 | May-29 | Thomas | JARRETT | Speldherst | bachelor |
| Mary | MOYCE | Tonbridge | widow - by licence | ||
| 1736 | Jul-18 | John | BUSS | Speldherst | |
| Margarett | CROSS | Speldherst | by licence | ||
| 1736 | Aug-26 | John | INGRAM | Heaver | |
| Frances | SIMMONS | Bidborough | by licence | ||
| 1736 | Nov-24 | Robert | SMITH | Wadherst, Sussex | |
| Hannah | JEFFERY | Tunbridge | |||
| 1736 | Feb-10 | Thomas | BALDWIN | Speldherst | bachelor |
| Margaret | DODD | Leigh | spinster - by licence | ||
| 1737 | Apr-25 | Wm. | SEAMORE | Tonbridge | |
| Anne | WILSON | Tonbridge | |||
| 1737 | Oct-21 | Richard | MAY | Speldherst | bachelor |
| Sarah | FRY | Speldherst | spinster - by licence | ||
| 1737 | Feb-02 | Richard | HENHAM | Horsmenden | widower |
| Grace | BUSH | Brenchley | widow - by licence | ||
| 1737 | Feb-09 | Wm. | WEBB | Tonbridge | bachelor |
| Ann (Anne) | SKINNER | OTP | widow - by licence | ||
| 1737 | Feb-14 | Thomas | EDWARDS | Tonbridge | |
| Anne | PAVY | Tonbridge | by licence | ||
| 1738 | Jun-10 | Robert | HOLLAMBY | Speldherst | bachelor |
| Susanna | STANDING | Speldherst | spinster - by licence | ||
| 1739 | Jan-12 | William | POTTER | OTP | |
| Anne | KNELL | Tonbridge | by licence |
| YEAR | DATE | FIRST NAME | LASTNAME | PARISH | Notes |
| 1740 | Aug-02 | John | CARPENTER | Leigh | |
| Margaret | CROWHURST | Leigh | by licence | ||
| 1740 | Nov-11 | James | CRIPS | Speldhurst | |
| Anne | SPEED | Speldhurst | by licence | ||
| 1740 | Dec-11 | Samuel | WALLIS | OTP | |
| Sarah | HOSMER | Tonbridge | |||
| 1740 | Feb-06 | Thos. | WARD | Leigh | |
| Mary | KILLICK | Leigh | |||
| 1741 | Aug-17 | Edward | STOW | Seal | by licence |
| Elizabeth | CHRISTOPHER | Seal | |||
| 1741 | Oct-01 | Robert | WIGZELL | Leigh | |
| Anne | PRICE | Leigh | |||
| 1742 | Sep-17 | Edward | HALL | Hartfield | by licence |
| Anne | EVEREST | Hartfield | |||
| 1742 | Feb-15 | John | HODGE | Brenchly | |
| Mary | BEACH | OTP | |||
| 1743 | Apr-17 | James | BRISSENDEN | Tonbridge | |
| Anne | CARPENTER | Tonbridge | |||
| 1743 | May-30 | John | MAPLIZDEN | Tudeley | |
| Mary | SUNNOCK | Tudeley | by licence | ||
| 1743 | Jun-09 | Benjamin | COOKE | Chevening | by licence |
| Ann (Anne) | SHOEBRIDGE | Chevening | |||
| 1743 | Jun-10 | John | PORTER | Hadlow | |
| Mary | BARNES | Horsmanden | by licence | ||
| 1743 | Oct-20 | Leonard | HICKMUT | Cranbrook | |
| Rebecca | PARKS | Cranbrook (BTs OTP) | by licence | ||
| 1743 | Oct-31 | William | JOY | Brenchly | |
| Susan | BELLINGHAM | Brenchly | by licence | ||
| 1743 | Nov-22 | John | FARLEY | Yalden (BTs Yalding) | |
| Elizabeth | RUSSELL | Merriworth | by licence | ||
| 1743 | Jan-03 | William | BARDEN | Brenchly | |
| Eilzabeth | EDWARDS | Brenchly | by licence | ||
| 1743 | Jan-10 | John | SHARP | Tonbridge | |
| Elizabeth | GOLDSMITH | Tonbridge | by licence | ||
| 1744 | Apr-05 | John | PACK | Tonbridge | |
| Margaret | JEFFERY | Tonbridge | by licence | ||
| 1744 | Apr-14 | William | GRIGSBY | Lamberhurst | by licence |
| Mary | AUSTEN | Lamberhurst | |||
| 1744 | Apr-19 | Henry | GREENGOE (BTs GRINGOE) | Tonbridge | |
| Sarah | EASTLAND | Tonbridge | by licence | ||
| 1744 | Apr-19 | James | WOOD | Tonbridge | |
| Sarah | DIAMOND | Brenchly | by licence | ||
| 1744 | Apr-27 | Harry | TWORT | Seale | Tanner |
| Elizabeth | OLIVER | Tonbridge | by licence | ||
| 1744 | May-13 | Wellesbourn (Wellesbourne BTs) | GRIFFIN | Speldhurst | |
| Patience | BALL | Speldhurst | by licence | ||
| 1744 | May-17 | Robert | SIMMONS | Tonbridge | |
| Anne | WELLS | Hadlow | by licence | ||
| 1744 | May-31 | John | WELLS | Tonbridge | |
| Sarah | STEMP | Tonbridge | by licence | ||
| 1744 | Jun-14 | William | ADAMS | Leigh | |
| Anne | BAYLEY | Sevenoaks | by licence | ||
| 1744 | Jun-17 | Thomas | VINCENT | Cranbrook | |
| Mary | WESTMORE | Cranbrook | by licence | ||
| 1744 | Jun-18 | Henry | POYNTER | Tonbridge | |
| Sarah | HOLLOWAY | Tonbridge | by licence | ||
| 1744 | Jul-26 | Alexander | GALLARD | Tonbridge | |
| Elizabeth | LANGRIDGE | Tonbridge | by licence | ||
| 1744 | Jul-31 | William | FRICKER | Leigh | |
| Mary | EVEREST | Leigh | |||
| 1744 | Aug-12 | James | BOWLES | Tonbridge | |
| Hannah | CROWHURST | Leigh | by licence | ||
| 1744 | Sep-25 | Thomas | HILL | Burwash, Sussex | |
| Mary | BRISSENDEN | Burwash, Sussex | by licence | ||
| 1744 | Dec-08 | John | WHAPHAM | Uckfield, Sussex | |
| Elizabeth | PACK | Tonbridge | by licence | ||
| 1744 | Dec-29 | Henry | CORSTEN | Wateringbury | |
| Sarah | BAKER | Wateringbury | by licence | ||
| 1744 | Dec-31 | Thomas | ASH | Brenchly | |
| Lucy | WEBB | Brenchly | by licence | ||
| 1744 | Feb-05 | William | VIRGO | Woolwick | |
| Susannah | LANGRIDGE | Ashurst | by licence | ||
| 1745 | Apr-14 | John | MERCER | Speldhurst | |
| Susanah | ASHDOWN | Tonbridge | by licence | ||
| 1745 | Apr-16 | John | BARTON | Tyshurst, Sussex | |
| Frances | WAGHORNE | Tyshurst, Sussex | by licence | ||
| 1745 | Apr-24 | Thomas | SAXBY | Brenchly | |
| Mary | JOY | Brenchly | by licence | ||
| 1745 | May-01 | William | COLE | Chiddenstone (BTs Chiddingstone) | |
| Anne | WAITE | Leigh | by licence | ||
| 1745 | May-09 | Alexander | ASHDOWN (BTS ASHDOWNE) | Tonbridge | |
| Margaret | CORKE | Brenchly | by licence | ||
| 1745 | May-24 | William | MASTERSON | Biddenden | |
| Anne | BEALE | Biddenden | by licence | ||
| 1745 | Jun-16 | Abraham | CRAKENTHORPE | Seale | |
| Elizabeth | HEAD | Bidborough | by licence | ||
| 1745 | Jun-27 | Thomas | CROUCH | Goudhurst | |
| Elizabeth | LAUNDER | Goudhurst | by licence | ||
| 1745 | Jul-07 | Thomas | HORTON | Sevenoaks | |
| Mary | HOAR | Sevenoaks | by licence | ||
| 1745 | Aug-02 | John | CARPENTER | Leigh | |
| Dorothy | KIRBY | Leigh | by licence | ||
| 1745 | Aug-20 | John | LUCAS | Milton, Kent * | * but now an inhabitant of Hastings, Sussex |
| Mary | COUSINS | Speldhurst | by licence | ||
| 1745 | Sep-19 | William | GODFREY | St Mary, Rotherhith, Surry | widower |
| Mary | MARTIN | Speldhurst | by licence | ||
| 1745 | Sep-28 | Thomas | PALMER | Penshurst | |
| Sarah | YOUNGE | Penshurst | by licence | ||
| 1745 | Oct-15 | John | FRENCH | Tyshurst, Sussex | |
| Mary | GREENAWAY | Tonbridge | by licence | ||
| 1745 | Oct-27 | Thomas | LINDRIDGE | Horsmonden | |
| Ruth | RIMINGTON (BTs - RIMMINGTON) | Horsmonden | by licence | ||
| 1745 | Nov-11 | John | CALVERLEY (BTs - CALVERLY) | Tonbridge | |
| Mary | HAWARD | Tonbridge | by licence | ||
| 1745 | Nov-12 | Gilbert | BURTON | Cranbrook | |
| Elizabeth | FOORD | Cranbrook | by licence | ||
| 1745 | Nov-26 | William | TUPPENY | Tyshurst, Sussex | |
| Elizabeth | WAGHORNE | Tyshurst, Sussex | by licence | ||
| 1745 | Dec-09 | Edward | GILBERT | Tonbridge | |
| Anne | LARKIN | Tudeley | by licence | ||
| 1745 | Dec-20 | William | CONSTABLE | Bidborough | |
| Elizabeth | TUSON | Bidborough | by licence | ||
| 1745 | Dec-26 | Robert | FARMER | Brenchly | |
| Anne | WILLIAMS | Brenchly | |||
| 1745 | Jan-01 | William | BOORMAN | Loose | |
| Mary | HOLLANS | Horsmonden | by licence | ||
| 1745 | Jan-18 | The Reverend Mr John | ROGERS | Sevenoaks | |
| Mrs Mary | ROBERTS | Wadhurst, Sussex | by licence | ||
| 1745 | Mar-23 | Lawrance (BTs - Lawrence) | BOREMAN | Brenchly | |
| Susan | WILLARD | Brenchly | by licence | ||
| 1746 | Mar-30 | Matthias | WOODHAMS | Sheepbourne | |
| Elizabeth | BLATCHER | Sheepbourne | by licence | ||
| 1746 | Apr-06 | Richard | MAPLIZDEN | Wadhurst, Sussex | |
| Constant | RUSSELL | Wadhurst, Sussex | by licence | ||
| 1746 | Apr-07 | Samuel | KINGSWOOD | Tonbridge | |
| Mary | PILBOURNE | Sevenoaks | by licence | ||
| 1746 | Apr-08 | George | EGLES | Wadhurst, Sussex | Gentleman |
| Elizabeth | GORING | St Thomas in the Clift, Lewes | by licence | ||
| 1746 | Apr-09 | John | INCLEDON | Chiddingstone | |
| Sarah | BUTCHER | Chiddingstone | by licence | ||
| 1746 | Apr-29 | Robert | FULLER | Hawkhurst | |
| Mary | WOODGATE | Hawkhurst | by licence | ||
| 1746 | Jun-02 | Richard | NEWNHAM | Speldhurst | |
| Eliz. | BULL | Speldhurst | by licence | ||
| 1746 | Jun-05 | Thomas | GIBBONS | Nettlestead | |
| Mary | CARMAN | Brenchly | by licence | ||
| 1746 | Jun-08 | William | NEEDHAM | Feverham (BTs - Feversham) | |
| Ruth | EASTON | West Maling (BTs - Malling) | by licence | ||
| 1746 | Jun-10 | William | BURGESS | Peasemarsh, Sussex | |
| Eliz. | PETTER (?PETLER) | Speldhurst | by licence | ||
| 1746 | Jun-22 | John | LEWIS | Tonbridge | |
| Mary | WICKHAM | Tonbridge | by licence | ||
| 1746 | Jun-24 | Thomas | TANNER | Goudhurst | |
| Mary | EASTON | OTP | by licence | ||
| 1746 | Jul-04 | George | KNIGHT | St Saviour, Southwark | |
| Jane | OSBALDISTON | St Andrew, Holbourne, London | by licence | ||
| 1746 | Jul-11 | John | GIBBON | Cranbrooke | |
| Hannah | DOVE | Cranbrooke | by licence | ||
| 1746 | Jul-11 | Samuel | PARKS | Cranbrooke | |
| Susanah (BTs - Susannah) | PARKS | Cranbrooke | by licence | ||
| 1746 | Aug-02 | Thomas | NASH | Wateringbury | |
| Frances | ORE | Wateringbury | by licence | ||
| 1746 | Aug-03 | George | RANDALL | Penshurst | |
| Hannah | SMITH | Penshurst | by licence | ||
| 1746 | Aug-04 | Robert | SPENCE | Wadhurst, Sussex | |
| Olive | GRAY | Wadhurst, Sussex | by licence | ||
| 1746 | Aug-24 | Edward | FRENCH | Brenchly | |
