Isle of Thanet Kelly's Directory 1929
Broadstairs & St Peters
private residents P to R
If you value the information provided on this site, you can donate to Willen Hospice in memory of our daughter.
A to C D to F G to I J to L M to O P to R S to U V to Z
| Last Name | First Name | No or house | Road | Area | District |
| Pacault | Rev Louis (Roman Catholic) | St Josephs Convent | Crawford Road | St Peters | |
| Pack | Mrs Edith | Nelson Bungalow | Tunis Row | Broadstairs | |
| Packham | Rt Frank | 6 | Clarendon Road | Broadstairs | |
| Packman | Misses | Niton | Linden Avenue | Broadstairs | |
| Packman | Mrs | St Mildreds | St Peters Road | Broadstairs | |
| Padgett | Miss | 2 | Stanley Place | Broadstairs | |
| Padgham | Mrs | 46 | Upton Road | St Peters | |
| Page | Harry | 30 | High Street | St Peters | |
| Page | John Thomas | Sacketts Hill Cottages | Sacketts Hill | Broadstairs | |
| Page | Mrs | 36 | Victoria Avenue | Broadstairs | |
| Page | Reginald | 19 | Norman Road | Broadstairs | |
| Page | William Hy | 1 Church Square | Church Road | Broadstairs | |
| Paget | Miss | 28 | York Street | Broadstairs | |
| Pain | Mrs | Keminel | West Cliff Avenue | Broadstairs | |
| Paine | Miss | 2 Queens Gardens | Granville Road | Broadstairs | |
| Paine | Mrs | 30 | Osborne Road | Broadstairs | |
| Pallant | Leslie K | 2 Alpha Cotts | Albion Road | Broadstairs | |
| Pampel | Harry | 32 | Gladstone Road | Broadstairs | |
| Pantony | Albert | 29 | Magdala Road | St Peters | |
| Pantony | Arthur | 21 | Thanet Road | Broadstairs | |
| Pantony | Charles | 1 Camden Villas | Green Lane | St Peters | |
| Pantony | Charles | 40 | High Street | Broadstairs | |
| Pantony | Edward | 58 | Norman Road | Broadstairs | |
| Pantony | George William | 1 Berkeley Cottages | Union Square | Broadstairs | |
| Pantony | John | 13 | Thanet Road | Broadstairs | |
| Pantony | Patrick | 3 Thaxted Cottages | Vicarage Street | St Peters | |
| Pantony | Rd | 1 | Norman Road | Broadstairs | |
| Pantony | William Charles | 19 | Beacon Road | St Peters | |
| Paramor | Charles | 25 | Rectory Road | Broadstairs | |
| Parfett | Herbert L | 27 | Northdown Road | St Peters | |
| Parish | George | 3 Serene Place | Sowell Street | St Peters | |
| Parish | Miss | 3 | Chaucer Road | Broadstairs | |
| Parker | Charles | 25 | Mayville Road | Broadstairs | |
| Parker | Charles Hy | The Tryst | Edge End Road | Broadstairs | |
| Parker | Howard K | 29 | Belmont Road | Broadstairs | |
| Parker | Leonard | 21 | Chaucer Road | Broadstairs | |
| Parker | Miss | 29 | Beacon Road | St Peters | |
| Parker | Rt Whitfield | Anglesea | Whitfield Avenue | Broadstairs | |
| Parker | Stanley R | 8 | Mayville Road | St Peters | |
| Parkinson | Mrs A M | Cromer House | Swinburne Avenue | Broadstairs | |
| Parnell | Eric Aug. | St Brelades | Victoria Avenue | Broadstairs | |
| Parsonage | Miss | Flat 2, Parkside | High Street | Broadstairs | |
| Parsons | John Churchill | St Helena | Lindenthorpe Road | Broadstairs | |
| Parsons | Mark Charles | 24 | Osborne Road | Broadstairs | |
| Parsons | Mrs | 74 | Beacon Road | St Peters | |
| Patching | Miss | 13 | Chaucer Road | Broadstairs | |
| Patmore | Richard William | Normanhurst | Gladstone Road | Broadstairs | |
| Pawson | Ernest William | 6 | Victoria Avenue | Broadstairs | |
| Pay | Mrs | 3 | Coast Guard Cottages | Kingsgate | Broadstairs |
| Payne | Major Robert Leslie (DSO) | Ardnageena | South Cliff Parade | Broadstairs | |
| Payne | Martin T | Fayreness | Marine Drive | Kingsgate | St Peters |
| Payne | Mrs Ada | Thistle Lodge | Osborne Road | Broadstairs | |
| Payne | Sydie Garfield | Brit House | Fairfield | Broadstairs | |
| Peall | George Thomas | Fairholme | Gladstone Road | Broadstairs | |
| Pearce | Arthur J | Winscombe | St Peters Park Road | Broadstairs | |
| Pearce | John | 3 | Afghan Road | St Peters | |
| Pearce | Robert | 59 | Church Street | St Peters | |
| Pearson | Bertram J (JP) | 111 | High Street | Broadstairs | |
| Peck | Walter | Ferndell | Ranelagh Grove | St Peters | |
| Peckham | Mrs | 20 | Albion Street | Broadstairs | |
| Peckham | Mrs I | York Gate House | Harbour Street | Broadstairs | |
| Pelham | Mrs | 3 | West Cliff Road | Broadstairs | |
| Pemble | Cecil Hubert | Parkside | Fairfields | Broadstairs | |
| Pemble | Thomas A (JP) | Roseville | High Street | St Peters | |
| Pemble | William Thomas | 19 | Howard Road | Broadstairs | |
| Penfold | Albert John | 2 Elmwood Cotts | Callis Court Road | Broadstairs | |
| Penney | Rt H | Flat 6, Walton House | High Street | Broadstairs | |
| Penny | Miss | Good Intent Cott | Dumpton East | Broadstairs | |
| Penny | William | 3 | Lawrence Terrace | Reading Street | St Peters |
| Pentlow | George William | 24 | Mayville Road | Broadstairs | |
| Pepin | Albert James | Burn Brae | Luton Avenue | Broadstairs | |
| Pepin | Edgar Ellis | 11 | Wrotham Road | Broadstairs | |
| Perks | Miss M E B | Glyn ho, Glyn House Lodge | Convent Road | St Peters | |
| Perry | Alfred William | Hoathly | King Edward Avenue | Broadstairs | |
| Perry | Ernest E | Compton | Luton Avenue | Broadstairs | |
| Perry | Lambert | The Patch | Dumpton Park Drive | Broadstairs | |
| Peters | Percival A | Glenmalure & The Shebeen | Fitzroy Avenue | Kingsgate | St Peters |
| Petters | Mrs | Glencoe | Reading Street | St Peters | |
| Pettit | Miss | 31 | Harbour Street | Broadstairs | |
| Pettitt | John | 4 Albion Cotts | Albion Road | Broadstairs | |
| Pettman | Hy Norman | 78 | Norman Road | Broadstairs | |
| Pettman | Percy | Ashley | High Street | St Peters | |
| Pettman | William | Jedna | Whitfield Avenue | Broadstairs | |
| Petts | George Edward | 1 | Thanet Road | Broadstairs | |
| Phasey | Mrs | 23 | The Vale | Broadstairs | |
| Phillips | Charles | 8 | Percy Road | Broadstairs | |
| Phillips | Frank E | Fourways | Stanley Road | Broadstairs | |
| Phillips | Mrs M A | 18 | Gladstone Road | Broadstairs | |
| Phillips | William S | 38 | Gladstone Road | Broadstairs | |
| Philpot | Alfred V | 3 | Napier Road | St Peters | |
| Philpott | Charles | Home Ct | Gladstone Road | Broadstairs | |
| Pidduck | Alfred | Elmwood Farm | Elmwood Avenue | Kingsgate | Broadstairs |
| Pierce | John | 13 | Northdown Road | St Peters | |
| Pigg | Miss M E | 6 | Linden Avenue | Broadstairs | |
| Piggott | Mrs | Nesta Ville | Edge End Road | Broadstairs | |
| Pike | Miss | 14 | Percy Road | Broadstairs | |
| Pike | Mrs | Rosedale | King Edward Avenue | Broadstairs | |
| Pilcher | Alfred | The Banks Lodge | Bairds Hill | Broadstairs | |
| Pilton | Miss R | Glenhaven | Whitfield Avenue | Broadstairs | |
| Pink | Walter T | Matley | Dumpton East | Broadstairs | |
| Pinkham | Harold H | 51 | St Georges Road | Broadstairs | |
| Pinkham | William H | Llanberis | Salisbury Avenue | Broadstairs | |
| Piper | Frederick Stuart | 5 | Inverness Terrace | Broadstairs | |
| Piper | William F | 15 | Balliol Road | St Peters | |
| Pitcher | Miss | Penwood | Brassey Avenue | Broadstairs | |
| Pither | Ernest | Thaxted House | Vicarage Street | St Peters | |
| Pittam | Francis H | Little Broomfield | Linden Avenue | Broadstairs | |
| Pitts | Miss | Eastcote | Castle Avenue | Broadstairs | |
| Platten | Mrs | Conway | Vere Road | Broadstairs | |
| Plowright | Miss | 18 | Queens Road | Broadstairs | |
| Pockett | Hy T | Snae Fell | Stanley Road | Broadstairs | |
| Pogmore | Mrs | Larkwhistle | Knights Avenue | Broadstairs | |
| Pointer | Albert Edward | 3 | Stanley Place | Broadstairs | |
| Pointer | Arthur Frederick | 75 | Church Street | Broadstairs | |
| Pointer | Fred | 76 | Church Street | St Peters | |
| Pointer | George | California | Whitfield Avenue | Broadstairs | |
| Pointer | Miss | 2 Ranelagh Cottages | Ranelagh Grove | St Peters | |
| Pointer | Mrs A | 34 | Magdala Road | St Peters | |
| Pollard | Herbert Gladstone | Ribblesdale | Whitfield Avenue | Broadstairs | |
| Pollock | Walter | Cambay | Kingsgate Avenue | Kingsgate | St Peters |
| Pond | Mrs Warren | The Nest | Linden Avenue | Broadstairs | |
| Pope | Herbert Ashley | Redriff | St Peters Road | Broadstairs | |
| Porter | Frank | Rotorva | York Avenue | Broadstairs | |
| Porter | Miss | 8 | Wrotham Road | Broadstairs | |
| Porter | Mrs Willoughby | 3 | Shutler Road | Broadstairs | |
| Potharst | Miss M | The Cottage | Pierremont Avenue | Broadstairs | |
| Potter | Francis | 4 | Percy Road | Broadstairs | |
| Potts | John Kibberi | Betts | Northdown Hill | Broadstairs | |
| Poulter | George | 32 | Victoria Avenue | Broadstairs | |
| Poulter | Miss | Barfrestone | Ramsgate Road | Broadstairs | |
| Pountney | Mrs | Cliveden | Edge End Road | Broadstairs | |
| Povey | Frank | 9 | Percy Road | Broadstairs | |
| Powell | Misses | 21 | The Vale | Broadstairs | |
| Power | Peter | 10 | Trinity Square | Reading Street | St Peters |
| Power | Vincent J | The End House | Brassey Avenue | Broadstairs | |
| Powlesland | Misses | St Ann | Ramsgate Road | Broadstairs | |
| Pratt | James | 47 | Percy Avenue | Kingsgate | St Peters |
| Pratt | Mrs V O | Flat 4, Lesbia | Victoria Parade | Broadstairs | |
| Preece | John | 5 | Napier Road | St Peters | |
| Preston | Charles | 39 | Whitfield Avenue | Margate | |
| Prett | Alfred George | 2 | Livingstone Road | St Peters | |
| Prett | William Hy | 77 | Norman Road | Broadstairs | |
| Price | Alfred | Redcliffe | York Avenue | Broadstairs | |
| Price | George Herbert | 3 Chandos Villas | Dundonald Road | Broadstairs | |
| Price | John G | Penmark | Brassey Avenue | Broadstairs | |
| Price | Mrs | Norwood | Albion Road | Broadstairs | |
| Price | Mrs | Summerville | Albion Road | St Peters | |
| Price | Thomas Arthur | 53 | Queens Road | Broadstairs | |
| Prickett | Charles | 26 | Queens Road | Broadstairs | |
| Prince | Hy John | 28 | Beacon Road | St Peters | |
| Prior | Mrs | Westbury | St Mildreds Avenue | Broadstairs | |
| Pritchard | Stace junior | 21 | Afghan Road | Broadstairs | |
| Pritchard | Stace | 7 | Trinity Square | Reading Street | St Peters |
| Pritchard | William | 5 | North Foreland Cottages | Reading Street | St Peters |
| Proctor | Ernest | Wavertree | St Peters Road | Broadstairs | |
| Punchard | Miss | 36 | Queens Road | Broadstairs | |
| Last Name | First Name | No or house | Road | Area | District |
| Quantrill | Mrs | Mentone | St Peters Road | Broadstairs | |
| Quarrinton | Mrs F | Leon Cottage | Cliff Promenade | North Foreland | Broadstairs |
| Quelch | Arthur James | 38 | High Street | St Peters | |
| Quelch | Frederick G | Roydon | King Edward Avenue | Broadstairs | |
| Quentin | Mrs Cecil | Stone Gap Cott | Stone Road | Broadstairs | |
| Quickenden | Charles | 154 | Beacon Road | St Peters | |
| Last Name | First Name | No or house | Road | Area | District |
| Radgick | William Hy McLean | Charnwood | Swinburne Avenue | Broadstairs | |
| Raggett | Thomas | 5 | Sea View Cottages | Broadstairs | |
| Rainey | Mrs F P | 1 | Belmont Road | Broadstairs | |
| Ramage | W G | 68 | Percy Avenue | Kingsgate | St Peters |
| Rance | John | 2 | Lyndhurst Road | Broadstairs | |
| Rand | Charles | Salem | Victoria Avenue | Broadstairs | |
| Randall | Fawconer E | Cuxton | Bairds Hill | St Peters | |
| Randall | W J Geoffrey | 8A | High Street | Broadstairs | |
| Ranger | Edgar | Long Barn | Callis Court Road | St Peters | |
| Ratcliff | Edward J | Blackheath | Linden Avenue | Broadstairs | |
| Rattle | Mrs | 56 | Church Street | St Peters | |
| Rattray | John | 3 Wilmington Villas | King Edward Avenue | Broadstairs | |
| Raven | Hugh M | 30 | Albion Street | Broadstairs | |
| Raven | Martin Owen (MA; MD) | 10 | Victoria Parade | Broadstairs | |
| Raven | Mrs | The Coves | High Street | St Peters | |
| Raven | Mrs Sibyl | 10 | Victoria Parade | Broadstairs | |
| Rawes | Mrs F L | Thurlestone | Fitzroy Avenue | Kingsgate | St Peters |
| Ray | Mrs | 4 | Buff Cotts | Rumfields | Broadstairs |
| Rayne | C H | Golf View | Fitzroy Avenue | Kingsgate | St Peters |
| Read | Frank | 27 | Upton Road | St Peters | |
| Read | George R | 13 The Broadway | Osborne Road | Broadstairs | |
| Read | William John | 26 | Mayville Road | Broadstairs | |
| Reader | Charles | Vine Cott | Crow Hill | Broadstairs | |
| Reader | John James | 1 | Clarendon Road | Broadstairs | |
| Ready | Victor Harold | 99 | Beacon Road | St Peters | |
| Rebbeck | Mrs | 4 | Lawrence Terrace | Reading Street | St Peters |
| Rebbeck | Mrs | 5 | Osborne Road | Broadstairs | |
| Recknell | Mrs | 2 Chestnut Villas | Ramsgate Road | Broadstairs | |
| Reddick | George Ernest | Balliol Cott | Balliol Road | St Peters | |
| Reding | Percy W | 4 | Walmsley Road | St Peters | |
| Redman | Walter | 6 | Sea View Cottages | Broadstairs | |
| Redwood | Alfred | Rose Cott | Rumfields | Broadstairs | |
| Redwood | James | 1 | Westwood Villas | Westwood | Ramsgate |
| Redwood | Stephen | Oast Cottage | Upton | Broadstairs | |
| Reece | Miss C H | 77 | Beacon Road | St Peters | |
| Reed | John B | 68 | High Street | Broadstairs | |
| Reed | Miss | 15 | Osborne Road | Broadstairs | |
| Reed | Mrs | Apsley House | High Street | Broadstairs | |
| Rees | Frederick Charles | 33 | Linden Avenue | Broadstairs | |
| Reeve | Herbert Hy | Cairo | Eastern Esplanade | Broadstairs | |
| Reeves | George B | 37 | Grosvenor Road | Broadstairs | |
| Reeves | John | Garden Cot | Ramsgate Road | Broadstairs | |
| Reeves | Mrs | Dunrobin | Shallows | Broadstairs | |
| Reeves | Mrs M | Chigwell | St Mildreds Avenue | Broadstairs | |
| Reeves | Mrs M A | Rathcoote | Cecilia Grove | St Peters | |
| Regan | Charles | 3 | Westover Road | St Peters | |
| Regan | Mrs | 5 | Dundonald Road | Broadstairs | |
| Regan | Mrs Mary | Beverley Lodge | West Cliff Road | Broadstairs | |
| Reinholdt | William | Restville | Lindenthorpe Road | Broadstairs | |
| Reynolds | Arthur Collett | Clippesby | Luton Avenue | Broadstairs | |
| Reynolds | Frederick George | Belhaven | Kingsgate Avenue | Kingsgate | St Peters |
| Reynolds | Miss H M | 11 | Victoria Parade | Broadstairs | |
| Reynolds | Sylvanus | 18 | Beacon Road | St Peters | |
| Richards | Thomas | Windsor House | Brassey Avenue | Broadstairs | |
| Richardson | Alfred C | Barholm | Carlton Avenue | Broadstairs | |
| Richardson | Benjamin Edwin | Clovelly | Whitfield Avenue | Broadstairs | |
| Richardson | Frederick | 4 | Thanet Road | Broadstairs | |
| Richardson | Henry | Wellington House | Fairfield | Broadstairs | |
| Richardson | Henry C | Weybrook | King Edward Avenue | Broadstairs | |
| Richardson | Mrs | 3 | Approach rd | Broadstairs | |
| Richardson | Mrs | Ashurst | Gladstone Road | Broadstairs | |
| Richardson | Mrs | 26 | Osborne Road | Broadstairs | |
| Richardson | Mrs | St Catherines | Luton Avenue | Broadstairs | |
| Richardson | Mrs M E | 55 | Beacon Road | St Peters | |
| Richardson | Rt | 46 | Gladstone Road | Broadstairs | |
| Richardson | Samuel W | 4 | Wrotham Road | Broadstairs | |
| Richardson | Sydney | 87 | High Street | Broadstairs | |
| Richardson | William | 20 | High Street | St Peters | |
| Richford | Arthur | 17 | Grosvenor Road | Broadstairs | |
| Richford | Victor Frank | 67 | Norman Road | Broadstairs | |
| Richie | Miss | The Latch | Reading Street | St Peters | |
| Richmond | Misses | Norbury | West Dumpton Lane | Dumpton East | Broadstairs |
| Rickards | Edward E | Holmleigh | Fairfield | Broadstairs | |
| Riddle | Miss B | St Marys Lodge | Stone Road | Broadstairs | |
| Riddle | Mrs | 8 | Pierremont Avenue | Broadstairs | |
| Rider | Mrs | Enderley | Pierremont Avenue | Broadstairs | |
| Ridge | Miss Kate | 1 | Gladstone Road | Broadstairs | |
| Ridgeway | Charles C | St Peters Ct | Sowell Street | St Peters | |
| Ridlington | Arthur | Arrochar | Brassey Avenue | Broadstairs | |
| Riglesford | Leonard | Croyde | Belvedere Road | Broadstairs | |
| Ritchie | Miss | Avoca | Carlton Avenue | Broadstairs | |
| Ritchie | Mrs | Holwood | King Edward Avenue | Broadstairs | |
| Rix | Miss E G | 13 | Walmsley Road | St Peters | |
| Rixon | Miss Alice | 3 | St Marys Road | Broadstairs | |
| Roach | Rd | Guillemont House | Victoria Avenue | Broadstairs | |
| Roalf | Mrs | 6 | North Foreland Cottages | Reading Street | St Peters |
| Roberton | Thomas William | 29 | Grosvenor Road | Broadstairs | |
| Roberts | Albert E | 10 | Westover Road | St Peters | |
| Roberts | Charles Alfred | Hillside | Granville Road | Broadstairs | |
| Roberts | H W Thomson | Alpha | Castle Avenue | Broadstairs | |
| Roberts | Harold S F | 42 | Church Street | St Peters | |
| Roberts | Mrs Millicent | Sinjuns | Cecilia Grove | St Peters | |
| Robertson | Mrs | 8 | Linden Avenue | Broadstairs | |
| Robertson | William | Beaumont | Ethel Road | Broadstairs | |
| Robins | Miss | Melrose | Swinburne Avenue | Broadstairs | |
| Robins | Miss | 15 | Walmsley Road | St Peters | |
| Robinson | Lt. Col. Sir Thos. Bilbe (GBE; KCMG) | Callis Court | Callis Court Road | St Peters | |
| Robinson | Arthur John | Earlswood | Prospect Place | Broadstairs | |
| Robinson | L C | Morval | Kingsgate Avenue | Kingsgate | St Peters |
| Robinson | Miss | Macmarda | Park Avenue | Broadstairs | |
| Robinson | Miss B M | Givendale | Swinburne Avenue | Broadstairs | |
| Robinson | Octavius | Lyndale | Lyndhurst Road | Broadstairs | |
| Robinson | Thomas | 4 | Magdala Road | St Peters | |
| Robson | Edward H | Sunnyside | Pierremont Avenue | Broadstairs | |
| Robson | Mrs Mary Alice | 1 Belvedere Place | Belvedere Road | Broadstairs | |
| Rode | Mrs | 13 | Osborne Road | Broadstairs | |
| Roden | Rev Hugh (CB, MA) Assistant Priest of Holy Trinity | Etheldene | Stone Road | Broadstairs | |
| Rofe | Miss | 69 | St Georges Road | Broadstairs | |
| Roffey | Mrs | 5 | Gladstone Road | Broadstairs | |
| Rogers | Capt, John | Windlesora | Stanley Road | Broadstairs | |
| Rogers | Mrs | 89 | High Street | Broadstairs | |
| Rogers | Mrs | 71 | St Georges Road | Broadstairs | |
| Rogers | Mrs M R | The Hayes | Swinburne Avenue | Broadstairs | |
| Rolfe | Mrs | Leybourn | Western Esplanade | Broadstairs | |
| Romer | Miss | 39 | Gladstone Road | Broadstairs | |
| Ronaldson | Mrs | 6 | Percy Avenue | Kingsgate | St Peters |
| Rook | William Charles | 3 | Sea View Cottages | Broadstairs | |
| Rowan | Edgar William James | High View | Lindenthorpe Road | Broadstairs | |
| Rowe | Harold | 5 | Balliol Road | Reading Street | St Peters |
| Rowe | Mrs | Edgecumbe Cott | West Cliff Road | Broadstairs | |
| Rowland | Rt Frederick | 30 | Alexandra Road | Broadstairs | |
| Rowland | Walter | Dorie House | Westwood | Ramsgate | |
| Roy | Mrs | Dunloe | Seafield Road | Broadstairs | |
| Royse | Mrs W | Bromhall | Granville Road | Broadstairs | |
| Rubie | A H | Cyprus | Percy Avenue | Kingsgate | St Peters |
| Ruck | Rt W | Bairdsley | Lindenthorpe Road | Broadstairs | |
| Rudderforth | Miss K H | Warrencroft | Luton Avenue | Broadstairs | |
| Ruffles | William | 29 | Livingstone Road | St Peters | |
| Russell | Frederick William | Kemsford | Carlton Avenue | Broadstairs | |
| Russell | George A | Quernmore | West Cliff Road | Broadstairs | |
| Russell | John | 5 Tudor Villas | St Peters Road | Broadstairs | |
| Russell | Shirley (MA) | Wellesley House | Bromstone | Broadstairs | |
| Ruston | L-Col Joseph Seward (TD, JP) | Fig Tree House | Callis Court Road | St Peters |
This page was last updated on 05-Mar-2021.
Copyright © 2008 Janet & Richard Mason.