Isle of Thanet Kelly's Directory 1929 - Ramsgate & St Lawrence - private residents - C
If you value the information provided on this site, you can donate to Willen Hospice in memory of our daughter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
LastName | FirstName | No. or House | Road | Area |
Cadman | Miss | 105 | Boundary Road | |
Caesar | William | 2 | Hereson Road | |
Caldicott | Miss | 15 | Royal Crescent | |
Camburn | Harold | Parkholm | Ellington | |
Camfield | John | 17 | West Cliff Road | |
Campbell | Misses | Rosia | Manston Road | St Lawrence |
Campbell | Mrs | 2 Beatrice Villas | Leopold Road | |
Campbell | Mrs | 31 | Willsons Road | |
Candler | Leslie Albert | 13 | West Cliff Road | |
Canney | Frank Lyford | 19 | Penshurst Road | East Cliff, St Lawrence |
Cannon | Robert | 4 | Cobourg Cottages | |
Cantor | Hy | 5 | Warten Road | |
Cantor | Miss | 21 | Warten Road | |
Capel | Mrs Frances | 8 | North Avenue | The Elms |
Caplin | Mrs | 31 | Crescent Road | |
Capon | Saul John | 11 | Dane Crescent | |
Capp | Samuel Hadley | 7 | Rodney Street | |
Card | Albert William | 17 | Hibernia Street | |
Card | George Stephen | 2 | Cecilia Road | |
Card | J H | Park View | West Dumpton | Broadstairs |
Carden | David S | 36 | Dundonald Road | |
Carden | Harold Rt | 3 Alma Cottages | West Dumpton | Broadstairs |
Carden | Mrs C | 62 | Alexandra Road | |
Carden | Robert | 7 | Unity Place | |
Carden | Robert Frederick | 48 | Hereson Road | |
Carder | Hy | 1 Fern Villas | Downs Road | |
Cardwell | W | 57 | South Eastern Road | |
Carey | William Hy James | 81 | Margate Road | |
Cargin | Herbert Macpherson (MD, Ch B) | 2 | Augusta Road | |
Carmen | Joel | 45 | Albert Road | East Cliff |
Carpenter | Charles | 2 | Eagle Hill | |
Carpenter | Mrs | 37 | Alma Road | |
Carr | John M | 11 Townley Parade | Chatham Street | |
Carr | Louis | 1 Shanklin Villas | Newington Road | St Lawrence |
Carr | Miss Ada | 161 | Boundary Road | |
Carr | Mrs | 23 | St Georges Road | |
Carr | Samuel | 10 | Muir Road | |
Carr | Walter | 5 | Adelaide Gardens | West Cliff |
Carrell | Harry C | 50 | Bellevue Road | East Cliff |
Carrett | Edward | 2 | Cavendish Place | |
Carrick | Leonard | 66 | Margate Road | |
Carroll | George Henry | 100 | Hereson Road | |
Carroll | John | 28 | Church Road | |
Carruthers | Mrs | 2 Canham Cottages | Ashburnham Road | St Lawrence |
Carsberg | Miss | Carsberg | Pegwell Road | |
Carter | Charles | 22 | Hardres Street | |
Carter | Christopher | 127 | Nixon Avenue | St Lawrence |
Carter | John | 12 | Erdley Square | |
Carter | Walter T | 4 Daisy Villas | Garden Row | |
Carter | William | 14 | Bellevue Cottages | |
Carthew | Roland | 17 | Guildford Lawn | |
Carthew | William Rd | 75 | Plains of Waterloo | |
Case | Mrs | 25 | Spencer Square | West Cliff |
Case | Wilfred William | 22 | Dane Park Road | |
Caseley | George | 10 | Willsons Road | |
Caseley | George Thomas | 2 | Wheatley Road | St Lawrence |
Caseley | Robert | 15 | Vale Road | |
Caseley | William | 11 | Seafield Road | St Lawrence |
Cashman | Herbert | 23 | Finsbury Road | |
Cashmore | Joseph Edmnd | 30 | Church Road | |
Caspall | Albert George | 7 | Bethesda Street | |
Caspell | Charles Laurence | 102 | Hereson Road | |
Caspell | George Philip | Fairview | Northwood | St Lawrence |
Caspell | William | 1 Highfield Villas | Northwood | |
Cassell | John | 110 | Hardres Street | |
Cassidy | James | 23 | Belmont Street | |
Cassingham | Tom S | 36 | Codrington Road | |
Castell | Percy George | 1 Harwood Villas | Margate Road | |
Castle | Albert | 16 | Percy Road | |
Castle | Albert Edward | 4 | Buckstone Road | Northwood |
Castle | Alfred | 1 Alma place | King Street | |
Castle | Ernest Richard | 24 | Percy Road | |
Castle | Frederick | 18 | Lorne Road | |
Castle | George | 10 | Leopold Street | |
Castle | George Hy | 3 | Anns Road | |
Castle | Mrs Marion E | 108 | Crescent Road | |
Castle | Mrs Rt John | 34 | Crescent Road | |
Castle | Sidney Rd Hy | Collingwood | Dane Crescent | |
Castle | William | 56 | Cannonbury Road | |
Castle | William | 8 | Percy Road | |
Castle | William | 65 | Plains of Waterloo | |
Caswell | Miss | 2 | St Mildreds Road | |
Cate | Thomas H | 3 | Gwyn Road | St Lawrence |
Catt | Mrs | 21 | Alma Road | |
Catt | Mrs L R | 19 | Bradley Road | St Lawrence |
Caunter | John | 24 | Artillery Road | |
Caunter | John Sydney sen | 60 | Dane Park Road | |
Cavalier | George | 30 | Telham Avenue | St Lawrence |
Cavell | Charles | 11 Edith cottages | Clements Road | |
Cavell | Frederick | 12 Edith cottages | Clements Road | |
Cavell | James W | 69 | Woodford Avenue | |
Cavell | James William | 88 | Coleman Crescent | |
Cavell | Thomas | 4 Sir James Square | Packers Lane | |
Cavie | John Frederick | 93 | St Lukes Avenue | |
Cayley | Albert George | 39 | Alexandra Road | |
Cayley | William John | 2 Priory Villas | Northwood | |
Chadd | Joseph | 85 | Crescent Road | |
Chaffey | Frederick John | Kintore | Carlton Avenue | The Elms |
Challis | Charles M | 18 | Ellington Road | |
Chamberlain | Frederick | Norlyn | West Dumpton | Broadstairs |
Chamberlain | Miss | 71 | Thanet Road | St Lawrence |
Chamberlain | Mrs | 17 | Poplar Road | |
Chambers | Arthur | Hillcroft | Margate Road | |
Chambers | Charles Edward | 19 | Hill Brow Road | |
Chambers | Elijah | 10 | Vale Road | |
Chambers | James A | 16 | St Patricks Road | |
Champ | William J | 12 | Liverpool lawn | West Cliff |
Champion | George | 37 | St Patricks Road | |
Champkin | Mrs Jane | 13 | Paragon | West Cliff |
Champs | Alfred George | 27 | Avenue Road | East Cliff |
Champs | Charles | 2 | Ratcliffe Square | |
Champs | Charles | 29 | St Davids Road | |
Champs | Ernest Albert | 25 | St Davids Road | |
Champs | William | 19 | Winstanley Crescent | |
Chandler | Herbert | 16 | Marden Avenue | St Lawrence |
Chandler | Jesse William | 37 | Rodney Street | |
Chandler | Mrs | 52 | Dumpton Park Road | |
Chandler | Mrs | Montefiore Villa | Trinity Place | |
Chandler | Mrs | 7 | Queens Avenue | St Lawrence |
Chandler | Mrs | 4 | Sussex Street | |
Chandler | Mrs A M | 23 | Dumpton Park Road | |
Chandler | Walter | 8 | Addington Place | West Cliff |
Channing-Pearce | Miss E | Erewyn | Brockenhurst Road | East Cliff |
Channing | Misses | Rosemary | Dane Crescent | |
Chantler | Albert Hy | 109 | Winstanley Crescent | |
Chaplin | Ernest E | 66 | South Eastern Road | |
Chapman | Albert | Ryville | Saxon Road | |
Chapman | Alfred | 7 | Newcastle Hill | |
Chapman | Charles Thomas | 26 | Southwood Road | |
Chapman | Ernest | Priory Mews | Priory Road | |
Chapman | Ernest Frederick G | 4 | Vale Road | |
Chapman | Henry | 49 | Bloomsbury Road | |
Chapman | John Walter | 19 | Ellington Road | |
Chapman | Miss M | 3 | St Mildreds Road | |
Chapman | Mrs | Fern Cottage | Meeting Street | |
Chapman | Mrs | 23 | South Eastern Road | |
Chapman | Mrs | 5 Vicarage Cottages | Newington Road | St Lawrence |
Chapman | Mrs | 8 | Willsons Road | |
Chapman | Percy | 32 | Effingham Street | |
Chapman | Robert George | 24 | Liverpool lawn | West Cliff |
Chapman | Sidney | 1 | Memel Place | |
Chapman | Thomas Walter | Grassholm | London Road | |
Chapman | Walter A | 5 | Cobourg Cottages | |
Chapman | William John | 17 | Winstanley Crescent | |
Chapman | William Rt | 29 | Thanet Road | St Lawrence |
Chaproniere | George Hy | 67 | Muir Road | |
Charlo | George Henry | 46 | Dundonald Road | |
Charter | Mrs | 32 | Sydney Road | St Lawrence |
Chater | Algernon Edward | 2 | Lyndhurst Road | East Cliff |
Chatterton | John W | St Martin | Avebury Avenue | |
Chatwin | Frederick | 2 | Hibernia Street | |
Chayney | Thomas S | 3 | Ellington Road | |
Cheale | James Walter | Shanghai Lodge | Whitehall Road | St Lawrence |
Cheeseman | Hy | 66 | Plains of Waterloo | |
Cheeseman | Miss | 2 | Albion Place | |
Cheeseman | William | 40 | Central Road | |
Cheshire | Mrs A E | Bryn | Newington Road | St Lawrence |
Chessmore | Archibald | 1 | Princes Road | |
Chesswas | Miss | 6 | Granville Marina | |
Chester | Miss | 90 | Grange Road | |
Chiddention | Frank John | 12 | Hatfield Road | |
Chiddention | John Thomas | 44 | Hardres Street | |
Chidley | Miss | 32 | Royal Road | West Cliff |
Chidwick | Mrs | 4 | Marden Avenue | St Lawrence |
Chidwick | Mrs | 4 | Rosebery Avenue | |
Child | Alec | 2 | Ellington Road | |
Child | George | Milestone | Margate Road | |
Child | Mrs | 69 | Thanet Road | St Lawrence |
Childs | Ernest | Garfield | Pegwell Avenue | |
Childs | George | 125 | Hardres Street | |
Childs | Mrs | 22 | Lyndhurst Road | East Cliff |
Chipp | Charles William | 44 | Royal Road | West Cliff |
Chittenden | Arthur | 24 | Plains of Waterloo | |
Chittenden | George Thomas | 9 | Bellevue Road | East Cliff |
Chittenden | Mrs | 6 | Irchester Street | East Cliff |
Chown | Cecil Arthur F | 108 | Coleman Crescent | |
Christian | John jun | 6 | Alexandra Road | |
Christian | John sen | 26 | Dane Road | |
Christie | Mrs | 33 | St Davids Road | |
Christin | Charles William | 16 | Gwyn Road | St Lawrence |
Church | Harold William | 6 | Dundonald Road | |
Church | Henry James | 29 | Percy Road | |
Church | John | 19 | Dumpton Park Road | |
Church | William | 54 | Grange Road | |
Church | William Edward | 13 | Bristol Place | |
Church | William Henry | 3 | Cannon Road | |
Church | William Henry | 27 | Percy Road | |
Churchill | Mrs | 110 | Hereson Road | |
Clack | Thomas | 3 | Princes Avenue | St Lawrence |
Clackett | John Charles | 47 | Muir Road | |
Cladingbowl | Edward | 11 | Effingham Street | |
Claiden | Alfred John | 74 | Edith Road | |
Clancy | John Lawrence | 3 | Marlborough Road | The Elms |
Clapson | Francis George | 1 | St Andrews Road | |
Clapson | John T | 21 | Claremont Gardens | St Lawrence |
Clapson | Lionel V | 73 | Seafield Road | St Lawrence |
Clapson | Mrs | 1 | Chapel Road | St Lawrence |
Clapson | Mrs | 28 | Winstanley Crescent | |
Clapson | Percy | 13 | Dumpton Park Drive | St Lawrence |
Clapson | William | 13 | Ashburnham Road | St Lawrence |
Claret | William | 80 | Winstanley Crescent | |
Claret | William Josiah | 31 | Cannonbury Road | |
Claringbold | George | 11 | Turner Street | |
Claringbold | William Frederick | 21 | Church Road | |
Clark | Albert F | Rosemary | Queens Avenue | St Lawrence |
Clark | Alfred Charles | 42 | Royal Road | |
Clark | Alma | Malta House | Carlton Avenue | The Elms |
Clark | George Edward | 19 | Dane Crescent | |
Clark | Henry | 54 | Denmark Road | |
Clark | James | 4 Thanet Cottages | Thanet Road | Northwood |
Clark | Miss E | 115 | Boundary Road | |
Clark | Mrs | 38 | Bellevue Road | East Cliff |
Clark | Reuben Palmer | 10 | Albert Street | West Cliff |
Clark | Sidney | Hazeldene | Chilton Lane | |
Clark | Walter | Northdown | Manston Road | St Lawrence |
Clark | William | 4 Stanley Cottages | Stanley Place | |
Clark | William George | 75 | St Lukes Avenue | |
Clark | William Horace | 3 Catherine Terrace | Chapel Road | St Lawrence |
Clarke | Arthur Blasdale | 23 | Penshurst Road | East Cliff |
Clarke | Clifford George | 29 | Vale Square | |
Clarke | E Raymond | 4 West Cliff Terrace Mansions | Pegwell Road | |
Clarke | Edward Hy | 25 | Warten Road | |
Clarke | Ernest Alfred | Rosefield | Newington Road | St Lawrence |
Clarke | Everard Albert | Chandos Cottages | Boundary Road | |
Clarke | Frank | 2 | Chatham Place | |
Clarke | Frederick | 14 | Staffordshire Street | |
Clarke | George | 1 | Mill Cottages | |
Clarke | George Hy | 69 | Upper Dumpton Park Road | |
Clarke | Mrs | 26 | Salisbury Avenue | |
Clarke | Mrs A | 3 | St Patricks Road | |
Clarke | Mrs Littlewood | Pegwell Lodge | Pegwell Road | |
Clarke | Ronald | 22 | Hatfield Road | |
Claxton | George | 11 | Belmont Street | |
Claxton | Kenneth Walter | 122 | Hereson Road | |
Claxton | Reginald | 4 | Prices Avenue | |
Clay | William H | 20 | Avenue Road | East Cliff |
Clayson | Mrs | 82 | South Eastern Road | |
Clayson | Percival | 7 | Alma Road | |
Clayson | Philip | Sea View | D'Este Road | |
Clayson | Rt | 2 | Newcastle Hill | |
Clayton | Albert John | 24 | Brunswick Street | |
Cleare | Mrs E | 2 | Gilbert Road | St Lawrence |
Clements | Arthur T E | 23 | Winstanley Crescent | |
Clements | Mrs | 35 | Picton Road | |
Clemo | Jack | 3 | Cavendish Place | |
Cleveland | Arthur J | 27 | Royal Road | West Cliff |
Cleveland | Richard Henry | 30 | Dumpton Park Road | |
Clifton | Mrs | 2 Newland Villas | Margate Road | |
Clinch | Percy Edward | 44 | Upper Dumpton Park Road | |
Cloke | William | Edith Lodge | Edith Road | |
Clutterbuck | Arthur W | 3 | High Street | St Lawrence |
Clutterbuck | Mrs | 2 | Terrace Cottages | |
Cobb | Alan | 244 | Hereson Road | |
Cobb | Albert | 58 | Alexandra Road | |
Cobb | Mrs | 24 | Seafield Road | St Lawrence |
Cobb | William Thomas | 28 | Edith Road | |
Cobley | Albert Edward | 3 | Chapel Place | |
Cochran | Miss | The Lodge | Anns Road | |
Cockburn | Ernest Frank | 14 | Elms Avenue | |
Cockburn | George | 21 | North Avenue | The Elms |
Cockburn | Thomas Hodges | Acorn | Carlton Avenue | The Elms |
Cockran | Harry Thomas | 23 | Camden Square | |
Cocks | Arthur | 21 | Coleman Crescent | |
Cocks | Charles Frederick | 125 | Crescent Road | |
Cocks | Frederick | 11 | Bloomsbury Road | |
Cocks | Knowles James | 70 | Coleman Crescent | |
Cocks | Mrs | 12 | Cannonbury Road | |
Cocks | Mrs | 10 | Lyndhurst Road | East Cliff |
Cocksedge | Charles John | 5 | Liverpool lawn | West Cliff |
Cocksedge | Frederick William | 24 | Albert Road | East Cliff |
Cogill | Miss C | 42 | Ellington Road | |
Cole | Charles Herbert | Coniston | Napleton Road | |
Cole | Ernest | 11 | Camden Square | |
Cole | Frederick Sidney | 4 | Kent Place | |
Cole | Jesse | 13 | Liverpool lawn | West Cliff |
Cole | Mrs | 42 | Dumpton Park Road | |
Cole | Thomas | 38 | Hardres Street | |
Coleman | Frederick | 3 | Denmark Road | |
Coleman | Joseph | 14 | Hertford Place | West Cliff |
Coleman | Mrs | Newlyn | Cliftonville Avenue | St Lawrence |
Coleman | Mrs | 37 | Plains of Waterloo | |
Coleman | Walter Henry | 44 | Crescent Road | |
Coleman | William | 26 | Ashburnham Road | St Lawrence |
Coleman | William (JP) | Kingscliffe | Ellington | |
Coleman | William | 113 | Southwood Road | |
Coles | Albert Hy | Berry Head | Beresford Road | |
Coles | Dennis | 72 | High Street | St Lawrence |
Colgate | Benjamin Richard | 2 | Elmstone Road | |
Colgate | George | 20 | Gwyn Road | St Lawrence |
Colgate | Roger | 4 | Arklow Square | |
Collard | Bertie John | 24 | Leopold Street | |
Collard | Edward Cecil | 37 | South Eastern Road | |
Collard | George William | Alfred Villa | Balmoral Place | East Cliff |
Collard | Sidney J | 35 | Nixon Avenue | St Lawrence |
Collens | Alfred | 3 Albert Terrace | King Edward Road | |
Collett | Miss | Dane Park House | Dane Park Road | |
Collier | Rt | 41 | Coleman Crescent | |
Collier | Thomas | 4 | Church Road | |
Collins | Albert | 11 | Artillery Road | |
Collins | Albert D | Dagshai | Margate Road | |
Collins | Charles William | 39 | Bellevue Road | East Cliff |
Collins | Frederick William | 40 | Bradley Road | St Lawrence |
Collins | George | 1 | Dane Park Road | |
Collins | Hy Thomas | 17 | Muir Road | |
Collins | James | 13 | Sydney Road | St Lawrence |
Collins | John Barrett | 35 | Finsbury Road | |
Collins | Misses | 5 | Thanet Road | St Lawrence |
Collins | Mrs | 28 (flat 1) | Elms Avenue | |
Collins | Mrs | 2 | Paradise | |
Collins | William | 14 | Woodford Avenue | |
Collins | William H | 56 | Bellevue Road | East Cliff |
Collins | William John | 17 | Coleman Crescent | |
Collyer | Charles | 17 | Grosvenor Road | St Lawrence |
Collyer | Henry | 113 | Margate Road | |
Colson | Mrs | 17 | Clifton Road | St Lawrence |
Colyer | Thomas | 33 | Seafield Road | St Lawrence |
Commerford | Martin W | 11 | Addington Street | |
Commerford | Mrs E | 11 | Hollicondane Road | |
Common | Mrs | 6 | Rose Hill | West Cliff |
Compton | William | 26 | Liverpool lawn | West Cliff |
Conisbee | Henry George | 49 | Edith Road | |
Connelly | James | 20 | Ayton Road | |
Connelly | John | 9 | Leopold Road | |
Connelly | Mrs G | 11 | Grange Road | |
Connor | John P | 7 | Telham Avenue | St Lawrence |
Connor | George | 17 | Woodford Avenue | |
Constable | Mrs | 1 | Ellington | St Lawrence |
Constable | Mrs | 35 | Muir Road | |
Cook | Albert | 30 | Montague Road | |
Cook | Edwin James | 18 | St Patricks Road | |
Cook | Frederick | 103 | Winstanley Crescent | |
Cook | Henry | 29 | Alexandra Road | |
Cook | Levi | 8 | Montague Road | |
Cook | Mrs | 38 | Central Road | |
Cook | Mrs | 9 | Cottage Road | |
Cook | Mrs | Moss Rose Cottage | St Pauls Cottages | |
Cook | Mrs | 105 | Winstanley Crescent | |
Cook | Mrs G H | Cotswold | Dumpton Park Drive | St Lawrence |
Cook | Mrs H | 53 | Hereson Road | |
Cook | Thomas | 16 | Hardres Street | |
Cook | Thomas | 1 | Montefiore Cottages | |
Cook | Walter Vicror | 13 | Montefiore Cottages | |
Cook | William | 1 (flat 4) | Sion Hill | West Cliff |
Cooke | Hubert | 4 | Albion Place | |
Cooke | Lionel George | 196 | Hereson Road | |
Cooksley | Victor Hy | 2 Britannia Cottages | Margate Road | |
Coomber | Mrs | 9 | Bloomsbury Road | |
Coombes | Frank | 105 | Ellington Road | |
Coombes | George | 24 | Staffordshire Street | |
Coombes | Mrs | 29 | St Georges Road | |
Coombes | Mrs A A | 51 | Muir Road | |
Coombes | Thomas | 10 | Staffordshire Street | |
Coombes | William | 1 | Kings Road | |
Coombs | Albert William | 38 | Dane Road | |
Cooper | Alfred | 18 | Hibernia Street | |
Cooper | Charles | 21 | Nixon Avenue | St Lawrence |
Cooper | Charles William | 17 | Edith Road | |
Cooper | David John | 34 | Gwyn Road | St Lawrence |
Cooper | George Hy | 30 | Nixon Avenue | St Lawrence |
Cooper | George Henry | 1 Olive Grove | Trinity Place | |
Cooper | Herbert Sidney | 63 | Hardres Street | |
Cooper | John Astley | 3 West Cliff Terrace Mansions | Pegwell Road | |
Cooper | Joseph | 18 | Lyndhurst Road | East Cliff |
Cooper | Miss | 125 | Grange Road | |
Cooper | Mrs | Waterloo Cottage | Terrace Cottages | |
Cooper | Mrs E | 26 | Leopold Street | |
Cooper | Neville | 11 | Wellington Crescent | East Cliff |
Cooper | Sydney | 15 | Camden Road | |
Cooper | Thomas | Lewis Cottage | Farley Place | |
Cooper | Walter | Valentine Cottage | Terrace Cottages | |
Cooper | William jun | 2 | Farley Place | |
Copas | Henry E | 5 | Bellevue Cottages | |
Copeland | Mrs Frances | 3 | Victoria parade | East Cliff |
Copping | William | Acacia | Dane Crescent | |
Coppings | John | 28 | Duncan Road | |
Copus | William Wilson | 73 | Addington Street | |
Coram | Mrs | 27 | Herbert Road | |
Corbin | Mrs | 20 | Albion Place | |
Corbin | Mrs | 16 | Brunswick Street | |
Corbin | Thomas | 13 | Belmont Road | |
Corbin | W S | 64 | Coleman Crescent | |
Corbine | William Stephen | 11 | Albion Place | |
Corder | Frederick John | 43 | Hardres Street | |
Corder | Reginald Joseph | 3 Mays Villas | Mays Road | |
Corder | Thomas | 16 | Margate Road | |
Cork | Albert Mark | 4 | Cottage Mews | |
Cork | Robert Dunn | 41 | High Street | St Lawrence |
Cork | William | 3 | Cavendish Street | |
Cornelius | Albert John | 94 | Coleman Crescent | |
Cornelius | Charles | 11 | Montague Road | |
Cornelius | Joseph | 48 | Dumpton Park Road | |
Cornelius | William James | 60 | Winstanley Crescent | |
Cornell | Frederick William | 26 | Avenue Road | East Cliff |
Cornford | David | 7 | Paradise | |
Cornford | Rt | 13 St James Square | Packers Lane | |
Cornwall | William Grant | Sea View Cottage | Pegwell Avenue | |
Cornwell | Henry John C | 5 | Spencer Street | |
Cornwell | Herbert | 27 | Belmont Street | |
Cosgrave | Mrs | 13 | Duncan Road | |
Cosgrove | Arthur | 86 | Church Road | |
Cossons | Ernest John | 80 | Dane Park Road | |
Cossons | George James | 3 | Flint Cottages | |
Costen | Charles William Thomas | 27 | Rodney Street | |
Costerton | Rupert John | 19 | Dumpton Park Drive | St Lawrence |
Cotter | Thomas | 33 | Whitehall Road | St Lawrence |
Cottle | James | 31 | Picton Road | |
Cottle | Mrs | The Laurels | Dane Crescent | |
Cotton | Edwin | 15 | Edith Road | |
Cotton | Mrs L M | 171 | Grange Road | |
Cottrell | Charles Robert | 22 | Edith Road | |
Couchman | William Thomas | Agnes House | Northwood | |
Coulter | Miss | 152 | Grange Road | |
Courbot | Roger | 13 | Turner Street | |
Court | Frank | 9 | Dundonald Road | |
Court | Harry George | 13 | Telham Avenue | St Lawrence |
Court | Mrs | 1 | Leonards Avenue | |
Cousins | Lewis | 3 | Bristol Place | |
Coustick | Albert | 28 (flat 2) | Elms Avenue | |
Couzins | Stewart Austin P | 87 | Grange Road | |
Coveney | Arthur John | 16 | Warten Road | |
Coveney | Percy Henry | 75 | Hereson Road | |
Coventry | Edward | 40 | Rosebery Avenue | |
Covis | Leonard | 4 Park Cottages | West Dumpton | Broadstairs |
Cowell | Stephen Nelson | 1 Baeconsfield Villas | Margate Road | |
Cowell | Thomas | 27 | Boundary Road | |
Cowell | Walter | 33 | Albert Street | West Cliff |
Cowell | Walter W J | 8 | St James Street | West Cliff |
Cowell | William | 19A | Meeting Street | |
Cowie | William P | 7 | Dundonald Road | |
Cowland | Mrs C | 73 | Hardres Street | |
Cowland-Cooper | Charles Paul (MA, hon CF) vicar of St Laurence | The Vicarage, St Laurence | Manston Road | St Lawrence |
Cox | Albert William | 39 | Flora Road | |
Cox | Alfred Herbert | 4 | Dundonald Road | |
Cox | Benjamin | 50 | Hardres Street | |
Cox | Edward Albert | 2 Whitehall Farm Cottages | Whitehall Road | St Lawrence |
Cox | Edward James | 71 | Seafield Road | St Lawrence |
Cox | Ernest | 83 | Chapel Road | St Lawrence |
Cox | Ernest William | 57 | Bellevue Road | East Cliff |
Cox | Frederick | 2 | Downs Road | |
Cox | Frederick | 8 | Dumpton Park Road | |
Cox | George Thomas | St Helier | Margate Road | |
Cox | Hy John | 72 | Alexandra Road | |
Cox | Horace | 6 | Cross Street | West Cliff |
Cox | James | 3 | Leopold Road | |
Cox | John | 49 | High Street | St Lawrence |
Cox | Miss | 3 | Eagle yard | |
Cox | Miss | 19 | Dane Road | |
Cox | Mrs | 11 | Edith Road | |
Cox | Mrs | 4 | Elmstone Road | |
Cox | Mrs | 5 | Guildford Lawn | |
Cox | Mrs | 6 St James Square | Packers Lane | |
Cox | Mrs | 4 Townley Parade | Chatham Street | |
Cox | Mrs | 28 | Vale Road | |
Cox | Peter Douglas | 29 | Victoria Road | |
Cox | Richard | 99 | Boundary Road | |
Cox | Thomas Ewart | 48 | Coleman Crescent | |
Cox | Thomas William | 51 | Addington Street | |
Cox | William | 120 | Crescent Road | |
Cox | William | 77 | St Lukes Avenue | |
Cox | William Aug. | 98 | Nixon Road | St Lawrence |
Cox | William Thomas | 1 | Cumberland Road | |
Coyle | John | 9 | Bellevue Cottages | |
Craft | Mrs | 25 | Cannonbury Road | |
Craig | John R | Rosslyn | Newington Road | St Lawrence |
Craker | Miss Alice | 94 | Thanet Road | |
Craker | William | 16 | Telham Avenue | St Lawrence |
Cramp | Miss | 19 | Hardres Street | |
Cramp | Mrs | 38 | Vale Road | |
Cramp | Richard | 25 | Central Road | |
Crampton | Arthur Horace | 4 Spencer Villas | Hollicondane Road | |
Crampton | Frederick | 1 Bay View Villas | Manston Road | St Lawrence |
Crampton | Harry Robert | 12 | Ellington Road | |
Crampton | Mrs | 12 | Ellington Road | |
Crampton | Mrs | 19 | St Davids Road | |
Crawford | Thomas Alfred | 223 | Hereson Road | |
Craycraft | Charles | 29 | Belmont Street | |
Craycraft | Frederick | 69 | Seafield Road | St Lawrence |
Craycraft | John | 16 | Bellevue Cottages | |
Craycroft | Geoffrey | 43 | Queen Bertha Road | |
Creasy | Albert | 88 | South Eastern Road | |
Creasy | Harry Sidney | Haroldene | Albion Road | East Cliff |
Creedy | Harry | 6 | Poplar Road | |
Creese | Albert Edward | 57 | Margate Road | |
Cresswell | Harry | 52 | Bloomsbury Road | |
Crews | Emanuel William | 3 Newington Terrace | Newington Road | St Lawrence |
Crews | Reginald | 2 | Clifton Lawn | |
Cribb | William Thomas | 41 | Seafield Road | St Lawrence |
Cribbens | Charles | 9 | Turner Street | |
Cribbens | Francis James | 84 | Hardres Street | |
Crickett | Charles William | Amber cottage | Terrace Cottages | |
Crickett | John Samuel | 23 | Fairlight Avenue | St Lawrence |
Cripps | John | 35 | Sussex Street | |
Cripps | Mrs E M | 54 | Ellington Road | |
Cripps | Richard William | 12 | Church Road | |
Crocker | Miss | Varese | Avebury Avenue | |
Crofton-Taylor | Harry | 4 | West Cliff Mansions | West Cliff |
Crole | Thomas Henry | 25 | Boundary Road | |
Crompton | James | 29 | Belmont Road | |
Crompton | Sidney | 30 | Camden Square | |
Crook | Mrs | 7 | Flora Road | |
Crosbie | Frederick | 22 | Lyndhurst Road | East Cliff |
Croser | Mrs | 19 | Crescent Road | |
Cross | Mrs | 8 | New Alfred Cottages | |
Crossman | Albert Edward | 28 | Gwyn Road | St Lawrence |
Croston | Peter | 44 | Dane Park Road | |
Crouch | Mrs | 38 | Winstanley Crescent | |
Crouch | Richard | 44 | Winstanley Crescent | |
Croucher | John William | 20 | Whitehall Road | St Lawrence |
Croucher | Miss | 12 | Arklow Square | |
Crout | Mrs | 75 | Edith Road | |
Crow | Albert Robert Hy | 10 | Trinity Place | |
Crow | Cyril George | 26 | Cecilia Road | |
Crow | Ernest | 2 | Torrington Villas | Northwood |
Crow | Ernest Edward | 44 | Southwood Road | |
Crow | George Hy | 106 | Coleman Crescent | |
Crow | Miss | 25 | Woodford Avenue | |
Crowden | Miss Isabella | 8 | St Mildreds Road | |
Crowdy | Miss L | 15 | Nelson Crescent | West Cliff |
Crowdy | Miss L C | 12 | Nelson Crescent | West Cliff |
Crowfoot | William | 19 | Hatfield Road | |
Cruikshank | Mrs | 1 | Belevedere Terrace | Northwood |
Crump | Percy William | 14 | Dane Road | |
Crundwell | Albert | 61 | Margate Road | |
Crundwell | Albert | 41 | St Andrews Road | |
Crundwell | Henry | 23 | Dane Road | |
Crundwell | William | 89 | Margate Road | |
Cruse | Bertie | 49 | Muir Road | |
Crutch | George | 2 Liverpool Villas | Liverpool lawn | West Cliff |
Crutchett | Charles | 21 | Cottage Road | |
Cuckney | Stuart T J | 16 | St Andrews Road | |
Culhane | Miss R M | 58 | Ellington Road | |
Cull | George Hy | 59 | Coleman Crescent | |
Cull | James | 2 Beaconsfield Villas | Margate Road | |
Cullen | Charles | 31 | Finsbury Road | |
Cullen | Edward | 12 | Dane Road | |
Cullen | Edward | 26 | Hertford Street | West Cliff |
Cullen | George | 9 | South Eastern Road | |
Cullen | George Alfred | 75 | Alexander Road | |
Cullen | George Joseph | 24 | Union Street | |
Cullen | Walter Harrison | 45 | Rodney Street | |
Cullen | William George | 8 | Leonards Avenue | |
Culling | Mrs E H V S | 6 | Royal Crescent | |
Culver | Miss | 34 | Finsbury Road | |
Culver | Mrs | 17 Emma Simmons Homes | Napleton Road | |
Cumberland | Mrs | 97 | South Eastern Road | |
